FORM 8.3
PUBLIC OPENING POSITION DISCLOSURE/DEALING DISCLOSURE BY
A PERSON WITH INTERESTS IN RELEVANT SECURITIES REPRESENTING 1% OR
MORE
Rule 8.3 of the Takeover Code (the "Code")
1. KEY INFORMATION
(a) Full name of discloser: | J.P. Morgan Equities South Africa Proprietary Ltd |
(b) Owner or controller of interests and short positions disclosed, if different from 1(a): The naming of nominee or vehicle companies is insufficient. For a trust, the trustee(s), settlor and beneficiaries must be named. |
N/A |
(c) Name of offeror/offeree in relation to whose Use a separate form for each offeror/offeree | AngloGold Ashanti plc |
(d) If an exempt fund manager connected with an |
N/A |
(e) Date position held/dealing undertaken: For an opening position disclosure, state the latest |
4 November 2024 |
(f) In addition to the company in 1(c) above, is the If it is a cash offer or possible cash offer, state "N/A" | No |
2. POSITIONS OF THE PERSON MAKING THE DISCLOSURE
If there are positions or rights to subscribe to disclose in more than one class of relevant securities of the offeror or offeree named in 1(c), copy table 2(a) or (b) (as appropriate) for each additional class of relevant security.
(a) Interests and short positions in the relevant securities of the offeror or offeree
to which the disclosure relates following the dealing (if any)
Class of relevant security: | USD 1 ordinary | |||
| Interests | Short positions | ||
| Number | % | Number | % |
(1) Relevant securities owned and/or controlled: | 5,833,377 | 1.39 | 2,072,498 | 0.49 |
(2) Cash-settled derivatives: | 1,834,482 | 0.44 | 3,757,093 | 0.90 |
(3) Stock-settled derivatives (including options) and agreements to purchase/sell: | 0 | 0.00 | 0 | 0.00 |
TOTAL: | 7,667,859 | 1.83 | 5,829,591 | 1.39 |
All interests and all short positions should be disclosed.
Details of any open stock-settled derivative positions (including traded options), or agreements to purchase or sell relevant securities, should be given on a Supplemental Form 8 (Open Positions).
(b) Rights to subscribe for new securities (including directors' and other
employee options)
Class of relevant security in relation to which subscription right exists: |
|
Details, including nature of the rights concerned and relevant percentages: |
|
3. DEALINGS (IF ANY) BY THE PERSON MAKING THE DISCLOSURE
Where there have been dealings in more than one class of relevant securities of the offeror or offeree named in 1(c), copy table 3(a), (b), (c) or (d) (as appropriate) for each additional class of relevant security dealt in.
The currency of all prices and other monetary amounts should be stated.
(a) Purchases and sales
Class of relevant security | Purchase/sale
| Number of securities | Price per unit |
USD 1 ordinary | Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase
Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale | 172 29 18 57 116 46 86 75 98 137 56 87 21 79 112 67 21 51 143 22 135 22 195 49 331 23 69 136 199 410 148 48 29 220 48 21 56 233 50 18 93 27 66 126 76 227 72 75 124 51 60 87 256 290 145 240 55 482 540 46 45 116 21 111 181 46 49 65 49 51 56 109 41 56 56 56 55 30 97 18 19 48 19 19 46 20 66 57 122 20 22 133 33 20 1 120 20 20 20 98 20 84 47 21 20 93 30 158 46 49 51 21 21 21 53 22 76 98 21 55 277 22 20 36 48 81 75 76 76 46 13 3 76 64 51 64 48 48 76 76 152 76 76 76 76 46 57 11 46 53 189 98 27 27 16 60 31,158 94 21 113 229 183 100 250 153 50 108 137 191 40 204 20 98 46 156 9 46 26 20 1 23 45 210 26 30 85 77 120 154 96 48 115 191 200 20 316 102 56 136 20 49 18 85 49 20 20 24 105 20 20 46 105 49 38 21 389 4,485 4,365 942 156 2,521 2,199 83 1,441 1,842 51 254 2,084 319 356 2 863 443 137 1,407 1,567 3,157 1,742 1,759 3,146 44,862 379
29 20 20 21 59 21 21 48 19 21 21 21 21 21 43 22 22 22 23 49 52 21 21 18 19 38 19 1,500 20 20 50 20 21 37 21 46 20 61 24 21 19 25 25 18 49 18 18 18 51 19 19 19 20 20 20 20 20 20 20 20 21 42 20 39 62 21 21 22 21 21 22 7 36 36 25 45 17 35 35 56 4 30,772 21 21 21 21 20 20 21 20 115 42 20 43 21 639 22 22 22 42 22 41 23 20 20 20 20 20 20 20 21 1,156 15,125 2,364 1,860 369 1,133 380 2,416 3,229 1,409 383 780 2,845 1,456 985 5,563 2,221 1,984 231 1,672 6,164 4,441 6,006 501 439 2,009 235 187 3,949 632 1,139 684 812 469 14,940 | 484.5500 ZAR 484.6250 ZAR 484.4750 ZAR 483.8600 ZAR 484.3000 ZAR 484.2800 ZAR 483.9100 ZAR 483.6600 ZAR 483.7500 ZAR 483.5500 ZAR 483.7200 ZAR 482.5000 ZAR 482.4900 ZAR 481.5200 ZAR 483.2700 ZAR 483.5200 ZAR 483.5250 ZAR 483.3400 ZAR 483.6100 ZAR 483.3550 ZAR 483.5000 ZAR 483.5150 ZAR 483.1550 ZAR 483.0100 ZAR 483.8800 ZAR 484.1000 ZAR 483.6000 ZAR 483.2900 ZAR 483.1100 ZAR 483.1600 ZAR 483.6400 ZAR 482.5050 ZAR 483.3150 ZAR 484.2300 ZAR 484.4300 ZAR 483.8300 ZAR 485.2400 ZAR 485.0600 ZAR 484.8500 ZAR 484.7650 ZAR 484.6400 ZAR 484.7300 ZAR 484.5100 ZAR 484.4900 ZAR 484.3800 ZAR 484.5200 ZAR 484.8100 ZAR 484.3900 ZAR 484.9100 ZAR 485.0000 ZAR 484.9300 ZAR 485.0800 ZAR 485.0900 ZAR 484.7700 ZAR 484.9000 ZAR 484.8900 ZAR 484.7200 ZAR 484.7600 ZAR 485.3350 ZAR 485.2000 ZAR 485.1450 ZAR 484.9200 ZAR 485.2550 ZAR 484.5900 ZAR 484.7850 ZAR 484.9550 ZAR 484.8000 ZAR 484.9350 ZAR 484.6600 ZAR 484.7150 ZAR 484.6500 ZAR 484.6200 ZAR 483.4550 ZAR 483.0500 ZAR 483.8700 ZAR 484.0900 ZAR 484.0500 ZAR 483.9300 ZAR 483.7400 ZAR 483.7100 ZAR 483.7950 ZAR 483.6300 ZAR 482.9250 ZAR 483.2450 ZAR 483.0600 ZAR 482.9350 ZAR 483.4300 ZAR 483.3700 ZAR 482.6900 ZAR 482.5750 ZAR 482.3800 ZAR 482.3500 ZAR 482.3700 ZAR 482.2900 ZAR 482.0100 ZAR 482.0200 ZAR 481.9350 ZAR 481.7000 ZAR 481.5800 ZAR 482.2000 ZAR 482.4800 ZAR 482.8450 ZAR 482.9600 ZAR 483.4850 ZAR 483.6450 ZAR 483.4200 ZAR 483.4100 ZAR 483.4150 ZAR 483.3500 ZAR 483.4500 ZAR 483.5100 ZAR 483.6750 ZAR 483.7350 ZAR 483.9750 ZAR 483.7600 ZAR 483.6150 ZAR 484.0200 ZAR 483.9600 ZAR 484.1300 ZAR 483.9000 ZAR 482.7900 ZAR 483.0000 ZAR 482.7050 ZAR 481.0600 ZAR 480.6050 ZAR 480.3850 ZAR 480.3300 ZAR 479.7600 ZAR 478.2500 ZAR 478.4800 ZAR 478.4300 ZAR 478.4200 ZAR 477.5600 ZAR 477.4900 ZAR 477.8900 ZAR 477.5200 ZAR 477.3400 ZAR 477.4100 ZAR 477.4300 ZAR 477.0200 ZAR 477.1600 ZAR 477.1700 ZAR 476.9600 ZAR 476.4900 ZAR 476.1300 ZAR 475.9400 ZAR 475.9450 ZAR 475.8100 ZAR 476.7300 ZAR 480.5800 ZAR 481.5350 ZAR 481.6700 ZAR 480.7400 ZAR 480.3100 ZAR 481.1200 ZAR 480.8500 ZAR 480.7300 ZAR 485.3800 ZAR 485.4650 ZAR 485.5600 ZAR 485.8750 ZAR 485.7300 ZAR 485.8650 ZAR 485.8100 ZAR 485.4950 ZAR 486.0300 ZAR 485.7700 ZAR 485.8850 ZAR 486.1750 ZAR 486.3250 ZAR 484.5800 ZAR 485.4150 ZAR 485.3200 ZAR 486.6600 ZAR 485.8800 ZAR 485.3300 ZAR 485.2600 ZAR 484.5850 ZAR 483.3350 ZAR 483.5300 ZAR 484.2700 ZAR 484.2600 ZAR 484.0600 ZAR 484.0100 ZAR 485.1100 ZAR 484.9500 ZAR 484.9400 ZAR 485.1050 ZAR 485.1400 ZAR 485.0300 ZAR 484.8400 ZAR 484.7900 ZAR 485.0250 ZAR 484.2200 ZAR 485.2350 ZAR 485.0350 ZAR 486.3700 ZAR 486.0900 ZAR 485.8600 ZAR 485.9300 ZAR 486.1000 ZAR 486.0100 ZAR 485.4100 ZAR 485.4300 ZAR 485.3050 ZAR 485.6300 ZAR 485.9600 ZAR 485.9800 ZAR 485.5300 ZAR 485.1950 ZAR 485.0500 ZAR 484.9900 ZAR 484.3600 ZAR 484.4700 ZAR 484.8250 ZAR 486.3100 ZAR 485.8405 ZAR 485.3920 ZAR 486.0005 ZAR 483.6563 ZAR 484.2068 ZAR 484.4870 ZAR 485.9665 ZAR 486.0588 ZAR 483.7895 ZAR 485.0150 ZAR 484.7905 ZAR 483.7290 ZAR 484.2640 ZAR 484.0929 ZAR 483.6850 ZAR 484.0197 ZAR 482.0348 ZAR 482.8140 ZAR 482.7329 ZAR 481.9832 ZAR 478.2001 ZAR 478.2677 ZAR 479.2048 ZAR 480.6984 ZAR 482.1853 ZAR 481.8086 ZAR
484.6250 ZAR 484.8800 ZAR 484.4400 ZAR 483.7300 ZAR 483.8600 ZAR 483.9200 ZAR 483.9100 ZAR 483.7500 ZAR 483.5500 ZAR 483.5650 ZAR 482.4900 ZAR 481.5100 ZAR 483.2700 ZAR 483.5200 ZAR 483.5250 ZAR 483.3550 ZAR 483.5150 ZAR 483.1200 ZAR 484.1000 ZAR 483.9550 ZAR 483.3150 ZAR 483.8300 ZAR 484.8650 ZAR 484.7650 ZAR 484.3950 ZAR 484.5200 ZAR 484.5150 ZAR 485.0000 ZAR 484.9250 ZAR 484.8200 ZAR 485.3400 ZAR 485.1450 ZAR 485.2550 ZAR 484.5900 ZAR 484.7850 ZAR 484.9550 ZAR 484.9350 ZAR 483.4550 ZAR 482.9650 ZAR 484.1800 ZAR 484.2450 ZAR 484.2850 ZAR 484.4450 ZAR 483.8900 ZAR 483.7750 ZAR 484.0650 ZAR 484.1850 ZAR 484.1250 ZAR 483.7100 ZAR 483.7950 ZAR 482.9250 ZAR 483.2450 ZAR 482.9350 ZAR 483.4300 ZAR 482.5750 ZAR 482.2900 ZAR 481.9350 ZAR 481.7000 ZAR 481.5800 ZAR 482.4800 ZAR 482.8450 ZAR 483.4850 ZAR 483.6450 ZAR 483.4500 ZAR 483.6750 ZAR 483.7350 ZAR 483.9750 ZAR 483.6150 ZAR 484.1400 ZAR 484.1300 ZAR 483.0000 ZAR 476.4000 ZAR 478.9700 ZAR 478.9500 ZAR 479.0300 ZAR 479.2300 ZAR 479.3200 ZAR 480.6300 ZAR 480.9000 ZAR 480.5400 ZAR 481.1000 ZAR 480.7300 ZAR 485.4650 ZAR 485.8750 ZAR 485.7300 ZAR 485.7700 ZAR 486.1750 ZAR 485.4150 ZAR 485.3200 ZAR 485.8800 ZAR 484.5850 ZAR 483.5050 ZAR 483.3350 ZAR 484.5300 ZAR 484.6150 ZAR 484.2700 ZAR 483.5950 ZAR 484.2600 ZAR 484.6750 ZAR 485.1050 ZAR 485.0300 ZAR 485.2350 ZAR 485.8600 ZAR 485.9300 ZAR 485.4100 ZAR 485.3050 ZAR 485.6300 ZAR 485.5300 ZAR 485.1950 ZAR 484.5700 ZAR 484.8250 ZAR 486.2614 ZAR 485.4672 ZAR 486.1359 ZAR 486.1810 ZAR 484.2811 ZAR 484.4977 ZAR 484.3050 ZAR 484.8264 ZAR 485.0944 ZAR 486.2992 ZAR 485.2399 ZAR 485.7790 ZAR 485.6488 ZAR 485.7408 ZAR 485.0008 ZAR 484.1469 ZAR 484.0824 ZAR 483.6788 ZAR 483.9355 ZAR 484.4291 ZAR 484.1085 ZAR 484.2230 ZAR 485.0110 ZAR 483.9037 ZAR 483.6904 ZAR 483.8809 ZAR 483.3900 ZAR 482.2043 ZAR 482.7084 ZAR 481.7326 ZAR 480.6801 ZAR 479.9650 ZAR 483.4925 ZAR 486.0796 ZAR 483.7511 ZAR |
(b) Cash-settled derivative transactions
Class of relevant security | Product description e.g. CFD | Nature of dealing e.g. opening/closing a long/short position, increasing/reducing a long/short position | Number of reference | Price per unit |
USD 1 ordinary | Equity Swap | Decrease Long
Decrease Short
Increase Long
Increase Short
Opening a long position
Opening a short position | 1,242 1,742 1,759 443 2,215 137 619 2 14,940 2,521 319 254 4,485 83
684 1,139 632 187 3,949 812 1,984 2,009 501 6,164 5,563 4,441 570 380 1,672 2,416 3,229 2,845 1,456 780 23 2,364 1,860
62 178 1 569 3,467 235 439 14,940 231 2,221 369 1,133 37 1,500 985 6,006 383 15,125 1,156 1,409
3,157 3,146 379 1,567 44,862 1,407 216 799 156 2 2,084 1,842 863 164 356 2,199 4,365 942 1,441
469
29 51 389 | 477.8384 ZAR 478.2677 ZAR 479.2048 ZAR 482.0348 ZAR 482.8041 ZAR 482.8140 ZAR 483.0917 ZAR 483.4550 ZAR 483.7511 ZAR 484.2068 ZAR 484.2640 ZAR 484.7905 ZAR 485.8405 ZAR 485.9665 ZAR
479.9650 ZAR 480.6801 ZAR 481.7326 ZAR 482.2043 ZAR 482.7084 ZAR 483.4925 ZAR 483.6788 ZAR 483.8809 ZAR 483.9037 ZAR 484.1085 ZAR 484.1469 ZAR 484.2230 ZAR 484.2700 ZAR 484.3050 ZAR 484.4291 ZAR 484.8264 ZAR 485.0944 ZAR 485.6488 ZAR 485.7408 ZAR 485.7790 ZAR 485.8600 ZAR 486.1359 ZAR 486.1810 ZAR
479.2547 ZAR 479.6271 ZAR 480.5400 ZAR 481.7815 ZAR 482.9972 ZAR 483.3900 ZAR 483.6904 ZAR 483.7511 ZAR 483.9355 ZAR 484.0824 ZAR 484.2811 ZAR 484.4977 ZAR 484.5900 ZAR 485.0000 ZAR 485.0008 ZAR 485.0110 ZAR 485.2399 ZAR 485.4672 ZAR 486.2615 ZAR 486.2992 ZAR
478.2001 ZAR 480.6984 ZAR 481.8086 ZAR 481.9832 ZAR 482.1853 ZAR 482.7329 ZAR 482.7415 ZAR 483.2082 ZAR 483.6563 ZAR 483.6850 ZAR 483.7290 ZAR 483.7895 ZAR 484.0197 ZAR 484.0600 ZAR 484.0930 ZAR 484.4870 ZAR 485.3920 ZAR 486.0005 ZAR 486.0588 ZAR
486.0796 ZAR
484.6250 ZAR 485.0150 ZAR 486.3100 ZAR |
(c) Stock-settled derivative transactions (including options)
(i) Writing, selling, purchasing or varying
Class of relevant security | Product description e.g. call option | Writing, purchasing, selling, varying etc. | Number of securities to which option relates | Exercise price per unit | Type e.g. American, European etc. | Expiry date | Option money paid/ received per unit |
|
|
|
|
|
|
|
|
(ii) Exercise
Class of relevant security | Product description e.g. call option | Exercising/ exercised against | Number of securities | Exercise price per unit |
|
|
|
|
|
(d) Other dealings (including subscribing for new securities)
Class of relevant security | Nature of dealing e.g. subscription, conversion | Details | Price per unit (if applicable) |
|
|
|
|
4. OTHER INFORMATION
(a) Indemnity and other dealing arrangements
Details of any indemnity or option arrangement, or any agreement or understanding, formal or informal, relating to relevant securities which may be an inducement to deal or refrain from dealing entered into by the person making the disclosure and any party to the offer or any person acting in concert with a party to the offer: Irrevocable commitments and letters of intent should not be included. If there are no such agreements, arrangements or understandings, state "none" |
None |
(b) Agreements, arrangements or understandings relating to options or derivatives
Details of any agreement, arrangement or understanding, formal or informal, between the person making the disclosure and any other person relating to: (i) the voting rights of any relevant securities under any option; or (ii) the voting rights or future acquisition or disposal of any relevant securities to which any derivative is referenced: If there are no such agreements, arrangements or understandings, state "none" |
None
|
(c) Attachments
Is a Supplemental Form 8 (Open Positions) attached? | No |
Date of disclosure: | 5 November 2024 |
Contact name: | Hetvi Shah |
Telephone number*: | 44 2034 936359 |
Public disclosures under Rule 8 of the Code must be made to a Regulatory Information Service.
The Panel's Market Surveillance Unit is available for consultation in relation to the Code's disclosure requirements on +44 (0)20 7638 0129.
*If the discloser is a natural person, a telephone number does not need to be included, provided contact information has been provided to the Panel's Market Surveillance Unit.
The Code can be viewed on the Panel's website at www.thetakeoverpanel.org.uk.
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.