NEXT plc
For immediate release
29 October 2024
Transaction in Own Shares
NEXT plc announces that, under the irrevocable, non-discretionary programme to purchase shares for cancellation announced on 8 July 2024, today it purchased on market 16,560 of its ordinary shares of 10p each (the "Shares"), all for cancellation, at a price of 10,071.9408 pence per Share.
The highest price paid per Share was 10,125p and the lowest price paid per Share was 10,040p.
These purchases were made through the Company's broker UBS AG London Branch.
Following the purchase, the Company's registered share capital consists of 125,231,986 Shares. This figure may be used by shareholders to determine if they are required to notify their interest, or a change to their interest, in NEXT plc under the FCA's Disclosure Guidance and Transparency Rules.
All of the Shares have equal voting rights and there are no shares held in Treasury.
S Anderson
Company Secretary
NEXT plc
Trading venue | Number of Shares | Volume Weighted Average Price
|
LSE | 7,560 | 10,072.50 |
CHIX | 5,000 | 10,070.53 |
BATE | 2,000 | 10,071.63 |
AQUIS | 2,000 | 10,073.68 |
Number of Shares | Price per Share (Pence) | Trading venue | Time of transaction |
38 3 12 10 39 56 12 12 14 19 13 78 29 38 12 2 12 75 93 92 142 77 16 30 54 93 81 78 79 78 73 73 91 140 96 91 138 82 82 3 148 91 84 85 130 86 18 79 43 1 1 8 44 88 66 13 30 124 99 30 93 143 44 52 41 41 34 112 95 134 28 63 138 96 83 87 83 1 79 96 78 80 150 96 147 81 33 125 16 64 143 79 153 143 22 71 138 132 1 22 58 66 27 139 40 46 6 86 136 85 89 133 91 92 138 157 83 14 42 10 45 26 65 143 54 26 116 21 93 80 94 128 59 1 25 58 33 1 139 56 41 93 33 101 95 52 32 60 69 1 1 36 10 33 84 154 81 94 81 138 18 72 76 72 79 82 86 133 14 47 104 84 126 24 85 64 9 34 53 37 93 87 37 2 125 22 14 125 87 111 17 95 83 82 135 13 97 117 21 86 82 82 77 80 34 58 88 57 32 64 43 14 31 96 135 83 10 92 154 27 49 6 140 82 55 38 79 32 54 95 32 54 93 69 26 11 70 81 84 69 82 64 26 125 26 | 10055 10055 10055 10055 10055 10055 10060 10060 10060 10060 10065 10060 10065 10065 10065 10065 10065 10055 10055 10055 10055 10045 10045 10045 10045 10050 10050 10050 10050 10055 10055 10055 10060 10060 10055 10050 10050 10060 10055 10055 10055 10055 10055 10055 10055 10045 10050 10050 10050 10050 10050 10050 10050 10050 10050 10050 10050 10050 10040 10040 10050 10050 10050 10050 10050 10050 10050 10050 10040 10040 10045 10045 10045 10050 10045 10050 10050 10055 10055 10065 10065 10065 10065 10060 10065 10065 10060 10060 10065 10065 10065 10070 10055 10060 10040 10040 10045 10050 10050 10065 10065 10065 10065 10065 10060 10060 10055 10055 10055 10070 10060 10060 10060 10060 10060 10040 10040 10040 10055 10055 10055 10055 10055 10060 10060 10060 10070 10070 10075 10080 10080 10080 10080 10080 10080 10080 10080 10090 10090 10090 10090 10100 10100 10100 10085 10085 10085 10085 10085 10085 10085 10080 10080 10080 10090 10090 10105 10105 10105 10110 10110 10110 10110 10110 10120 10120 10120 10120 10090 10095 10095 10100 10100 10100 10095 10095 10095 10095 10095 10095 10100 10100 10095 10095 10095 10095 10095 10095 10095 10095 10095 10105 10105 10105 10100 10100 10105 10105 10105 10090 10090 10075 10075 10075 10060 10060 10060 10060 10070 10070 10065 10065 10065 10075 10075 10080 10080 10090 10090 10080 10080 10080 10080 10070 10070 10070 10070 10045 10045 10060 10065 10065 10065 10085 10085 10100 10100 10110 10120 10120 10120 10120 10120 10125 10125 | LSE Aquis CHIX CHIX LSE LSE Aquis Aquis Aquis CHIX CHIX LSE LSE LSE Aquis CHIX CHIX BATE CHIX CHIX LSE Aquis Aquis CHIX CHIX BATE CHIX LSE LSE CHIX LSE LSE Aquis LSE CHIX BATE LSE CHIX CHIX CHIX LSE Aquis BATE CHIX LSE CHIX CHIX CHIX Aquis Aquis Aquis Aquis Aquis BATE CHIX CHIX LSE LSE LSE LSE CHIX LSE Aquis Aquis BATE BATE LSE LSE CHIX LSE CHIX CHIX LSE BATE CHIX Aquis CHIX CHIX CHIX Aquis BATE CHIX LSE CHIX LSE BATE LSE LSE CHIX CHIX LSE Aquis LSE LSE CHIX CHIX LSE LSE LSE BATE BATE CHIX CHIX LSE Aquis Aquis CHIX CHIX LSE CHIX BATE LSE Aquis CHIX LSE LSE CHIX CHIX BATE BATE BATE CHIX CHIX LSE Aquis Aquis LSE LSE CHIX BATE CHIX LSE Aquis Aquis Aquis CHIX CHIX LSE LSE CHIX CHIX BATE LSE LSE Aquis CHIX CHIX LSE LSE LSE LSE CHIX CHIX CHIX CHIX LSE Aquis BATE CHIX LSE CHIX CHIX LSE LSE Aquis BATE CHIX LSE Aquis LSE LSE CHIX LSE LSE LSE LSE Aquis Aquis CHIX CHIX BATE CHIX Aquis BATE LSE LSE LSE LSE CHIX LSE LSE Aquis BATE CHIX LSE LSE CHIX LSE LSE Aquis CHIX BATE LSE LSE CHIX CHIX LSE LSE CHIX CHIX BATE BATE BATE CHIX LSE Aquis Aquis CHIX LSE CHIX CHIX CHIX LSE Aquis BATE BATE CHIX CHIX CHIX BATE Aquis Aquis CHIX CHIX CHIX BATE BATE CHIX Aquis LSE LSE CHIX CHIX LSE LSE | 16:04:21 16:03:04 16:03:04 16:03:04 16:03:04 16:03:04 16:01:40 16:01:40 16:01:40 16:01:40 16:01:40 16:01:40 16:01:06 16:01:06 16:00:51 16:00:51 16:00:51 15:53:16 15:53:16 15:48:29 15:48:29 15:43:05 15:43:05 15:43:05 15:43:05 15:40:53 15:39:11 15:39:11 15:39:11 15:34:13 15:34:13 15:34:13 15:30:40 15:30:40 15:29:37 15:26:13 15:24:45 15:23:13 15:17:51 15:17:51 15:17:51 15:13:38 15:13:38 15:13:38 15:13:38 15:09:02 15:07:51 15:07:51 15:01:31 15:01:31 15:01:31 15:01:31 15:01:31 15:01:31 15:01:31 15:01:31 15:01:31 15:01:31 14:57:18 14:57:18 14:55:11 14:55:11 14:53:01 14:52:50 14:52:50 14:52:50 14:52:50 14:52:50 14:48:22 14:48:22 14:41:58 14:41:58 14:41:58 14:40:28 14:40:28 14:35:57 14:35:57 14:27:02 14:27:02 14:25:49 14:25:49 14:25:49 14:25:49 14:10:41 14:07:34 14:02:20 14:00:02 14:00:02 13:59:32 13:59:32 13:59:32 13:56:41 13:52:17 13:51:12 13:49:17 13:49:17 13:48:27 13:43:06 13:43:06 13:41:19 13:41:19 13:41:19 13:41:19 13:41:19 13:33:05 13:33:05 13:33:05 13:32:26 13:32:26 13:28:18 13:20:26 13:20:26 13:15:25 13:15:25 13:08:59 13:05:27 12:57:53 12:57:53 12:54:00 12:54:00 12:54:00 12:54:00 12:54:00 12:43:54 12:38:44 12:38:44 12:29:45 12:29:45 12:29:44 12:19:01 12:19:01 12:19:01 12:11:25 12:10:12 12:10:12 12:04:33 12:04:33 12:00:46 12:00:46 11:55:54 11:55:54 11:50:20 11:50:20 11:50:20 11:40:27 11:40:27 11:40:27 11:40:27 11:40:27 11:40:27 11:40:27 11:35:01 11:35:01 11:35:01 11:18:25 11:18:25 11:09:36 11:09:36 11:09:36 11:05:38 10:59:27 10:59:27 10:59:27 10:59:27 10:57:21 10:57:21 10:57:21 10:57:21 10:40:47 10:34:39 10:34:39 10:34:35 10:34:35 10:34:35 10:25:06 10:25:06 10:22:06 10:22:06 10:22:00 10:22:00 10:20:05 10:20:05 10:17:43 10:15:57 10:15:57 10:15:57 10:13:10 10:13:10 10:05:59 10:05:59 10:05:59 09:59:51 09:59:51 09:59:51 09:44:47 09:44:47 09:44:46 09:44:46 09:44:46 09:37:14 09:37:14 09:29:58 09:29:58 09:29:58 09:19:47 09:19:47 09:11:49 09:11:49 09:11:20 09:11:20 09:00:00 09:00:00 09:00:00 09:00:00 09:00:00 08:56:27 08:56:26 08:49:59 08:49:59 08:43:28 08:43:28 08:43:28 08:43:28 08:36:40 08:36:40 08:36:40 08:36:40 08:25:21 08:25:21 08:16:10 08:16:00 08:16:00 08:16:00 08:08:32 08:08:32 08:05:37 08:05:37 08:05:07 08:04:34 08:04:34 08:04:34 08:03:22 08:03:22 08:02:18 08:02:18 |
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.