WH Smith PLC - Transaction in Own Shares |
| |||||||||||||
29 October 2024 |
| | | | | | | |
| |||||
| | | | | | | | |
| |||||
WH Smith PLC |
| |||||||||||||
Transactions in own shares |
| |||||||||||||
| | | | | | | | |
| |||||
WH Smith PLC (the 'Company') announces the purchase, in accordance with the authority granted by shareholders at the Company's Annual General Meeting on 26 January 2024, of 10,758 ordinary shares of 22 6/67 pence each ('Shares') on 29 October 2024 as part of the buyback programme announced on 23 September 2024 (the 'Programme'). |
| |||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| | | | | | | | | | |||||
Schedule of purchases | | |||||||||||||
| | | | | | | | | | |||||
Shares purchased: | WH Smith PLC (ISIN: GB00B2PDGW16) | | ||||||||||||
Date of purchases: | 29 October 2024 | | ||||||||||||
Investment firm: | Barclays | | ||||||||||||
| | | | | | | | | | |||||
Aggregate information | | |||||||||||||
| | | | | | | | | | |||||
Venue | Aggregated number of ordinary shares purchased | Volume-weighted average price per share | Lowest price per share | Highest price per share | | |||||||||
London Stock Exchange | 10,758 | 13.9367 | 13.8500 | 14.0800 | | |||||||||
| | | | | | | | | | |||||
| | | | | | | | | | |||||
In accordance with Article 5(1)(b) of the Market Abuse Regulation (EU) No 596/2014 (as it forms part of domestic law of the United Kingdom by virtue of the European Union (Withdrawal) Act 2018), a full breakdown of the individual trades made by Barclays on behalf of the Company is set out below. | | |||||||||||||
Transaction Time | Time Zone | Volume | Price | Currency | Platform Code | Transaction reference number |
| |||||||
08:09:39 | GMT | 372 | 14.08 | GBP | XLON | 592189578105617383 |
| |||||||
08:09:39 | GMT | 174 | 14.06 | GBP | XLON | 592189578105617389 |
| |||||||
08:25:15 | GMT | 302 | 14.02 | GBP | XLON | 606263328543372173 |
| |||||||
08:54:02 | GMT | 448 | 14.03 | GBP | XLON | 592189578106561390 |
| |||||||
09:12:00 | GMT | 250 | 14 | GBP | XLON | 592189578106982184 |
| |||||||
09:16:18 | GMT | 219 | 13.99 | GBP | XLON | 592189578107077076 |
| |||||||
09:31:07 | GMT | 237 | 14.02 | GBP | XLON | 592189578107404694 |
| |||||||
10:15:16 | GMT | 182 | 14.02 | GBP | XLON | 606263328545638186 |
| |||||||
10:15:40 | GMT | 441 | 14.01 | GBP | XLON | 606263328545647346 |
| |||||||
10:35:48 | GMT | 337 | 14 | GBP | XLON | 592189578108822712 |
| |||||||
11:00:15 | GMT | 48 | 14 | GBP | XLON | 592189578109343420 |
| |||||||
11:00:15 | GMT | 95 | 14 | GBP | XLON | 592189578109343418 |
| |||||||
11:00:15 | GMT | 148 | 14 | GBP | XLON | 592189578109343419 |
| |||||||
11:50:22 | GMT | 8 | 13.96 | GBP | XLON | 592189578110310199 |
| |||||||
11:50:22 | GMT | 100 | 13.96 | GBP | XLON | 592189578110310200 |
| |||||||
11:50:22 | GMT | 100 | 13.96 | GBP | XLON | 592189578110310201 |
| |||||||
11:50:22 | GMT | 119 | 13.96 | GBP | XLON | 592189578110310202 |
| |||||||
12:31:15 | GMT | 816 | 13.94 | GBP | XLON | 606263328548161722 |
| |||||||
12:31:15 | GMT | 17 | 13.94 | GBP | XLON | 606263328548161726 |
| |||||||
12:53:47 | GMT | 322 | 13.91 | GBP | XLON | 606263328548605258 |
| |||||||
13:21:32 | GMT | 28 | 13.92 | GBP | XLON | 592189578112173527 |
| |||||||
13:21:32 | GMT | 100 | 13.92 | GBP | XLON | 592189578112173526 |
| |||||||
13:21:32 | GMT | 313 | 13.92 | GBP | XLON | 592189578112173525 |
| |||||||
13:41:54 | GMT | 55 | 13.86 | GBP | XLON | 606263328549675191 |
| |||||||
13:41:54 | GMT | 158 | 13.86 | GBP | XLON | 606263328549675190 |
| |||||||
13:51:22 | GMT | 255 | 13.9 | GBP | XLON | 606263328549922718 |
| |||||||
14:28:00 | GMT | 663 | 13.9 | GBP | XLON | 592189578113979060 |
| |||||||
14:28:00 | GMT | 29 | 13.9 | GBP | XLON | 592189578113979234 |
| |||||||
14:36:02 | GMT | 20 | 13.9 | GBP | XLON | 592189578114224021 |
| |||||||
14:36:02 | GMT | 253 | 13.9 | GBP | XLON | 592189578114224020 |
| |||||||
14:43:30 | GMT | 214 | 13.9 | GBP | XLON | 592189578114457188 |
| |||||||
15:01:22 | GMT | 92 | 13.88 | GBP | XLON | 592189578115128058 |
| |||||||
15:01:22 | GMT | 176 | 13.88 | GBP | XLON | 592189578115128057 |
| |||||||
15:01:43 | GMT | 67 | 13.88 | GBP | XLON | 592189578115141746 |
| |||||||
15:01:43 | GMT | 100 | 13.88 | GBP | XLON | 592189578115141745 |
| |||||||
15:01:43 | GMT | 151 | 13.88 | GBP | XLON | 592189578115141744 |
| |||||||
15:08:52 | GMT | 214 | 13.86 | GBP | XLON | 606263328552152540 |
| |||||||
15:18:39 | GMT | 2 | 13.86 | GBP | XLON | 606263328552498604 |
| |||||||
15:18:39 | GMT | 205 | 13.86 | GBP | XLON | 606263328552498601 |
| |||||||
15:29:25 | GMT | 23 | 13.85 | GBP | XLON | 592189578116119078 |
| |||||||
15:29:25 | GMT | 190 | 13.85 | GBP | XLON | 592189578116119079 |
| |||||||
15:29:25 | GMT | 198 | 13.85 | GBP | XLON | 592189578116119080 |
| |||||||
15:29:25 | GMT | 198 | 13.85 | GBP | XLON | 606263328552817847 |
| |||||||
15:52:41 | GMT | 639 | 13.87 | GBP | XLON | 592189578116951121 |
| |||||||
15:52:41 | GMT | 211 | 13.87 | GBP | XLON | 606263328553588768 |
| |||||||
15:57:11 | GMT | 229 | 13.93 | GBP | XLON | 592189578117123632 |
| |||||||
16:09:31 | GMT | 106 | 13.92 | GBP | XLON | 606263328554120337 |
| |||||||
16:09:31 | GMT | 107 | 13.92 | GBP | XLON | 606263328554120336 |
| |||||||
16:09:31 | GMT | 204 | 13.92 | GBP | XLON | 592189578117520590 |
| |||||||
16:09:31 | GMT | 204 | 13.92 | GBP | XLON | 592189578117520591 |
| |||||||
16:15:00 | GMT | 190 | 13.92 | GBP | XLON | 606263328554305998 |
| |||||||
16:15:00 | GMT | 214 | 13.92 | GBP | XLON | 606263328554305997 |
| |||||||
16:21:24 | GMT | 215 | 13.9 | GBP | XLON | 592189578117989833 |
| |||||||
| | |||||||||||||
| ||||||||||||||
Ends | | |||||||||||||
| | | | | | | | | | |||||
| | |||||||||||||
| | |||||||||||||
| | | | | | | | | | |||||
|
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.