NOTICE OF ADMISSION TO TRADING ON THE LONDON STOCK EXCHANGE
15/10/2024 - 08:00
The following securities are admitted to trading on the LSE with effect from the time and date of this notice
21SHARES AG | ||
13,757,500 | 21SHARES ETHEREUM STAKING EXCHANGE TRADED PRODUCT (AETH) FULLY PAID | (BRRH251)(CH0454664027) |
BARCLAYS BANK PLC | ||
GBP6,223,000 | Securities due 15/10/2030 fully paid (Bearer, GBP) | (BMCC621)(XS2674699462) |
GBP9,213,520 | Securities due 15/10/2030 fully paid (Bearer, GBP) | (BMCC698)(XS2862571861) |
GBP10,000,000 | Securities due 15/10/2030 fully paid (Bearer, GBP) | (BMCC632)(XS2674409300) |
COMMONWEALTH BANK OF AUSTRALIA | ||
EUR230,000,000 | Floating Rate Notes due 15/10/2025 fully paid (Bearer, EUR) | (BMCCV15)(XS2919726674) |
EUROPEAN BANK FOR RECONSTRUCTION & DEVELOPMENT | ||
TRY500,000,000 | 12.00% NOTES DUE 01/10/2025 FULLY PAID (REGISTERED IN DENOMINATIONS OF TRY1,000 EACH) | (BMCPB03)(XS2392998063) |
EUROPEAN BANK FOR RECONSTRUCTION & DEVELOPMENT | ||
HKD300,000,000 | 2.95% Green Transition Notes due 15/10/2025 fully paid (Registered, HKD) | (BMC97Q3)(XS2912261240) |
HSBC BANK PLC | ||
350,000 | Market Access Notes linked to ordinary shares issued by SAUDI GROUND SERVICES CO due 31/10/2025 fully paid (Registered, USD) | (BT28LQ7)(XS2921240664) |
INVESCO PHYSICAL MARKETS PUBLIC LIMITED COMPANY | ||
53,800 | INVESCO PHYSICAL GOLD ETC CERTIFICATES, FULLY PAID | (B599TV6)(IE00B579F325) |
ISHARES PHYSICAL METALS PLC | ||
398,509 | ISHARES SILVER ETC FULLY PAID USD | (B4NCWG0)(IE00B4NCWG09) |
3,237,273 | ISHARES PHYSICAL GOLD ETC FULLY PAID USD | (B4ND360)(IE00B4ND3602) |
908,458 | ISHARES SILVER ETC FULLY PAID USD | (B4NCWG0)(IE00B4NCWG09) |
LEVERAGE SHARES PUBLIC LIMITED COMPANY | ||
66,361 | LEVERAGE SHARES -3X SHORT TESLA ETP SECURITIES FULLY PAID | (BRBTTP2)(XS2706232803) |
1,726,719 | LEVERAGE SHARES -3X SHORT ALIBABA (BABA) ETP SECURITIES, FULLY PAID | (BP2NBP3)(XS2472334585) |
5,121,088 | LEVERAGE SHARES -3X SHORT NVIDIA (NVDA) ETP SECURITIES, FULLY PAID | (BRBTTN0)(XS2706225427) |
9,000 | VANILLA BLUE CHIP PORTFOLIO ETP FULLY PAID | (BP9QFB9)(XS2788042245) |
722 | LEVERAGE SHARES 2X AMAZON ETP SECURITIES, FULLY PAID | (BF03XH1)(IE00BF03XH11) |
1,000 | LEVERAGE SHARES 3X LONG INDIA ETP SECURITIES FULLY PAID | (BQ0L134)(XS2595675302) |
NATIXIS STRUCTURED ISSUANCE S.A. | ||
GBP1,220,127 | Preference Share Linked Notes indexed to the Preference Shares comprising Class 251 Equity Index-Linked Preference Shares issued by Cannon Bridge Capital Ltd due 08/10/2030 fully paid (Bearer, GBP) | (BMC97S5)(XS2736682415) |
STANDARD CHARTERED BANK | ||
EUR303,000,000 | Floating Rate Notes due 15/10/2026 fully paid (Bearer, EUR) | (BMCCV04)(XS2919743927) |
USD1,500,000,000 | 5.005% Reset Notes due 15/10/2030 fully paid (Registered, USD) (Unrestricted) | (BR4PNL1)(XS2914003533) |
| 5.005% Reset Notes due 15/10/2030 fully paid (Registered, USD) (Restricted) | (BR4TCP0)(US85325C2A93) |
TECHNOLOGY MINERALS PLC | ||
99,854,656 | ORDINARY SHARES OF GBP0.001 EACH, FULLY PAID | (BP094P4)(GB00BP094P47) |
THE REPUBLIC OF KAZAKHSTAN | ||
USD1,500,000,000 | 4.714% Notes due 09/04/2035 fully paid (Registered, USD) (Regulation S) | (BT7KJR5)(XS2914770545) |
| 4.714% Notes due 09/04/2035 fully paid (Registered, USD) (Rule 144A) | (BPSRCV2)(XS2914770974) |
THG PLC | ||
194,722,333 | ORDINARY SHARES OF GBP0.005 EACH, FULLY PAID | (BMTV739)(GB00BMTV7393) |
WILMINGTON PLC | ||
657,403 | ORDINARY SHARES OF 5P EACH; FULLY PAID | (0969231)(GB0009692319) |
WISDOMTREE COMMODITY SECURITIES LIMITED | ||
2,100 | WISDOMTREE SUGAR 3X DAILY LEVERAGED FULLY PAID | (BYQY7H9)(JE00BYQY7H96) |
5,217,600 | WISDOMTREE BRENT CRUDE OIL FULLY PAID | (B78CGV9)(JE00B78CGV99) |
5,100 | WISDOMTREE COFFEE CLASS UNDATED LIMITED RECOURSE SECURED DEBT SECURITIES OF USD1.84 IN PRINCIPAL AMOUNT EACH (ETFS COFFEE INDIVIDUAL SECURITIES) FULLY PAID | (BN7KB55)(JE00BN7KB557) |
52,600 | ETFS 2X DAILY LONG ALUMINIUM FULLY PAID | (B2NFTC0)(JE00B2NFTC05) |
169,500 | WISDOMTREE WHEAT 3X DAILY LEVERAGED FULLY PAID | (BYQY810)(JE00BYQY8102) |
59,300 | WISDOMTREE COPPER CLASS UNDATED LIMITED RECOURSE SECURED DEBT SECURITIES OF USD3.00 IN PRINCIPAL AMOUNT EACH (WISDOMTREE COPPER INDIVIDUAL SECURITIES) FULLY PAID | (B15KXQ8)(GB00B15KXQ89) |
53,700 | WISDOMTREE COFFEE 2X DAILY LEVERAGED FULLY PAID | (B2NFTD1)(JE00B2NFTD12) |
3,830,500 | WISDOMTREE NATURAL GAS 2X DAILY LEVERAGE FULLY PAID | (BDD9Q95)(JE00BDD9Q956) |
362,100 | WISDOMTREE PLATINUM 2X DAILY LEVERAGED FULLY PAID | (B2NFV13)(JE00B2NFV134) |
126,100 | WISDOMTREE WTI CRUDE OIL 2X DAILY LEVERAGED FULLY PAID | (BDD9Q84)(JE00BDD9Q840) |
29,900 | ETFS 2X DAILY LONG SILVER FULLY PAID | (B2NFTS6)(JE00B2NFTS64) |
7,500 | WISDOMTREE SUGAR 2X DAILY LEVERAGED FULLY PAID | (B2NFTW0)(JE00B2NFTW01) |
44,900 | WISDOMTREE WHEAT 2X DAILY LEVERAGED FULLY PAID | (BDD9QC8)(JE00BDD9QC84) |
6,500 | WISDOMTREE WHEAT CLASS UNDATED LIMITED RECOURSE SECURED DEBT SECURITIES OF USD2.3 IN PRINCIPAL AMOUNT EACH (WISDOMTREE WHEAT INDIVIDUAL SECURITIES) FULLY PAID | (BN7KB66)(JE00BN7KB664) |
1,900 | WISDOMTREE BRENT CRUDE OIL 2X DAILY LEVERAGED FULLY PAID | (BDD9QD9)(JE00BDD9QD91) |
77,400 | WISDOMTREE NATURAL GAS SECURITIES FULLY PAID | (BN7KB33)(JE00BN7KB334) |
WISDOMTREE FOREIGN EXCHANGE LIMITED | ||
3,500 | WISDOMTREE LONG GBP SHORT USD 3X DAILY, FULLY PAID | (B3SBFZ5)(JE00B3SBFZ51) |
500 | ETFS LONG JPY SHORT USD; FULLY PAID | (B68GSP2)(JE00B68GSP26) |
7,000 | WISDOMTREE SHORT GBP LONG USD 3X DAILY, FULLY PAID | (B3XJ8K0)(JE00B3XJ8K03) |
WISDOMTREE HEDGED COMMODITY SECURITIES LIMITED | ||
30,400 | WISDOMTREE BRENT CRUDE OIL - GBP DAILY HEDGED FULLY PAID | (B766LB8)(JE00B766LB87) |
WISDOMTREE ISSUER X LIMITED | ||
1,445,000 | WISDOMTREE PHYSICAL BITCOIN DIGITAL SECURITIES FULLY PAID | (BSGZJM9)(GB00BJYDH287) |
WISDOMTREE METAL SECURITIES LIMITED | ||
6,600 | WISDOMTREE PHYSICAL GOLD SECURITIES, FULLY PAID | (B1VS377)(JE00B1VS3770) |
2,000 | ETFS PHYSICAL SWISS GOLD , FULLY PAID | (B588CD7)(JE00B588CD74) |
610,000 | WISDOMTREE CORE PHYSICAL SILVER SECURITIES FULLY PAID | (BQRFDY4)(JE00BQRFDY49) |
WISDOMTREE MULTI ASSET ISSUER PUBLIC LIMITED COMPANY | ||
4,300 | WISDOMTREE GOLD 3X DAILY LEVERAGED DUE 30/11/2062, FULLY PAID | (B8HGT87)(IE00B8HGT870) |
40,100 | WISDOMTREE NATURAL GAS 3X DAILY LEVERAGED DUE 30/11/2062, FULLY PAID | (BT19SS2)(XS2819843900) |
31,000 | WISDOMTREE BRENT CRUDE OIL PRE-ROLL DUE 30/11/2062 FULLY PAID | (BWBXQD6)(IE00BVFZGD11) |
XTRACKERS ETC PUBLIC LIMITED COMPANY | ||
102,000 | XTRACKERS IE PHYSICAL GOLD ETC SECURITIES DUE 23/04/2080 FULLY PAID | (BLQ0NB2)(DE000A2T0VU5) |
85,000 | XTRACKERS IE PHYSICAL GOLD GBP HEDGED ETC SECURITIES | (BM97NN9)(DE000A2UDH48) |
If you have any queries relating to the above, please contact Market Operations at the LSE on 020 7797 4310.
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.