GraniteShares Financial Plc
LEI: 635400MFOIY6BX1JUC92
9 October 2024
GraniteShares Financial Plc (the Issuer)
Early Redemption Event of certain classes of ETP Securities
Issuer Call Redemption Event
The Issuer gives notice pursuant to Condition 8 (c) of the Conditions that all ETP Securities of the classes specified in Exhibit A (the "ETP Securities") are to be compulsorily redeemed and that the Issuer has nominated 16 December 2024 to be the Early Redemption Date in respect of all such classes. The Early Termination Amount for a particular class will be determined on the Early Redemption Date.
The Securityholders of each class of ETP Securities will be entitled to the Value per ETP Securities for such class as determined on the Early Redemption Date and multiplied by the number of ETP Securities held on record day. The payment will be made via Euroclear Bank.
Application will be made to the FCA for the ETP Securities to be removed from the official list of the FCA and to the London Stock Exchange plc for such ETP Securities to be removed to trading on the regulated market of the London Stock Exchange. It is expected that the ETP Securities subject to this Early Redemption Event will stop trading on the London Stock Exchange after the close of trading on 13 December 2024.
If you wish to sell your securities before the compulsory redemption of these securities, you should do so by the close of trading on this date.
Capitalised terms not defined herein shall have the meaning given to them in the Issue Deed relating to the ETP Securities.
This Notice is given by the Issuer.
GRANITESHARES FINANCIAL PLC
By: ___/s/ Aileen Mannion___________________
Name: Aileen Mannion
Title: Director
Ground Floor, Two Dockland Central
Guild Street
North Dock
Dublin 1
Ireland
Exhibit A - List of ETP Securities subject to the Early Redemption Event
ETP Securities | ISIN | Listing venues | Ticker | SEDOL | Last trading day | Early Redemption Date | Record day | Expected payment day To Euroclear Bank |
GraniteShares 3x Short FAANG Daily ETP Securities | XS2684011211 | London Stock Exchange | 3SFG | BP6LNK2 | 13 Dec 2024 | 16 Dec 2024 | 17 Dec 2024 | 19 Dec 2024 |
London Stock Exchange | 3S1P | BP6LNL3 | ||||||
London Stock Exchange | 3S1E | BP6LNM4 | ||||||
GraniteShares FATANG ETP Securities | XS2693061900 | London Stock Exchange | FTNG | BKPMLY1 | 13 Dec 2024 | 16 Dec 2024 | 17 Dec 2024 | 19 Dec 2024 |
London Stock Exchange | FTNP | BKPMM15 | ||||||
London Stock Exchange | FTNE | BKPMM04 | ||||||
GraniteShares 3x Long FATANG Daily ETP Securities | XS2696138077 | London Stock Exchange | 3FTG | BMX7LH5 | 13 Dec 2024 | 16 Dec 2024 | 17 Dec 2024 | 19 Dec 2024 |
London Stock Exchange | 3FTP | BMX7LK8 | ||||||
London Stock Exchange | 3FTE | BMX7LJ7 | ||||||
GraniteShares 1x Short FATANG Daily ETP Securities | XS2696137772 | London Stock Exchange | SFTG | BMX7L64 | 13 Dec 2024 | 16 Dec 2024 | 17 Dec 2024 | 19 Dec 2024 |
London Stock Exchange | SFTP | BMX7L86 | ||||||
London Stock Exchange | SFTE | BMX7L75 | ||||||
GraniteShares 3x Short FATANG Daily ETP Securities | XS2696138150 | London Stock Exchange | 3SFT | BMX7LR5 | 13 Dec 2024 | 16 Dec 2024 | 17 Dec 2024 | 19 Dec 2024 |
London Stock Exchange | 3S3P | BMX7LV9 | ||||||
London Stock Exchange | 3S3E | BMX7LT7 | ||||||
GraniteShares GAFAM ETP Securities | XS2684011641 | London Stock Exchange | GFAM | BQBBD15 | 13 Dec 2024 | 16 Dec 2024 | 17 Dec 2024 | 19 Dec 2024 |
London Stock Exchange | GFMP | BQBBD26 | ||||||
London Stock Exchange | GFME | BQBBD37 | ||||||
GraniteShares 3x Long GAFAM Daily ETP Securities | XS2693059839 | London Stock Exchange | 3GFM | BKPLWH8 | 13 Dec 2024 | 16 Dec 2024 | 17 Dec 2024 | 19 Dec 2024 |
London Stock Exchange | 3GMP | BKPLWK1 | ||||||
London Stock Exchange | 3GME | BKPLWJ0 | ||||||
GraniteShares 1x Short GAFAM Daily ETP Securities | XS2684011997 | London Stock Exchange | SGFM | BQBBD82 | 13 Dec 2024 | 16 Dec 2024 | 17 Dec 2024 | 19 Dec 2024 |
London Stock Exchange | SGMP | BQBBD93 | ||||||
London Stock Exchange | SGME | BQBBDB5 |
ETP Securities | ISIN | Listing venues | Ticker | SEDOL | Last trading day | Early Redemption Date | Record day | Expected payment day To Euroclear Bank |
GraniteShares 3x Short GAFAM Daily ETP Securities | XS2693061819 | London Stock Exchange | 3SGF | BKPLWP6 | 13 Dec 2024 | 16 Dec 2024 | 17 Dec 2024 | 19 Dec 2024 |
London Stock Exchange | 3S2P | BKPLWS9 | ||||||
London Stock Exchange | 3S2E | BKPLWQ7 | ||||||
GraniteShares 3x Short PayPal Daily ETP Securities | XS2376992389 | London Stock Exchange | 3SPP | BMHW8X1 | 13 Dec 2024 | 16 Dec 2024 | 17 Dec 2024 | 19 Dec 2024 |
London Stock Exchange | SPP3 | BMHWF52 | ||||||
GraniteShares 3x Short Spotify Daily ETP Securities | XS2838543531 | London Stock Exchange | 3SPO | BSMMMW5 | 13 Dec 2024 | 16 Dec 2024 | 17 Dec 2024 | 19 Dec 2024 |
London Stock Exchange | SPO3 | BSMMMX6 | ||||||
GraniteShares 3x Short UBER Daily ETP Securities | XS2626290238 | London Stock Exchange | 3SUB | BNDTC86 | 13 Dec 2024 | 16 Dec 2024 | 17 Dec 2024 | 19 Dec 2024 |
London Stock Exchange | 3SUP | BNDTCB9 | ||||||
London Stock Exchange | 3SUE | BNDTC97 | ||||||
GraniteShares 2x Long Zoom Daily ETP Securities | XS2376991654 | London Stock Exchange | 2LZM | BMHW905 | 13 Dec 2024 | 16 Dec 2024 | 17 Dec 2024 | 19 Dec 2024 |
London Stock Exchange | LZM2 | BMHWF85 | ||||||
GraniteShares 2x Short Zoom Daily ETP Securities | XS2435549188 | London Stock Exchange | 2SZM | BMHW916 | 13 Dec 2024 | 16 Dec 2024 | 17 Dec 2024 | 19 Dec 2024 |
London Stock Exchange | SZM2 | BMHWF96 |
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.