British American Tobacco p.l.c.
(the "Company")
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
The Company has been notified by the trustee of the British American Tobacco Share Incentive Plan that on 2 October 2024 the following Executive Directors and other persons discharging managerial responsibilities purchased ordinary shares of 25p each in British American Tobacco p.l.c. by way of the Partnership Share Scheme.
1
| Details of the person discharging managerial responsibilities/person closely associated | |||||
a) | Name | Tadeu Marroco | ||||
2 | Reason for the notification | |||||
a) | Position/status | Chief Executive | ||||
b) | Initial notification /Amendment | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | British American Tobacco p.l.c. | ||||
b) | LEI | 213800FKA5MF17RJKT63 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument
Identification code |
GB0002875804 | ||||
b) | Nature of the transaction | Purchase of ordinary shares under the Partnership Share Scheme - a HMRC approved Share Incentive Plan | ||||
c) | Price(s) and volume(s) |
| ||||
d) | Aggregated information
- Price
|
5
£136.37 | ||||
e) | Date of the transaction | 2024-10-02 | ||||
f) | Place of the transaction | London Stock Exchange (XLON) |
1
| Details of the person discharging managerial responsibilities/person closely associated | |||||
a) | Name | Soraya Benchikh | ||||
2 | Reason for the notification | |||||
a) | Position/status | Chief Financial Officer | ||||
b) | Initial notification /Amendment | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | British American Tobacco p.l.c. | ||||
b) | LEI | 213800FKA5MF17RJKT63 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument
Identification code |
GB0002875804 | ||||
b) | Nature of the transaction | Purchase of ordinary shares under the Partnership Share Scheme - a HMRC approved Share Incentive Plan | ||||
c) | Price(s) and volume(s) |
| ||||
d) | Aggregated information
- Price
|
5
£136.37 | ||||
e) | Date of the transaction | 2024-10-02 | ||||
f) | Place of the transaction | London Stock Exchange (XLON) |
1
| Details of the person discharging managerial responsibilities/person closely associated | |||||
a) | Name | Luciano Comin | ||||
2 | Reason for the notification | |||||
a) | Position/status | Chief Marketing Officer | ||||
b) | Initial notification /Amendment | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | British American Tobacco p.l.c. | ||||
b) | LEI | 213800FKA5MF17RJKT63 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument
Identification code |
GB0002875804 | ||||
b) | Nature of the transaction | Purchase of ordinary shares under the Partnership Share Scheme - a HMRC approved Share Incentive Plan | ||||
c) | Price(s) and volume(s) |
| ||||
d) | Aggregated information
- Price
|
6
£163.64 | ||||
e) | Date of the transaction | 2024-10-02 | ||||
f) | Place of the transaction | London Stock Exchange (XLON) |
1
| Details of the person discharging managerial responsibilities/person closely associated | |||||
a) | Name | James Barrett | ||||
2 | Reason for the notification | |||||
a) | Position/status | Director, Business Development | ||||
b) | Initial notification /Amendment | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | British American Tobacco p.l.c. | ||||
b) | LEI | 213800FKA5MF17RJKT63 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument
Identification code |
GB0002875804 | ||||
b) | Nature of the transaction | Purchase of ordinary shares under the Partnership Share Scheme - a HMRC approved Share Incentive Plan | ||||
c) | Price(s) and volume(s) |
| ||||
d) | Aggregated information
- Price
|
5
£136.37 | ||||
e) | Date of the transaction | 2024-10-02 | ||||
f) | Place of the transaction | London Stock Exchange (XLON) |
1
| Details of the person discharging managerial responsibilities/person closely associated | |||||
a) | Name | Jerome Abelman | ||||
2 | Reason for the notification | |||||
a) | Position/status | Director, Legal and General Counsel | ||||
b) | Initial notification /Amendment | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | British American Tobacco p.l.c. | ||||
b) | LEI | 213800FKA5MF17RJKT63 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument
Identification code |
GB0002875804 | ||||
b) | Nature of the transaction | Purchase of ordinary shares under the Partnership Share Scheme - a HMRC approved Share Incentive Plan | ||||
c) | Price(s) and volume(s) |
| ||||
d) | Aggregated information
- Price
|
5
£136.37 | ||||
e) | Date of the transaction | 2024-10-02 | ||||
f) | Place of the transaction | London Stock Exchange (XLON) |
1
| Details of the person discharging managerial responsibilities/person closely associated | |||||
a) | Name | Paul McCrory | ||||
2 | Reason for the notification | |||||
a) | Position/status | Director, Corporate and Regulatory Affairs | ||||
b) | Initial notification /Amendment | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | British American Tobacco p.l.c. | ||||
b) | LEI | 213800FKA5MF17RJKT63 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument
Identification code |
GB0002875804 | ||||
b) | Nature of the transaction | Purchase of ordinary shares under the Partnership Share Scheme - a HMRC approved Share Incentive Plan | ||||
c) | Price(s) and volume(s) |
| ||||
d) | Aggregated information
- Price
|
5
£136.37 | ||||
e) | Date of the transaction | 2024-10-02 | ||||
f) | Place of the transaction | London Stock Exchange (XLON) |
1
| Details of the person discharging managerial responsibilities/person closely associated | |||||
a) | Name | Javed Iqbal | ||||
2 | Reason for the notification | |||||
a) | Position/status | Director, Digital and Information | ||||
b) | Initial notification /Amendment | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | British American Tobacco p.l.c. | ||||
b) | LEI | 213800FKA5MF17RJKT63 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument
Identification code |
GB0002875804 | ||||
b) | Nature of the transaction | Purchase of ordinary shares under the Partnership Share Scheme - a HMRC approved Share Incentive Plan | ||||
c) | Price(s) and volume(s) |
| ||||
d) | Aggregated information
- Price
|
5
£136.37 | ||||
e) | Date of the transaction | 2024-10-02 | ||||
f) | Place of the transaction | London Stock Exchange (XLON) |
1
| Details of the person discharging managerial responsibilities/person closely associated | |||||
a) | Name | Johan Vandermeulen | ||||
2 | Reason for the notification | |||||
a) | Position/status | Chief Operating Officer | ||||
b) | Initial notification /Amendment | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | British American Tobacco p.l.c. | ||||
b) | LEI | 213800FKA5MF17RJKT63 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument
Identification code |
GB0002875804 | ||||
b) | Nature of the transaction | Purchase of ordinary shares under the Partnership Share Scheme - a HMRC approved Share Incentive Plan | ||||
c) | Price(s) and volume(s) |
| ||||
d) | Aggregated information
- Price
|
5
£136.37 | ||||
e) | Date of the transaction | 2024-10-02 | ||||
f) | Place of the transaction | London Stock Exchange (XLON) |
Name of officer of issuer responsible for making notification: Nancy Jiang
Date of notification: 4 October 2024
|
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.