FORM 8.3
PUBLIC OPENING POSITION DISCLOSURE/DEALING DISCLOSURE BY
A PERSON WITH INTERESTS IN RELEVANT SECURITIES REPRESENTING 1% OR
MORE
Rule 8.3 of the Takeover Code (the "Code")
1. KEY INFORMATION
(a) Full name of discloser: | J.P. Morgan Equities South Africa Proprietary Ltd |
(b) Owner or controller of interests and short positions disclosed, if different from 1(a): The naming of nominee or vehicle companies is insufficient. For a trust, the trustee(s), settlor and beneficiaries must be named. |
N/A |
(c) Name of offeror/offeree in relation to whose Use a separate form for each offeror/offeree | AngloGold Ashanti plc |
(d) If an exempt fund manager connected with an |
N/A |
(e) Date position held/dealing undertaken: For an opening position disclosure, state the latest |
02 October 2024 |
(f) In addition to the company in 1(c) above, is the If it is a cash offer or possible cash offer, state "N/A" | No |
2. POSITIONS OF THE PERSON MAKING THE DISCLOSURE
If there are positions or rights to subscribe to disclose in more than one class of relevant securities of the offeror or offeree named in 1(c), copy table 2(a) or (b) (as appropriate) for each additional class of relevant security.
(a) Interests and short positions in the relevant securities of the offeror or offeree
to which the disclosure relates following the dealing (if any)
Class of relevant security: | USD 1 ordinary | |||
| Interests | Short positions | ||
| Number | % | Number | % |
(1) Relevant securities owned and/or controlled: | 4,296,363 | 1.02 | 257,305 | 0.06 |
(2) Cash-settled derivatives: | 178,661 | 0.04 | 2,227,124 | 0.53 |
(3) Stock-settled derivatives (including options) and agreements to purchase/sell: | 0 | 0.00 | 0 | 0.00 |
TOTAL: | 4,475,024 | 1.06 | 2,484,429 | 0.59 |
All interests and all short positions should be disclosed.
Details of any open stock-settled derivative positions (including traded options), or agreements to purchase or sell relevant securities, should be given on a Supplemental Form 8 (Open Positions).
(b) Rights to subscribe for new securities (including directors' and other
employee options)
Class of relevant security in relation to which subscription right exists: |
|
Details, including nature of the rights concerned and relevant percentages: |
|
3. DEALINGS (IF ANY) BY THE PERSON MAKING THE DISCLOSURE
Where there have been dealings in more than one class of relevant securities of the offeror or offeree named in 1(c), copy table 3(a), (b), (c) or (d) (as appropriate) for each additional class of relevant security dealt in.
The currency of all prices and other monetary amounts should be stated.
(a) Purchases and sales
Class of relevant security | Purchase/sale
| Number of securities | Price per unit |
USD 1 ordinary | Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase
Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale | 103 135 418 48 93 144 74 353 73 705 377 411 214 136 273 84 182 1,829 366 733 604 247 370 254 321 164 237 243 48 139 424 388 323 620 1,233 456 124 624 470 234 542 21 433 908 222 503 135 375 1,195 1,760 1,257 349 249 1,362 227 283 794 1,094 985 19 1,132 807 1,086 79 272 162 332 340 499 115 707 83 1,374 340 131 424 582 158 1,701 301 682 313 1,080 792 164 698 250 686 1,517 1,294 658 167 589 46 348 164 20 188 806 423 1,878 38 51 1,472 147 216 212 874 806 296 131 130 1,143 230 345 332 1,151 374 52 284 202 141 313 516 372 465 218 323 153 799 515 670 204 427 114 916 242 468 334 183 29 1,456 493 642 565 355 126 493 419 635 153 169 925 158 106 357 295 86 103 112 90 1,674 976 555 747 1,494 459 315 371 1,072 684 932 767 111 149 704 269 276 815 148 520 109 124 692 46 46 25 621 1,037 253 1,127 156 20 261 24 122 174 20 339 20 361 30 35 42 57 36 725 22 21 312 524 21 232 12 162 784 6 447 209,098 126 111 656 483 389 195 365 55 260 259 484 286 721 483 446 988 522 285 612 331 448 492 201 593 1,549 822 567 310 282 211 358 292 600 600 351 725 1,334 417 304 1,132 699 457 241 447 1,031 321 359 1,441 196 672 430 487 404 514 293 330 48 196 78 42 565 38 888 159 19 20 615 20 239 19 19 662 24 339 230 183 21 98 36 183 36 596 54 36 64 48 373 38 38 38 38 19 698 389 518 122 231 889 625 545 193 753 473 380 126 538 115 511 556 832 413 228 136 136 48 46 58 20 47 22 694 51 24 302 182 153 36 21 150 1,156 336 24 64 236 165 811 74 36 54 78 568 354 93 159 84 288 333 402 81 137 361 231 56 205 139 188 165 70 120 30 48 740 170 17 63 88 114 166 174 118 239 370 83 115 58 113 98 75 35 153 354 247 192 84 102 184 101 107 95 212 38 63 76 57 99 62 98 33 330 106 60 59 49 256 452 61 204 230 157 486 252 55 385 148 88,323 200 3,532 67 53 300 294 4 20 20 19 209 32 99 43 2 155 70 258 101 49 192 48 48 144 175 736 633 570 193 418 304 414 116 107 618 546 488 3,301 1,061 52 450 646 397 1,375 2,350 1,367 2,181 570 326 3,487 2,184 165 57 1,936 374 582 1,537 130 46 125 123 45 142 116 67 58 208 215 20 29 326 64 20 48 55 115 29 204 111 178
103 135 218 190 24 49 122 605 402 1 89 210 10 146 119 346 179 109 89 125 1 88 21 273 338 56 402 318 299 297 319 392 62 19 286 58 54 248 338 272 240 189 57 7 237 110 40 1 611 46 179 191 610 207 336 260 46 40 86 400 298 453 19 510 152 14 35 259 583 172 104 339 57 329 46 51 20 294 220 107 624 29 233 503 400 40 248 52 214 322 19 440 108 117 316 86 495 299 72 720 122 40 228 119 237 81 87 353 24 101 153 23 23 48 25 103 20 243 78 20 24 38 20 20 34 34 60 21 35 21 39 38 57 36 42 366 353 215 48 70 98 198 77,727 12 45 172 151 48 340 35 64 248 160 299 78 98 475 214 54 545 282 264 160 86 228 72 320 60 185 98 39 21 20 19 237 264 38 20 195 20 19 19 290 24 162 21 21 72 169 36 252 75 36 32 48 70 38 38 19 19 19 47 183 360 357 238 1 139 258 274 297 114 85 68 48 24 23 39 20 56 22 406 24 39 129 200 36 42 150 120 193 133 181 288 333 320 81 137 316 77 56 205 68 188 345 61 166 128 311 28 53 62 87 72 1 216 148 248 672 67 53 166 157 2 20 20 19 182 48 144 175 835 121 53 736 1,594 973 1,238 3,256 1,127 1,686 2,510 6,812 38 6,890 194 351 3,983 1,705 619 4,884 392 682 5,025 594 465 2,353 1,083 205 1,137 1,415 859 804 268,304 123 45 142 116 67 58 208 215 20 29 163 64 20 48 55 115 29 | 467.7100 ZAR 468.6700 ZAR 470.6400 ZAR 470.8000 ZAR 470.8400 ZAR 471.8300 ZAR 471.9500 ZAR 471.9600 ZAR 472.1100 ZAR 472.6400 ZAR 472.6600 ZAR 472.6700 ZAR 472.8000 ZAR 472.8500 ZAR 472.8800 ZAR 472.9000 ZAR 472.9400 ZAR 473.0000 ZAR 473.0200 ZAR 473.0600 ZAR 473.0700 ZAR 473.0800 ZAR 473.0900 ZAR 473.1200 ZAR 473.1500 ZAR 473.1600 ZAR 473.2000 ZAR 473.2200 ZAR 473.2600 ZAR 473.2800 ZAR 473.2900 ZAR 473.3200 ZAR 473.3300 ZAR 473.3800 ZAR 473.3900 ZAR 473.4100 ZAR 473.4200 ZAR 473.4400 ZAR 473.4500 ZAR 473.4800 ZAR 473.5100 ZAR 473.5150 ZAR 473.5200 ZAR 473.5300 ZAR 473.5400 ZAR 473.5800 ZAR 473.6000 ZAR 473.6100 ZAR 473.6200 ZAR 473.6300 ZAR 473.6400 ZAR 473.6800 ZAR 473.6900 ZAR 473.7000 ZAR 473.7200 ZAR 473.7400 ZAR 473.7500 ZAR 473.7600 ZAR 473.7800 ZAR 473.7950 ZAR 473.8000 ZAR 473.8100 ZAR 473.8200 ZAR 473.8300 ZAR 473.8500 ZAR 473.8600 ZAR 473.8700 ZAR 473.8900 ZAR 473.9000 ZAR 473.9100 ZAR 473.9200 ZAR 473.9300 ZAR 473.9400 ZAR 473.9500 ZAR 473.9600 ZAR 473.9700 ZAR 473.9800 ZAR 473.9900 ZAR 474.0000 ZAR 474.0100 ZAR 474.0200 ZAR 474.0300 ZAR 474.0400 ZAR 474.0500 ZAR 474.0600 ZAR 474.0700 ZAR 474.0800 ZAR 474.0900 ZAR 474.1000 ZAR 474.1200 ZAR 474.1300 ZAR 474.1400 ZAR 474.1500 ZAR 474.1550 ZAR 474.1600 ZAR 474.1700 ZAR 474.1750 ZAR 474.1800 ZAR 474.1900 ZAR 474.2000 ZAR 474.2100 ZAR 474.2150 ZAR 474.2200 ZAR 474.2300 ZAR 474.2400 ZAR 474.2500 ZAR 474.2600 ZAR 474.2700 ZAR 474.2800 ZAR 474.3000 ZAR 474.3100 ZAR 474.3300 ZAR 474.3500 ZAR 474.3700 ZAR 474.3800 ZAR 474.3900 ZAR 474.4300 ZAR 474.4400 ZAR 474.4700 ZAR 474.4800 ZAR 474.5000 ZAR 474.5100 ZAR 474.5200 ZAR 474.5600 ZAR 474.5800 ZAR 474.6800 ZAR 474.7000 ZAR 474.7300 ZAR 474.7700 ZAR 474.7800 ZAR 474.7900 ZAR 474.8400 ZAR 474.8500 ZAR 474.8600 ZAR 474.9200 ZAR 474.9500 ZAR 474.9700 ZAR 474.9800 ZAR 475.0000 ZAR 475.0200 ZAR 475.0600 ZAR 475.0700 ZAR 475.0900 ZAR 475.1100 ZAR 475.1200 ZAR 475.1300 ZAR 475.1400 ZAR 475.1600 ZAR 475.1800 ZAR 475.2700 ZAR 475.3800 ZAR 475.4100 ZAR 475.4400 ZAR 475.4800 ZAR 475.5200 ZAR 475.5300 ZAR 475.5400 ZAR 475.5500 ZAR 475.5600 ZAR 475.5700 ZAR 475.8200 ZAR 475.5800 ZAR 475.7500 ZAR 475.6900 ZAR 475.6300 ZAR 472.9200 ZAR 473.3400 ZAR 473.1800 ZAR 473.3500 ZAR 473.7900 ZAR 473.7700 ZAR 473.7100 ZAR 473.5000 ZAR 472.9800 ZAR 472.9700 ZAR 472.8900 ZAR 472.8600 ZAR 472.8200 ZAR 472.7100 ZAR 472.9750 ZAR 472.9600 ZAR 471.8200 ZAR 470.5700 ZAR 470.7800 ZAR 470.6950 ZAR 470.7250 ZAR 471.5850 ZAR 474.8200 ZAR 473.5600 ZAR 473.6500 ZAR 473.6600 ZAR 473.1350 ZAR 471.9050 ZAR 472.3500 ZAR 471.7350 ZAR 473.2700 ZAR 475.0150 ZAR 475.4250 ZAR 474.9100 ZAR 475.1050 ZAR 474.7100 ZAR 474.7850 ZAR 475.4850 ZAR 475.7600 ZAR 475.8100 ZAR 474.6650 ZAR 473.4900 ZAR 473.0350 ZAR 472.4750 ZAR 472.3300 ZAR 472.4100 ZAR 472.3400 ZAR 472.2900 ZAR 472.2600 ZAR 472.1300 ZAR 472.3100 ZAR 472.3000 ZAR 472.6500 ZAR 473.4000 ZAR 474.5300 ZAR 474.5400 ZAR 475.0500 ZAR 475.7400 ZAR 475.6500 ZAR 475.4500 ZAR 475.3200 ZAR 475.3000 ZAR 474.8000 ZAR 474.6700 ZAR 474.4000 ZAR 474.3400 ZAR 474.5700 ZAR 473.6700 ZAR 475.0300 ZAR 474.4500 ZAR 474.6300 ZAR 474.4100 ZAR 474.8800 ZAR 474.8700 ZAR 474.8300 ZAR 474.8100 ZAR 474.7600 ZAR 472.8300 ZAR 472.7700 ZAR 472.5800 ZAR 472.4600 ZAR 472.5400 ZAR 472.7200 ZAR 473.0300 ZAR 473.1900 ZAR 472.9300 ZAR 472.6100 ZAR 472.4500 ZAR 472.3900 ZAR 472.4900 ZAR 472.6000 ZAR 472.5900 ZAR 472.7300 ZAR 472.5500 ZAR 472.4800 ZAR 472.5000 ZAR 472.7500 ZAR 472.5100 ZAR 472.4300 ZAR 472.2500 ZAR 472.1900 ZAR 472.0700 ZAR 472.0100 ZAR 472.7400 ZAR 472.7800 ZAR 472.5700 ZAR 472.5300 ZAR 472.5600 ZAR 472.4700 ZAR 471.7950 ZAR 471.7900 ZAR 471.9100 ZAR 472.8250 ZAR 473.2350 ZAR 473.8400 ZAR 473.8650 ZAR 473.7300 ZAR 472.8050 ZAR 473.2950 ZAR 473.5650 ZAR 473.2400 ZAR 472.9850 ZAR 473.1450 ZAR 472.5450 ZAR 474.2250 ZAR 474.6200 ZAR 473.9050 ZAR 474.5500 ZAR 474.4950 ZAR 475.6600 ZAR 474.6850 ZAR 474.6100 ZAR 474.9450 ZAR 474.1100 ZAR 473.6650 ZAR 473.2100 ZAR 473.1150 ZAR 472.1350 ZAR 471.3700 ZAR 468.7300 ZAR 471.6800 ZAR 474.6750 ZAR 473.4250 ZAR 475.7650 ZAR 475.2150 ZAR 475.7750 ZAR 475.0100 ZAR 474.3200 ZAR 474.7500 ZAR 472.7600 ZAR 473.0500 ZAR 473.4300 ZAR 472.8700 ZAR 473.0100 ZAR 473.5500 ZAR 473.3000 ZAR 473.1300 ZAR 473.2300 ZAR 472.1200 ZAR 472.9500 ZAR 472.4400 ZAR 473.5700 ZAR 473.3700 ZAR 473.8800 ZAR 472.7000 ZAR 472.6650 ZAR 472.7250 ZAR 472.8950 ZAR 471.5650 ZAR 471.9150 ZAR 471.9200 ZAR 473.9150 ZAR 473.6850 ZAR 472.7450 ZAR 473.4700 ZAR 475.7800 ZAR 475.8450 ZAR 474.3600 ZAR 475.1900 ZAR 475.3500 ZAR 474.3350 ZAR 473.6750 ZAR 472.7350 ZAR 471.0000 ZAR 470.9500 ZAR 470.3300 ZAR 470.3400 ZAR 470.4000 ZAR 470.5600 ZAR 470.6000 ZAR 475.1500 ZAR 474.8900 ZAR 475.1700 ZAR 475.2600 ZAR 474.9300 ZAR 474.4900 ZAR 472.2300 ZAR 472.2700 ZAR 472.2100 ZAR 475.7200 ZAR 475.3900 ZAR 475.3600 ZAR 475.3700 ZAR 475.0400 ZAR 474.2900 ZAR 475.1000 ZAR 474.2450 ZAR 472.1700 ZAR 472.5200 ZAR 472.2000 ZAR 474.4200 ZAR 475.2000 ZAR 475.3100 ZAR 475.4200 ZAR 475.4000 ZAR 474.6000 ZAR 473.5900 ZAR 475.4700 ZAR 475.4600 ZAR 475.4900 ZAR 473.0400 ZAR 474.8750 ZAR 471.5500 ZAR 471.4100 ZAR 471.3600 ZAR 471.3000 ZAR 470.9000 ZAR 472.3600 ZAR 471.9300 ZAR 472.6300 ZAR 472.7900 ZAR 471.7800 ZAR 471.8700 ZAR 471.5600 ZAR 471.5100 ZAR 472.0900 ZAR 471.7400 ZAR 472.1000 ZAR 471.8600 ZAR 471.1100 ZAR 471.5800 ZAR 471.6300 ZAR 472.0400 ZAR 472.0200 ZAR 472.0500 ZAR 472.0600 ZAR 471.7600 ZAR 471.6900 ZAR 471.4800 ZAR 471.2800 ZAR 471.0200 ZAR 470.8700 ZAR 470.8200 ZAR 470.7900 ZAR 470.6800 ZAR 470.2200 ZAR 470.2100 ZAR 474.7400 ZAR 474.6600 ZAR 475.2500 ZAR 474.6900 ZAR 474.6400 ZAR 472.9100 ZAR 473.1400 ZAR 472.9900 ZAR 472.6200 ZAR 473.4600 ZAR 471.3150 ZAR 473.7246 ZAR 474.4049 ZAR 473.3858 ZAR 470.4800 ZAR 470.4100 ZAR 473.2500 ZAR 472.8100 ZAR 472.7650 ZAR 472.5250 ZAR 472.0850 ZAR 471.1000 ZAR 473.9305 ZAR 471.7700 ZAR 471.5000 ZAR 471.3200 ZAR 475.2100 ZAR 474.5950 ZAR 471.2100 ZAR 471.2000 ZAR 471.7300 ZAR 472.6900 ZAR 472.6800 ZAR 472.4000 ZAR 473.3100 ZAR 474.7200 ZAR 474.9900 ZAR 472.3205 ZAR 472.1213 ZAR 471.2033 ZAR 472.0008 ZAR 471.7525 ZAR 471.9944 ZAR 470.4861 ZAR 473.5421 ZAR 474.0955 ZAR 474.1522 ZAR 473.8769 ZAR 473.8365 ZAR 473.6545 ZAR 473.9894 ZAR 473.7123 ZAR 473.9321 ZAR 472.7207 ZAR 473.6591 ZAR 473.5510 ZAR 472.9160 ZAR 473.2556 ZAR 473.1108 ZAR 475.2133 ZAR 473.7071 ZAR 474.0278 ZAR 474.3164 ZAR 475.1637 ZAR 474.6684 ZAR 474.6189 ZAR 473.5164 ZAR 473.2219 ZAR 473.2916 ZAR 472.2273 ZAR 471.9700 ZAR 472.5850 ZAR 468.1900 ZAR 468.1800 ZAR 471.2500 ZAR 470.6600 ZAR 470.6900 ZAR 470.8600 ZAR 471.2600 ZAR 471.6750 ZAR 471.0850 ZAR 473.0050 ZAR 472.7850 ZAR 470.3800 ZAR 470.7300 ZAR 471.1500 ZAR 471.1800 ZAR 471.4000 ZAR 472.0800 ZAR 472.8400 ZAR 475.0800 ZAR 473.8350 ZAR
