HSBC HOLDINGS PLC
1 October 2024
Notification of Transactions by Persons Discharging Managerial Responsibilities ("PDMRs")
The following transactions of US$0.50 ordinary shares (the "Shares") in HSBC Holdings plc (the "Company"), relate to the additional Shares being added to PDMRs' vested share plan interests through the automatic reinvestment of the second interim dividend for 2024, which took place on 27 September 2024. The price per Share was £6.809091.
Other PDMRs
Name | Shares acquired |
Jonathan Bingham | 14 |
David Liao | 6,385 |
Nuno Matos | 3,209.29880 |
Stephen Moss | 32 |
Barry O'Byrne | 18 |
Michael Roberts | 7,838 |
Ian Stuart | 13 |
The following disclosures are made in accordance with the UK version of the EU Market Abuse Regulation 596/2014. The Position/Status for each PDMR is as at 27 September 2024.
1 - Details of the person discharging managerial responsibilities / person closely associated | |||||||
| |||||||
Name of natural person | Jonathan Bingham | | |||||
|
|
| |||||
2 - Reason for the notification | |||||||
| |||||||
Position/status | Interim Group Chief Financial Officer | ||||||
| | ||||||
Initial notification/amendment
| Initial Notification | ||||||
| | ||||||
3 - Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||
| |||||||
Full name of the entity | HSBC Holdings plc | ||||||
| | ||||||
Legal Entity Identifier code | MLU0ZO3ML4LN2LL2TL39 | ||||||
| | ||||||
4 - Details of the transaction(s) | |||||||
| |||||||
Transaction(s) summary table | |||||||
|
|
|
|
|
|
| |
| Date of Transaction | Financial Instrument | Identification Code | Place of Transaction | Currency |
| |
| 2024-09-27 | Ordinary shares of US$0.50 each | GB0005405286 | London Stock Exchange, Main Market (XLON) | GBP - British Pound | | |
| Nature of Transaction:
Acquisition as part of the reinvestment of the second interim dividend for 2024 | | Price
| Volume | Total
|
| |
| £6.81 | 14 | £95.33 | | |||
Aggregated | £6.809
| 14 | £95.33 |
| |||
|
|
|
|
|
|
|
1 - Details of the person discharging managerial responsibilities / person closely associated | |||||||
| |||||||
Name of natural person | David Liao | | |||||
|
|
| |||||
2 - Reason for the notification | |||||||
| |||||||
Position/status | Co-Chief Executive, Asia-Pacific - The Hongkong and Shanghai Banking Corporation Limited | ||||||
| | ||||||
Initial notification/amendment
| Initial Notification | ||||||
| | ||||||
3 - Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||
| |||||||
Full name of the entity | HSBC Holdings plc | ||||||
| | ||||||
Legal Entity Identifier code | MLU0ZO3ML4LN2LL2TL39 | ||||||
| | ||||||
4 - Details of the transaction(s) | |||||||
| |||||||
Transaction(s) summary table | |||||||
|
|
|
|
|
|
| |
| Date of Transaction | Financial Instrument | Identification Code | Place of Transaction | Currency |
| |
| 2024-09-27 | Ordinary shares of US$0.50 each | GB0005405286 | London Stock Exchange, Main Market (XLON) | GBP - British Pound | | |
| Nature of Transaction:
Acquisition as part of the reinvestment of the second interim dividend for 2024 | | Price
| Volume | Total
|
| |
| £6.81 | 6,385 | £43,476.05 | | |||
Aggregated | £6.809
| 6,385 | £43,476.05 |
| |||
|
|
|
|
|
|
|
1 - Details of the person discharging managerial responsibilities / person closely associated | |||||||
| |||||||
Name of natural person | Nuno Matos | | |||||
|
|
| |||||
2 - Reason for the notification | |||||||
| |||||||
Position/status | Chief Executive, Wealth and Personal Banking | ||||||
| | ||||||
Initial notification/amendment
| Initial Notification | ||||||
| | ||||||
3 - Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||
| |||||||
Full name of the entity | HSBC Holdings plc | ||||||
| | ||||||
Legal Entity Identifier code | MLU0ZO3ML4LN2LL2TL39 | ||||||
| | ||||||
4 - Details of the transaction(s) | |||||||
| |||||||
Transaction(s) summary table | |||||||
|
|
|
|
|
|
| |
| Date of Transaction | Financial Instrument | Identification Code | Place of Transaction | Currency |
| |
| 2024-09-27 | Ordinary shares of US$0.50 each | GB0005405286 | London Stock Exchange, Main Market (XLON) | GBP - British Pound | | |
| Nature of Transaction:
Acquisition as part of the reinvestment of the second interim dividend for 2024 | | Price
| Volume | Total
|
| |
| £6.81 | 3,209.29880 | £21,852.41 | | |||
Aggregated | £6.809
| 3,209.29880 | £21,852.41 |
| |||
|
|
| | | |
|
1 - Details of the person discharging managerial responsibilities / person closely associated | ||||||||
| ||||||||
Name of natural person | Stephen Moss | | ||||||
|
|
| ||||||
2 - Reason for the notification | ||||||||
| ||||||||
Position/status | Regional Chief Executive, Middle East, North Africa and Türkiye | |||||||
| | |||||||
Initial notification/amendment
| Initial Notification | |||||||
| | |||||||
3 - Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||||||
| ||||||||
Full name of the entity | HSBC Holdings plc | |||||||
| | |||||||
Legal Entity Identifier code | MLU0ZO3ML4LN2LL2TL39 | |||||||
| | |||||||
4 - Details of the transaction(s) | ||||||||
| ||||||||
Transaction(s) summary table | ||||||||
|
|
|
|
|
|
| ||
| Date of Transaction | Financial Instrument | Identification Code | Place of Transaction | Currency |
| ||
| 2024-09-27 | Ordinary shares of US$0.50 each | GB0005405286 | London Stock Exchange, Main Market (XLON) | GBP - British Pound |
| ||
| Nature of Transaction:
Acquisition as part of the reinvestment of the second interim dividend for 2024 |
| Price
| Volume | Total
|
| ||
|
| £6.81 | 32 | £217.89 |
| |||
| Aggregated | £6.809
| 32 | £217.89 |
| |||
|
|
| | | |
| ||
1 - Details of the person discharging managerial responsibilities / person closely associated | ||||||||
| ||||||||
Name of natural person | Barry O'Byrne | | ||||||
|
|
| ||||||
2 - Reason for the notification | ||||||||
| ||||||||
Position/status | Chief Executive, Global Commercial Banking | |||||||
| | |||||||
Initial notification/amendment
| Initial Notification | |||||||
| | |||||||
3 - Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||||||
| ||||||||
Full name of the entity | HSBC Holdings plc | |||||||
| | |||||||
Legal Entity Identifier code | MLU0ZO3ML4LN2LL2TL39 | |||||||
| | |||||||
4 - Details of the transaction(s) | ||||||||
| ||||||||
Transaction(s) summary table
| ||||||||
|
|
|
|
|
|
| ||
| Date of Transaction | Financial Instrument | Identification Code | Place of Transaction | Currency |
| ||
| 2024-09-27 | Ordinary shares of US$0.50 each | GB0005405286 | London Stock Exchange, Main Market (XLON) | GBP - British Pound |
| ||
| Nature of Transaction:
Acquisition as part of the reinvestment of the second interim dividend for 2024 |
| Price
| Volume | Total
|
| ||
|
| £6.81 | 18 | £122.56 |
| |||
| Aggregated | £6.809
| 18 | £122.56 |
| |||
|
|
| | | |
| ||
1 - Details of the person discharging managerial responsibilities / person closely associated | |||||||
| |||||||
Name of natural person | Michael Roberts | | |||||
|
|
| |||||
2 - Reason for the notification | |||||||
| |||||||
Position/status | Chief Executive, HSBC USA and Americas | ||||||
| | ||||||
Initial notification/amendment
| Initial Notification | ||||||
| | ||||||
3 - Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||
| |||||||
Full name of the entity | HSBC Holdings plc | ||||||
| | ||||||
Legal Entity Identifier code | MLU0ZO3ML4LN2LL2TL39 | ||||||
| | ||||||
4 - Details of the transaction(s) | |||||||
| |||||||
Transaction(s) summary table | |||||||
|
|
|
|
|
|
| |
| Date of Transaction | Financial Instrument | Identification Code | Place of Transaction | Currency |
| |
| 2024-09-27 | Ordinary shares of US$0.50 each | GB0005405286 | London Stock Exchange, Main Market (XLON) | GBP - British Pound | | |
| Nature of Transaction:
Acquisition as part of the reinvestment of the second interim dividend for 2024 | | Price
| Volume | Total
|
| |
| £6.81 | 7,838 | £53,369.66 | | |||
Aggregated | £6.809
| 7,838 | £53,369.66 |
| |||
|
|
|
|
|
|
|
1 - Details of the person discharging managerial responsibilities / person closely associated | ||||||||
| ||||||||
Name of natural person | Ian Stuart | | ||||||
|
|
| ||||||
2 - Reason for the notification | ||||||||
| ||||||||
Position/status | Chief Executive, HSBC UK Bank plc | |||||||
| | |||||||
Initial notification/amendment
| Initial Notification | |||||||
| | |||||||
3 - Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||||||
| ||||||||
Full name of the entity | HSBC Holdings plc | |||||||
| | |||||||
Legal Entity Identifier code | MLU0ZO3ML4LN2LL2TL39 | |||||||
| | |||||||
4 - Details of the transaction(s) | ||||||||
| ||||||||
Transaction(s) summary table | ||||||||
|
|
|
|
|
|
| ||
| Date of Transaction | Financial Instrument | Identification Code | Place of Transaction | Currency |
| ||
| 2024-09-27 | Ordinary shares of US$0.50 each | GB0005405286 | London Stock Exchange, Main Market (XLON) | GBP - British Pound |
| ||
| Nature of Transaction:
Acquisition as part of the reinvestment of the second interim dividend for 2024 |
| Price
| Volume | Total
|
| ||
|
| £6.81 | 13 | £88.52 |
| |||
| Aggregated | £6.809
| 13 | £88.52 |
| |||
|
|
|
|
|
|
| ||
For any queries related to this notification, please contact:
Lee Davis
Corporate Governance & Secretariat
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.