FORM 8.3 | |||||||
PUBLIC OPENING POSITION DISCLOSURE/DEALING DISCLOSURE BY | |||||||
A PERSON WITH INTERESTS IN RELEVANT SECURITIES REPRESENTING 1% OR | |||||||
MORE | |||||||
Rule 8.3 of the Takeover Code (the "Code") | |||||||
1. | KEY INFORMATION | ||||||
(a) | Full name of discloser: |
| Barclays PLC. | ||||
(b) | Owner or controller of interest and short |
| |||||
| positions disclosed, if different from 1(a): | ||||||
(c) | Name of offeror/offeree in relation to whose | ANGLOGOLD ASHANTI PLC | |||||
| relevant securities this form relates: | ||||||
(d) | If an exempt fund manager connected with an |
| |||||
| offeror/offeree, state this and specify identity of | ||||||
| offeror/offeree: | ||||||
(e) | Date position held/dealing undertaken: | 27 Sep 2024 | |||||
(f) | In addition to the company in 1(c) above, is the discloser making | YES: |
|
| |||
| disclosures in respect of any other party to the offer? | CENTAMIN PLC |
| ||||
2. | POSITIONS OF THE PERSON MAKING THE DISCLOSURE | ||||||
(a) | Interests and short positions in the relevant securities of the offeror or offeree |
| |||||
| to which the disclosure relates following the dealing(if any) |
| |||||
Class of relevant security: | USD 1 ordinary | ||||||
| Interests | Short Positions | |||||
| Number | (%) | Number | (%) | |||
(1) | Relevant securities owned |
|
|
|
| ||
| and/or controlled: |
|
| 2,352,760 | 0.56% | 2,205,843 | 0.53% |
(2) | Cash-settled derivatives: |
|
|
|
| ||
| and/or controlled: |
|
| 1,920,172 | 0.46% | 1,658,707 | 0.40% |
(3) | Stock-settled derivatives (including options) |
|
|
|
| ||
| and agreements to purchase/sell: |
|
| 130,000 | 0.03% | 160,000 | 0.04% |
|
|
|
|
|
|
|
|
| TOTAL: |
|
| 4,402,932 | 1.05% | 4,024,550 | 0.96% |
(b) | Rights to subscribe for new securities (including directors and other executive |
| |||||
| options) |
|
|
|
|
|
|
Class of relevant security in relation to |
|
|
|
| |||
which subscription right exists |
|
|
|
| |||
Details, including nature of the rights |
|
|
|
| |||
concerned and relevant percentages: |
|
|
|
| |||
3. | DEALINGS (IF ANY) BY THE EXEMPT PRINCIPAL TRADER | ||||||
(a) | Purchases and sales |
|
|
|
|
| |
Class of relevant | Purchase/sale | Number of | Price per unit | ||||
security |
| securities |
| ||||
USD 1 ordinary | Purchase | 91,041 | 28.4666 USD | ||||
USD 1 ordinary | Purchase | 81,753 | 28.1189 USD | ||||
USD 1 ordinary | Purchase | 73,354 | 28.0145 USD | ||||
USD 1 ordinary | Purchase | 66,007 | 27.9412 USD | ||||
USD 1 ordinary | Purchase | 25,725 | 28.0401 USD | ||||
USD 1 ordinary | Purchase | 13,793 | 27.9892 USD | ||||
USD 1 ordinary | Purchase | 10,000 | 27.9211 USD | ||||
USD 1 ordinary | Purchase | 4,600 | 27.7900 USD | ||||
USD 1 ordinary | Purchase | 4,572 | 27.8280 USD | ||||
USD 1 ordinary | Purchase | 4,185 | 27.8958 USD | ||||
USD 1 ordinary | Purchase | 3,327 | 28.6536 USD | ||||
USD 1 ordinary | Purchase | 2,272 | 28.0391 USD | ||||
USD 1 ordinary | Purchase | 2,100 | 28.2073 USD | ||||
USD 1 ordinary | Purchase | 1,890 | 28.2186 USD | ||||
USD 1 ordinary | Purchase | 1,467 | 27.6956 USD | ||||
USD 1 ordinary | Purchase | 1,100 | 28.0440 USD | ||||
USD 1 ordinary | Purchase | 776 | 27.9041 USD | ||||
USD 1 ordinary | Purchase | 718 | 27.8945 USD | ||||
USD 1 ordinary | Purchase | 530 | 27.7044 USD | ||||
USD 1 ordinary | Purchase | 353 | 27.8377 USD | ||||
USD 1 ordinary | Purchase | 300 | 27.8450 USD | ||||
USD 1 ordinary | Purchase | 200 | 27.7200 USD | ||||
USD 1 ordinary | Purchase | 172 | 27.8167 USD | ||||
USD 1 ordinary | Purchase | 100 | 27.6800 USD | ||||
USD 1 ordinary | Purchase | 100 | 27.6750 USD | ||||
USD 1 ordinary | Purchase | 100 | 27.7700 USD | ||||
USD 1 ordinary | Purchase | 100 | 27.7350 USD | ||||
USD 1 ordinary | Purchase | 30 | 27.6784 USD | ||||
USD 1 ordinary | Purchase | 30 | 27.8916 USD | ||||
USD 1 ordinary | Purchase | 30 | 28.0600 USD | ||||
USD 1 ordinary | Purchase | 20 | 27.9575 USD | ||||
USD 1 ordinary | Purchase | 18 | 478.0000 ZAR | ||||
USD 1 ordinary | Purchase | 10 | 28.4300 USD | ||||
USD 1 ordinary | Purchase | 10 | 27.8100 USD | ||||
USD 1 ordinary | Purchase | 5 | 27.9000 USD | ||||
USD 1 ordinary | Purchase | 5 | 27.8700 USD | ||||
USD 1 ordinary | Sale | 93,007 | 28.3462 USD | ||||
USD 1 ordinary | Sale | 91,457 | 28.1480 USD | ||||
USD 1 ordinary | Sale | 70,717 | 28.0169 USD | ||||
USD 1 ordinary | Sale | 38,585 | 27.9745 USD | ||||
USD 1 ordinary | Sale | 27,825 | 28.0527 USD | ||||
USD 1 ordinary | Sale | 13,107 | 28.5259 USD | ||||
USD 1 ordinary | Sale | 12,440 | 27.9071 USD | ||||
USD 1 ordinary | Sale | 9,060 | 27.9231 USD | ||||
USD 1 ordinary | Sale | 6,428 | 27.8203 USD | ||||
USD 1 ordinary | Sale | 4,600 | 27.7900 USD | ||||
USD 1 ordinary | Sale | 3,690 | 27.8592 USD | ||||
USD 1 ordinary | Sale | 2,720 | 27.7776 USD | ||||
USD 1 ordinary | Sale | 2,116 | 27.9521 USD | ||||
USD 1 ordinary | Sale | 1,575 | 27.7163 USD | ||||
USD 1 ordinary | Sale | 1,525 | 28.6354 USD | ||||
USD 1 ordinary | Sale | 1,455 | 27.8603 USD | ||||
USD 1 ordinary | Sale | 1,360 | 28.5737 USD | ||||
USD 1 ordinary | Sale | 1,100 | 27.8882 USD | ||||
USD 1 ordinary | Sale | 1,095 | 27.8898 USD | ||||
USD 1 ordinary | Sale | 1,000 | 28.0450 USD | ||||
USD 1 ordinary | Sale | 999 | 27.7784 USD | ||||
USD 1 ordinary | Sale | 776 | 27.9041 USD | ||||
USD 1 ordinary | Sale | 629 | 28.0600 USD | ||||
USD 1 ordinary | Sale | 580 | 28.5641 USD | ||||
USD 1 ordinary | Sale | 568 | 27.8473 USD | ||||
USD 1 ordinary | Sale | 530 | 27.7044 USD | ||||
USD 1 ordinary | Sale | 513 | 27.6700 USD | ||||
USD 1 ordinary | Sale | 386 | 27.8174 USD | ||||
USD 1 ordinary | Sale | 300 | 27.8450 USD | ||||
USD 1 ordinary | Sale | 219 | 27.7303 USD | ||||
USD 1 ordinary | Sale | 163 | 27.8115 USD | ||||
USD 1 ordinary | Sale | 148 | 27.8000 USD | ||||
USD 1 ordinary | Sale | 100 | 28.0500 USD | ||||
USD 1 ordinary | Sale | 100 | 27.7400 USD | ||||
USD 1 ordinary | Sale | 100 | 27.8900 USD | ||||
USD 1 ordinary | Sale | 75 | 27.7600 USD | ||||
USD 1 ordinary | Sale | 72 | 27.7435 USD | ||||
USD 1 ordinary | Sale | 50 | 28.7400 USD | ||||
USD 1 ordinary | Sale | 18 | 478.0000 ZAR | ||||
USD 1 ordinary | Sale | 9 | 27.9100 USD | ||||
|
|
|
|
|
|
|
|
(b) | Cash-settled derivative transactions |
| |||||
Class of | Product | Nature of dealing | Number of | Price per | |||
relevant | description |
| reference | unit | |||
security |
|
| securities |
| |||
USD 1 ordinary | SWAP | Opening Long | 29,191 | 492.7300 ZAR | |||
USD 1 ordinary | SWAP | Decreasing Short | 130,104 | 478.0812 ZAR | |||
USD 1 ordinary | SWAP | Decreasing Short | 5,824 | 480.4815 ZAR | |||
USD 1 ordinary | SWAP | Decreasing Short | 316 | 480.5535 ZAR | |||
USD 1 ordinary | SWAP | Decreasing Short | 316 | 480.5632 ZAR | |||
USD 1 ordinary | SWAP | Decreasing Short | 32,076 | 483.0902 ZAR | |||
USD 1 ordinary | SWAP | Decreasing Short | 28,132 | 485.8649 ZAR | |||
USD 1 ordinary | SWAP | Decreasing Short | 90,597 | 487.0828 ZAR | |||
USD 1 ordinary | SWAP | Decreasing Short | 55,188 | 489.1829 ZAR | |||
USD 1 ordinary | SWAP | Decreasing Short | 51,385 | 490.0427 ZAR | |||
USD 1 ordinary | SWAP | Decreasing Short | 16,081 | 490.0778 ZAR | |||
USD 1 ordinary | SWAP | Decreasing Short | 835 | 490.2463 ZAR | |||
USD 1 ordinary | SWAP | Decreasing Short | 8,250 | 491.5030 ZAR | |||
USD 1 ordinary | SWAP | Decreasing Short | 12 | 492.1000 ZAR | |||
USD 1 ordinary | SWAP | Decreasing Short | 11,690 | 493.3054 ZAR | |||
USD 1 ordinary | SWAP | Decreasing Short | 472 | 493.4440 ZAR | |||
USD 1 ordinary | SWAP | Decreasing Short | 336 | 493.6287 ZAR | |||
USD 1 ordinary | SWAP | Decreasing Short | 1,985 | 494.1431 ZAR | |||
USD 1 ordinary | SWAP | Increasing Short | 116,601 | 478.0000 ZAR | |||
USD 1 ordinary | SWAP | Increasing Short | 13,503 | 478.1911 ZAR | |||
USD 1 ordinary | SWAP | Increasing Short | 5,824 | 480.4719 ZAR | |||
USD 1 ordinary | SWAP | Increasing Short | 90,628 | 481.6662 ZAR | |||
USD 1 ordinary | SWAP | Increasing Short | 5,164 | 482.6570 ZAR | |||
USD 1 ordinary | SWAP | Increasing Short | 28,132 | 485.7823 ZAR | |||
USD 1 ordinary | SWAP | Increasing Short | 17,634 | 488.0939 ZAR | |||
USD 1 ordinary | SWAP | Increasing Short | 5,228 | 488.9745 ZAR | |||
USD 1 ordinary | SWAP | Increasing Short | 55,188 | 489.0997 ZAR | |||
USD 1 ordinary | SWAP | Increasing Short | 51,385 | 489.9594 ZAR | |||
USD 1 ordinary | SWAP | Increasing Short | 16,081 | 489.9945 ZAR | |||
USD 1 ordinary | SWAP | Increasing Short | 10,409 | 490.0665 ZAR | |||
USD 1 ordinary | SWAP | Increasing Short | 833 | 490.4364 ZAR | |||
USD 1 ordinary | SWAP | Increasing Short | 12 | 492.0163 ZAR | |||
USD 1 ordinary | SWAP | Increasing Short | 336 | 493.5448 ZAR | |||
USD 1 ordinary | SWAP | Increasing Short | 1,985 | 494.0591 ZAR | |||
USD 1 ordinary | CFD | Increasing Long | 90,628 | 481.6036 ZAR | |||
USD 1 ordinary | CFD | Increasing Long | 5,164 | 482.6063 ZAR | |||
USD 1 ordinary | CFD | Increasing Long | 17,634 | 488.0671 ZAR | |||
USD 1 ordinary | CFD | Increasing Long | 5,228 | 488.9231 ZAR | |||
USD 1 ordinary | CFD | Increasing Long | 10,409 | 490.0150 ZAR | |||
USD 1 ordinary | CFD | Increasing Long | 833 | 490.3727 ZAR | |||
USD 1 ordinary | CFD | Decreasing Long | 32,076 | 483.1409 ZAR | |||
USD 1 ordinary | CFD | Decreasing Long | 90,597 | 487.1461 ZAR | |||
USD 1 ordinary | CFD | Decreasing Long | 835 | 490.3101 ZAR | |||
USD 1 ordinary | CFD | Decreasing Long | 8,250 | 491.5546 ZAR | |||
USD 1 ordinary | CFD | Decreasing Long | 11,690 | 493.3572 ZAR | |||
USD 1 ordinary | CFD | Decreasing Long | 472 | 493.4712 ZAR | |||
|
|
|
|
|
|
|
|
(c) | Stock-settled derivative transactions (including options) |
| |||||
(i) | Writing, selling, purchasing or varying |
| |||||
Class | Product | Writing, | Number | Exercise | Type | Expiry | Option |
of | description | purchasing, | of | price |
| date | money |
relevant |
| selling, | securities | per unit |
|
| paid/ |
security |
| varying etc | to which |
|
|
| received |
|
|
| option |
|
|
| per unit |
|
|
| relates |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
(ii) | Exercising |
|
|
|
|
|
|
Class of relevant | Product description | Exercising/ exercised against | Number of | Exercise price per | |||
security |
|
| securities | unit | |||
|
|
|
|
| |||
|
|
|
|
|
|
|
|
(d) | Other dealings (including subscribing for new securities) |
| |||||
Class of relevant | Nature of Dealings | Details | Price per unit (if | ||||
security |
|
| applicable) | ||||
|
|
|
| ||||
4. | OTHER INFORMATION | ||||||
(a) | Indemnity and other dealings arrangements |
| |||||
Details of any indemnity or option arrangement, or any agreement or understanding, |
|
| |||||
formal or informal, relating to relevant securities which may be an inducement to deal |
|
| |||||
or refrain from dealing entered into by the exempt principal trader making the disclosure and any party |
| ||||||
to the offer or any person acting in concert with a party to the offer: |
|
|
| ||||
NONE | |||||||
(b) | Agreements, arrangements or understandings relating to options or derivatives |
| |||||
Details of any agreement, arrangement or understanding, formal or informal, between |
|
| |||||
the person making the disclosure and any other person relating to: |
|
| |||||
(i) the voting rights of any relevant securities under any option; or |
|
|
| ||||
(ii) the voting rights of future acquisition or disposal of any relevant securities to which |
|
| |||||
any derivative is referenced: |
|
|
|
|
|
| |
NONE | |||||||
(c) | Attachments |
|
|
|
|
|
|
Is a Supplemental Form 8 (Open Positions) attached? | YES | ||||||
Date of disclosure: | 30 Sep 2024 | ||||||
Contact name: | Large Holdings Regulatory Operations | ||||||
Telephone number: | 020 3134 7213 | ||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
DETAILS OF OPEN OPTION AND DERIVATIVE POSITIONS, AGREEMENTS TO | |||||||
PURCHASE OR SELL ETC. | |||||||
Note 5(i) on Rule 8 of the Takeover Code (the "Code") | |||||||
1. | KEY INFORMATION | ||||||
Identity of the person whose positions/dealings | Barclays PLC. | ||||||
are being disclosed: | |||||||
Name of offeror/offeree in relation to whose | ANGLOGOLD ASHANTI PLC | ||||||
relevant securities this from relates: | |||||||
|
|
|
|
|
|
|
|
2. | OPTIONS AND DERIVATIVES | ||||||
Class of relevant security | Product description | Writing, purchasing, selling, varying etc | Number of securities to which option relates | Exercise price per unit | Type | Expiry date | |
USD 1 ordinary | Put Options | Purchased | -160,000 | 22.0000 | American | 21 Mar 2025 | |
USD 1 ordinary | Put Options | Written | 130,000 | 15.0000 | American | 17 Jan 2025 | |
|
|
|
|
|
|
|
|
3. | AGREEMENTS TO PURCHASE OR SELL ETC. | ||||||
Full details should be given so that the nature of the interest or position can be fully understood: | |||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.