27th September 2024
Dowlais Group plc
("Dowlais" or the "Company")
Transaction in Own Shares
The Company announces today it has purchased the following number of its ordinary shares of 1 penny each through Investec Bank plc ("Investec") as part of its £50 million share buy-back programme.
Ordinary Shares
Date of purchase: | 26th September 2024 |
Aggregate number of ordinary shares purchased: | 326,408 |
Lowest price per share (pence): | 57.50 |
Highest price per share (pence): | 58.75 |
Weighted average price per day (pence): | 58.2262 |
The Company intends to cancel the purchased shares.
Following the above transaction, the Company holds no ordinary shares in treasury and has 1,368,103,209 ordinary shares in issue.
Therefore, the total number of voting rights in the Company will be 1,368,103,209 and this figure may be used by shareholders as the denominator when determining whether they are required to notify their interest in, or a change to their interest in, the Company under the FCA's Disclosure Guidance and Transparency Rules.
Aggregate information:
Venue | Volume-weighted average price (p) | Aggregated volume | Lowest price per share (p) | Highest price per share (p) |
XLON | 58.2262 | 326,408 | 57.50 | 58.75 |
Individual Transactions
In accordance with Article 5(1)(b) of the Market Abuse Regulation (EU) No 596/2014 as it forms part of UK law, a full breakdown of the individual trades made by Investec on behalf of the Company as part of the Programme is detailed below:
Date and time of each trade | Number of shares purchased | Price (pence per share) | Trading Venue | Transaction Reference Number |
26 September 2024 08:09:42 | 820 | 58.25 | XLON | 00300660882TRLO1 |
26 September 2024 08:09:42 | 1,301 | 58.25 | XLON | 00300660881TRLO1 |
26 September 2024 08:30:31 | 1,387 | 58.30 | XLON | 00300688094TRLO1 |
26 September 2024 08:35:30 | 1,308 | 58.30 | XLON | 00300694835TRLO1 |
26 September 2024 08:35:38 | 219 | 58.35 | XLON | 00300695061TRLO1 |
26 September 2024 08:35:38 | 1,183 | 58.35 | XLON | 00300695062TRLO1 |
26 September 2024 08:36:38 | 1,404 | 58.30 | XLON | 00300696482TRLO1 |
26 September 2024 08:36:40 | 1,055 | 58.20 | XLON | 00300696515TRLO1 |
26 September 2024 08:36:40 | 348 | 58.20 | XLON | 00300696516TRLO1 |
26 September 2024 08:37:12 | 683 | 58.15 | XLON | 00300697271TRLO1 |
26 September 2024 08:37:12 | 683 | 58.15 | XLON | 00300697272TRLO1 |
26 September 2024 08:37:24 | 302 | 58.35 | XLON | 00300697527TRLO1 |
26 September 2024 08:37:24 | 128 | 58.35 | XLON | 00300697528TRLO1 |
26 September 2024 08:37:24 | 331 | 58.40 | XLON | 00300697529TRLO1 |
26 September 2024 08:37:24 | 65 | 58.30 | XLON | 00300697530TRLO1 |
26 September 2024 08:37:24 | 363 | 58.40 | XLON | 00300697531TRLO1 |
26 September 2024 08:37:25 | 384 | 58.40 | XLON | 00300697533TRLO1 |
26 September 2024 08:37:25 | 5 | 58.40 | XLON | 00300697534TRLO1 |
26 September 2024 08:37:25 | 364 | 58.40 | XLON | 00300697535TRLO1 |
26 September 2024 08:37:25 | 398 | 58.40 | XLON | 00300697536TRLO1 |
26 September 2024 08:37:25 | 388 | 58.40 | XLON | 00300697537TRLO1 |
26 September 2024 08:37:25 | 302 | 58.45 | XLON | 00300697564TRLO1 |
26 September 2024 08:37:25 | 1,298 | 58.40 | XLON | 00300697566TRLO1 |
26 September 2024 08:37:28 | 122 | 58.40 | XLON | 00300697600TRLO1 |
26 September 2024 08:37:28 | 1,261 | 58.40 | XLON | 00300697601TRLO1 |
26 September 2024 08:37:28 | 1,313 | 58.40 | XLON | 00300697607TRLO1 |
26 September 2024 08:37:47 | 1,394 | 58.40 | XLON | 00300698005TRLO1 |
26 September 2024 08:37:47 | 576 | 58.40 | XLON | 00300698006TRLO1 |
26 September 2024 08:37:50 | 389 | 58.60 | XLON | 00300698055TRLO1 |
26 September 2024 08:37:50 | 56 | 58.60 | XLON | 00300698056TRLO1 |
26 September 2024 08:37:50 | 390 | 58.60 | XLON | 00300698058TRLO1 |
26 September 2024 08:37:50 | 347 | 58.60 | XLON | 00300698060TRLO1 |
26 September 2024 08:37:50 | 344 | 58.60 | XLON | 00300698061TRLO1 |
26 September 2024 08:37:50 | 348 | 58.60 | XLON | 00300698063TRLO1 |
26 September 2024 08:37:51 | 1,309 | 58.50 | XLON | 00300698090TRLO1 |
26 September 2024 08:38:13 | 1,304 | 58.45 | XLON | 00300698737TRLO1 |
26 September 2024 08:40:56 | 1,347 | 58.35 | XLON | 00300702844TRLO1 |
26 September 2024 08:40:59 | 1,394 | 58.15 | XLON | 00300702900TRLO1 |
26 September 2024 08:41:59 | 1,421 | 58.10 | XLON | 00300704174TRLO1 |
26 September 2024 08:43:27 | 1,313 | 58.05 | XLON | 00300706071TRLO1 |
26 September 2024 08:45:21 | 1,345 | 58.05 | XLON | 00300708409TRLO1 |
26 September 2024 08:47:07 | 1,357 | 58.00 | XLON | 00300710383TRLO1 |
26 September 2024 08:47:56 | 1,381 | 58.00 | XLON | 00300711466TRLO1 |
26 September 2024 08:51:47 | 1,343 | 58.05 | XLON | 00300715738TRLO1 |
26 September 2024 08:52:45 | 1,343 | 58.05 | XLON | 00300716835TRLO1 |
26 September 2024 09:02:51 | 1,372 | 58.15 | XLON | 00300730789TRLO1 |
26 September 2024 09:02:53 | 1,303 | 58.10 | XLON | 00300730839TRLO1 |
26 September 2024 09:02:58 | 1,338 | 58.05 | XLON | 00300730937TRLO1 |
26 September 2024 09:03:09 | 1,401 | 58.15 | XLON | 00300731143TRLO1 |
26 September 2024 09:05:36 | 1,292 | 58.45 | XLON | 00300733941TRLO1 |
26 September 2024 09:06:03 | 1,371 | 58.50 | XLON | 00300734473TRLO1 |
26 September 2024 09:06:12 | 1,419 | 58.55 | XLON | 00300734678TRLO1 |
26 September 2024 09:06:22 | 1,303 | 58.50 | XLON | 00300734984TRLO1 |
26 September 2024 09:06:25 | 1,417 | 58.55 | XLON | 00300735071TRLO1 |
26 September 2024 09:06:30 | 1,392 | 58.50 | XLON | 00300735208TRLO1 |
26 September 2024 09:06:32 | 1,361 | 58.50 | XLON | 00300735269TRLO1 |
26 September 2024 09:07:00 | 1,387 | 58.50 | XLON | 00300735926TRLO1 |
26 September 2024 09:07:40 | 1,295 | 58.35 | XLON | 00300737080TRLO1 |
26 September 2024 09:13:59 | 1,341 | 58.50 | XLON | 00300746279TRLO1 |
26 September 2024 09:16:09 | 1,393 | 58.45 | XLON | 00300749585TRLO1 |
26 September 2024 09:16:57 | 1,306 | 58.40 | XLON | 00300750361TRLO1 |
26 September 2024 09:18:00 | 1,405 | 58.30 | XLON | 00300751392TRLO1 |
26 September 2024 09:43:31 | 1,888 | 58.25 | XLON | 00300780088TRLO1 |
26 September 2024 09:43:31 | 917 | 58.25 | XLON | 00300780089TRLO1 |
26 September 2024 09:51:48 | 2,707 | 58.10 | XLON | 00300788310TRLO1 |
26 September 2024 09:52:25 | 2,588 | 58.00 | XLON | 00300789057TRLO1 |
26 September 2024 09:57:44 | 1,335 | 58.05 | XLON | 00300794812TRLO1 |
26 September 2024 10:03:08 | 1,321 | 57.95 | XLON | 00300799502TRLO1 |
26 September 2024 10:15:24 | 1,292 | 58.05 | XLON | 00300814533TRLO1 |
26 September 2024 10:31:57 | 2,617 | 58.05 | XLON | 00300830182TRLO1 |
26 September 2024 10:31:57 | 372 | 58.05 | XLON | 00300830183TRLO1 |
26 September 2024 10:35:33 | 950 | 57.95 | XLON | 00300833495TRLO1 |
26 September 2024 10:35:33 | 451 | 57.95 | XLON | 00300833496TRLO1 |
26 September 2024 10:37:38 | 345 | 58.05 | XLON | 00300835944TRLO1 |
26 September 2024 10:38:52 | 480 | 58.25 | XLON | 00300837250TRLO1 |
26 September 2024 10:38:52 | 144 | 58.25 | XLON | 00300837251TRLO1 |
26 September 2024 10:38:52 | 1,266 | 58.25 | XLON | 00300837252TRLO1 |
26 September 2024 10:38:52 | 234 | 58.25 | XLON | 00300837253TRLO1 |
26 September 2024 10:38:52 | 1,266 | 58.25 | XLON | 00300837254TRLO1 |
26 September 2024 10:38:52 | 234 | 58.25 | XLON | 00300837255TRLO1 |
26 September 2024 10:38:52 | 1,266 | 58.25 | XLON | 00300837256TRLO1 |
26 September 2024 10:38:52 | 234 | 58.25 | XLON | 00300837257TRLO1 |
26 September 2024 10:38:52 | 1,266 | 58.25 | XLON | 00300837258TRLO1 |
26 September 2024 10:38:52 | 234 | 58.25 | XLON | 00300837259TRLO1 |
26 September 2024 10:38:59 | 53,356 | 58.20 | XLON | 00300837390TRLO1 |
26 September 2024 10:39:35 | 1,266 | 58.25 | XLON | 00300838090TRLO1 |
26 September 2024 10:39:35 | 125 | 58.25 | XLON | 00300838091TRLO1 |
26 September 2024 10:44:21 | 1,386 | 58.25 | XLON | 00300843060TRLO1 |
26 September 2024 10:49:04 | 55 | 58.25 | XLON | 00300848011TRLO1 |
26 September 2024 10:49:04 | 46 | 58.25 | XLON | 00300848012TRLO1 |
26 September 2024 10:49:24 | 1,390 | 58.25 | XLON | 00300848261TRLO1 |
26 September 2024 10:50:38 | 1,387 | 58.15 | XLON | 00300849244TRLO1 |
26 September 2024 10:55:01 | 1,346 | 58.10 | XLON | 00300852404TRLO1 |
26 September 2024 10:55:01 | 1,345 | 58.10 | XLON | 00300852405TRLO1 |
26 September 2024 11:02:33 | 3,908 | 58.15 | XLON | 00300855167TRLO1 |
26 September 2024 11:03:33 | 2,722 | 58.30 | XLON | 00300855316TRLO1 |
26 September 2024 11:17:38 | 1,293 | 58.25 | XLON | 00300855640TRLO1 |
26 September 2024 11:18:27 | 340 | 58.25 | XLON | 00300855662TRLO1 |
26 September 2024 11:18:57 | 1,283 | 58.25 | XLON | 00300855670TRLO1 |
26 September 2024 11:21:30 | 334 | 58.25 | XLON | 00300855722TRLO1 |
26 September 2024 11:21:30 | 1,060 | 58.25 | XLON | 00300855723TRLO1 |
26 September 2024 11:22:59 | 1,395 | 58.10 | XLON | 00300855782TRLO1 |
26 September 2024 11:32:47 | 1,308 | 58.10 | XLON | 00300856069TRLO1 |
26 September 2024 11:33:27 | 1,294 | 57.90 | XLON | 00300856083TRLO1 |
26 September 2024 11:33:27 | 1,293 | 57.90 | XLON | 00300856084TRLO1 |
26 September 2024 11:45:37 | 2,804 | 57.95 | XLON | 00300856321TRLO1 |
26 September 2024 11:52:37 | 2,162 | 57.90 | XLON | 00300856577TRLO1 |
26 September 2024 11:52:37 | 580 | 57.90 | XLON | 00300856578TRLO1 |
26 September 2024 12:02:35 | 1,417 | 58.05 | XLON | 00300857350TRLO1 |
26 September 2024 12:02:35 | 2,395 | 58.05 | XLON | 00300857351TRLO1 |
26 September 2024 12:13:53 | 322 | 58.25 | XLON | 00300857708TRLO1 |
26 September 2024 12:13:53 | 322 | 58.25 | XLON | 00300857709TRLO1 |
26 September 2024 12:13:53 | 2,641 | 58.20 | XLON | 00300857710TRLO1 |
26 September 2024 12:19:47 | 1,353 | 58.20 | XLON | 00300857809TRLO1 |
26 September 2024 12:19:47 | 1,353 | 58.20 | XLON | 00300857810TRLO1 |
26 September 2024 12:19:57 | 2,635 | 58.15 | XLON | 00300857813TRLO1 |
26 September 2024 12:19:59 | 2,807 | 58.10 | XLON | 00300857814TRLO1 |
26 September 2024 12:20:47 | 1,367 | 58.10 | XLON | 00300857821TRLO1 |
26 September 2024 12:22:51 | 1,415 | 58.05 | XLON | 00300857889TRLO1 |
26 September 2024 12:22:51 | 1,415 | 58.05 | XLON | 00300857890TRLO1 |
26 September 2024 12:22:51 | 1,279 | 58.00 | XLON | 00300857891TRLO1 |
26 September 2024 12:22:51 | 1,168 | 58.00 | XLON | 00300857892TRLO1 |
26 September 2024 12:22:51 | 56 | 58.00 | XLON | 00300857893TRLO1 |
26 September 2024 12:22:51 | 111 | 58.00 | XLON | 00300857894TRLO1 |
26 September 2024 12:22:51 | 1 | 58.00 | XLON | 00300857895TRLO1 |
26 September 2024 12:59:44 | 512 | 58.10 | XLON | 00300858978TRLO1 |
26 September 2024 12:59:44 | 823 | 58.10 | XLON | 00300858979TRLO1 |
26 September 2024 12:59:44 | 1,335 | 58.10 | XLON | 00300858980TRLO1 |
26 September 2024 12:59:44 | 1,810 | 58.05 | XLON | 00300858981TRLO1 |
26 September 2024 12:59:44 | 969 | 58.05 | XLON | 00300858982TRLO1 |
26 September 2024 13:00:44 | 1,318 | 58.00 | XLON | 00300858995TRLO1 |
26 September 2024 13:04:34 | 1,104 | 58.10 | XLON | 00300859102TRLO1 |
26 September 2024 13:18:59 | 1,408 | 58.20 | XLON | 00300859565TRLO1 |
26 September 2024 13:41:37 | 1,193 | 58.45 | XLON | 00300860341TRLO1 |
26 September 2024 13:41:37 | 991 | 58.45 | XLON | 00300860342TRLO1 |
26 September 2024 13:41:37 | 66 | 58.45 | XLON | 00300860343TRLO1 |
26 September 2024 13:41:47 | 1,824 | 58.55 | XLON | 00300860382TRLO1 |
26 September 2024 13:41:47 | 347 | 58.55 | XLON | 00300860383TRLO1 |
26 September 2024 13:41:47 | 59 | 58.55 | XLON | 00300860384TRLO1 |
26 September 2024 13:41:47 | 289 | 58.55 | XLON | 00300860386TRLO1 |
26 September 2024 13:41:47 | 289 | 58.55 | XLON | 00300860387TRLO1 |
26 September 2024 13:41:53 | 1,340 | 58.65 | XLON | 00300860406TRLO1 |
26 September 2024 13:42:09 | 1,386 | 58.65 | XLON | 00300860431TRLO1 |
26 September 2024 13:42:24 | 1,310 | 58.65 | XLON | 00300860451TRLO1 |
26 September 2024 13:42:27 | 3,933 | 58.60 | XLON | 00300860461TRLO1 |
26 September 2024 13:42:35 | 4,241 | 58.55 | XLON | 00300860468TRLO1 |
26 September 2024 13:42:43 | 2,648 | 58.50 | XLON | 00300860477TRLO1 |
26 September 2024 13:49:15 | 1,363 | 58.75 | XLON | 00300860751TRLO1 |
26 September 2024 13:49:28 | 1,340 | 58.65 | XLON | 00300860756TRLO1 |
26 September 2024 13:58:40 | 1,394 | 58.60 | XLON | 00300861045TRLO1 |
26 September 2024 14:07:46 | 1,352 | 58.60 | XLON | 00300861344TRLO1 |
26 September 2024 14:20:17 | 1,868 | 58.65 | XLON | 00300861896TRLO1 |
26 September 2024 14:20:17 | 356 | 58.65 | XLON | 00300861897TRLO1 |
26 September 2024 14:20:59 | 1,320 | 58.55 | XLON | 00300861935TRLO1 |
26 September 2024 14:20:59 | 1,320 | 58.55 | XLON | 00300861936TRLO1 |
26 September 2024 14:20:59 | 1,320 | 58.55 | XLON | 00300861937TRLO1 |
26 September 2024 14:20:59 | 1,320 | 58.55 | XLON | 00300861938TRLO1 |
26 September 2024 14:20:59 | 4,024 | 58.55 | XLON | 00300861939TRLO1 |
26 September 2024 14:22:59 | 2,023 | 58.55 | XLON | 00300861990TRLO1 |
26 September 2024 14:25:04 | 997 | 58.60 | XLON | 00300862072TRLO1 |
26 September 2024 14:25:04 | 405 | 58.60 | XLON | 00300862073TRLO1 |
26 September 2024 14:26:37 | 680 | 58.55 | XLON | 00300862175TRLO1 |
26 September 2024 14:26:37 | 614 | 58.55 | XLON | 00300862176TRLO1 |
26 September 2024 14:26:37 | 132 | 58.55 | XLON | 00300862177TRLO1 |
26 September 2024 14:26:39 | 1,175 | 58.55 | XLON | 00300862178TRLO1 |
26 September 2024 14:26:39 | 132 | 58.55 | XLON | 00300862179TRLO1 |
26 September 2024 14:30:01 | 1,323 | 58.50 | XLON | 00300862513TRLO1 |
26 September 2024 14:30:43 | 1,050 | 58.50 | XLON | 00300862657TRLO1 |
26 September 2024 14:31:02 | 276 | 58.50 | XLON | 00300862709TRLO1 |
26 September 2024 14:31:02 | 1,050 | 58.50 | XLON | 00300862710TRLO1 |
26 September 2024 14:31:07 | 1,193 | 58.45 | XLON | 00300862715TRLO1 |
26 September 2024 14:39:12 | 1,395 | 58.70 | XLON | 00300863417TRLO1 |
26 September 2024 14:49:36 | 2,595 | 58.75 | XLON | 00300864286TRLO1 |
26 September 2024 14:49:38 | 1,859 | 58.70 | XLON | 00300864287TRLO1 |
26 September 2024 14:49:38 | 736 | 58.70 | XLON | 00300864288TRLO1 |
26 September 2024 14:55:30 | 2,806 | 58.60 | XLON | 00300864758TRLO1 |
26 September 2024 14:59:18 | 2,761 | 58.55 | XLON | 00300864921TRLO1 |
26 September 2024 15:03:46 | 1,184 | 58.75 | XLON | 00300865425TRLO1 |
26 September 2024 15:05:15 | 1,357 | 58.70 | XLON | 00300865529TRLO1 |
26 September 2024 15:05:38 | 1,326 | 58.65 | XLON | 00300865559TRLO1 |
26 September 2024 15:05:38 | 1,343 | 58.65 | XLON | 00300865560TRLO1 |
26 September 2024 15:07:45 | 1,343 | 58.55 | XLON | 00300865763TRLO1 |
26 September 2024 15:08:14 | 1,378 | 58.50 | XLON | 00300865849TRLO1 |
26 September 2024 15:10:18 | 1,341 | 58.40 | XLON | 00300865993TRLO1 |
26 September 2024 15:10:18 | 1,341 | 58.40 | XLON | 00300865994TRLO1 |
26 September 2024 15:11:08 | 1,360 | 58.35 | XLON | 00300866032TRLO1 |
26 September 2024 15:15:08 | 1,359 | 58.35 | XLON | 00300866281TRLO1 |
26 September 2024 15:15:08 | 1,359 | 58.35 | XLON | 00300866282TRLO1 |
26 September 2024 15:21:08 | 1,342 | 58.30 | XLON | 00300866839TRLO1 |
26 September 2024 15:21:48 | 966 | 58.25 | XLON | 00300866888TRLO1 |
26 September 2024 15:21:48 | 382 | 58.25 | XLON | 00300866889TRLO1 |
26 September 2024 15:24:18 | 19 | 58.20 | XLON | 00300867110TRLO1 |
26 September 2024 15:24:18 | 900 | 58.20 | XLON | 00300867111TRLO1 |
26 September 2024 15:24:18 | 447 | 58.20 | XLON | 00300867112TRLO1 |
26 September 2024 15:24:18 | 1,366 | 58.20 | XLON | 00300867113TRLO1 |
26 September 2024 15:24:18 | 421 | 58.20 | XLON | 00300867114TRLO1 |
26 September 2024 15:24:21 | 421 | 58.20 | XLON | 00300867116TRLO1 |
26 September 2024 15:24:21 | 498 | 58.20 | XLON | 00300867117TRLO1 |
26 September 2024 15:24:21 | 1,813 | 58.20 | XLON | 00300867118TRLO1 |
26 September 2024 15:24:42 | 1,393 | 58.15 | XLON | 00300867155TRLO1 |
26 September 2024 15:31:10 | 1,387 | 58.05 | XLON | 00300867612TRLO1 |
26 September 2024 15:31:10 | 35 | 58.05 | XLON | 00300867613TRLO1 |
26 September 2024 15:31:10 | 1,352 | 58.05 | XLON | 00300867614TRLO1 |
26 September 2024 15:31:14 | 600 | 58.00 | XLON | 00300867619TRLO1 |
26 September 2024 15:31:14 | 2,022 | 58.00 | XLON | 00300867620TRLO1 |
26 September 2024 15:33:01 | 31 | 57.95 | XLON | 00300867789TRLO1 |
26 September 2024 15:34:06 | 1,343 | 57.95 | XLON | 00300867879TRLO1 |
26 September 2024 15:34:06 | 1,374 | 57.95 | XLON | 00300867880TRLO1 |
26 September 2024 15:37:16 | 1,325 | 57.90 | XLON | 00300868115TRLO1 |
26 September 2024 15:37:16 | 1,325 | 57.90 | XLON | 00300868116TRLO1 |
26 September 2024 15:37:16 | 1,325 | 57.90 | XLON | 00300868117TRLO1 |
26 September 2024 15:37:16 | 769 | 57.80 | XLON | 00300868118TRLO1 |
26 September 2024 15:38:25 | 1,354 | 57.95 | XLON | 00300868199TRLO1 |
26 September 2024 15:38:41 | 1,393 | 57.90 | XLON | 00300868224TRLO1 |
26 September 2024 15:39:09 | 1,373 | 57.90 | XLON | 00300868262TRLO1 |
26 September 2024 15:40:28 | 2,966 | 57.90 | XLON | 00300868352TRLO1 |
26 September 2024 15:40:56 | 1,354 | 57.85 | XLON | 00300868379TRLO1 |
26 September 2024 15:41:04 | 1,332 | 57.80 | XLON | 00300868398TRLO1 |
26 September 2024 15:42:59 | 14 | 57.75 | XLON | 00300868566TRLO1 |
26 September 2024 15:42:59 | 861 | 57.75 | XLON | 00300868567TRLO1 |
26 September 2024 15:42:59 | 476 | 57.75 | XLON | 00300868568TRLO1 |
26 September 2024 15:42:59 | 875 | 57.75 | XLON | 00300868569TRLO1 |
26 September 2024 15:48:07 | 92 | 57.70 | XLON | 00300868883TRLO1 |
26 September 2024 15:48:07 | 384 | 57.70 | XLON | 00300868884TRLO1 |
26 September 2024 15:48:07 | 875 | 57.70 | XLON | 00300868885TRLO1 |
26 September 2024 15:48:07 | 1,351 | 57.70 | XLON | 00300868886TRLO1 |
26 September 2024 15:50:55 | 1,304 | 57.60 | XLON | 00300869056TRLO1 |
26 September 2024 15:51:24 | 986 | 57.50 | XLON | 00300869105TRLO1 |
26 September 2024 15:51:24 | 417 | 57.50 | XLON | 00300869106TRLO1 |
26 September 2024 15:51:24 | 1,369 | 57.50 | XLON | 00300869107TRLO1 |
26 September 2024 16:04:45 | 1,395 | 57.60 | XLON | 00300869957TRLO1 |
26 September 2024 16:04:45 | 338 | 57.60 | XLON | 00300869958TRLO1 |
26 September 2024 16:08:50 | 1,360 | 57.60 | XLON | 00300870132TRLO1 |
26 September 2024 16:08:50 | 3,040 | 57.60 | XLON | 00300870133TRLO1 |
26 September 2024 16:09:19 | 1,419 | 57.60 | XLON | 00300870167TRLO1 |
26 September 2024 16:09:19 | 2,427 | 57.60 | XLON | 00300870168TRLO1 |
26 September 2024 16:21:29 | 1,175 | 57.70 | XLON | 00300870933TRLO1 |
26 September 2024 16:21:30 | 1,175 | 57.65 | XLON | 00300870934TRLO1 |
26 September 2024 16:21:30 | 228 | 57.65 | XLON | 00300870935TRLO1 |
For further information please contact:
Julie McLeod Deputy Company Secretary +44 (0)204 551 3383
Pier Falcione Head of Investor Relations investor.relations@dowlais.com
LEI number of Dowlais Group plc: 213800XM8WOFLY6VPC92
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.