![](https://tracker.live.rns-distribution.com/track.live-rns/5363370_d9353a075fe0b610698e373da828b7e4.png)
25th September 2024
CRH plc Transaction in Own Shares
CRH plc ("CRH") announces that on 24th September 2024 it acquired the following number of its ordinary shares (the "ordinary shares") in the United States through CRH's broker BNP Paribas Securities Corp. The ordinary shares acquired (by way of redemption) will be cancelled.
Aggregate number of ordinary shares acquired | Daily volume weighted average price paid | Daily highest price paid per share | Daily lowest price per share | Trading Venue |
4,095 | $91.52 | $91.83 | $91.20 | XNYS |
588 | $91.59 | $91.72 | $91.37 | EDGX |
14,264 | $91.55 | $91.92 | $91.24 | ARCX |
1,304 | $91.52 | $91.75 | $91.14 | BATS |
8,788 | $91.55 | $91.92 | $91.14 | XNAS |
1,700 | $91.45 | $91.66 | $91.26 | BATY |
2,300 | $91.45 | $91.70 | $91.35 | XASE |
3,200 | $91.58 | $91.91 | $91.24 | EPRL |
855 | $91.57 | $91.82 | $91.38 | IEXG |
784 | $91.54 | $91.87 | $91.35 | XCHI |
870 | $91.53 | $91.61 | $91.45 | MEMX |
16,010 | $91.49 | $91.86 | $91.03 | XPSX |
242 | $91.54 | $91.61 | $91.45 | EDGA |
The redemptions form part of CRH's intention to buy back ordinary shares of up to $300m in the period to 6th November 2024 following its announcement on 8th August 2024 and were effected by CRH's broker as part of the Programme announced on 8th August 2024.
Following settlement of the above transactions and subsequent share cancellation CRH will have 680,429,301 ordinary shares in issue (excluding treasury shares). CRH will also hold 41,106,599 of its ordinary shares in treasury, which represents 5.697% of the issued ordinary share capital of CRH. Ordinary shares held in treasury do not have any voting rights.
In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation) as such legislation forms part of law in the United Kingdom ("UK") pursuant to the EU (Withdrawal) Act 2018) (as may be amended and/or supplemented from time to time), a detailed breakdown of individual trades made on 24th September 2024 by BNP Paribas Securities Corp on behalf of CRH as part of the buyback programme is scheduled to this announcement. This announcement is also being made for the purposes of the UK Financial Conduct Authority's Listing Rule 14.3.17(2).
Contact:
Diarmuid Enright
Assistant Company Secretary
Tel: 00 3531 6344340
Issuer name: | | CRH plc | | |||
LEI | | 549300MIDJNNTH068E74 | ||||
ISIN: | | IE0001827041 | ||||
US Broker name: | BNP Paribas Securities Corp | |||||
US Broker code (CRD#): | 15794 | |||||
Time Zone: | EST | |||||
Currency | USD | |||||
Date of Transactions: | | 24th September 2024 | ||||
Aggregated Information
| ||||||
| ||||||
Trading venue | Currency | Volume Weighted Average Price | Aggregated volume |
| ||
See attached schedule | USD | $91.5220 | 55,000 |
| ||
Number of Shares | Price Per Share (USD) | Trade Time | Trading Venue | TransactionID |
100 | 91.43 | 20240924-13:31:01.381 | XNYS | 280M31NM13JNC02421 |
75 | 91.43 | 20240924-13:31:01.381 | ARCX | 280M31NM13JOC02421 |
100 | 91.43 | 20240924-13:31:01.381 | XNAS | 280M31NM13JPC02421 |
75 | 91.43 | 20240924-13:31:01.381 | XNAS | 280M31NM13JQC02421 |
25 | 91.43 | 20240924-13:31:01.381 | ARCX | 280M31NM13JRC02421 |
125 | 91.43 | 20240924-13:31:01.387 | XNAS | 280M31NM13JTC02421 |
100 | 91.49 | 20240924-13:31:40.832 | XNAS | 280M31NM18N8C02421 |
4 | 91.49 | 20240924-13:31:40.832 | XNAS | 280M31NM18N9C02421 |
96 | 91.49 | 20240924-13:31:40.832 | XNAS | 280M31NM18NAC02421 |
100 | 91.38 | 20240924-13:31:58.607 | XNAS | 280M31NM1B7IC02421 |
100 | 91.4 | 20240924-13:32:17.197 | XNAS | 280M31NM1EFQC02421 |
100 | 91.42 | 20240924-13:32:34.604 | XNAS | 280M31NM1GO1C02421 |
100 | 91.61 | 20240924-13:33:01.344 | XNAS | 280M31NM1KERC02421 |
100 | 91.5 | 20240924-13:33:21.506 | XNYS | 280M31NM1NSMC02421 |
1 | 91.5 | 20240924-13:33:21.506 | XNAS | 280M31NM1NSNC02421 |
9 | 91.5 | 20240924-13:33:21.506 | XNAS | 280M31NM1NSOC02421 |
10 | 91.5 | 20240924-13:33:21.506 | XNAS | 280M31NM1NSPC02421 |
80 | 91.5 | 20240924-13:33:21.507 | XNAS | 280M31NM1NSQC02421 |
100 | 91.5 | 20240924-13:33:45.285 | XNAS | 280M31NM1R6QC02421 |
100 | 91.5 | 20240924-13:33:45.285 | ARCX | 280M31NM1R6RC02421 |
100 | 91.27 | 20240924-13:34:03.847 | XNAS | 280M31NM1TOOC02421 |
100 | 91.33 | 20240924-13:34:21.606 | ARCX | 280M31NM208TC02421 |
100 | 91.36 | 20240924-13:35:28.503 | XCHI | 280M31NM2A9KC02421 |
100 | 91.3 | 20240924-13:35:30.701 | XNAS | 280M31NM2ALUC02421 |
100 | 91.3 | 20240924-13:35:30.701 | XNAS | 280M31NM2ALVC02421 |
5 | 91.53 | 20240924-13:37:10.214 | XNAS | 280M31NM2QGQC02421 |
25 | 91.53 | 20240924-13:37:10.214 | XNYS | 280M31NM2QGRC02421 |
20 | 91.68 | 20240924-13:37:38.072 | ARCX | 280M31NM2U9PC02421 |
1 | 91.68 | 20240924-13:37:38.072 | ARCX | 280M31NM2U9QC02421 |
79 | 91.68 | 20240924-13:37:38.072 | ARCX | 280M31NM2U9RC02421 |
100 | 91.68 | 20240924-13:37:38.073 | XNAS | 280M31NM2U9SC02421 |
100 | 91.67 | 20240924-13:37:45.632 | XCHI | 280M31NM2VAOC02421 |
100 | 91.69 | 20240924-13:38:04.587 | EPRL | 280M31NM31NJC02421 |
25 | 91.71 | 20240924-13:38:14.248 | XNYS | 280M31NM3354C02421 |
25 | 91.71 | 20240924-13:38:14.248 | ARCX | 280M31NM3355C02421 |
100 | 91.82 | 20240924-13:38:21.016 | EPRL | 280M31NM343BC02421 |
100 | 91.7 | 20240924-13:38:33.630 | XCHI | 280M31NM35UAC02421 |
6 | 91.7 | 20240924-13:38:52.224 | XNAS | 280M31NM38L7C02421 |
15 | 91.7 | 20240924-13:38:52.225 | ARCX | 280M31NM38LBC02421 |
99 | 91.71 | 20240924-13:38:56.953 | XNYS | 280M31NM39EMC02421 |
1 | 91.71 | 20240924-13:38:56.953 | XNYS | 280M31NM39ENC02421 |
100 | 91.65 | 20240924-13:39:23.135 | ARCX | 280M31NM3DQ1C02421 |
100 | 91.65 | 20240924-13:39:23.135 | XNAS | 280M31NM3DQ2C02421 |
100 | 91.56 | 20240924-13:40:11.811 | XNYS | 280M31NM3MBCC02421 |
40 | 91.7 | 20240924-13:41:22.120 | XNAS | 280M31NM41IRC02421 |
60 | 91.7 | 20240924-13:41:22.121 | XNAS | 280M31NM41ISC02421 |
100 | 91.65 | 20240924-13:41:45.466 | XNYS | 280M31NM4526C02421 |
100 | 91.65 | 20240924-13:42:06.799 | XNYS | 280M31NM47TCC02421 |
100 | 91.66 | 20240924-13:42:13.074 | EPRL | 280M31NM48SCC02421 |
100 | 91.66 | 20240924-13:42:13.074 | EPRL | 280M31NM48SDC02421 |
100 | 91.81 | 20240924-13:43:14.477 | ARCX | 280M31NM4H4PC02421 |
98 | 91.81 | 20240924-13:43:14.477 | ARCX | 280M31NM4H4QC02421 |
2 | 91.81 | 20240924-13:43:14.477 | ARCX | 280M31NM4H4RC02421 |
100 | 91.81 | 20240924-13:43:14.477 | ARCX | 280M31NM4H4SC02421 |
100 | 91.92 | 20240924-13:44:35.907 | ARCX | 280M31NM4RQSC02421 |
1 | 91.92 | 20240924-13:44:35.908 | XNAS | 280M31NM4RQTC02421 |
100 | 91.91 | 20240924-13:44:52.398 | EPRL | 280M31NM4TN4C02421 |
100 | 91.91 | 20240924-13:44:52.398 | EPRL | 280M31NM4TN5C02421 |
100 | 91.91 | 20240924-13:44:52.398 | EPRL | 280M31NM4TN6C02421 |
100 | 91.81 | 20240924-13:45:12.498 | ARCX | 280M31NM516GC02421 |
100 | 91.85 | 20240924-13:45:43.176 | ARCX | 280M31NM57C7C02421 |
100 | 91.85 | 20240924-13:45:43.176 | ARCX | 280M31NM57C8C02421 |
100 | 91.74 | 20240924-13:46:03.260 | ARCX | 280M31NM5A88C02421 |
100 | 91.76 | 20240924-13:46:34.836 | ARCX | 280M31NM5FHJC02421 |
100 | 91.76 | 20240924-13:46:34.836 | ARCX | 280M31NM5FHKC02421 |
25 | 91.73 | 20240924-13:47:02.396 | XNAS | 280M31NM5IRCC02421 |
51 | 91.73 | 20240924-13:47:02.396 | XNAS | 280M31NM5IRDC02421 |
24 | 91.73 | 20240924-13:47:02.397 | XNAS | 280M31NM5IREC02421 |
100 | 91.74 | 20240924-13:47:26.433 | ARCX | 280M31NM5M2CC02421 |
100 | 91.73 | 20240924-13:48:00.843 | XNAS | 280M31NM5PJVC02421 |
6 | 91.55 | 20240924-13:48:12.926 | BATS | 280M31NM5R2IC02421 |
100 | 91.69 | 20240924-13:48:38.785 | ARCX | 280M31NM5UCNC02421 |
100 | 91.75 | 20240924-13:49:11.466 | ARCX | 280M31NM635UC02421 |
100 | 91.68 | 20240924-13:49:13.635 | XNAS | 280M31NM63H5C02421 |
100 | 91.68 | 20240924-13:49:13.635 | XNAS | 280M31NM63H7C02421 |
100 | 91.61 | 20240924-13:50:04.961 | EPRL | 280M31NM6AAIC02421 |
100 | 91.59 | 20240924-13:50:39.988 | EPRL | 280M31NM6FJSC02421 |
8 | 91.54 | 20240924-13:50:43.637 | BATS | 280M31NM6G2AC02421 |
92 | 91.54 | 20240924-13:50:43.637 | BATS | 280M31NM6G2BC02421 |
1 | 91.5 | 20240924-13:51:22.741 | EPRL | 280M31NM6KHMC02421 |
99 | 91.5 | 20240924-13:51:22.741 | EPRL | 280M31NM6KHNC02421 |
100 | 91.43 | 20240924-13:51:43.350 | ARCX | 280M31NM6PMBC02421 |
100 | 91.61 | 20240924-13:53:46.354 | XNAS | 280M31NM78MLC02421 |
100 | 91.61 | 20240924-13:53:46.354 | XNAS | 280M31NM78MPC02421 |
100 | 91.6 | 20240924-13:54:08.863 | ARCX | 280M31NM7B87C02421 |
100 | 91.6 | 20240924-13:54:08.863 | ARCX | 280M31NM7B88C02421 |
15 | 91.6 | 20240924-13:54:08.863 | ARCX | 280M31NM7B89C02421 |
85 | 91.6 | 20240924-13:54:08.863 | ARCX | 280M31NM7B8BC02421 |
100 | 91.68 | 20240924-13:54:39.478 | XPSX | 280M31NM7EJ9C02421 |
100 | 91.82 | 20240924-13:55:25.801 | IEXG | 280M31NM7JVBC02421 |
14 | 91.79 | 20240924-13:55:59.470 | ARCX | 280M31NM7O5CC02421 |
86 | 91.79 | 20240924-13:55:59.470 | ARCX | 280M31NM7O5DC02421 |
100 | 91.79 | 20240924-13:55:59.470 | ARCX | 280M31NM7O5EC02421 |
100 | 91.78 | 20240924-13:56:26.254 | XNAS | 280M31NM7SLBC02421 |
100 | 91.78 | 20240924-13:57:13.416 | ARCX | 280M31NM82TQC02421 |
100 | 91.78 | 20240924-13:57:13.416 | ARCX | 280M31NM82TRC02421 |
100 | 91.79 | 20240924-13:58:43.658 | XNAS | 280M31NM8DBVC02421 |
100 | 91.79 | 20240924-13:58:43.658 | ARCX | 280M31NM8DC0C02421 |
1 | 91.79 | 20240924-13:58:43.658 | ARCX | 280M31NM8DC1C02421 |
1 | 91.79 | 20240924-13:58:43.658 | ARCX | 280M31NM8DC2C02421 |
98 | 91.79 | 20240924-13:58:43.658 | ARCX | 280M31NM8DC3C02421 |
50 | 91.82 | 20240924-13:59:17.967 | XNYS | 280M31NM8HUEC02421 |
10 | 91.82 | 20240924-13:59:17.967 | ARCX | 280M31NM8HUFC02421 |
40 | 91.82 | 20240924-13:59:17.967 | ARCX | 280M31NM8HUGC02421 |
100 | 91.8 | 20240924-13:59:20.998 | XNAS | 280M31NM8IASC02421 |
100 | 91.77 | 20240924-14:00:09.034 | ARCX | 280M31NM8P64C02421 |
100 | 91.76 | 20240924-14:00:13.935 | XPSX | 280M31NM8QFFC02421 |
100 | 91.66 | 20240924-14:00:51.474 | XNAS | 280M31NM94JBC02421 |
100 | 91.66 | 20240924-14:00:51.474 | XNAS | 280M31NM94JCC02421 |
30 | 91.79 | 20240924-14:01:32.310 | XNAS | 280M31NM9D1IC02421 |
70 | 91.79 | 20240924-14:01:32.310 | XNAS | 280M31NM9D1JC02421 |
70 | 91.79 | 20240924-14:01:32.310 | XNAS | 280M31NM9D1KC02421 |
23 | 91.79 | 20240924-14:01:32.310 | XNAS | 280M31NM9D1LC02421 |
7 | 91.79 | 20240924-14:01:32.310 | XNAS | 280M31NM9D1MC02421 |
100 | 91.78 | 20240924-14:02:18.368 | XNAS | 280M31NM9OJ3C02421 |
100 | 91.78 | 20240924-14:02:18.368 | XNAS | 280M31NM9OJ4C02421 |
100 | 91.75 | 20240924-14:03:01.168 | EPRL | 280M31NMA44QC02421 |
100 | 91.75 | 20240924-14:03:01.168 | BATS | 280M31NMA44RC02421 |
100 | 91.63 | 20240924-14:03:06.084 | XPSX | 280M31NMA6HJC02421 |
100 | 91.57 | 20240924-14:03:38.658 | XPSX | 280M31NMAEGQC02421 |
100 | 91.54 | 20240924-14:04:20.786 | XNAS | 280M31NMAOSIC02421 |
100 | 91.51 | 20240924-14:04:22.965 | XNYS | 280M31NMAPBKC02421 |
100 | 91.51 | 20240924-14:04:22.965 | XNYS | 280M31NMAPBLC02421 |
100 | 91.47 | 20240924-14:05:20.685 | EPRL | 280M31NMB76EC02421 |
100 | 91.38 | 20240924-14:05:25.088 | XPSX | 280M31NMB8AHC02421 |
100 | 91.39 | 20240924-14:05:51.033 | XPSX | 280M31NMBEJ8C02421 |
100 | 91.33 | 20240924-14:06:27.141 | XNAS | 280M31NMBMH1C02421 |
100 | 91.5 | 20240924-14:07:16.562 | ARCX | 280M31NMC24DC02421 |
50 | 91.5 | 20240924-14:07:16.562 | ARCX | 280M31NMC24EC02421 |
50 | 91.5 | 20240924-14:07:16.562 | ARCX | 280M31NMC24FC02421 |
100 | 91.54 | 20240924-14:08:25.056 | BATS | 280M31NMCISDC02421 |
100 | 91.57 | 20240924-14:08:38.558 | XNAS | 280M31NMCLLDC02421 |
100 | 91.57 | 20240924-14:08:38.558 | XNAS | 280M31NMCLLEC02421 |
100 | 91.5 | 20240924-14:09:06.293 | BATY | 280M31NMCRE4C02421 |
7 | 91.67 | 20240924-14:10:08.174 | XNAS | 280M31NMDAQGC02421 |
93 | 91.67 | 20240924-14:10:08.174 | XNAS | 280M31NMDAQHC02421 |
100 | 91.64 | 20240924-14:10:08.609 | XNAS | 280M31NMDAVPC02421 |
100 | 91.64 | 20240924-14:10:08.609 | XNAS | 280M31NMDAVQC02421 |
100 | 91.64 | 20240924-14:10:08.609 | XNAS | 280M31NMDAVRC02421 |
100 | 91.66 | 20240924-14:11:27.018 | EPRL | 280M31NMDRMHC02421 |
100 | 91.61 | 20240924-14:11:38.105 | XPSX | 280M31NMDU8NC02421 |
100 | 91.7 | 20240924-14:12:50.791 | XPSX | 280M31NMEF24C02421 |
100 | 91.7 | 20240924-14:12:50.791 | XPSX | 280M31NMEF25C02421 |
100 | 91.67 | 20240924-14:13:15.090 | EPRL | 280M31NMEKU0C02421 |
100 | 91.67 | 20240924-14:13:26.859 | EPRL | 280M31NMENEOC02421 |
100 | 91.62 | 20240924-14:14:04.861 | XPSX | 280M31NMEV3TC02421 |
78 | 91.67 | 20240924-14:14:48.330 | XNAS | 280M31NMF8U1C02421 |
22 | 91.67 | 20240924-14:14:48.330 | XNAS | 280M31NMF8U2C02421 |
100 | 91.64 | 20240924-14:15:14.889 | XPSX | 280M31NMFGTNC02421 |
100 | 91.64 | 20240924-14:15:26.736 | XPSX | 280M31NMFJRRC02421 |
100 | 91.66 | 20240924-14:15:56.062 | XNAS | 280M31NMFT4NC02421 |
100 | 91.66 | 20240924-14:16:08.599 | BATY | 280M31NMG0TUC02421 |
46 | 91.68 | 20240924-14:17:15.938 | ARCX | 280M31NMGG21C02421 |
54 | 91.68 | 20240924-14:17:15.938 | ARCX | 280M31NMGG22C02421 |
100 | 91.68 | 20240924-14:17:15.938 | ARCX | 280M31NMGG23C02421 |
100 | 91.65 | 20240924-14:18:07.323 | XNAS | 280M31NMGREHC02421 |
20 | 91.61 | 20240924-14:18:09.362 | EDGA | 280M31NMGS20C02421 |
80 | 91.61 | 20240924-14:18:09.488 | EDGA | 280M31NMGS30C02421 |
100 | 91.61 | 20240924-14:18:09.495 | XPSX | 280M31NMGS3FC02421 |
100 | 91.56 | 20240924-14:19:26.593 | ARCX | 280M31NMHFL3C02421 |
100 | 91.6 | 20240924-14:20:11.073 | BATY | 280M31NMHQF6C02421 |
100 | 91.56 | 20240924-14:20:26.762 | ARCX | 280M31NMHTN0C02421 |
100 | 91.57 | 20240924-14:21:19.825 | XPSX | 280M31NMI93FC02421 |
42 | 91.57 | 20240924-14:21:19.826 | XPSX | 280M31NMI93GC02421 |
58 | 91.57 | 20240924-14:21:21.271 | XPSX | 280M31NMI9F0C02421 |
100 | 91.54 | 20240924-14:21:26.694 | XPSX | 280M31NMIALEC02421 |
100 | 91.64 | 20240924-14:22:06.569 | ARCX | 280M31NMIJJOC02421 |
70 | 91.6 | 20240924-14:22:42.490 | MEMX | 280M31NMIRS1C02421 |
100 | 91.61 | 20240924-14:22:57.935 | XNAS | 280M31NMIUO6C02421 |
100 | 91.61 | 20240924-14:22:57.935 | XNAS | 280M31NMIUO7C02421 |
100 | 91.48 | 20240924-14:23:28.066 | XPSX | 280M31NMJ6NLC02421 |
100 | 91.5 | 20240924-14:24:19.998 | XPSX | 280M31NMJHNLC02421 |
100 | 91.62 | 20240924-14:25:10.518 | EPRL | 280M31NMJSIHC02421 |
100 | 91.55 | 20240924-14:25:45.926 | BATY | 280M31NMK3O0C02421 |
100 | 91.56 | 20240924-14:26:22.896 | XPSX | 280M31NMKBJAC02421 |
100 | 91.69 | 20240924-14:27:10.488 | IEXG | 280M31NMKK88C02421 |
100 | 91.74 | 20240924-14:28:06.120 | XPSX | 280M31NMKUMLC02421 |
100 | 91.74 | 20240924-14:28:06.120 | XPSX | 280M31NMKUMMC02421 |
100 | 91.62 | 20240924-14:28:24.341 | XPSX | 280M31NML26OC02421 |
100 | 91.59 | 20240924-14:29:00.060 | XPSX | 280M31NMLA00C02421 |
100 | 91.55 | 20240924-14:29:27.521 | XPSX | 280M31NMLGUNC02421 |
100 | 91.52 | 20240924-14:29:38.727 | XPSX | 280M31NMLJ77C02421 |
59 | 91.49 | 20240924-14:30:10.519 | BATS | 280M31NMLQQLC02421 |
41 | 91.49 | 20240924-14:30:10.519 | BATS | 280M31NMLQQMC02421 |
87 | 91.43 | 20240924-14:30:27.903 | XPSX | 280M31NMM04DC02421 |
13 | 91.43 | 20240924-14:30:27.903 | XPSX | 280M31NMM04EC02421 |
3 | 91.465 | 20240924-14:31:21.509 | XNAS | 280M31NMMCMVC02421 |
5 | 91.48 | 20240924-14:31:21.509 | XNAS | 280M31NMMCN0C02421 |
92 | 91.48 | 20240924-14:31:21.509 | XNAS | 280M31NMMCN1C02421 |
100 | 91.54 | 20240924-14:31:43.265 | XPSX | 280M31NMMIDHC02421 |
57 | 91.54 | 20240924-14:31:43.266 | XPSX | 280M31NMMIDIC02421 |
5 | 91.54 | 20240924-14:31:46.310 | XPSX | 280M31NMMJ49C02421 |
38 | 91.54 | 20240924-14:31:46.311 | XPSX | 280M31NMMJ4AC02421 |
100 | 91.45 | 20240924-14:32:11.220 | EDGX | 280M31NMMOTAC02421 |
100 | 91.53 | 20240924-14:33:02.133 | XNYS | 280M31NMN3B9C02421 |
100 | 91.52 | 20240924-14:33:14.213 | XPSX | 280M31NMN67DC02421 |
100 | 91.51 | 20240924-14:33:22.685 | ARCX | 280M31NMN7Q4C02421 |
100 | 91.48 | 20240924-14:33:49.221 | XPSX | 280M31NMNDE3C02421 |
100 | 91.42 | 20240924-14:34:41.778 | XCHI | 280M31NMNOORC02421 |
100 | 91.39 | 20240924-14:34:47.171 | XPSX | 280M31NMNQ1KC02421 |
100 | 91.39 | 20240924-14:34:47.171 | XPSX | 280M31NMNQ1LC02421 |
100 | 91.28 | 20240924-14:35:16.477 | XPSX | 280M31NMO02DC02421 |
18 | 91.25 | 20240924-14:35:35.839 | ARCX | 280M31NMO42AC02421 |
82 | 91.25 | 20240924-14:35:35.839 | ARCX | 280M31NMO42BC02421 |
100 | 91.24 | 20240924-14:36:12.144 | ARCX | 280M31NMOBGRC02421 |
100 | 91.2 | 20240924-14:36:28.583 | XPSX | 280M31NMOELTC02421 |
100 | 91.14 | 20240924-14:37:11.016 | XNAS | 280M31NMONDAC02421 |
52 | 91.03 | 20240924-14:37:43.887 | XPSX | 280M31NMOUDHC02421 |
58 | 91.1 | 20240924-14:38:49.173 | XPSX | 280M31NMPB60C02421 |
42 | 91.1 | 20240924-14:38:49.173 | XPSX | 280M31NMPB62C02421 |
100 | 91.1 | 20240924-14:38:49.173 | XPSX | 280M31NMPB63C02421 |
100 | 91.1 | 20240924-14:39:32.389 | XPSX | 280M31NMPJV7C02421 |
75 | 91.14 | 20240924-14:40:14.668 | BATS | 280M31NMPT3TC02421 |
25 | 91.14 | 20240924-14:40:14.668 | BATS | 280M31NMPT3VC02421 |
100 | 91.2 | 20240924-14:41:04.192 | XNYS | 280M31NMQ6IDC02421 |
100 | 91.19 | 20240924-14:41:17.354 | XPSX | 280M31NMQ8S8C02421 |
100 | 91.29 | 20240924-14:42:47.680 | ARCX | 280M31NMQQ49C02421 |
10 | 91.26 | 20240924-14:42:47.783 | XNAS | 280M31NMQQ4SC02421 |
90 | 91.26 | 20240924-14:42:47.783 | XNAS | 280M31NMQQ4TC02421 |
84 | 91.26 | 20240924-14:42:48.907 | XNAS | 280M31NMQQB6C02421 |
16 | 91.26 | 20240924-14:42:50.772 | XNAS | 280M31NMQQJDC02421 |
100 | 91.28 | 20240924-14:44:22.898 | BATY | 280M31NMRAPOC02421 |
100 | 91.28 | 20240924-14:44:25.177 | XPSX | 280M31NMRB70C02421 |
100 | 91.26 | 20240924-14:44:55.493 | XPSX | 280M31NMRG05C02421 |
100 | 91.26 | 20240924-14:44:55.493 | XPSX | 280M31NMRG06C02421 |
100 | 91.29 | 20240924-14:45:54.097 | ARCX | 280M31NMRTKDC02421 |
100 | 91.29 | 20240924-14:45:57.437 | XPSX | 280M31NMRUDCC02421 |
100 | 91.36 | 20240924-14:47:08.707 | XNAS | 280M31NMSBNJC02421 |
100 | 91.33 | 20240924-14:47:16.786 | XPSX | 280M31NMSD2MC02421 |
8 | 91.3 | 20240924-14:47:50.609 | XPSX | 280M31NMSIDTC02421 |
92 | 91.3 | 20240924-14:47:50.610 | XPSX | 280M31NMSIDUC02421 |
100 | 91.3 | 20240924-14:48:50.075 | XPSX | 280M31NMSTUBC02421 |
100 | 91.3 | 20240924-14:49:01.761 | BATY | 280M31NMT0C6C02421 |
100 | 91.24 | 20240924-14:49:46.579 | EPRL | 280M31NMT91HC02421 |
100 | 91.3 | 20240924-14:50:18.595 | XPSX | 280M31NMTETLC02421 |
23 | 91.3 | 20240924-14:50:18.818 | XPSX | 280M31NMTEVCC02421 |
77 | 91.3 | 20240924-14:50:24.081 | XPSX | 280M31NMTG1NC02421 |
100 | 91.27 | 20240924-14:51:09.813 | EPRL | 280M31NMTO97C02421 |
31 | 91.26 | 20240924-14:51:18.697 | XPSX | 280M31NMTQ0EC02421 |
69 | 91.26 | 20240924-14:51:19.749 | XPSX | 280M31NMTQ8JC02421 |
77 | 91.26 | 20240924-14:52:06.719 | XPSX | 280M31NMU2IMC02421 |
23 | 91.26 | 20240924-14:52:06.719 | XPSX | 280M31NMU2INC02421 |
100 | 91.26 | 20240924-14:52:57.691 | XPSX | 280M31NMUD0LC02421 |
100 | 91.26 | 20240924-14:52:57.831 | BATY | 280M31NMUD26C02421 |
100 | 91.35 | 20240924-14:53:55.024 | XCHI | 280M31NMUNAOC02421 |
100 | 91.32 | 20240924-14:54:17.670 | ARCX | 280M31NMUS4EC02421 |
100 | 91.32 | 20240924-14:54:17.670 | ARCX | 280M31NMUS4FC02421 |
1 | 91.44 | 20240924-14:55:32.213 | XNAS | 280M31NMV9VNC02421 |
99 | 91.44 | 20240924-14:55:32.213 | XNAS | 280M31NMV9VOC02421 |
94 | 91.41 | 20240924-14:55:34.692 | XNAS | 280M31NMVAEKC02421 |
6 | 91.41 | 20240924-14:55:34.692 | XNAS | 280M31NMVAELC02421 |
94 | 91.41 | 20240924-14:55:34.692 | XNAS | 280M31NMVAEMC02421 |
6 | 91.41 | 20240924-14:55:34.692 | XNAS | 280M31NMVAENC02421 |
100 | 91.42 | 20240924-14:56:55.144 | XPSX | 280M31NMVQGPC02421 |
100 | 91.37 | 20240924-14:56:58.577 | ARCX | 280M31NMVR50C02421 |
5 | 91.4 | 20240924-14:58:26.068 | XNAS | 280M31NN0BRIC02421 |
51 | 91.4 | 20240924-14:58:26.068 | XNAS | 280M31NN0BRJC02421 |
100 | 91.4 | 20240924-14:58:40.351 | XPSX | 280M31NN0ENJC02421 |
100 | 91.4 | 20240924-14:59:18.853 | XPSX | 280M31NN0OC1C02421 |
10 | 91.45 | 20240924-15:00:10.217 | XNAS | 280M31NN13HGC02421 |
50 | 91.45 | 20240924-15:00:10.217 | XNYS | 280M31NN13HHC02421 |
8 | 91.44 | 20240924-15:00:10.218 | XNAS | 280M31NN13HIC02421 |
6 | 91.44 | 20240924-15:00:10.218 | XNAS | 280M31NN13HJC02421 |
6 | 91.44 | 20240924-15:00:10.218 | XNAS | 280M31NN13HKC02421 |
8 | 91.44 | 20240924-15:00:10.218 | XNAS | 280M31NN13HLC02421 |
6 | 91.43 | 20240924-15:00:10.218 | ARCX | 280M31NN13HNC02421 |
6 | 91.43 | 20240924-15:00:10.218 | ARCX | 280M31NN13HOC02421 |
100 | 91.42 | 20240924-15:00:31.516 | EPRL | 280M31NN19M6C02421 |
100 | 91.4 | 20240924-15:01:09.669 | ARCX | 280M31NN1IC3C02421 |
100 | 91.37 | 20240924-15:01:31.001 | ARCX | 280M31NN1NC6C02421 |
100 | 91.38 | 20240924-15:02:52.180 | ARCX | 280M31NN28V6C02421 |
100 | 91.38 | 20240924-15:02:52.180 | ARCX | 280M31NN28V7C02421 |
1 | 91.45 | 20240924-15:03:57.975 | MEMX | 280M31NN2O4HC02421 |
99 | 91.45 | 20240924-15:03:57.975 | MEMX | 280M31NN2O4IC02421 |
100 | 91.45 | 20240924-15:03:57.975 | MEMX | 280M31NN2O4JC02421 |
30 | 91.48 | 20240924-15:04:24.225 | XNAS | 280M31NN2TGMC02421 |
70 | 91.48 | 20240924-15:04:24.225 | XNAS | 280M31NN2TGNC02421 |
100 | 91.44 | 20240924-15:04:33.055 | ARCX | 280M31NN2V8JC02421 |
100 | 91.48 | 20240924-15:05:50.672 | XNYS | 280M31NN3DU1C02421 |
100 | 91.51 | 20240924-15:06:37.059 | ARCX | 280M31NN3MIHC02421 |
100 | 91.51 | 20240924-15:06:37.059 | ARCX | 280M31NN3MIIC02421 |
100 | 91.56 | 20240924-15:07:35.825 | EPRL | 280M31NN409IC02421 |
100 | 91.57 | 20240924-15:08:34.430 | ARCX | 280M31NN4A7LC02421 |
100 | 91.57 | 20240924-15:08:34.430 | ARCX | 280M31NN4A7MC02421 |
100 | 91.68 | 20240924-15:09:35.363 | XPSX | 280M31NN4KHDC02421 |
100 | 91.67 | 20240924-15:10:07.129 | ARCX | 280M31NN4PR7C02421 |
