23rd September 2024
CRH plc Transaction in Own Shares
CRH plc ("CRH") announces that on 20th September 2024 it acquired the following number of its ordinary shares (the "ordinary shares") in the United States through CRH's broker BNP Paribas Securities Corp. The ordinary shares acquired (by way of redemption) will be cancelled.
Aggregate number of ordinary shares acquired | Daily volume weighted average price paid | Daily highest price paid per share | Daily lowest price per share | Trading Venue |
7,645 | $92.22 | $92.88 | $91.61 | XNYS |
996 | $92.16 | $92.88 | $91.82 | EDGX |
11,481 | $92.27 | $92.88 | $91.53 | ARCX |
947 | $92.04 | $92.88 | $91.61 | BATS |
7,561 | $92.08 | $92.88 | $91.60 | XNAS |
1,492 | $92.01 | $92.81 | $91.66 | BATY |
18,878 | $92.46 | $92.89 | $91.51 | XASE |
3,100 | $92.33 | $92.81 | $91.78 | EPRL |
600 | $92.02 | $92.82 | $91.68 | IEXG |
600 | $92.23 | $92.81 | $91.79 | XCHI |
400 | $92.13 | $92.79 | $91.81 | MEMX |
100 | $91.91 | $92.88 | $91.87 | XPSX |
100 | $92.78 | $92.78 | $92.78 | EDGA |
100 | $91.78 | $91.78 | $91.78 | XCIS |
The redemptions form part of CRH's intention to buy back ordinary shares of up to $300m in the period to 6th November 2024 following its announcement on 8th August 2024 and were effected by CRH's broker as part of the Programme announced on 8th August 2024.
Following settlement of the above transactions and subsequent share cancellation CRH will have 680,538,301 ordinary shares in issue (excluding treasury shares). CRH will also hold 41,106,599 of its ordinary shares in treasury, which represents 5.696% of the issued ordinary share capital of CRH. Ordinary shares held in treasury do not have any voting rights.
In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation) as such legislation forms part of law in the United Kingdom ("UK") pursuant to the EU (Withdrawal) Act 2018) (as may be amended and/or supplemented from time to time), a detailed breakdown of individual trades made on 20th September 2024 by BNP Paribas Securities Corp on behalf of CRH as part of the buyback programme is scheduled to this announcement. This announcement is also being made for the purposes of the UK Financial Conduct Authority's Listing Rule 14.3.17(2).
Contact:
Diarmuid Enright
Assistant Company Secretary
Tel: 00 3531 6344340
Issuer name: | | CRH plc | | |||
LEI | | 549300MIDJNNTH068E74 | ||||
ISIN: | | IE0001827041 | ||||
US Broker name: | BNP Paribas Securities Corp | |||||
US Broker code (CRD#): | 15794 | |||||
Time Zone: | EST | |||||
Currency | USD | |||||
Date of Transactions: | | 20th September 2024 | ||||
Aggregated Information
| ||||||
| ||||||
Trading venue | Currency | Volume Weighted Average Price | Aggregated volume |
| ||
See attached schedule | USD | $92.2864 | 54,000 |
| ||
Number of Shares | Price Per Share (USD) | Trade Time | Trading Venue | TransactionID |
100 | 92.2 | 20240920-13:31:10.225 | IEXG | 280LOG7F0T5SC02421 |
1 | 92.38 | 20240920-13:31:30.478 | XNAS | 280LOG7F10BUC02421 |
39 | 92.39 | 20240920-13:31:30.478 | XNAS | 280LOG7F10BVC02421 |
12 | 92.39 | 20240920-13:31:30.478 | XNAS | 280LOG7F10C0C02421 |
6 | 92.39 | 20240920-13:31:30.479 | XNAS | 280LOG7F10C1C02421 |
82 | 92.42 | 20240920-13:31:39.519 | XNYS | 280LOG7F11G3C02421 |
18 | 92.42 | 20240920-13:31:39.519 | XNYS | 280LOG7F11G4C02421 |
100 | 92.42 | 20240920-13:31:39.519 | ARCX | 280LOG7F11G5C02421 |
100 | 92.44 | 20240920-13:31:53.993 | XNYS | 280LOG7F13HRC02421 |
100 | 92.44 | 20240920-13:32:28.334 | XNAS | 280LOG7F18QLC02421 |
100 | 92.44 | 20240920-13:32:28.335 | XNYS | 280LOG7F18QMC02421 |
100 | 92.45 | 20240920-13:32:44.718 | XNYS | 280LOG7F1BIVC02421 |
200 | 92.52 | 20240920-13:33:11.191 | XNYS | 280LOG7F1G7LC02421 |
100 | 92.54 | 20240920-13:34:01.090 | XNYS | 280LOG7F1MV1C02421 |
100 | 92.54 | 20240920-13:34:01.090 | XNYS | 280LOG7F1MV2C02421 |
100 | 92.54 | 20240920-13:34:01.090 | XNYS | 280LOG7F1MV3C02421 |
100 | 92.54 | 20240920-13:34:01.090 | XNAS | 280LOG7F1MV4C02421 |
100 | 92.54 | 20240920-13:34:01.090 | XNAS | 280LOG7F1MV5C02421 |
100 | 92.64 | 20240920-13:35:02.100 | ARCX | 280LOG7F2071C02421 |
100 | 92.63 | 20240920-13:35:46.072 | XNYS | 280LOG7F276QC02421 |
100 | 92.63 | 20240920-13:35:46.072 | XNYS | 280LOG7F276RC02421 |
100 | 92.63 | 20240920-13:35:46.073 | XNAS | 280LOG7F276SC02421 |
100 | 92.65 | 20240920-13:36:26.262 | XNYS | 280LOG7F2DNJC02421 |
100 | 92.55 | 20240920-13:37:17.407 | EPRL | 280LOG7F2KTGC02421 |
100 | 92.58 | 20240920-13:37:19.310 | XNAS | 280LOG7F2L7TC02421 |
100 | 92.61 | 20240920-13:37:33.612 | XNYS | 280LOG7F2N28C02421 |
100 | 92.61 | 20240920-13:37:33.612 | ARCX | 280LOG7F2N29C02421 |
100 | 92.61 | 20240920-13:37:33.612 | ARCX | 280LOG7F2N2AC02421 |
100 | 92.58 | 20240920-13:38:14.114 | XNYS | 280LOG7F2T57C02421 |
100 | 92.63 | 20240920-13:38:54.648 | ARCX | 280LOG7F339AC02421 |
100 | 92.59 | 20240920-13:39:12.499 | XNYS | 280LOG7F3609C02421 |
100 | 92.58 | 20240920-13:39:33.873 | XNYS | 280LOG7F38QMC02421 |
100 | 92.47 | 20240920-13:39:57.383 | XNYS | 280LOG7F3BUQC02421 |
100 | 92.38 | 20240920-13:40:25.575 | XNAS | 280LOG7F3H4PC02421 |
100 | 92.1 | 20240920-13:40:47.836 | EPRL | 280LOG7F3L45C02421 |
14 | 92 | 20240920-13:41:36.620 | XNAS | 280LOG7F3SPHC02421 |
100 | 92 | 20240920-13:41:48.983 | XASE | 280LOG7F3UQAC02421 |
100 | 92 | 20240920-13:41:48.983 | XASE | 280LOG7F3UQBC02421 |
100 | 91.98 | 20240920-13:42:38.468 | XNAS | 280LOG7F46LSC02421 |
30 | 91.98 | 20240920-13:42:38.468 | XNAS | 280LOG7F46LTC02421 |
45 | 91.98 | 20240920-13:42:38.471 | XNAS | 280LOG7F46M1C02421 |
100 | 91.97 | 20240920-13:42:51.557 | ARCX | 280LOG7F4891C02421 |
100 | 91.93 | 20240920-13:43:19.342 | ARCX | 280LOG7F4CBUC02421 |
100 | 91.95 | 20240920-13:43:51.062 | ARCX | 280LOG7F4GQTC02421 |
100 | 91.92 | 20240920-13:44:15.305 | XNAS | 280LOG7F4KU8C02421 |
100 | 91.79 | 20240920-13:44:34.559 | ARCX | 280LOG7F4NL8C02421 |
100 | 91.79 | 20240920-13:45:12.754 | EPRL | 280LOG7F4U6IC02421 |
100 | 91.79 | 20240920-13:45:12.754 | EPRL | 280LOG7F4U6NC02421 |
5 | 91.64 | 20240920-13:45:34.649 | BATS | 280LOG7F53QNC02421 |
95 | 91.64 | 20240920-13:45:34.649 | BATS | 280LOG7F53QOC02421 |
100 | 91.81 | 20240920-13:46:20.993 | XNAS | 280LOG7F5C4JC02421 |
100 | 91.84 | 20240920-13:46:36.967 | ARCX | 280LOG7F5EM3C02421 |
1 | 91.86 | 20240920-13:47:22.180 | BATY | 280LOG7F5NGCC02421 |
99 | 91.86 | 20240920-13:47:24.092 | BATY | 280LOG7F5NPHC02421 |
100 | 91.86 | 20240920-13:47:31.074 | XNAS | 280LOG7F5OOKC02421 |
5 | 91.91 | 20240920-13:48:06.024 | XNYS | 280LOG7F5UA0C02421 |
18 | 91.91 | 20240920-13:48:06.024 | XNYS | 280LOG7F5UA1C02421 |
82 | 91.91 | 20240920-13:48:07.025 | XNYS | 280LOG7F5UH8C02421 |
100 | 91.9 | 20240920-13:48:07.830 | XCHI | 280LOG7F5UMOC02421 |
100 | 91.86 | 20240920-13:48:18.232 | XNAS | 280LOG7F61C4C02421 |
200 | 91.86 | 20240920-13:48:18.232 | XNAS | 280LOG7F61C5C02421 |
100 | 91.84 | 20240920-13:49:46.090 | XNAS | 280LOG7F6HP4C02421 |
5 | 91.84 | 20240920-13:49:46.090 | XNAS | 280LOG7F6HP5C02421 |
95 | 91.84 | 20240920-13:49:46.090 | XNAS | 280LOG7F6HP6C02421 |
95 | 91.79 | 20240920-13:50:26.370 | XNYS | 280LOG7F6QDRC02421 |
5 | 91.79 | 20240920-13:50:26.370 | XNYS | 280LOG7F6QDSC02421 |
90 | 91.78 | 20240920-13:50:52.723 | XNYS | 280LOG7F6VFTC02421 |
10 | 91.78 | 20240920-13:50:52.723 | XNYS | 280LOG7F6VFUC02421 |
100 | 91.87 | 20240920-13:51:49.641 | XNYS | 280LOG7F7ABQC02421 |
100 | 91.98 | 20240920-13:52:15.818 | XCHI | 280LOG7F7G3QC02421 |
100 | 91.98 | 20240920-13:52:17.973 | XNAS | 280LOG7F7GGJC02421 |
6 | 92.03 | 20240920-13:52:52.929 | XNAS | 280LOG7F7O0UC02421 |
94 | 92.03 | 20240920-13:52:52.929 | XNAS | 280LOG7F7O0VC02421 |
90 | 92 | 20240920-13:53:01.362 | XNAS | 280LOG7F7PSAC02421 |
10 | 92 | 20240920-13:53:01.362 | XNAS | 280LOG7F7PSBC02421 |
100 | 92 | 20240920-13:53:01.362 | XNAS | 280LOG7F7PSCC02421 |
100 | 91.94 | 20240920-13:54:18.587 | XNYS | 280LOG7F86QOC02421 |
4 | 91.91 | 20240920-13:54:20.598 | EDGX | 280LOG7F873DC02421 |
96 | 91.91 | 20240920-13:54:20.598 | EDGX | 280LOG7F873FC02421 |
100 | 91.85 | 20240920-13:55:09.907 | EDGX | 280LOG7F8EQDC02421 |
100 | 91.87 | 20240920-13:56:14.352 | XNAS | 280LOG7F8Q21C02421 |
14 | 91.87 | 20240920-13:56:14.352 | XNAS | 280LOG7F8Q22C02421 |
25 | 91.87 | 20240920-13:56:14.352 | XNAS | 280LOG7F8Q23C02421 |
61 | 91.87 | 20240920-13:56:14.352 | XNAS | 280LOG7F8Q24C02421 |
100 | 91.87 | 20240920-13:56:59.324 | XNAS | 280LOG7F91F5C02421 |
100 | 91.87 | 20240920-13:56:59.324 | XNAS | 280LOG7F91F6C02421 |
100 | 91.91 | 20240920-13:57:49.490 | XNYS | 280LOG7F9AALC02421 |
1 | 91.905 | 20240920-13:57:58.490 | XNAS | 280LOG7F9BQ8C02421 |
1 | 91.91 | 20240920-13:57:58.490 | XNAS | 280LOG7F9BQ9C02421 |
1 | 91.91 | 20240920-13:57:58.490 | XNAS | 280LOG7F9BQAC02421 |
97 | 91.92 | 20240920-13:57:58.490 | XNAS | 280LOG7F9BQBC02421 |
30 | 91.89 | 20240920-13:58:08.499 | ARCX | 280LOG7F9DIMC02421 |
70 | 91.89 | 20240920-13:58:08.499 | ARCX | 280LOG7F9DINC02421 |
30 | 91.89 | 20240920-13:58:08.499 | ARCX | 280LOG7F9DIOC02421 |
70 | 91.89 | 20240920-13:58:08.499 | ARCX | 280LOG7F9DIPC02421 |
30 | 91.89 | 20240920-13:58:08.499 | ARCX | 280LOG7F9DIQC02421 |
50 | 91.89 | 20240920-13:58:08.499 | ARCX | 280LOG7F9DIRC02421 |
20 | 91.89 | 20240920-13:58:08.499 | ARCX | 280LOG7F9DISC02421 |
100 | 91.75 | 20240920-13:59:20.827 | ARCX | 280LOG7F9VAFC02421 |
100 | 91.67 | 20240920-13:59:57.330 | ARCX | 280LOG7FA6MSC02421 |
100 | 91.63 | 20240920-14:00:10.553 | ARCX | 280LOG7FABECC02421 |
100 | 91.53 | 20240920-14:00:36.584 | XASE | 280LOG7FAK45C02421 |
100 | 91.55 | 20240920-14:01:12.845 | ARCX | 280LOG7FAT5OC02421 |
84 | 91.53 | 20240920-14:01:16.299 | ARCX | 280LOG7FAU9GC02421 |
16 | 91.53 | 20240920-14:01:16.299 | ARCX | 280LOG7FAU9LC02421 |
100 | 91.53 | 20240920-14:01:16.299 | ARCX | 280LOG7FAU9MC02421 |
50 | 91.68 | 20240920-14:02:34.070 | BATS | 280LOG7FBLEMC02421 |
50 | 91.68 | 20240920-14:02:34.070 | XNYS | 280LOG7FBLENC02421 |
18 | 91.75 | 20240920-14:02:47.409 | BATS | 280LOG7FBP1KC02421 |
100 | 91.76 | 20240920-14:02:48.066 | XNYS | 280LOG7FBP9SC02421 |
4 | 91.66 | 20240920-14:03:24.071 | BATY | 280LOG7FC66FC02421 |
16 | 91.66 | 20240920-14:03:24.071 | BATS | 280LOG7FC66GC02421 |
3 | 91.66 | 20240920-14:03:24.072 | ARCX | 280LOG7FC66HC02421 |
100 | 91.67 | 20240920-14:03:24.689 | XNYS | 280LOG7FC6DJC02421 |
100 | 91.66 | 20240920-14:03:53.764 | XNAS | 280LOG7FCE3NC02421 |
100 | 91.66 | 20240920-14:03:53.764 | XNAS | 280LOG7FCE3OC02421 |
100 | 91.66 | 20240920-14:03:53.764 | XNAS | 280LOG7FCE3PC02421 |
100 | 91.66 | 20240920-14:04:17.468 | XNAS | 280LOG7FCLSKC02421 |
40 | 91.64 | 20240920-14:05:05.427 | XNYS | 280LOG7FD1QJC02421 |
60 | 91.65 | 20240920-14:05:05.427 | XNYS | 280LOG7FD1QKC02421 |
100 | 91.63 | 20240920-14:05:16.179 | XNAS | 280LOG7FD4N2C02421 |
100 | 91.66 | 20240920-14:05:29.147 | XNAS | 280LOG7FD8KFC02421 |
100 | 91.61 | 20240920-14:05:56.847 | ARCX | 280LOG7FDFLBC02421 |
1 | 91.61 | 20240920-14:06:05.192 | ARCX | 280LOG7FDHPMC02421 |
99 | 91.61 | 20240920-14:06:05.192 | ARCX | 280LOG7FDHPNC02421 |
100 | 91.61 | 20240920-14:06:26.403 | BATS | 280LOG7FDN8CC02421 |
100 | 91.65 | 20240920-14:06:54.789 | XASE | 280LOG7FDUVAC02421 |
100 | 91.6 | 20240920-14:07:33.343 | XNAS | 280LOG7FE9Q0C02421 |
100 | 91.73 | 20240920-14:08:36.068 | XNYS | 280LOG7FEPG5C02421 |
100 | 91.69 | 20240920-14:08:44.231 | XASE | 280LOG7FERGLC02421 |
100 | 91.69 | 20240920-14:08:44.231 | XASE | 280LOG7FERGMC02421 |
100 | 91.63 | 20240920-14:09:11.165 | BATS | 280LOG7FF3VRC02421 |
100 | 91.68 | 20240920-14:09:47.102 | XNAS | 280LOG7FFDFTC02421 |
100 | 91.66 | 20240920-14:10:15.108 | XNAS | 280LOG7FFLG3C02421 |
25 | 91.61 | 20240920-14:10:35.165 | ARCX | 280LOG7FFQQOC02421 |
75 | 91.61 | 20240920-14:10:35.165 | ARCX | 280LOG7FFQQPC02421 |
100 | 91.58 | 20240920-14:11:22.349 | ARCX | 280LOG7FG7CKC02421 |
100 | 91.62 | 20240920-14:11:59.163 | XNYS | 280LOG7FGHKHC02421 |
100 | 91.61 | 20240920-14:12:25.494 | XNYS | 280LOG7FGOMOC02421 |
1 | 91.61 | 20240920-14:12:25.494 | XNYS | 280LOG7FGOMPC02421 |
15 | 91.61 | 20240920-14:12:25.494 | XNYS | 280LOG7FGOMRC02421 |
84 | 91.61 | 20240920-14:12:25.494 | XNYS | 280LOG7FGOMTC02421 |
100 | 91.51 | 20240920-14:13:11.941 | XASE | 280LOG7FH5OTC02421 |
100 | 91.57 | 20240920-14:13:43.085 | XASE | 280LOG7FHCSGC02421 |
1 | 91.65 | 20240920-14:14:32.254 | XNAS | 280LOG7FHPQPC02421 |
99 | 91.65 | 20240920-14:14:32.254 | XNAS | 280LOG7FHPQQC02421 |
100 | 91.64 | 20240920-14:14:41.364 | ARCX | 280LOG7FHSB3C02421 |
100 | 91.81 | 20240920-14:15:51.306 | XNYS | 280LOG7FIH3VC02421 |
100 | 91.81 | 20240920-14:16:02.869 | XNYS | 280LOG7FIKALC02421 |
100 | 91.81 | 20240920-14:16:02.869 | XNYS | 280LOG7FIKAMC02421 |
100 | 91.79 | 20240920-14:16:19.812 | EPRL | 280LOG7FIP42C02421 |
100 | 91.81 | 20240920-14:16:54.248 | MEMX | 280LOG7FJ0OSC02421 |
100 | 91.84 | 20240920-14:17:22.001 | XASE | 280LOG7FJ79EC02421 |
100 | 91.84 | 20240920-14:17:22.001 | XASE | 280LOG7FJ79FC02421 |
100 | 91.81 | 20240920-14:17:59.734 | ARCX | 280LOG7FJGG9C02421 |
100 | 91.78 | 20240920-14:18:26.384 | EPRL | 280LOG7FJNEJC02421 |
100 | 91.79 | 20240920-14:18:52.274 | BATY | 280LOG7FJTT3C02421 |
100 | 91.79 | 20240920-14:19:17.486 | EPRL | 280LOG7FK654C02421 |
55 | 91.94 | 20240920-14:20:45.564 | BATY | 280LOG7FKR7MC02421 |
45 | 91.94 | 20240920-14:20:45.564 | BATY | 280LOG7FKR7NC02421 |
100 | 91.94 | 20240920-14:20:56.397 | XNAS | 280LOG7FKTK4C02421 |
100 | 91.93 | 20240920-14:21:07.010 | XNAS | 280LOG7FL095C02421 |
100 | 91.93 | 20240920-14:21:07.010 | XNAS | 280LOG7FL096C02421 |
100 | 91.93 | 20240920-14:21:07.010 | XNAS | 280LOG7FL097C02421 |
100 | 91.91 | 20240920-14:21:39.214 | XNAS | 280LOG7FL7HJC02421 |
100 | 91.96 | 20240920-14:22:25.160 | XNYS | 280LOG7FLIC6C02421 |
17 | 91.96 | 20240920-14:22:52.799 | BATS | 280LOG7FLNR0C02421 |
19 | 91.96 | 20240920-14:22:52.799 | XNAS | 280LOG7FLNR1C02421 |
10 | 91.96 | 20240920-14:22:52.799 | XNAS | 280LOG7FLNR2C02421 |
19 | 91.96 | 20240920-14:22:52.799 | XNAS | 280LOG7FLNR3C02421 |
6 | 91.96 | 20240920-14:22:52.799 | XNAS | 280LOG7FLNR4C02421 |
2 | 91.96 | 20240920-14:22:52.799 | XNYS | 280LOG7FLNR5C02421 |
6 | 91.96 | 20240920-14:22:52.799 | XNYS | 280LOG7FLNR6C02421 |
100 | 91.95 | 20240920-14:22:53.431 | ARCX | 280LOG7FLNVGC02421 |
100 | 91.95 | 20240920-14:22:53.431 | ARCX | 280LOG7FLNVHC02421 |
100 | 91.84 | 20240920-14:23:44.486 | EDGX | 280LOG7FM3PUC02421 |
100 | 91.82 | 20240920-14:24:22.584 | BATY | 280LOG7FMEL0C02421 |
100 | 91.9 | 20240920-14:25:34.086 | ARCX | 280LOG7FMUSPC02421 |
100 | 91.85 | 20240920-14:25:58.841 | ARCX | 280LOG7FN49IC02421 |
100 | 91.86 | 20240920-14:26:28.395 | XNAS | 280LOG7FNB5FC02421 |
100 | 91.84 | 20240920-14:27:00.159 | BATY | 280LOG7FNI5BC02421 |
100 | 91.83 | 20240920-14:27:38.633 | ARCX | 280LOG7FNQ2DC02421 |
100 | 91.8 | 20240920-14:27:43.558 | BATY | 280LOG7FNR4QC02421 |
100 | 91.79 | 20240920-14:28:18.183 | XASE | 280LOG7FO2A4C02421 |
100 | 91.74 | 20240920-14:29:01.118 | XASE | 280LOG7FOB0QC02421 |
100 | 91.72 | 20240920-14:29:30.487 | BATY | 280LOG7FOGV4C02421 |
1 | 91.72 | 20240920-14:29:41.562 | BATY | 280LOG7FOJ8PC02421 |
80 | 91.72 | 20240920-14:29:41.563 | BATY | 280LOG7FOJ8QC02421 |
24 | 91.73 | 20240920-14:30:02.088 | ARCX | 280LOG7FONKSC02421 |
76 | 91.73 | 20240920-14:30:02.088 | ARCX | 280LOG7FONKTC02421 |
6 | 91.69 | 20240920-14:30:22.896 | ARCX | 280LOG7FOUMHC02421 |
29 | 91.69 | 20240920-14:30:22.896 | ARCX | 280LOG7FOUMIC02421 |
65 | 91.69 | 20240920-14:30:22.896 | ARCX | 280LOG7FOUMJC02421 |
100 | 91.7 | 20240920-14:30:58.981 | XNYS | 280LOG7FP8CLC02421 |
100 | 91.68 | 20240920-14:31:05.662 | IEXG | 280LOG7FPA74C02421 |
100 | 91.68 | 20240920-14:31:05.662 | IEXG | 280LOG7FPA75C02421 |
100 | 91.76 | 20240920-14:31:57.720 | XNYS | 280LOG7FPN5UC02421 |
100 | 91.79 | 20240920-14:32:49.363 | XCHI | 280LOG7FQ1R9C02421 |
100 | 91.77 | 20240920-14:32:54.690 | XNAS | 280LOG7FQ2OIC02421 |
100 | 91.77 | 20240920-14:32:54.690 | XNAS | 280LOG7FQ2OJC02421 |
100 | 91.81 | 20240920-14:34:04.722 | XNYS | 280LOG7FQKIIC02421 |
96 | 91.87 | 20240920-14:34:24.844 | XNYS | 280LOG7FQPQUC02421 |
100 | 91.87 | 20240920-14:34:46.146 | XNYS | 280LOG7FQUGUC02421 |
4 | 91.87 | 20240920-14:34:46.146 | XNYS | 280LOG7FQUGVC02421 |
96 | 91.87 | 20240920-14:34:46.147 | XPSX | 280LOG7FQUH4C02421 |
100 | 91.84 | 20240920-14:35:10.200 | XASE | 280LOG7FR6HJC02421 |
100 | 91.79 | 20240920-14:35:49.812 | XNAS | 280LOG7FRET4C02421 |
100 | 91.79 | 20240920-14:35:49.812 | ARCX | 280LOG7FRET5C02421 |
100 | 91.8 | 20240920-14:36:33.374 | XNAS | 280LOG7FROE7C02421 |
100 | 91.93 | 20240920-14:37:36.837 | BATS | 280LOG7FS6RQC02421 |
100 | 91.93 | 20240920-14:37:54.901 | XNYS | 280LOG7FSAR8C02421 |
100 | 91.95 | 20240920-14:38:46.029 | EPRL | 280LOG7FSMEOC02421 |
100 | 91.95 | 20240920-14:38:46.029 | EPRL | 280LOG7FSMEPC02421 |
100 | 91.92 | 20240920-14:39:13.072 | XASE | 280LOG7FSRU0C02421 |
100 | 91.88 | 20240920-14:40:07.368 | XASE | 280LOG7FT7R0C02421 |
100 | 91.92 | 20240920-14:41:00.339 | XASE | 280LOG7FTK5SC02421 |
100 | 91.91 | 20240920-14:41:27.012 | XASE | 280LOG7FTPP6C02421 |
100 | 91.9 | 20240920-14:42:03.410 | ARCX | 280LOG7FU1N8C02421 |
100 | 91.92 | 20240920-14:43:01.308 | XASE | 280LOG7FUDVQC02421 |
68 | 91.89 | 20240920-14:43:32.851 | XASE | 280LOG7FUK6RC02421 |
1 | 91.89 | 20240920-14:43:33.424 | XASE | 280LOG7FUK9PC02421 |
3 | 91.85 | 20240920-14:43:58.104 | XASE | 280LOG7FUPKBC02421 |
97 | 91.85 | 20240920-14:43:58.104 | XASE | 280LOG7FUPKCC02421 |
100 | 91.85 | 20240920-14:44:23.767 | ARCX | 280LOG7FUUQAC02421 |
100 | 91.88 | 20240920-14:45:00.256 | XASE | 280LOG7FV7A0C02421 |
100 | 91.88 | 20240920-14:45:00.256 | XASE | 280LOG7FV7A1C02421 |
100 | 91.88 | 20240920-14:45:40.357 | XASE | 280LOG7FVIJVC02421 |
10 | 91.91 | 20240920-14:46:15.084 | XNAS | 280LOG7FVQBBC02421 |
50 | 91.91 | 20240920-14:46:15.084 | XNAS | 280LOG7FVQBCC02421 |
40 | 91.91 | 20240920-14:46:15.084 | XNAS | 280LOG7FVQBDC02421 |
100 | 91.89 | 20240920-14:46:21.882 | XASE | 280LOG7FVRTJC02421 |
100 | 91.9 | 20240920-14:47:15.205 | XASE | 280LOG7G06TLC02421 |
100 | 91.89 | 20240920-14:48:11.193 | XNAS | 280LOG7G0IQBC02421 |
100 | 91.92 | 20240920-14:48:34.085 | XASE | 280LOG7G0P6MC02421 |
100 | 91.84 | 20240920-14:48:49.799 | XNAS | 280LOG7G0SSQC02421 |
50 | 91.88 | 20240920-14:49:41.324 | XNAS | 280LOG7G1A9HC02421 |
16 | 91.88 | 20240920-14:49:41.324 | XNAS | 280LOG7G1A9IC02421 |
29 | 91.88 | 20240920-14:49:41.324 | XNAS | 280LOG7G1A9JC02421 |
5 | 91.88 | 20240920-14:49:41.324 | ARCX | 280LOG7G1A9KC02421 |
100 | 91.88 | 20240920-14:50:02.356 | XASE | 280LOG7G1EQ6C02421 |
91 | 91.87 | 20240920-14:50:04.860 | XASE | 280LOG7G1FBDC02421 |
100 | 91.97 | 20240920-14:51:09.787 | IEXG | 280LOG7G2060C02421 |
100 | 91.97 | 20240920-14:51:17.014 | XASE | 280LOG7G21M1C02421 |
100 | 91.98 | 20240920-14:52:03.765 | XNYS | 280LOG7G2BP0C02421 |
100 | 91.98 | 20240920-14:52:27.062 | XASE | 280LOG7G2HMPC02421 |
100 | 91.98 | 20240920-14:52:27.062 | XASE | 280LOG7G2HMQC02421 |
100 | 91.98 | 20240920-14:53:07.477 | XASE | 280LOG7G309PC02421 |
100 | 91.96 | 20240920-14:53:51.479 | XNAS | 280LOG7G3C80C02421 |
100 | 91.95 | 20240920-14:54:23.908 | ARCX | 280LOG7G3K1PC02421 |
2 | 91.97 | 20240920-14:55:00.046 | ARCX | 280LOG7G3SG1C02421 |
70 | 91.96 | 20240920-14:55:11.610 | XNAS | 280LOG7G3V1IC02421 |
30 | 91.96 | 20240920-14:55:14.703 | XNAS | 280LOG7G3VOOC02421 |
10 | 91.96 | 20240920-14:55:14.703 | XNAS | 280LOG7G3VOPC02421 |
90 | 91.96 | 20240920-14:55:14.703 | XNAS | 280LOG7G3VOQC02421 |
100 | 91.94 | 20240920-14:55:53.781 | ARCX | 280LOG7G4AA1C02421 |
100 | 91.96 | 20240920-14:56:25.452 | XASE | 280LOG7G4J6HC02421 |
100 | 91.96 | 20240920-14:56:51.057 | XASE | 280LOG7G4P3EC02421 |
100 | 92.01 | 20240920-14:58:05.212 | ARCX | 280LOG7G595VC02421 |
100 | 91.98 | 20240920-14:58:58.430 | ARCX | 280LOG7G5NG2C02421 |
100 | 91.98 | 20240920-14:58:58.430 | XNAS | 280LOG7G5NG3C02421 |
100 | 91.97 | 20240920-15:00:00.484 | ARCX | 280LOG7G6924C02421 |
100 | 91.96 | 20240920-15:01:00.346 | ARCX | 280LOG7G6PFFC02421 |
6 | 91.9 | 20240920-15:01:10.106 | BATY | 280LOG7G6TH2C02421 |
94 | 91.9 | 20240920-15:01:10.106 | BATY | 280LOG7G6TH3C02421 |
100 | 91.91 | 20240920-15:01:50.340 | XNYS | 280LOG7G789VC02421 |
100 | 91.78 | 20240920-15:02:52.358 | EPRL | 280LOG7G7RC8C02421 |
100 | 91.78 | 20240920-15:02:52.358 | EPRL | 280LOG7G7RC9C02421 |
100 | 91.81 | 20240920-15:03:29.514 | XASE | 280LOG7G83UAC02421 |
100 | 91.78 | 20240920-15:04:09.696 | XCIS | 280LOG7G8E7MC02421 |
1 | 91.82 | 20240920-15:04:38.961 | XNYS | 280LOG7G8L9BC02421 |
99 | 91.82 | 20240920-15:04:38.961 | XNYS | 280LOG7G8L9CC02421 |
72 | 91.83 | 20240920-15:05:27.186 | XNYS | 280LOG7G8VQNC02421 |
28 | 91.83 | 20240920-15:05:27.186 | XNYS | 280LOG7G8VQOC02421 |
100 | 91.89 | 20240920-15:06:07.072 | EDGX | 280LOG7G97D9C02421 |
100 | 91.91 | 20240920-15:06:50.941 | ARCX | 280LOG7G9GETC02421 |
100 | 91.9 | 20240920-15:07:10.642 | ARCX | 280LOG7G9KA1C02421 |
100 | 91.9 | 20240920-15:08:10.846 | XNYS | 280LOG7GA24VC02421 |
100 | 91.89 | 20240920-15:08:16.511 | ARCX | 280LOG7GA3FEC02421 |
10 | 91.88 | 20240920-15:09:22.802 | XNAS | 280LOG7GAJ43C02421 |
90 | 91.89 | 20240920-15:09:22.802 | XNAS | 280LOG7GAJ44C02421 |
1 | 91.89 | 20240920-15:09:30.809 | XASE | 280LOG7GAKOJC02421 |
