FORM 8.3 - Amendment to 2a and 3b | |||||||
PUBLIC OPENING POSITION DISCLOSURE/DEALING DISCLOSURE BY | |||||||
A PERSON WITH INTERESTS IN RELEVANT SECURITIES REPRESENTING 1% OR | |||||||
MORE | |||||||
Rule 8.3 of the Takeover Code (the "Code") | |||||||
1. | KEY INFORMATION | ||||||
(a) | Full name of discloser: | Barclays PLC. | |||||
(b) | Owner or controller of interest and short |
| |||||
(c) | Name of offeror/offeree in relation to whose | DS SMITH PLC | |||||
(d) | If an exempt fund manager connected with an |
| |||||
(e) | Date position held/dealing undertaken: | 05 Sep 2024 | |||||
(f) | In addition to the company in 1(c) above, is the discloser making | YES: | |||||
2. | POSITIONS OF THE PERSON MAKING THE DISCLOSURE | ||||||
(a) | Interests and short positions in the relevant securities of the offeror or offeree | ||||||
Class of relevant security: | 10p ordinary | ||||||
| Interests | Short Positions | |||||
Number | (%) | Number | (%) | ||||
(1) Relevant securities owned and/or controlled: | 32,983,334 | 2.39% | 28,558,457 | 2.07% | |||
(2) Cash-settled derivatives: | 11,135,542 | 0.81% | 32,685,604 | 2.37% | |||
(3) Stock-settled derivatives (including options) and agreements to purchase/sell: | 0 | 0.00% | 0 | 0.00% | |||
| 44,118,876 | 3.20% | 61,244,061 | 4.44% | |||
(b) | Rights to subscribe for new securities (including directors and | ||||||
Class of relevant security in relation to | | ||||||
Details, including nature of the rights | | ||||||
3. | DEALINGS (IF ANY) BY THE PERSON MAKING THE DISCLOSURE | ||||||
(a) | Purchase and sales | ||||||
Class of relevant | Purchase/sale | Number of | Price per unit | ||||
10p ordinary | Purchase | 190,169 | 4.5014 GBP | ||||
10p ordinary | Purchase | 127,775 | 4.4937 GBP | ||||
10p ordinary | Purchase | 94,283 | 4.4940 GBP | ||||
10p ordinary | Purchase | 79,857 | 4.5148 GBP | ||||
10p ordinary | Purchase | 49,026 | 4.5210 GBP | ||||
10p ordinary | Purchase | 43,948 | 4.5157 GBP | ||||
10p ordinary | Purchase | 31,183 | 4.5133 GBP | ||||
10p ordinary | Purchase | 9,999 | 4.5032 GBP | ||||
10p ordinary | Purchase | 8,863 | 4.5140 GBP | ||||
10p ordinary | Purchase | 8,033 | 4.4970 GBP | ||||
10p ordinary | Purchase | 7,947 | 4.5007 GBP | ||||
10p ordinary | Purchase | 4,500 | 4.5719 GBP | ||||
10p ordinary | Purchase | 4,394 | 4.5069 GBP | ||||
10p ordinary | Purchase | 4,374 | 4.4946 GBP | ||||
10p ordinary | Purchase | 4,156 | 4.5123 GBP | ||||
10p ordinary | Purchase | 3,689 | 4.5153 GBP | ||||
10p ordinary | Purchase | 3,198 | 4.4960 GBP | ||||
10p ordinary | Purchase | 2,495 | 4.5103 GBP | ||||
10p ordinary | Purchase | 1,414 | 4.5440 GBP | ||||
10p ordinary | Purchase | 1,317 | 4.5040 GBP | ||||
10p ordinary | Purchase | 255 | 4.5107 GBP | ||||
10p ordinary | Purchase | 226 | 4.5080 GBP | ||||
10p ordinary | Purchase | 89 | 4.4900 GBP | ||||
10p ordinary | Purchase | 88 | 4.4980 GBP | ||||
10p ordinary | Sale | 168,052 | 4.5109 GBP | ||||
10p ordinary | Sale | 162,537 | 4.4960 GBP | ||||
10p ordinary | Sale | 111,217 | 4.5232 GBP | ||||
10p ordinary | Sale | 82,313 | 4.5093 GBP | ||||
10p ordinary | Sale | 34,143 | 4.4985 GBP | ||||
10p ordinary | Sale | 33,156 | 4.4940 GBP | ||||
10p ordinary | Sale | 27,804 | 4.4972 GBP | ||||
10p ordinary | Sale | 26,934 | 4.5177 GBP | ||||
10p ordinary | Sale | 24,198 | 4.5157 GBP | ||||
10p ordinary | Sale | 20,655 | 4.5162 GBP | ||||
10p ordinary | Sale | 13,321 | 4.5155 GBP | ||||
10p ordinary | Sale | 7,947 | 4.5007 GBP | ||||
10p ordinary | Sale | 7,363 | 4.5169 GBP | ||||
10p ordinary | Sale | 6,963 | 4.5140 GBP | ||||
10p ordinary | Sale | 6,274 | 4.5167 GBP | ||||
10p ordinary | Sale | 5,987 | 4.5249 GBP | ||||
10p ordinary | Sale | 3,977 | 4.5227 GBP | ||||
10p ordinary | Sale | 3,779 | 4.5215 GBP | ||||
10p ordinary | Sale | 2,481 | 4.5254 GBP | ||||
10p ordinary | Sale | 1,944 | 4.5130 GBP | ||||
10p ordinary | Sale | 1,072 | 4.5260 GBP | ||||
10p ordinary | Sale | 908 | 4.5105 GBP | ||||
10p ordinary | Sale | 581 | 4.5750 GBP | ||||
10p ordinary | Sale | 315 | 4.5030 GBP | ||||
10p ordinary | Sale | 226 | 4.5080 GBP | ||||
10p ordinary | Sale | 149 | 4.5070 GBP | ||||
10p ordinary | Sale | 97 | 4.5180 GBP | ||||
10p ordinary | Sale | 89 | 4.4900 GBP | ||||
(b) | Cash-settled derivative transactions | ||||||
Class of | Product description | Nature of dealing | Number of | Price per | |||
10p ordinary | SWAP | Increasing Short | 15,534 | 4.5046 GBP | |||
10p ordinary | SWAP | Decreasing Short | 27,148 | 4.4937 GBP | |||
10p ordinary | SWAP | Decreasing Short | 23,256 | 4.4940 GBP | |||
10p ordinary | SWAP | Decreasing Short | 34,143 | 4.4985 GBP | |||
10p ordinary | SWAP | Decreasing Short | 82,313 | 4.5093 GBP | |||
10p ordinary | SWAP | Decreasing Short | 17,142 | 4.5102 GBP | |||
10p ordinary | SWAP | Decreasing Short | 110,286 | 4.5143 GBP | |||
10p ordinary | SWAP | Decreasing Short | 26,563 | 4.5147 GBP | |||
10p ordinary | SWAP | Decreasing Short | 7,984 | 4.5148 GBP | |||
10p ordinary | SWAP | Decreasing Short | 13,692 | 4.5174 GBP | |||
10p ordinary | SWAP | Decreasing Short | 139,021 | 4.5180 GBP | |||
10p ordinary | SWAP | Decreasing Short | 3,977 | 4.5227 GBP | |||
10p ordinary | SWAP | Increasing Short | 44,950 | 4.4940 GBP | |||
10p ordinary | SWAP | Increasing Short | 99,932 | 4.4941 GBP | |||
10p ordinary | SWAP | Increasing Short | 4,374 | 4.4946 GBP | |||
10p ordinary | SWAP | Increasing Short | 352 | 4.4976 GBP | |||
10p ordinary | SWAP | Increasing Short | 9,999 | 4.5032 GBP | |||
10p ordinary | SWAP | Increasing Short | 4,394 | 4.5069 GBP | |||
10p ordinary | SWAP | Increasing Short | 4,156 | 4.5123 GBP | |||
10p ordinary | SWAP | Increasing Short | 79,857 | 4.5148 GBP | |||
10p ordinary | SWAP | Increasing Short | 43,948 | 4.5157 GBP | |||
10p ordinary | SWAP | Increasing Short | 50,431 | 4.5190 GBP | |||
10p ordinary | SWAP | Increasing Short | 1,414 | 4.5440 GBP | |||
10p ordinary | CFD | Decreasing Short | 15,894 | 4.5007 GBP | |||
10p ordinary | CFD | Decreasing Short | 1,113 | 4.5144 GBP | |||
10p ordinary | CFD | Decreasing Short | 113 | 4.5679 GBP | |||
10p ordinary | CFD | Decreasing Short | 2,441 | 4.5680 GBP | |||
10p ordinary | CFD | Increasing Short | 35,119 | 4.4940 GBP | |||
10p ordinary | CFD | Increasing Short | 6,963 | 4.5139 GBP | |||
10p ordinary | CFD | Increasing Short | 113 | 4.5679 GBP | |||
10p ordinary | CFD | Increasing Short | 2,441 | 4.5680 GBP | |||
NB: The below transactions which were previously disclosed have been cancelled | |||||||
Class of | Product description | Nature of dealing | Number of | Price per | |||
10p ordinary | CFD | Short | 7,947 | 4.5008 GBP | |||
(c) | Stock-settled derivative transactions | ||||||
(i) | Writing, selling, purchasing or varying | ||||||
Class | Product | Writing, | Number | Exercise | Type | Expiry | Option |
| | | | | | | |
| | | | | | | |
(ii) | Exercising |
| | | | | |
Class of relevant | Product description | Exercising/ exercised against | Number of | Exercise price per | |||
| | | | | |||
| | | | | | | |
(d) | Other dealings (including subscribing for | ||||||
Class of relevant | Nature of Dealings | Details | Price per unit (if | ||||
| | | | ||||
4. | OTHER INFORMATION | ||||||
(a) | Indemnity and other dealings arrangements | ||||||
Details of any indemnity or option arrangement, or any agreement or understanding, | |||||||
NONE | |||||||
(b) | Agreements, arrangements or understandings relating to options or | ||||||
Details of any agreement, arrangement or understanding, formal or informal, between | |||||||
NONE | |||||||
(c) | Attachments |
| | | | | |
Is a Supplemental Form 8 (Open Positions) attached? | NO | ||||||
Date of disclosure: | 10 Sep 2024 | ||||||
Contact name: | Large Holdings Regulatory Operations | ||||||
Telephone number: | 020 3134 7213 |
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.