9 September 2024
Costain Group PLC
Transaction in own shares
Costain Group PLC ("Costain") announces that, in accordance with the terms of its share buyback programme (the "Buyback Programme") announced on 21 August 2024, it has purchased the following number of its ordinary shares of 1 pence each ("Ordinary Shares") on the London Stock Exchange through Panmure Liberum.
Date of Purchase | 6 September 2024 |
Number of Ordinary Shares purchased | 78,969 |
Weighted average price per day (pence) | 105.85 |
Highest price per share (pence) | 106.50 |
Lowest price per share (pence) | 105.00 |
The purchased Ordinary Shares will be cancelled. The Company does not hold any Ordinary Shares in treasury.
Costain has now purchased 1,025,234 Ordinary Shares in aggregate for cancellation under the Buyback Programme. Following settlement of the above purchases and cancellation of the purchased Ordinary Shares, the Group's total number of Ordinary Shares in issue will be 277,440,795 Ordinary Shares.
Enquiries:
Investors and analysts Paul Sharma, Costain
| paul.sharma@costain.com +44 (0) 7867 501188 |
Financial media - Headland Andy Rivett-Carnac Charlie Twigg | costain@headlandconsultancy.com +44 (0) 7968 997365 +44 (0) 7946 494568 |
Details of Trades:
In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 as it applies in the UK (the Market Abuse Regulation), the table below contains detailed information of the individual trades made by Panmure Liberum on behalf of Costain as part of the Buyback Programme.
Transaction details
Issuer name: Costain Group PLC
LEI: 213800PKIJBZ2EDTKC88
ISIN: GB00B64NSP76
Classification: 2.4. Acquisition or disposal of the issuer's own shares
Intermediary name: Panmure Liberum
Intermediary Code: RINFGB21XXX
Timezone: BST
Currency: GBp
Individual transactions:
Time of transaction | Number of shares purchased | Transaction price (pence per share) | Venue |
08:03:21 | 3,690 | 106.00 | XLON |
08:10:51 | 4,153 | 106.00 | BATE |
08:10:51 | 1,127 | 105.50 | XLON |
08:26:02 | 4,231 | 105.50 | XLON |
08:26:09 | 600 | 105.00 | CHIX |
09:03:53 | 9 | 105.00 | CHIX |
09:22:11 | 97 | 105.00 | CHIX |
09:22:11 | 456 | 105.00 | CHIX |
11:34:10 | 4,000 | 106.00 | XLON |
11:34:10 | 1,003 | 106.00 | XLON |
11:34:10 | 1,035 | 106.00 | XLON |
12:55:05 | 2,356 | 106.00 | XLON |
13:00:42 | 14,200 | 106.00 | XLON |
13:00:42 | 839 | 106.00 | XLON |
14:07:17 | 5,459 | 106.00 | XLON |
14:59:38 | 6,596 | 106.00 | XLON |
15:00:05 | 2,820 | 106.50 | BATE |
15:40:19 | 449 | 105.50 | CHIX |
15:40:19 | 412 | 105.50 | TRQX |
15:40:19 | 406 | 105.50 | TRQX |
15:47:11 | 564 | 105.00 | TRQX |
16:15:28 | 4,100 | 105.50 | XLON |
16:15:28 | 531 | 105.50 | XLON |
16:15:28 | 2,029 | 105.50 | XLON |
16:19:08 | 4,543 | 106.00 | XLON |
16:19:08 | 2,265 | 106.00 | XLON |
16:23:11 | 410 | 106.00 | TRQX |
16:23:27 | 589 | 106.00 | CHIX |
16:27:01 | 1,375 | 105.50 | XLON |
16:28:28 | 8,625 | 105.50 | XLON |
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.