NEXT plc
For immediate release
5 September 2024
Transaction in Own Shares
NEXT plc announces that, under the irrevocable, non-discretionary programme to purchase shares for cancellation announced on 8 July 2024, today it purchased on market 8,189 of its ordinary shares of 10p each (the "Shares"), all for cancellation, at a price of 9991.4898 pence per Share.
The highest price paid per Share was 10,000p and the lowest price paid per Share was 9952p.
These purchases were made through the Company's broker UBS AG London Branch.
Following the purchase, the Company's registered share capital consists of 125,823,822 Shares. This figure may be used by shareholders to determine if they are required to notify their interest, or a change to their interest, in NEXT plc under the FCA's Disclosure Guidance and Transparency Rules.
All of the Shares have equal voting rights and there are no shares held in Treasury.
S Anderson
Company Secretary
NEXT plc
Trading venue | Number of Shares | Volume Weighted Average Price
|
LSE | 5,539 | 9988.05 |
CHIX | 1,442 | 9998.30 |
BATE | 522 | 9999.35 |
AQUIS | 686 | 9998.99 |
Number of Shares | Price per Share (Pence) | Trading venue | Time of transaction |
13 68 2 7 68 14 84 20 28 39 43 95 53 41 8 75 97 37 51 28 77 9 81 88 14 25 10 68 68 19 10 68 3 93 5 68 7 13 75 85 11 14 12 36 48 19 33 44 13 66 17 68 31 7 91 68 68 66 16 6 80 50 36 49 18 11 12 43 78 7 68 97 86 40 14 68 45 105 89 4 76 80 28 59 30 86 94 94 41 15 91 67 19 82 85 97 92 8 75 20 68 85 20 50 83 32 77 97 94 88 95 69 12 3 90 74 5 93 354 90 28 57 5 87 79 97 83 89 352 84 316 342 261 | 9994 9994 9994 9994 9994 9994 9992 9996 9996 9996 9996 10000 10000 10000 10000 10000 9996 10000 9998 9998 10000 10000 10000 10000 9998 9998 9998 9998 9994 9994 9992 9992 9992 9992 9996 9996 9996 9996 9996 9996 9994 9994 9994 9996 9996 9996 9996 9996 9996 9996 9998 9998 9998 9998 9998 9998 10000 10000 10000 10000 10000 10000 10000 10000 10000 10000 10000 9998 10000 10000 10000 10000 10000 9998 9998 9998 9998 9998 10000 10000 10000 10000 10000 10000 10000 10000 10000 10000 10000 10000 10000 10000 10000 10000 10000 10000 9996 10000 10000 9998 9998 9998 10000 10000 10000 10000 10000 9998 9996 9994 9998 9964 9964 9964 9972 9982 9982 9992 9996 9996 9966 9966 9972 9982 9984 9988 10000 10000 10000 10000 9954 9954 9952 | LSE LSE LSE LSE LSE LSE LSE CHIX CHIX LSE LSE LSE Aquis Aquis BATE BATE CHIX CHIX LSE LSE LSE LSE LSE CHIX LSE LSE LSE LSE LSE LSE LSE LSE LSE CHIX LSE LSE LSE CHIX CHIX BATE CHIX CHIX CHIX LSE LSE Aquis Aquis Aquis Aquis LSE LSE LSE LSE LSE CHIX LSE LSE LSE LSE Aquis BATE Aquis Aquis CHIX CHIX CHIX CHIX Aquis LSE LSE LSE LSE CHIX Aquis LSE LSE Aquis LSE CHIX LSE LSE Aquis CHIX CHIX Aquis CHIX BATE LSE Aquis Aquis LSE CHIX CHIX CHIX LSE BATE CHIX CHIX CHIX LSE LSE LSE Aquis CHIX BATE CHIX Aquis LSE LSE LSE LSE LSE LSE LSE LSE LSE LSE LSE LSE LSE LSE LSE LSE LSE LSE LSE LSE LSE LSE LSE LSE LSE LSE | 16:28:45 16:28:45 16:28:43 16:28:43 16:28:43 16:28:43 16:28:31 16:27:56 16:27:56 16:27:45 16:27:45 16:27:09 16:27:09 16:26:51 16:26:31 16:26:31 16:26:11 16:26:11 16:25:57 16:25:57 16:25:48 16:25:48 16:25:26 16:25:26 16:25:19 16:25:19 16:25:19 16:25:19 16:25:05 16:25:05 16:25:03 16:25:03 16:25:03 16:25:03 16:24:29 16:24:29 16:24:29 16:24:28 16:24:28 16:24:28 16:24:14 16:24:14 16:24:14 16:23:59 16:23:59 16:23:59 16:23:59 16:23:41 16:23:27 16:23:27 16:23:19 16:23:19 16:23:19 16:23:19 16:23:19 16:23:08 16:23:08 16:23:08 16:23:08 16:21:57 16:21:54 16:21:41 16:21:21 16:19:50 16:19:50 16:19:50 16:19:50 16:19:31 16:19:11 16:19:11 16:19:11 16:19:11 16:19:11 16:17:55 16:17:54 16:17:54 16:17:54 16:17:54 16:17:50 16:17:49 16:17:49 16:16:21 16:15:51 16:15:35 16:14:10 16:14:10 16:14:10 16:14:10 16:14:01 16:13:01 15:19:03 15:19:03 15:19:03 15:15:21 15:14:21 15:14:21 15:12:04 15:11:53 15:11:53 15:11:44 15:11:44 15:11:44 15:11:21 15:11:21 15:11:21 15:11:21 15:11:21 08:23:42 08:18:43 08:13:49 08:12:32 08:09:50 08:09:50 08:09:50 08:08:50 08:07:00 08:07:00 08:06:59 08:05:00 08:03:38 08:03:05 08:03:05 08:03:03 08:03:03 08:03:03 08:03:03 08:03:03 08:03:03 08:03:03 08:03:03 08:00:34 08:00:34 08:00:34 |
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.