Paragon Banking Group PLC:
Transaction in own shares
2 September 2024
Paragon Banking Group PLC (the "Company") announces that it has purchased the following number of its ordinary shares of £1.00 each through Jefferies International Limited ("Jefferies"), as part of the share buyback programme, of up to £50m, announced on 5 June 2024.
Date of purchase: | 2 September 2024 |
| |
Number of ordinary £1.00 shares purchased: | 61,608 |
| |
Highest price paid per share: | 772.50p |
| |
Lowest price paid per share: | 761.00p |
| |
Volume weighted average price paid per share: | 769.0404p |
Following the purchase of these shares, the Company holds 802,600 of its ordinary shares in treasury and has 209,802,360 ordinary shares in issue (excluding treasury shares). The figure of 209,802,360 ordinary shares represents the total voting rights in the Company and may be used by shareholders as the denominator for the calculations by which they can determine if they are required to notify their interest in, or a change to their interest in, the Company under the Financial Conduct Authority's Disclosure and Transparency Rules.
Aggregated information of ordinary shares purchased according to each trading venue:
Venue / Systematic Internaliser | Weighted average price paid per share (GBp) | Aggregate number of shares purchased |
LSE | 769.01 | 44,253 |
CHI-X | 768.98 | 7,176 |
BATE | 769.27 | 7,474 |
Aquis | 768.90 | 1,877 |
Turquoise | 769.51 | 828 |
In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (as incorporated into UK domestic law by the European Union (Withdrawal) Act 2018) the schedule below contains detailed information about the purchases made by Jefferies on behalf of the Company as part of the buyback programme.
Enquiries to: | |
Paragon Banking Group PLC | Ciara Murphy |
| Company Secretary |
| 07974 980 152 |
Schedule of Purchases - Individual Transactions
Number of shares | Transaction price | Market | Time of transaction |
104 | 772.5 | LSE | 08:02:12 |
104 | 772 | LSE | 08:04:29 |
104 | 772.5 | LSE | 08:06:43 |
70 | 772.5 | CHI-X | 08:08:52 |
73 | 772.5 | BATE | 08:08:52 |
104 | 772.5 | LSE | 08:08:52 |
104 | 770 | LSE | 08:10:27 |
99 | 769 | LSE | 08:12:41 |
5 | 769 | LSE | 08:12:41 |
100 | 769 | LSE | 08:15:10 |
4 | 769 | LSE | 08:15:10 |
73 | 769 | BATE | 08:16:58 |
10 | 767.5 | CHI-X | 08:17:00 |
60 | 767.5 | CHI-X | 08:17:00 |
104 | 769 | LSE | 08:17:14 |
104 | 765.5 | LSE | 08:18:22 |
100 | 763.5 | LSE | 08:20:21 |
4 | 763.5 | LSE | 08:20:21 |
36 | 763 | Aquis | 08:21:46 |
73 | 763.5 | BATE | 08:25:29 |
70 | 765.5 | CHI-X | 08:25:53 |
18 | 764.5 | Aquis | 08:25:53 |
208 | 763.5 | LSE | 08:25:55 |
104 | 762 | LSE | 08:27:38 |
104 | 762 | LSE | 08:30:03 |
104 | 761 | LSE | 08:32:03 |
15 | 764.5 | Aquis | 08:33:15 |
3 | 764.5 | Aquis | 08:33:15 |
70 | 762.5 | CHI-X | 08:36:05 |
73 | 762.5 | BATE | 08:36:05 |
62 | 763.5 | LSE | 08:41:11 |
51 | 765 | BATE | 08:49:56 |
22 | 765 | BATE | 08:49:56 |
70 | 765 | CHI-X | 08:49:56 |
604 | 765 | LSE | 08:49:56 |
66 | 765 | LSE | 08:52:06 |
100 | 765 | LSE | 08:52:06 |
18 | 764.5 | Aquis | 08:52:06 |
100 | 765 | LSE | 08:54:31 |
16 | 765 | LSE | 08:54:31 |
18 | 764.5 | Aquis | 08:54:37 |
70 | 765 | CHI-X | 08:55:24 |
92 | 765.5 | LSE | 08:56:25 |
100 | 765.5 | LSE | 08:58:57 |
108 | 765.5 | LSE | 09:01:09 |
73 | 764.5 | BATE | 09:01:59 |
45 | 764.5 | Turquoise | 09:02:39 |
104 | 763.5 | LSE | 09:02:43 |
104 | 764 | LSE | 09:06:30 |
4 | 764 | LSE | 09:08:25 |
100 | 764 | LSE | 09:08:25 |
49 | 765 | LSE | 09:19:00 |
471 | 767 | LSE | 09:19:25 |
85 | 766.5 | CHI-X | 09:19:27 |
90 | 766.5 | CHI-X | 09:19:27 |
28 | 769 | Aquis | 09:45:33 |
8 | 769 | Aquis | 09:45:33 |
36 | 769 | Aquis | 09:45:33 |
16 | 769 | Aquis | 09:45:33 |
20 | 769 | Aquis | 09:45:33 |
104 | 769 | LSE | 09:45:33 |
96 | 769 | LSE | 09:45:33 |
104 | 769 | LSE | 09:45:33 |
528 | 769 | LSE | 09:45:33 |
104 | 769 | LSE | 09:45:33 |
104 | 769 | LSE | 09:45:33 |
104 | 769 | LSE | 09:45:33 |
104 | 769 | LSE | 09:45:33 |
104 | 769 | LSE | 09:45:33 |
17 | 768.5 | CHI-X | 09:48:55 |
104 | 769 | LSE | 09:51:03 |
104 | 769 | LSE | 09:52:48 |
86 | 769 | CHI-X | 09:52:48 |
2 | 769 | CHI-X | 09:52:48 |
140 | 770.5 | CHI-X | 09:56:27 |
100 | 770.5 | BATE | 09:56:32 |
46 | 770.5 | BATE | 09:56:32 |
73 | 770.5 | BATE | 10:00:27 |
27 | 770.5 | BATE | 10:00:27 |
68 | 771 | CHI-X | 10:03:36 |
146 | 771 | BATE | 10:03:36 |
119 | 771 | BATE | 10:03:36 |
2 | 771 | CHI-X | 10:03:36 |
63 | 771 | Turquoise | 10:03:36 |
416 | 771 | LSE | 10:03:36 |
18 | 771 | Turquoise | 10:03:36 |
28 | 770 | LSE | 10:04:41 |
76 | 770 | LSE | 10:04:41 |
9 | 771 | Turquoise | 10:07:06 |
70 | 771 | CHI-X | 10:08:48 |
312 | 771.5 | LSE | 10:09:42 |
73 | 771 | BATE | 10:10:03 |
27 | 770 | Aquis | 10:11:00 |
104 | 771 | LSE | 10:12:09 |
9 | 771.5 | Turquoise | 10:14:21 |
200 | 771 | LSE | 10:14:27 |
8 | 771 | LSE | 10:14:27 |
40 | 771 | LSE | 10:16:27 |
38 | 771 | LSE | 10:16:27 |
26 | 771 | LSE | 10:16:27 |
70 | 771 | CHI-X | 10:16:34 |
73 | 771 | BATE | 10:17:19 |
9 | 771.5 | Turquoise | 10:21:28 |
400 | 771 | LSE | 10:23:48 |
16 | 771 | LSE | 10:23:48 |
70 | 771 | CHI-X | 10:24:24 |
73 | 771 | BATE | 10:24:35 |
104 | 771 | LSE | 10:25:46 |
104 | 771 | LSE | 10:28:09 |
9 | 771.5 | Turquoise | 10:28:40 |
100 | 771 | LSE | 10:30:13 |
4 | 771 | LSE | 10:30:13 |
70 | 771 | CHI-X | 10:32:05 |
73 | 771 | BATE | 10:32:16 |
104 | 771 | LSE | 10:32:16 |
208 | 771 | LSE | 10:34:37 |
8 | 771.5 | Turquoise | 10:35:21 |
63 | 771.5 | Aquis | 10:44:21 |
18 | 771.5 | Aquis | 10:44:21 |
320 | 771.5 | LSE | 10:44:21 |
10 | 771.5 | Turquoise | 10:44:21 |
200 | 771.5 | LSE | 10:44:21 |
104 | 771.5 | LSE | 10:44:21 |
70 | 771 | CHI-X | 10:46:00 |
73 | 771 | BATE | 10:46:00 |
18 | 771.5 | Aquis | 10:46:22 |
104 | 770 | LSE | 10:47:04 |
70 | 770 | CHI-X | 10:47:54 |
73 | 770 | BATE | 10:48:46 |
18 | 770 | Aquis | 10:49:01 |
104 | 770 | LSE | 10:49:10 |
104 | 770 | LSE | 10:51:07 |
104 | 770 | LSE | 10:53:28 |
70 | 770 | CHI-X | 10:53:39 |
73 | 770 | BATE | 10:53:49 |
208 | 770 | LSE | 10:55:41 |
18 | 770 | Aquis | 10:55:52 |
104 | 770 | LSE | 10:58:12 |
124 | 770 | LSE | 11:00:38 |
70 | 770 | CHI-X | 11:00:47 |
73 | 770 | BATE | 11:00:49 |
18 | 770 | Aquis | 11:02:19 |
99 | 770 | LSE | 11:02:48 |
89 | 770 | LSE | 11:02:48 |
208 | 770 | LSE | 11:04:50 |
3 | 770 | CHI-X | 11:06:25 |
46 | 770 | CHI-X | 11:06:25 |
21 | 770 | CHI-X | 11:06:25 |
63 | 770 | BATE | 11:06:31 |
4 | 770 | LSE | 11:06:52 |
100 | 770 | LSE | 11:06:52 |
18 | 770 | Turquoise | 11:07:34 |
18 | 770 | Turquoise | 11:07:34 |
18 | 770 | Aquis | 11:07:48 |
208 | 770 | LSE | 11:08:52 |
104 | 770 | LSE | 11:10:52 |
34 | 770 | BATE | 11:12:07 |
42 | 770 | BATE | 11:12:07 |
70 | 770 | CHI-X | 11:12:09 |
104 | 770 | LSE | 11:12:50 |
18 | 770 | Aquis | 11:13:21 |
208 | 770 | LSE | 11:14:49 |
208 | 770 | LSE | 11:17:06 |
76 | 770 | BATE | 11:17:46 |
70 | 770 | CHI-X | 11:17:49 |
18 | 770 | Aquis | 11:18:54 |
180 | 770 | LSE | 11:19:22 |
132 | 770 | LSE | 11:21:25 |
104 | 770 | LSE | 11:23:18 |
69 | 770 | BATE | 11:23:21 |
70 | 770 | CHI-X | 11:23:36 |
18 | 770 | Aquis | 11:24:25 |
181 | 770 | LSE | 11:25:18 |
27 | 770 | LSE | 11:25:18 |
104 | 770 | LSE | 11:27:20 |
58 | 770 | BATE | 11:27:58 |
70 | 770 | CHI-X | 11:29:19 |
208 | 770 | LSE | 11:29:29 |
18 | 770 | Aquis | 11:30:00 |
28 | 770.5 | LSE | 11:31:23 |
76 | 770.5 | LSE | 11:31:23 |
38 | 770.5 | LSE | 11:33:25 |
170 | 770.5 | LSE | 11:33:25 |
70 | 770.5 | CHI-X | 11:34:36 |
75 | 770 | BATE | 11:34:38 |
18 | 770 | Aquis | 11:34:59 |
142 | 770.5 | LSE | 11:35:49 |
66 | 770.5 | LSE | 11:35:49 |
44 | 770.5 | LSE | 11:37:56 |
45 | 770.5 | LSE | 11:37:56 |
39 | 770.5 | LSE | 11:37:56 |
44 | 770 | Turquoise | 11:41:12 |
10 | 770 | Turquoise | 11:41:12 |
53 | 769.5 | CHI-X | 11:41:30 |
17 | 769.5 | CHI-X | 11:41:31 |
18 | 769.5 | Aquis | 11:41:59 |
87 | 770 | LSE | 11:42:25 |
225 | 770 | LSE | 11:42:25 |
255 | 770 | LSE | 11:44:33 |
33 | 770 | LSE | 11:44:33 |
156 | 770 | LSE | 11:46:19 |
156 | 770 | LSE | 11:48:02 |
104 | 770 | LSE | 11:49:48 |
208 | 770 | LSE | 11:52:13 |
108 | 770 | LSE | 11:54:24 |
100 | 770 | LSE | 11:54:24 |
104 | 770 | LSE | 11:56:42 |
10 | 769.5 | BATE | 11:56:42 |
65 | 769.5 | BATE | 11:56:42 |
92 | 769.5 | BATE | 11:56:42 |
70 | 769.5 | CHI-X | 11:56:42 |
92 | 769.5 | BATE | 11:56:42 |
52 | 769.5 | CHI-X | 11:56:42 |
13 | 769.5 | CHI-X | 11:56:42 |
18 | 769.5 | Aquis | 11:56:42 |
36 | 769.5 | Aquis | 11:56:42 |
164 | 769.5 | LSE | 11:58:44 |
44 | 769.5 | LSE | 11:58:44 |
70 | 769.5 | CHI-X | 11:58:54 |
18 | 769.5 | Aquis | 11:59:49 |
206 | 769.5 | LSE | 12:00:42 |
2 | 769.5 | LSE | 12:00:42 |
127 | 769.5 | BATE | 12:00:42 |
75 | 769.5 | CHI-X | 12:02:31 |
104 | 769.5 | LSE | 12:02:31 |
104 | 769 | LSE | 12:04:59 |
18 | 769 | Aquis | 12:07:04 |
95 | 769 | LSE | 12:07:13 |
9 | 769 | LSE | 12:07:13 |
70 | 769.5 | CHI-X | 12:08:08 |
73 | 769.5 | BATE | 12:08:23 |
104 | 769 | LSE | 12:09:40 |
208 | 769 | LSE | 12:11:56 |
70 | 769.5 | CHI-X | 12:16:04 |
73 | 769.5 | BATE | 12:16:04 |
18 | 769.5 | Aquis | 12:17:13 |
147 | 769 | LSE | 12:17:29 |
61 | 769 | LSE | 12:17:29 |
208 | 769 | LSE | 12:19:43 |
16 | 769.5 | Aquis | 12:21:24 |
104 | 769 | LSE | 12:22:31 |
70 | 769 | CHI-X | 12:23:09 |
73 | 769.5 | BATE | 12:23:28 |
10 | 769 | Turquoise | 12:24:44 |
60 | 769 | Turquoise | 12:24:44 |
208 | 769 | LSE | 12:25:09 |
100 | 769 | LSE | 12:27:14 |
4 | 769 | LSE | 12:27:14 |
104 | 769 | LSE | 12:28:58 |
20 | 769 | Aquis | 12:29:07 |
70 | 769 | CHI-X | 12:30:32 |
73 | 769.5 | BATE | 12:30:51 |
208 | 769.5 | LSE | 12:31:28 |
104 | 769.5 | LSE | 12:33:47 |
18 | 769 | Aquis | 12:35:43 |
208 | 769.5 | LSE | 12:35:46 |
18 | 769 | Turquoise | 12:36:08 |
70 | 768.5 | CHI-X | 12:36:15 |
73 | 768 | BATE | 12:36:47 |
104 | 768 | LSE | 12:37:39 |
1 | 768.5 | CHI-X | 12:41:56 |
69 | 768.5 | CHI-X | 12:41:56 |
73 | 769.5 | BATE | 12:42:12 |
73 | 769.5 | BATE | 12:47:53 |
73 | 769.5 | BATE | 12:53:35 |
62 | 769 | CHI-X | 12:54:44 |
18 | 769 | Aquis | 12:54:44 |
36 | 769 | Aquis | 12:54:44 |
78 | 769 | CHI-X | 12:54:44 |
244 | 769 | LSE | 12:54:44 |
796 | 769 | LSE | 12:54:44 |
208 | 769 | LSE | 12:54:44 |
18 | 769 | Aquis | 12:54:44 |
9 | 769 | LSE | 12:58:02 |
199 | 769 | LSE | 12:58:02 |
119 | 769 | LSE | 13:00:34 |
18 | 770 | Aquis | 13:04:52 |
70 | 770 | CHI-X | 13:05:23 |
70 | 770 | CHI-X | 13:07:36 |
211 | 769.5 | LSE | 13:12:04 |
101 | 769.5 | LSE | 13:12:04 |
104 | 769.5 | LSE | 13:12:04 |
89 | 769.5 | LSE | 13:12:04 |
104 | 769.5 | LSE | 13:12:04 |
104 | 769.5 | LSE | 13:12:04 |
104 | 769.5 | LSE | 13:12:04 |
18 | 770 | Aquis | 13:12:23 |
70 | 769.5 | CHI-X | 13:17:50 |
208 | 769.5 | LSE | 13:17:50 |
28 | 769.5 | LSE | 13:20:22 |
76 | 769.5 | LSE | 13:20:22 |
208 | 770 | LSE | 13:25:04 |
80 | 770 | LSE | 13:27:01 |
24 | 770 | LSE | 13:27:01 |
70 | 770 | CHI-X | 13:27:31 |
104 | 770 | LSE | 13:29:39 |
104 | 770 | LSE | 13:31:49 |
70 | 770 | CHI-X | 13:33:00 |
208 | 770 | LSE | 13:33:56 |
104 | 770 | LSE | 13:35:58 |
208 | 770 | LSE | 13:38:04 |
70 | 770 | CHI-X | 13:38:57 |
104 | 770 | LSE | 13:39:53 |
39 | 770.5 | LSE | 13:41:32 |
65 | 770.5 | LSE | 13:41:32 |
236 | 770.5 | BATE | 13:42:47 |
47 | 770.5 | BATE | 13:42:47 |
77 | 770.5 | BATE | 13:42:47 |
70 | 771.5 | CHI-X | 13:45:24 |
73 | 771.5 | BATE | 13:45:24 |
104 | 771.5 | LSE | 13:45:24 |
208 | 771.5 | LSE | 13:45:24 |
18 | 771 | Aquis | 13:45:54 |
54 | 771 | Aquis | 13:45:54 |
100 | 771.5 | LSE | 13:47:31 |
43 | 771.5 | LSE | 13:47:31 |
65 | 771.5 | LSE | 13:47:31 |
4 | 771.5 | BATE | 13:47:46 |
69 | 771.5 | BATE | 13:47:46 |
32 | 771.5 | LSE | 13:49:34 |
72 | 771.5 | LSE | 13:49:34 |
78 | 771.5 | BATE | 13:51:05 |
208 | 771.5 | LSE | 13:51:48 |
57 | 771 | CHI-X | 13:53:54 |
13 | 771 | CHI-X | 13:53:54 |
104 | 771.5 | LSE | 13:54:11 |
208 | 771.5 | LSE | 13:56:20 |
73 | 771.5 | BATE | 13:57:00 |
36 | 771 | Aquis | 13:57:40 |
18 | 771 | Aquis | 13:57:40 |
70 | 771 | CHI-X | 13:57:40 |
104 | 771 | LSE | 13:57:40 |
208 | 771 | LSE | 14:01:54 |
104 | 771 | LSE | 14:01:54 |
70 | 771.5 | CHI-X | 14:01:59 |
2 | 771.5 | BATE | 14:02:47 |
13 | 772 | LSE | 14:03:44 |
195 | 772 | LSE | 14:03:44 |
208 | 772 | LSE | 14:05:52 |
208 | 772 | LSE | 14:08:00 |
18 | 771.5 | Aquis | 14:10:05 |
4 | 772.5 | LSE | 14:10:05 |
100 | 772.5 | LSE | 14:10:05 |
71 | 771.5 | BATE | 14:10:05 |
18 | 771.5 | Aquis | 14:10:05 |
144 | 771.5 | BATE | 14:10:05 |
70 | 771.5 | CHI-X | 14:10:05 |
92 | 770.5 | Turquoise | 14:12:01 |
18 | 770.5 | Turquoise | 14:12:01 |
9 | 770.5 | Turquoise | 14:12:01 |
9 | 770.5 | Turquoise | 14:12:01 |
208 | 770.5 | LSE | 14:12:01 |
18 | 771 | Aquis | 14:12:13 |
10 | 770 | CHI-X | 14:12:28 |
60 | 770.5 | CHI-X | 14:12:28 |
38 | 770 | LSE | 14:13:57 |
170 | 770 | LSE | 14:13:57 |
70 | 770 | CHI-X | 14:15:47 |
3 | 770 | BATE | 14:16:06 |
56 | 770 | BATE | 14:16:06 |
16 | 770 | BATE | 14:16:06 |
41 | 770 | LSE | 14:16:16 |
99 | 770 | LSE | 14:16:16 |
26 | 770 | LSE | 14:16:16 |
42 | 770 | LSE | 14:16:16 |
208 | 770 | LSE | 14:18:17 |
24 | 770 | Turquoise | 14:19:12 |
10 | 770 | Turquoise | 14:19:12 |
12 | 769.5 | Aquis | 14:19:32 |
70 | 770 | CHI-X | 14:20:20 |
73 | 770 | BATE | 14:20:40 |
44 | 770 | LSE | 14:20:57 |
60 | 770 | LSE | 14:20:57 |
19 | 770 | LSE | 14:20:57 |
40 | 770 | LSE | 14:20:57 |
45 | 770 | LSE | 14:20:57 |
10 | 770 | Turquoise | 14:21:39 |
95 | 769.5 | LSE | 14:21:59 |
24 | 769.5 | Aquis | 14:22:07 |
99 | 769 | LSE | 14:24:01 |
109 | 769.5 | LSE | 14:24:01 |
70 | 769.5 | CHI-X | 14:24:54 |
73 | 770 | BATE | 14:25:17 |
18 | 769.5 | Aquis | 14:25:29 |
41 | 769.5 | LSE | 14:26:14 |
167 | 769.5 | LSE | 14:26:14 |
109 | 769.5 | LSE | 14:28:20 |
104 | 768.5 | LSE | 14:29:00 |
70 | 769.5 | CHI-X | 14:29:35 |
37 | 769 | BATE | 14:29:54 |
36 | 770 | BATE | 14:29:54 |
18 | 769 | Aquis | 14:30:00 |
108 | 768 | LSE | 14:31:18 |
104 | 768.5 | LSE | 14:31:18 |
70 | 767.5 | CHI-X | 14:32:42 |
18 | 768 | Aquis | 14:32:53 |
73 | 768 | BATE | 14:33:03 |
100 | 767.5 | LSE | 14:33:47 |
108 | 767.5 | LSE | 14:33:47 |
104 | 767 | LSE | 14:33:47 |
86 | 767 | LSE | 14:33:47 |
122 | 767 | LSE | 14:33:47 |
18 | 768 | Aquis | 14:35:46 |
70 | 767 | CHI-X | 14:35:51 |
94 | 766.5 | LSE | 14:35:52 |
426 | 766.5 | LSE | 14:38:24 |
47 | 766.5 | CHI-X | 14:38:38 |
23 | 766.5 | CHI-X | 14:38:38 |
18 | 767.5 | Aquis | 14:38:40 |
18 | 767.5 | Aquis | 14:41:35 |
57 | 767.5 | LSE | 14:43:01 |
47 | 767.5 | LSE | 14:43:01 |
104 | 767.5 | LSE | 14:43:17 |
39 | 767.5 | LSE | 14:43:45 |
65 | 767.5 | LSE | 14:43:45 |
9 | 767.5 | Turquoise | 14:44:00 |
13 | 767.5 | Turquoise | 14:44:00 |
42 | 768 | Turquoise | 14:44:00 |
23 | 767.5 | LSE | 14:44:00 |
151 | 767.5 | LSE | 14:44:00 |
57 | 767.5 | LSE | 14:44:00 |
200 | 767.5 | LSE | 14:44:00 |
4 | 767.5 | LSE | 14:44:00 |
189 | 767.5 | LSE | 14:44:00 |
70 | 767.5 | CHI-X | 14:44:12 |
18 | 767.5 | Aquis | 14:45:04 |
70 | 767.5 | CHI-X | 14:46:14 |
56 | 767.5 | LSE | 14:46:17 |
64 | 767.5 | LSE | 14:46:17 |
144 | 767.5 | LSE | 14:46:17 |
48 | 768 | LSE | 14:46:17 |
18 | 767.5 | Aquis | 14:47:32 |
18 | 768 | LSE | 14:48:14 |
190 | 768 | LSE | 14:48:14 |
70 | 767.5 | CHI-X | 14:49:14 |
182 | 768 | LSE | 14:50:33 |
26 | 768 | LSE | 14:50:33 |
70 | 767.5 | CHI-X | 14:51:54 |
208 | 768 | LSE | 14:52:30 |
18 | 767.5 | Aquis | 14:52:42 |
67 | 768 | LSE | 14:53:51 |
141 | 768 | LSE | 14:53:51 |
10 | 768 | Turquoise | 14:53:53 |
16 | 768 | Turquoise | 14:53:53 |
208 | 769 | LSE | 14:56:01 |
208 | 769 | LSE | 14:56:50 |
26 | 769 | CHI-X | 14:56:59 |
44 | 769 | CHI-X | 14:56:59 |
104 | 768.5 | LSE | 14:57:00 |
208 | 769 | LSE | 14:59:00 |
178 | 768.5 | BATE | 14:59:08 |
73 | 768.5 | BATE | 14:59:08 |
73 | 768.5 | BATE | 14:59:08 |
260 | 768.5 | BATE | 14:59:08 |
104 | 768.5 | LSE | 14:59:08 |
70 | 768.5 | CHI-X | 14:59:15 |
208 | 768.5 | LSE | 15:01:11 |
73 | 768.5 | BATE | 15:01:11 |
312 | 768.5 | LSE | 15:01:11 |
18 | 768 | Aquis | 15:01:13 |
18 | 768 | Aquis | 15:01:13 |
18 | 768 | Aquis | 15:01:13 |
70 | 768 | CHI-X | 15:01:52 |
73 | 768.5 | BATE | 15:03:12 |
100 | 768 | LSE | 15:03:35 |
37 | 768 | LSE | 15:03:35 |
71 | 768 | LSE | 15:03:35 |
104 | 768 | LSE | 15:03:35 |
18 | 768 | Aquis | 15:03:52 |
70 | 768 | CHI-X | 15:04:06 |
73 | 768.5 | BATE | 15:05:14 |
104 | 767.5 | LSE | 15:05:14 |
104 | 767.5 | LSE | 15:05:14 |
104 | 767.5 | LSE | 15:05:14 |
18 | 767 | Aquis | 15:05:15 |
70 | 767 | CHI-X | 15:05:15 |
73 | 768 | BATE | 15:07:56 |
39 | 768 | LSE | 15:08:07 |
169 | 768 | LSE | 15:08:07 |
163 | 768 | LSE | 15:09:22 |
45 | 768 | LSE | 15:09:22 |
73 | 768 | BATE | 15:10:34 |
208 | 768 | LSE | 15:10:39 |
70 | 768 | CHI-X | 15:10:44 |
44 | 768.5 | LSE | 15:11:56 |
15 | 768.5 | LSE | 15:11:56 |
149 | 768.5 | LSE | 15:11:56 |
312 | 768 | LSE | 15:13:05 |
48 | 768 | LSE | 15:13:05 |
56 | 768 | LSE | 15:13:05 |
140 | 768 | CHI-X | 15:13:07 |
73 | 768 | BATE | 15:13:22 |
104 | 768 | LSE | 15:15:04 |
70 | 768 | CHI-X | 15:15:46 |
73 | 768 | BATE | 15:16:30 |
400 | 768 | LSE | 15:17:02 |
16 | 768 | LSE | 15:17:02 |
104 | 768 | LSE | 15:17:02 |
70 | 768 | CHI-X | 15:18:26 |
104 | 768 | LSE | 15:18:41 |
104 | 767.5 | LSE | 15:18:41 |
18 | 767.5 | Aquis | 15:18:48 |
18 | 767.5 | Aquis | 15:18:48 |
18 | 767.5 | Aquis | 15:18:48 |
18 | 767.5 | Aquis | 15:18:48 |
18 | 767.5 | Aquis | 15:18:48 |
73 | 768 | BATE | 15:18:51 |
104 | 767.5 | LSE | 15:20:51 |
11 | 767.5 | Aquis | 15:21:05 |
7 | 767.5 | Aquis | 15:21:05 |
43 | 767.5 | CHI-X | 15:21:07 |
27 | 767.5 | CHI-X | 15:21:07 |
73 | 768 | BATE | 15:21:20 |
186 | 767.5 | LSE | 15:21:37 |
22 | 767.5 | LSE | 15:21:37 |
12 | 767.5 | LSE | 15:22:54 |
208 | 767 | LSE | 15:22:54 |
196 | 767.5 | LSE | 15:22:54 |
31 | 767 | LSE | 15:22:54 |
73 | 767 | LSE | 15:22:54 |
3 | 767.5 | Aquis | 15:23:06 |
15 | 767.5 | Aquis | 15:23:06 |
57 | 767.5 | CHI-X | 15:23:47 |
13 | 767.5 | CHI-X | 15:23:47 |
73 | 768 | BATE | 15:23:59 |
104 | 767.5 | LSE | 15:24:28 |
39 | 768 | LSE | 15:26:34 |
5 | 768 | LSE | 15:26:34 |
37 | 768.5 | LSE | 15:28:01 |
104 | 769.5 | LSE | 15:29:42 |
104 | 769.5 | LSE | 15:30:03 |
63 | 769.5 | LSE | 15:30:41 |
41 | 769.5 | LSE | 15:30:41 |
104 | 770.5 | LSE | 15:35:03 |
69 | 770.5 | LSE | 15:35:20 |
35 | 770.5 | LSE | 15:35:20 |
104 | 770.5 | LSE | 15:36:05 |
1167 | 770.5 | LSE | 15:36:12 |
210 | 770 | CHI-X | 15:36:12 |
70 | 771 | CHI-X | 15:38:06 |
104 | 770 | LSE | 15:38:13 |
208 | 770 | LSE | 15:39:30 |
7 | 769.5 | Aquis | 15:39:33 |
70 | 771 | CHI-X | 15:40:13 |
104 | 770 | LSE | 15:40:51 |
104 | 770 | LSE | 15:41:37 |
104 | 770 | LSE | 15:41:37 |
34 | 770.5 | CHI-X | 15:42:05 |
5 | 771 | CHI-X | 15:42:05 |
31 | 771 | CHI-X | 15:42:05 |
18 | 769.5 | Aquis | 15:42:57 |
29 | 769.5 | Aquis | 15:42:57 |
73 | 769.5 | BATE | 15:42:57 |
292 | 769.5 | BATE | 15:42:57 |
104 | 770 | LSE | 15:42:57 |
70 | 769.5 | CHI-X | 15:42:57 |
73 | 769.5 | BATE | 15:42:57 |
18 | 769.5 | Aquis | 15:42:57 |
18 | 769.5 | Aquis | 15:42:57 |
104 | 770 | LSE | 15:42:57 |
4 | 769.5 | Aquis | 15:42:57 |
18 | 769.5 | Aquis | 15:42:57 |
10 | 769.5 | Turquoise | 15:42:57 |
10 | 769.5 | Turquoise | 15:42:57 |
140 | 769.5 | Turquoise | 15:42:57 |
14 | 769.5 | Aquis | 15:42:57 |
13 | 769.5 | Turquoise | 15:42:57 |
45 | 769.5 | LSE | 15:44:05 |
46 | 769.5 | LSE | 15:44:05 |
38 | 769.5 | LSE | 15:44:05 |
79 | 769.5 | LSE | 15:44:05 |
8 | 769.5 | Turquoise | 15:44:55 |
26 | 769.5 | BATE | 15:44:55 |
47 | 769.5 | BATE | 15:44:55 |
22 | 769.5 | Aquis | 15:45:12 |
27 | 769.5 | LSE | 15:45:26 |
181 | 769.5 | LSE | 15:45:26 |
70 | 769.5 | CHI-X | 15:45:48 |
18 | 769.5 | BATE | 15:46:40 |
55 | 769.5 | BATE | 15:46:40 |
41 | 769.5 | LSE | 15:46:46 |
167 | 769.5 | LSE | 15:46:46 |
14 | 769.5 | Aquis | 15:46:51 |
9 | 769.5 | Turquoise | 15:47:10 |
104 | 769 | LSE | 15:48:12 |
4 | 769 | LSE | 15:48:12 |
100 | 769 | LSE | 15:48:12 |
34 | 769 | CHI-X | 15:48:33 |
36 | 769.5 | CHI-X | 15:48:33 |
18 | 769.5 | Aquis | 15:48:54 |
73 | 769.5 | BATE | 15:49:00 |
9 | 769.5 | Turquoise | 15:49:23 |
10 | 769 | LSE | 15:49:51 |
94 | 769 | LSE | 15:49:51 |
104 | 769 | LSE | 15:49:51 |
312 | 769 | LSE | 15:49:51 |
26 | 769 | CHI-X | 15:51:19 |
44 | 769 | CHI-X | 15:51:19 |
18 | 769.5 | Aquis | 15:51:39 |
104 | 769.5 | LSE | 15:51:49 |
9 | 769.5 | Turquoise | 15:51:56 |
208 | 769.5 | LSE | 15:53:26 |
18 | 769.5 | Aquis | 15:54:20 |
8 | 769.5 | LSE | 15:54:49 |
