Diaceutics PLC
PDMR Shareholding/Share Incentive Plan
Belfast and London, 30 August 2024 - Diaceutics PLC (AIM: DXRX), a leading technology and solutions provider to the pharma and biotech industry, has been notified that on 28 August 2024, Global Shares Trustees (UK) Limited (the "UK Trust") and Zedra Trust Company (Guernsey) Limited, the trustees of the Global Diaceutics plc 2020 Employee Benefit Trust, have purchased ordinary shares of £0.002 in the capital of the Company ("Shares") on behalf of Susanne Munksted, Jordan Clark, Julie Browne, Nick Roberts and Jillian Beggs (PDMRs), in respect of their purchase of Shares pursuant to the Company's UK and Global Share Incentive Plan ("the SIP Schemes") for employees. These purchases will be made each month until further notice.
In accordance with the SIP Schemes, the Company has matched these purchases with a matched share award over an equivalent number of Shares purchased by the employee, in the proportion of 1:1.
Enquiries:
Diaceutics PLC |
Tel: +44 (0)28 9040 6500 |
Nick Roberts, Chief Financial Officer | investorrelations@diaceutics.com |
| |
Stifel Nicolaus Europe Limited (Nomad & Broker) | Tel: +44 (0)20 7710 7600 |
Ben Maddison | |
Nick Harland | |
Kate Hanshaw | |
| |
Alma Strategic Communications | Tel: +44(0)20 3405 0205 |
Caroline Forde | diaceutics@almastrategic.com |
Kinvara Verdon | |
About Diaceutics
At Diaceutics we believe that every patient should get the opportunity to receive the right test and the right therapy to positively impact their disease outcome.
We provide the world's leading pharma and biotech companies with an end-to-end commercialisation solution for precision medicines through data analytics, scientific and advisory services enabled by our platform DXRX - The Diagnostics Network ®.
Notification of a Transaction pursuant to Article 19(1) of Regulation (EU) No. 596/2014 | |||||||
1 | Details of the person discharging managerial responsibilities/person closely associated | ||||||
a. | Name | Susanne Munksted | |||||
2 | Reason for notification |
| |||||
a. | Position/Status | Chief Precision Medicine Officer | |||||
b. | Initial notification/ Amendment | Initial | |||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||||
a. | Name | Diaceutics PLC | |||||
b. | LEI | 213800VEWQBB39ZB8J81 | |||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||||
a. | Description of the financial instrument, type of instrument | Ordinary shares of £0.002 each
ISIN: GB00BJQTGV64 | |||||
b. | Nature of the transaction | Ongoing non-discretionary purchase of Shares matched by the grant of conditional share award over Shares under the Global Share Incentive Plan ("SIP") | |||||
c. | Price(s) and volume(s) | | Share purchase: | | | | |
| Price(s) | Volume(s) | | ||||
1.335p | 109 | | |||||
| Conditional share award: | | |||||
| Price(s) | Volume(s) | | ||||
| Nil | 109 | | ||||
| |||||||
e. | Date of the transaction | Share purchase and Conditional share award: 28 August 2024 | |||||
f. | Place of the transaction | Share Purchase: AIM Market of the London Stock Exchange Conditional share award: Off-Market | |||||
Notification of a Transaction pursuant to Article 19(1) of Regulation (EU) No. 596/2014 | |||||||
1 | Details of the person discharging managerial responsibilities/person closely associated | ||||||
a. | Name | Jordan Clark | |||||
2 | Reason for notification |
| |||||
a. | Position/Status | Chief Data Officer | |||||
b. | Initial notification/ Amendment | Initial | |||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||||
a. | Name | Diaceutics PLC | |||||
b. | LEI | 213800VEWQBB39ZB8J81 | |||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||||
a. | Description of the financial instrument, type of instrument | Ordinary shares of £0.002 each
ISIN: GB00BJQTGV64 | |||||
b. | Nature of the transaction | Ongoing non-discretionary purchase of Shares matched by the grant of conditional share award over Shares under the Diaceutics plc UK Share Incentive Plan ("SIP") | |||||
c. | Price(s) and volume(s) | | Share purchase: | | | | |
| Price(s) | Volume(s) | | ||||
1.335 p | 113 | | |||||
| Matched share award: | | |||||
| Price(s) | Volume(s) | | ||||
| Nil | 113 | | ||||
| |||||||
e. | Date of the transaction | Share purchase and Matched Share award: 28 August 2024 | |||||
f. | Place of the transaction | Share Purchase: AIM Market of the London Stock Exchange Matched Share Award: Off-Market | |||||
Notification of a Transaction pursuant to Article 19(1) of Regulation (EU) No. 596/2014 | |||||||
1 | Details of the person discharging managerial responsibilities/person closely associated | ||||||
a. | Name | Julie Browne | |||||
2 | Reason for notification |
| |||||
a. | Position/Status | Chief Operations Officer | |||||
b. | Initial notification/ Amendment | Initial | |||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||||
a. | Name | Diaceutics PLC | |||||
b. | LEI | 213800VEWQBB39ZB8J81 | |||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||||
a. | Description of the financial instrument, type of instrument | Ordinary shares of £0.002 each
ISIN: GB00BJQTGV64 | |||||
b. | Nature of the transaction | Ongoing non-discretionary purchase of Shares matched by the grant of conditional share award over Shares under the Diaceutics plc UK Share Incentive Plan ("SIP") | |||||
c. | Price(s) and volume(s) | | Share purchase: | | | | |
| Price(s) | Volume(s) | | ||||
1.335 p | 113 | | |||||
| Matched share award: | | |||||
| Price(s) | Volume(s) | | ||||
| Nil | 113 | | ||||
| |||||||
e. | Date of the transaction | Share purchase and Matched Share award: 28 August 2024 | |||||
f. | Place of the transaction | Share Purchase: AIM Market of the London Stock Exchange Matched Share Award: Off-Market | |||||
Notification of a Transaction pursuant to Article 19(1) of Regulation (EU) No. 596/2014 | |||||||
1 | Details of the person discharging managerial responsibilities/person closely associated | ||||||
a. | Name | Nick Roberts | |||||
2 | Reason for notification |
| |||||
a. | Position/Status | Chief Finance Officer | |||||
b. | Initial notification/ Amendment | Initial | |||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||||
a. | Name | Diaceutics PLC | |||||
b. | LEI | 213800VEWQBB39ZB8J81 | |||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||||
a. | Description of the financial instrument, type of instrument | Ordinary shares of £0.002 each
ISIN: GB00BJQTGV64 | |||||
b. | Nature of the transaction | Ongoing non-discretionary purchase of Shares matched by the grant of conditional share award over Shares under the Diaceutics plc UK Share Incentive Plan ("SIP") | |||||
c. | Price(s) and volume(s) | | Share purchase: | | | | |
| Price(s) | Volume(s) | | ||||
1.335 p | 113 | | |||||
| Matched share award: | | |||||
| Price(s) | Volume(s) | | ||||
| Nil | 113 | | ||||
| |||||||
e. | Date of the transaction | Share purchase and Matched Share award: 28 August 2024 | |||||
f. | Place of the transaction | Share Purchase: AIM Market of the London Stock Exchange Matched Share Award: Off-Market | |||||
Notification of a Transaction pursuant to Article 19(1) of Regulation (EU) No. 596/2014 | |||||||
1 | Details of the person discharging managerial responsibilities/person closely associated | ||||||
a. | Name | Jillian Beggs | |||||
2 | Reason for notification |
| |||||
a. | Position/Status | Chief Commercial Officer | |||||
b. | Initial notification/ Amendment | Initial | |||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||||
a. | Name | Diaceutics PLC | |||||
b. | LEI | 213800VEWQBB39ZB8J81 | |||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||||
a. | Description of the financial instrument, type of instrument | Ordinary shares of £0.002 each
ISIN: GB00BJQTGV64 | |||||
b. | Nature of the transaction | Ongoing non-discretionary purchase of Shares matched by the grant of conditional share award over Shares under the Diaceutics plc UK Share Incentive Plan ("SIP") | |||||
c. | Price(s) and volume(s) | | Share purchase: | | | | |
| Price(s) | Volume(s) | | ||||
1.335 | 113 | | |||||
| Matched share award: | | |||||
| Price(s) | Volume(s) | | ||||
| Nil | 113 | | ||||
| |||||||
e. | Date of the transaction | Share purchase and Matched Share award: 28 August 2024 | |||||
f. | Place of the transaction | Share Purchase: AIM Market of the London Stock Exchange Matched Share Award: Off-Market | |||||
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.