Persons Discharging Managerial Responsibilities and persons closely associated with them notification
| ||||
1 | Details of the person discharging managerial responsibilities/person closely associated |
| ||
Legal person | Gareth Bilton |
| ||
2. | Reason for the notification |
| ||
Position/status | PDMR - B&M UK Stores Director |
| ||
Initial notification/ amendment | Initial |
| ||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor |
| ||
Issuer | B&M European Value Retail S.A. |
| ||
LEI | 213800UK7ZRLY2K1X530 |
| ||
4. | Details of the transaction(s) |
| ||
Description of the financial instrument, type of Instrument | Ordinary Shares of 10 pence each |
| ||
Identification Code | ISIN LU1072616219 |
| ||
Nature of the transaction | Exercise of nil-cost share options |
| ||
Currency | GBP |
| ||
Price(s) and volume(s) | Price | Volume | Total |
|
| Nil | 16,716 | Nil |
|
Aggregated Information | Price | Volume | Total |
|
| Nil | 16,716 | Nil |
|
Date of Transaction | 27 August 2024 |
| ||
Place of transaction | Outside a trading venue |
|
Persons Discharging Managerial Responsibilities and persons closely associated with them notification
| ||||
1 | Details of the person discharging managerial responsibilities/person closely associated |
| ||
Legal person | Gareth Bilton |
| ||
2. | Reason for the notification |
| ||
Position/status | PDMR - B&M UK Stores Director |
| ||
Initial notification/ amendment | Initial |
| ||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor |
| ||
Issuer | B&M European Value Retail S.A. |
| ||
LEI | 213800UK7ZRLY2K1X530 |
| ||
4. | Details of the transaction(s) |
| ||
Description of the financial instrument, type of Instrument | Ordinary Shares of 10 pence each |
| ||
Identification Code | ISIN LU1072616219 |
| ||
Nature of the transaction | Disposal of shares |
| ||
Currency | GBP |
| ||
Price(s) and volume(s) | Price | Volume | Total |
|
| £4.452 | 16,716 | GBP 74,419.63 |
|
Aggregated Information | Price | Volume | Total |
|
| £4.452 | 16,716 | GBP 74,419.63 |
|
Date of Transaction | 27 August 2024 |
| ||
Place of transaction | London Stock Exchange, Main Market (XLON) |
| ||
Persons Discharging Managerial Responsibilities and persons closely associated with them notification
| ||||
1 | Details of the person discharging managerial responsibilities/person closely associated |
| ||
Legal person | Anthony Dobbs |
| ||
2. | Reason for the notification |
| ||
Position/status | PDMR - Heron Foods-Managing Director |
| ||
Initial notification/ amendment | Initial |
| ||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor |
| ||
Issuer | B&M European Value Retail S.A. |
| ||
LEI | 213800UK7ZRLY2K1X530 |
| ||
4. | Details of the transaction(s) |
| ||
Description of the financial instrument, type of Instrument | Ordinary Shares of 10 pence each |
| ||
Identification Code | ISIN LU1072616219 |
| ||
Nature of the transaction | Exercise of nil-cost share options |
| ||
Currency | GBP |
| ||
Price(s) and volume(s) | Price | Volume | Total |
|
| Nil | 19,503 | Nil |
|
Aggregated Information | Price | Volume | Total |
|
| Nil | 19,503 | Nil |
|
Date of Transaction | 27 August 2024 |
| ||
Place of transaction | Outside a trading venue |
|
Persons Discharging Managerial Responsibilities and persons closely associated with them notification
| ||||
1 | Details of the person discharging managerial responsibilities/person closely associated |
| ||
Legal person | Anthony Dobbs |
| ||
2. | Reason for the notification |
| ||
Position/status | PDMR - Heron Foods- Managing Director |
| ||
Initial notification/ amendment | Initial |
| ||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor |
| ||
Issuer | B&M European Value Retail S.A. |
| ||
LEI | 213800UK7ZRLY2K1X530 |
| ||
4. | Details of the transaction(s) |
| ||
Description of the financial instrument, type of Instrument | Ordinary Shares of 10 pence each |
| ||
Identification Code | ISIN LU1072616219 |
| ||
Nature of the transaction | Disposal of shares |
| ||
Currency | GBP |
| ||
Price(s) and volume(s) | Price | Volume | Total |
|
| £4.452 | 19,503 | GBP 86,827.36 |
|
Aggregated Information | Price | Volume | Total |
|
| £4.452 | 19,503 | GBP 86,827.36 |
|
Date of Transaction | 27 August 2024 |
| ||
Place of transaction | London Stock Exchange, Main Market (XLON) |
| ||
Persons Discharging Managerial Responsibilities and persons closely associated with them notification
| ||||
1 | Details of the person discharging managerial responsibilities/person closely associated |
| ||
Legal person | Peter Waterhouse |
| ||
2. | Reason for the notification |
| ||
Position/status | PDMR - Group Financial Controller |
| ||
Initial notification/ amendment | Initial |
| ||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor |
| ||
Issuer | B&M European Value Retail S.A. |
| ||
LEI | 213800UK7ZRLY2K1X530 |
| ||
4. | Details of the transaction(s) |
| ||
Description of the financial instrument, type of Instrument | Ordinary Shares of 10 pence each |
| ||
Identification Code | ISIN LU1072616219 |
| ||
Nature of the transaction | Exercise of nil-cost share options |
| ||
Currency | GBP |
| ||
Price(s) and volume(s) | Price | Volume | Total |
|
| Nil | 5,571 | Nil |
|
Aggregated Information | Price | Volume | Total |
|
| Nil | 5,571 | Nil |
|
Date of Transaction | 27 August 2024 |
| ||
Place of transaction | Outside a trading venue |
|
Persons Discharging Managerial Responsibilities and persons closely associated with them notification
| ||||
1 | Details of the person discharging managerial responsibilities/person closely associated |
| ||
Legal person | Peter Waterhouse |
| ||
2. | Reason for the notification |
| ||
Position/status | PDMR - Group Financial Controller |
| ||
Initial notification/ amendment | Initial |
| ||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor |
| ||
Issuer | B&M European Value Retail S.A. |
| ||
LEI | 213800UK7ZRLY2K1X530 |
| ||
4. | Details of the transaction(s) |
| ||
Description of the financial instrument, type of Instrument | Ordinary Shares of 10 pence each |
| ||
Identification Code | ISIN LU1072616219 |
| ||
Nature of the transaction | Disposal of shares |
| ||
Currency | GBP |
| ||
Price(s) and volume(s) | Price | Volume | Total |
|
| £4.452 | 5,571 | GBP 24,802.09 |
|
Aggregated Information | Price | Volume | Total |
|
| £4.452 | 5,571 | GBP 24,802.09 |
|
Date of Transaction | 27 August 2024 |
| ||
Place of transaction | London Stock Exchange, Main Market (XLON) |
| ||
Persons Discharging Managerial Responsibilities and persons closely associated with them notification
| ||||
1 | Details of the person discharging managerial responsibilities/person closely associated |
| ||
Legal person | James Kew |
| ||
2. | Reason for the notification |
| ||
Position/status | PDMR - Director of Retail Operations |
| ||
Initial notification/ amendment | Initial |
| ||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor |
| ||
Issuer | B&M European Value Retail S.A. |
| ||
LEI | 213800UK7ZRLY2K1X530 |
| ||
4. | Details of the transaction(s) |
| ||
Description of the financial instrument, type of Instrument | Ordinary Shares of 10 pence each |
| ||
Identification Code | ISIN LU1072616219 |
| ||
Nature of the transaction | Exercise of nil-cost share options |
| ||
Currency | GBP |
| ||
Price(s) and volume(s) | Price | Volume | Total |
|
| Nil | 3,342 | Nil |
|
Aggregated Information | Price | Volume | Total |
|
| Nil | 3,342 | Nil |
|
Date of Transaction | 27 August 2024 |
| ||
Place of transaction | Outside a trading venue |
|
Persons Discharging Managerial Responsibilities and persons closely associated with them notification
| ||||
1 | Details of the person discharging managerial responsibilities/person closely associated |
| ||
Legal person | James Kew |
| ||
2. | Reason for the notification |
| ||
Position/status | PDMR - Director of Retail Operations |
| ||
Initial notification/ amendment | Initial |
| ||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor |
| ||
Issuer | B&M European Value Retail S.A. |
| ||
LEI | 213800UK7ZRLY2K1X530 |
| ||
4. | Details of the transaction(s) |
| ||
Description of the financial instrument, type of Instrument | Ordinary Shares of 10 pence each |
| ||
Identification Code | ISIN LU1072616219 |
| ||
Nature of the transaction | Disposal of shares |
| ||
Currency | GBP |
| ||
Price(s) and volume(s) | Price | Volume | Total |
|
| £4.452 | 3,342 | GBP 14,878.58 |
|
Aggregated Information | Price | Volume | Total |
|
| £4.452 | 3,342 | GBP 14,878.58 |
|
Date of Transaction | 27 August 2024 |
| ||
Place of transaction | London Stock Exchange, Main Market (XLON) |
| ||
Persons Discharging Managerial Responsibilities and persons closely associated with them notification
| ||||
1 | Details of the person discharging managerial responsibilities/person closely associated |
| ||
Legal person | Bobby Arora |
| ||
2. | Reason for the notification |
| ||
Position/status | PDMR - Group Trading Director |
| ||
Initial notification/ amendment | Initial |
| ||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor |
| ||
Issuer | B&M European Value Retail S.A. |
| ||
LEI | 213800UK7ZRLY2K1X530 |
| ||
4. | Details of the transaction(s) |
| ||
Description of the financial instrument, type of Instrument | Ordinary Shares of 10 pence each |
| ||
Identification Code | ISIN LU1072616219 |
| ||
Nature of the transaction | Exercise of nil-cost share options |
| ||
Currency | GBP |
| ||
Price(s) and volume(s) | Price | Volume | Total |
|
| Nil | 72,216 | Nil |
|
Aggregated Information | Price | Volume | Total |
|
| Nil | 72,216 | Nil |
|
Date of Transaction | 27 August 2024 |
| ||
Place of transaction | Outside a trading venue |
|
Persons Discharging Managerial Responsibilities and persons closely associated with them notification
| ||||
1 | Details of the person discharging managerial responsibilities/person closely associated |
| ||
Legal person | Bobby Arora |
| ||
2. | Reason for the notification |
| ||
Position/status | PDMR - Group Trading Director |
| ||
Initial notification/ amendment | Initial |
| ||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor |
| ||
Issuer | B&M European Value Retail S.A. |
| ||
LEI | 213800UK7ZRLY2K1X530 |
| ||
4. | Details of the transaction(s) |
| ||
Description of the financial instrument, type of Instrument | Ordinary Shares of 10 pence each |
| ||
Identification Code | ISIN LU1072616219 |
| ||
Nature of the transaction | Disposal of shares |
| ||
Currency | GBP |
| ||
Price(s) and volume(s) | Price | Volume | Total |
|
| £4.452 | 72,216 | GBP 321,505.63 |
|
Aggregated Information | Price | Volume | Total |
|
| £4.452 | 72,216 | GBP 321,505.63 |
|
Date of Transaction | 27 August 2024 |
| ||
Place of transaction | London Stock Exchange, Main Market (XLON) |
|
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.