FOR IMMEDIATE RELEASE | ||||
19 August 2024 | | | | |
| | | | |
CAPRICORN ENERGY PLC ("Capricorn" or "the Company") | ||||
| | | | |
TRANSACTIONS IN OWN SHARES | ||||
| | | | |
Capricorn Energy PLC (the "Company") announces that, on the business day prior to this announcement, it purchased the following number of its ordinary shares of 799/122 pence each (the "Ordinary Shares") for cancellation through Merrill Lynch International ("BofA Securities"). Such purchase was effected pursuant to the instructions issued by the Company in accordance with the share repurchase arrangements entered into with BofA Securities, as announced on 17 June 2024. | ||||
| | | | |
Aggregated information of Ordinary Shares purchased according to each trading venue: | ||||
| | | | |
Venue | Weighted average price paid per share (GBP) | Aggregate number of shares purchased | Lowest price paid per share (GBP) | Highest price paid per share (GBP) |
London Stock Exchange | 218.61 | 26,600 | 216.50 | 221.50 |
Chi-X (CXE) | 219.79 | 2,798 | 217.00 | 224.50 |
BATS (BXE) | 218.58 | 359 | 217.00 | 221.50 |
Total (all venues) | 218.72 | 29,757 | 216.50 | 224.50 |
| | | | |
A summary of the share buyback programme since announcement on 4 May 2023 is below: | ||||
| | | | |
Total number of Ordinary Shares purchased to date | 7,999,045 | |||
Total cost of the share buyback programme to date (including dealing and associated costs) | £18,440,416 | |||
Total Ordinary Shares in issue following the cancellation of the purchased shares | 71,239,693 | |||
Total voting rights following cancellation of the purchased shares | 71,239,693 | |||
| | | | |
The "total voting rights following cancellation of the purchased shares" figure may be used by shareholders as the denominator for the calculations by which they will determine if they are required to notify their interest in, or a change to their interest in, the Company under the Disclosure Guidance and Transparency Rules. | ||||
| | | | |
A full breakdown of the individual trades made by BofA Securities on behalf of the Company as part of the share repurchase programme is attached to this document. | ||||
| | | | |
Attachment: | | |||
| | | | |
LEI: 213800ZJEUQ8ZOC9AL24 | | | | |
| | | | |
This announcement does not constitute, or form part of, an offer or any solicitation of an offer for securities in any jurisdiction. | ||||
| | | | |
Enquiries |
| | | |
Analysts/Investors/Media | | | | |
Diana Milford, Corporate Affairs | Tel: 0131 475 3000 |
|
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.