FORM 8.5 (EPT/NON-RI) | |||||||
PUBLIC OPENING POSITION DISCLOSURE/DEALING DISCLOSURE BY AN | |||||||
EXEMPT PRINCIPAL TRADER WITHOUT RECOGNISED INTERMEDIARY ("RI") STATUS | |||||||
(OR WHERE RI STATUS IS NOT APPLICABLE) | |||||||
Rule 8.5 of the Takeover Code (the "Code") | |||||||
1. | KEY INFORMATION | ||||||
(a) | Name of exempt principal trader: |
| BARCLAYS CAPITAL SECURITIES LTD | ||||
(b) | Name of offeror/offeree in relation to whose |
| BARRATT DEVELOPMENTS PLC | ||||
| relevant securities this form relates: |
| |||||
(c) | Name of the party to the offer with which exempt | REDROW PLC | |||||
| principal trader is connected |
|
| ||||
(d) | Date position held/dealing undertaken: |
| 15 Aug 2024 | ||||
(e) | In addition to the company in 1(b) above, is the exempt principal | YES: |
|
| |||
| trader making disclosures in respect of any other party to the offer? | REDROW PLC |
| ||||
2. | POSITIONS OF THE EXEMPT PRINCIPAL TRADER | ||||||
(a) | Interests and short positions in the relevant securities of the offeror or offeree |
| |||||
| to which the disclosure relates following the dealing (if any) |
| |||||
Class of relevant security: | 10p ordinary | ||||||
| Interests | Short Positions | |||||
| Number | (%) | Number | (%) | |||
(1) | Relevant securities owned |
|
|
|
| ||
| and/or controlled: |
|
| 10,312,333 | 1.06% | 3,463,524 | 0.36% |
(2) | Cash-settled derivatives: |
|
|
|
| ||
| and/or controlled: |
|
| 2,544,479 | 0.26% | 9,061,031 | 0.93% |
(3) | Stock-settled derivatives (including options) |
|
|
|
| ||
| and agreements to purchase/sell: |
|
| 0 | 0.00% | 0 | 0.00% |
|
|
|
|
|
|
|
|
| TOTAL: |
|
| 12,856,812 | 1.32% | 12,524,555 | 1.29% |
(b) | Rights to subscribe for new securities (including directors and other executive |
| |||||
| options) |
|
|
|
|
|
|
Class of relevant security in relation to |
|
|
|
| |||
which subscription right exists |
|
|
|
| |||
Details, including nature of the rights |
|
|
|
| |||
concerned and relevant percentages: |
|
|
|
| |||
3. | DEALINGS (IF ANY) BY THE EXEMPT PRINCIPAL TRADER | ||||||
(a) | Purchases and sales |
|
|
|
|
| |
Class of relevant | Purchase/sale | Total number of | Highest price per unit | Lowest price per unit | |||
security |
| securities | paid/received | paid/received | |||
10p ordinary | Purchase | 1,205,425 | 5.4920 GBP | 5.4134 GBP | |||
10p ordinary | Sale | 727,347 | 5.4801 GBP | 5.4139 GBP | |||
|
|
|
|
|
|
|
|
(b) | Cash-settled derivative transactions |
| |||||
Class of | Product | Nature of dealing | Number of | Price per | |||
relevant | description |
| reference | unit | |||
security |
|
| securities |
| |||
10p ordinary | CFD | Increasing Long | 2,083 | 5.4139 GBP | |||
10p ordinary | CFD | Increasing Long | 3,575 | 5.4140 GBP | |||
10p ordinary | CFD | Increasing Long | 13,282 | 5.4801 GBP | |||
10p ordinary | CFD | Decreasing Long | 90,968 | 5.4144 GBP | |||
10p ordinary | CFD | Opening Short | 61,846 | 5.4213 GBP | |||
10p ordinary | CFD | Increasing Short | 6,912 | 5.4507 GBP | |||
10p ordinary | CFD | Increasing Short | 18,940 | 5.4637 GBP | |||
10p ordinary | SWAP | Decreasing Short | 6,304 | 5.4635 GBP | |||
10p ordinary | SWAP | Decreasing Short | 27,700 | 5.4614 GBP | |||
10p ordinary | SWAP | Decreasing Short | 585 | 5.4567 GBP | |||
10p ordinary | SWAP | Increasing Long | 111,524 | 5.4534 GBP | |||
10p ordinary | SWAP | Decreasing Short | 819 | 5.4534 GBP | |||
10p ordinary | SWAP | Increasing Short | 35,779 | 5.4188 GBP | |||
10p ordinary | SWAP | Increasing Short | 725 | 5.4442 GBP | |||
10p ordinary | SWAP | Increasing Short | 1,315 | 5.4462 GBP | |||
10p ordinary | SWAP | Increasing Short | 18,701 | 5.4625 GBP | |||
10p ordinary | SWAP | Opening Long | 4,045 | 5.4588 GBP | |||
10p ordinary | SWAP | Decreasing Short | 15 | 5.4140 GBP | |||
10p ordinary | SWAP | Decreasing Short | 788 | 5.4480 GBP | |||
10p ordinary | SWAP | Decreasing Short | 2,713 | 5.4508 GBP | |||
10p ordinary | SWAP | Decreasing Short | 4,805 | 5.4543 GBP | |||
10p ordinary | SWAP | Decreasing Short | 3,113 | 5.4564 GBP | |||
10p ordinary | SWAP | Decreasing Short | 117 | 5.4660 GBP | |||
10p ordinary | SWAP | Decreasing Short | 18 | 5.4960 GBP | |||
10p ordinary | SWAP | Increasing Short | 138,663 | 5.4140 GBP | |||
10p ordinary | SWAP | Increasing Short | 51,225 | 5.4167 GBP | |||
10p ordinary | SWAP | Increasing Short | 68,847 | 5.4561 GBP | |||
10p ordinary | SWAP | Increasing Short | 24,002 | 5.4580 GBP | |||
10p ordinary | SWAP | Increasing Short | 207 | 5.4600 GBP | |||
10p ordinary | SWAP | Increasing Short | 3,007 | 5.4628 GBP | |||
10p ordinary | SWAP | Increasing Short | 166 | 5.4640 GBP | |||
10p ordinary | SWAP | Increasing Short | 89,103 | 5.4920 GBP | |||
10p ordinary | SWAP | Decreasing Short | 12,207 | 5.4139 GBP | |||
10p ordinary | SWAP | Decreasing Short | 750 | 5.4405 GBP | |||
10p ordinary | SWAP | Decreasing Short | 6,268 | 5.4438 GBP | |||
10p ordinary | SWAP | Decreasing Short | 1,296 | 5.4461 GBP | |||
10p ordinary | SWAP | Decreasing Short | 1,090 | 5.4568 GBP | |||
10p ordinary | SWAP | Decreasing Short | 1,630 | 5.4630 GBP | |||
10p ordinary | SWAP | Decreasing Short | 12,554 | 5.4676 GBP | |||
10p ordinary | SWAP | Decreasing Short | 7,829 | 5.4678 GBP | |||
10p ordinary | SWAP | Decreasing Short | 18,643 | 5.4685 GBP | |||
10p ordinary | SWAP | Decreasing Short | 2,080 | 5.4709 GBP | |||
10p ordinary | SWAP | Decreasing Short | 11,527 | 5.4755 GBP | |||
10p ordinary | SWAP | Increasing Short | 29,018 | 5.4140 GBP | |||
10p ordinary | SWAP | Increasing Short | 2,406 | 5.4404 GBP | |||
10p ordinary | SWAP | Increasing Short | 1,392 | 5.4438 GBP | |||
10p ordinary | SWAP | Increasing Short | 1,730 | 5.4443 GBP | |||
10p ordinary | SWAP | Increasing Short | 2,996 | 5.4470 GBP | |||
10p ordinary | SWAP | Increasing Short | 5,878 | 5.4477 GBP | |||
10p ordinary | SWAP | Increasing Short | 2,211 | 5.4488 GBP | |||
10p ordinary | SWAP | Increasing Short | 1,339 | 5.4503 GBP | |||
10p ordinary | SWAP | Increasing Short | 35,573 | 5.4522 GBP | |||
10p ordinary | SWAP | Decreasing Short | 838 | 5.4567 GBP | |||
10p ordinary | SWAP | Decreasing Short | 7 | 5.4408 GBP | |||
10p ordinary | SWAP | Increasing Long | 2,226 | 5.4621 GBP | |||
10p ordinary | SWAP | Increasing Long | 48,432 | 5.4664 GBP | |||
10p ordinary | SWAP | Decreasing Short | 43 | 5.4140 GBP | |||
10p ordinary | SWAP | Decreasing Short | 1,026 | 5.4620 GBP | |||
10p ordinary | SWAP | Increasing Short | 44,809 | 5.4140 GBP | |||
10p ordinary | SWAP | Increasing Short | 15,835 | 5.4550 GBP | |||
10p ordinary | SWAP | Increasing Short | 19,453 | 5.4573 GBP | |||
10p ordinary | SWAP | Increasing Short | 16,524 | 5.4920 GBP | |||
|
|
|
|
|
|
|
|
(c) | Stock-settled derivative transactions (including options) |
| |||||
(i) | Writing, selling, purchasing or varying |
| |||||
Class | Product | Writing, | Number | Exercise | Type | Expiry | Option |
of | description | purchasing, | of | price |
| date | money |
relevant |
| selling, | securities | per unit |
|
| paid/ |
security |
| varying etc | to which |
|
|
| received |
|
|
| option |
|
|
| per unit |
|
|
| relates |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
(ii) | Exercising |
|
|
|
|
|
|
Class of relevant | Product description | Exercising/ exercised against | Number of | Exercise price per | |||
security |
|
| securities | unit | |||
|
|
|
|
| |||
|
|
|
|
|
|
|
|
(d) | Other dealings (including subscribing for new securities) |
| |||||
Class of relevant | Nature of Dealings | Details | Price per unit (if | ||||
security |
|
| applicable) | ||||
|
|
|
| ||||
4. | OTHER INFORMATION | ||||||
(a) | Indemnity and other dealings arrangements |
| |||||
Details of any indemnity or option arrangement, or any agreement or understanding, |
|
| |||||
formal or informal, relating to relevant securities which may be an inducement to deal |
|
| |||||
or refrain from dealing entered into by the exempt principal trader making the disclosure and any party |
| ||||||
to the offer or any person acting in concert with a party to the offer: |
|
|
| ||||
NONE | |||||||
(b) | Agreements, arrangements or understandings relating to options or derivatives |
| |||||
Details of any agreement, arrangement or understanding, formal or informal, between |
|
| |||||
the exempt principal trader making the disclosure and any other person relating to: |
|
| |||||
(i) the voting rights of any relevant securities under any option; or |
|
|
| ||||
(ii) the voting rights of future acquisition or disposal of any relevant securities to which |
|
| |||||
any derivative is referenced: |
|
|
|
|
|
| |
NONE | |||||||
(c) | Attachments |
|
|
|
|
|
|
Is a Supplemental Form 8 (Open Positions) attached? | NO | ||||||
Date of disclosure: | 16 Aug 2024 | ||||||
Contact name: | Large Holdings Regulatory Operations | ||||||
Telephone number: | 020 3134 7213 | ||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.