FORM 8.3 | |||||||
PUBLIC OPENING POSITION DISCLOSURE/DEALING DISCLOSURE BY | |||||||
A PERSON WITH INTERESTS IN RELEVANT SECURITIES REPRESENTING 1% OR | |||||||
MORE | |||||||
Rule 8.3 of the Takeover Code (the "Code") | |||||||
1. | KEY INFORMATION | ||||||
(a) | Full name of discloser: |
| Barclays PLC. | ||||
(b) | Owner or controller of interest and short |
| |||||
| positions disclosed, if different from 1(a): | ||||||
(c) | Name of offeror/offeree in relation to whose | BRITVIC PLC | |||||
| relevant securities this form relates: | ||||||
(d) | If an exempt fund manager connected with an |
| |||||
| offeror/offeree, state this and specify identity of | ||||||
| offeror/offeree: | ||||||
(e) | Date position held/dealing undertaken: | 14 Aug 2024 | |||||
(f) | In addition to the company in 1(c) above, is the discloser making | NO |
|
| |||
| disclosures in respect of any other party to the offer? |
|
| ||||
2. | POSITIONS OF THE PERSON MAKING THE DISCLOSURE | ||||||
(a) | Interests and short positions in the relevant securities of the offeror or offeree |
| |||||
| to which the disclosure relates following the dealing(if any) |
| |||||
Class of relevant security: | 20p ordinary | ||||||
| Interests | Short Positions | |||||
| Number | (%) | Number | (%) | |||
(1) | Relevant securities owned |
|
|
|
| ||
| and/or controlled: |
|
| 4,716,153 | 1.89% | 676,335 | 0.27% |
(2) | Cash-settled derivatives: |
|
|
|
| ||
| and/or controlled: |
|
| 543,921 | 0.22% | 3,780,315 | 1.52% |
(3) | Stock-settled derivatives (including options) |
|
|
|
| ||
| and agreements to purchase/sell: |
|
| 0 | 0.00% | 0 | 0.00% |
|
|
|
|
|
|
|
|
| TOTAL: |
|
| 5,260,074 | 2.11% | 4,456,650 | 1.79% |
(b) | Rights to subscribe for new securities (including directors and other executive |
| |||||
| options) |
|
|
|
|
|
|
Class of relevant security in relation to |
|
|
|
| |||
which subscription right exists |
|
|
|
| |||
Details, including nature of the rights |
|
|
|
| |||
concerned and relevant percentages: |
|
|
|
| |||
3. | DEALINGS (IF ANY) BY THE EXEMPT PRINCIPAL TRADER | ||||||
(a) | Purchases and sales |
|
|
|
|
| |
Class of relevant | Purchase/sale | Number of | Price per unit | ||||
security |
| securities |
| ||||
20p ordinary | Purchase | 36,123 | 12.7016 GBP | ||||
20p ordinary | Purchase | 31,970 | 12.6855 GBP | ||||
20p ordinary | Purchase | 20,829 | 12.7089 GBP | ||||
20p ordinary | Purchase | 18,314 | 12.6787 GBP | ||||
20p ordinary | Purchase | 13,787 | 12.6925 GBP | ||||
20p ordinary | Purchase | 4,267 | 12.6963 GBP | ||||
20p ordinary | Purchase | 4,200 | 12.6757 GBP | ||||
20p ordinary | Purchase | 4,179 | 12.7100 GBP | ||||
20p ordinary | Purchase | 3,433 | 12.6752 GBP | ||||
20p ordinary | Purchase | 1,874 | 12.6741 GBP | ||||
20p ordinary | Purchase | 1,702 | 12.6700 GBP | ||||
20p ordinary | Purchase | 1,574 | 12.6711 GBP | ||||
20p ordinary | Purchase | 1,483 | 12.7282 GBP | ||||
20p ordinary | Purchase | 962 | 12.6600 GBP | ||||
20p ordinary | Purchase | 907 | 12.7600 GBP | ||||
20p ordinary | Purchase | 419 | 12.6750 GBP | ||||
20p ordinary | Purchase | 302 | 12.7069 GBP | ||||
20p ordinary | Purchase | 263 | 12.6900 GBP | ||||
20p ordinary | Purchase | 224 | 12.6800 GBP | ||||
20p ordinary | Sale | 43,510 | 12.7100 GBP | ||||
20p ordinary | Sale | 6,853 | 12.6875 GBP | ||||
20p ordinary | Sale | 4,523 | 12.6740 GBP | ||||
20p ordinary | Sale | 4,366 | 12.7021 GBP | ||||
20p ordinary | Sale | 4,070 | 12.7074 GBP | ||||
20p ordinary | Sale | 1,780 | 12.6671 GBP | ||||
20p ordinary | Sale | 1,064 | 12.6645 GBP | ||||
20p ordinary | Sale | 936 | 12.6723 GBP | ||||
20p ordinary | Sale | 896 | 12.6715 GBP | ||||
20p ordinary | Sale | 458 | 12.6910 GBP | ||||
20p ordinary | Sale | 263 | 12.6900 GBP | ||||
|
|
|
|
|
|
|
|
(b) | Cash-settled derivative transactions |
| |||||
Class of | Product | Nature of dealing | Number of | Price per | |||
relevant | description |
| reference | unit | |||
security |
|
| securities |
| |||
20p ordinary | SWAP | Decreasing Short | 1,561 | 12.6961 GBP | |||
20p ordinary | CFD | Increasing Short | 2,435 | 12.6767 GBP | |||
20p ordinary | SWAP | Decreasing Short | 154 | 12.6800 GBP | |||
20p ordinary | SWAP | Increasing Short | 108 | 12.6700 GBP | |||
20p ordinary | SWAP | Decreasing Short | 4,070 | 12.7074 GBP | |||
20p ordinary | SWAP | Decreasing Short | 33 | 12.6798 GBP | |||
20p ordinary | SWAP | Increasing Short | 916 | 12.6874 GBP | |||
20p ordinary | SWAP | Decreasing Long | 4,200 | 12.6757 GBP | |||
20p ordinary | SWAP | Decreasing Short | 1,780 | 12.6671 GBP | |||
20p ordinary | SWAP | Decreasing Short | 2,376 | 12.7100 GBP | |||
20p ordinary | SWAP | Increasing Short | 1,874 | 12.6741 GBP | |||
20p ordinary | SWAP | Increasing Short | 2,590 | 12.6806 GBP | |||
20p ordinary | SWAP | Increasing Short | 31,970 | 12.6855 GBP | |||
20p ordinary | SWAP | Increasing Short | 8,519 | 12.7100 GBP | |||
20p ordinary | SWAP | Increasing Short | 2,722 | 12.7600 GBP | |||
20p ordinary | SWAP | Increasing Long | 1,064 | 12.6645 GBP | |||
20p ordinary | SWAP | Decreasing Long | 285 | 12.6700 GBP | |||
20p ordinary | SWAP | Decreasing Short | 86 | 12.6799 GBP | |||
20p ordinary | SWAP | Decreasing Short | 148 | 12.6812 GBP | |||
20p ordinary | SWAP | Increasing Short | 302 | 12.7069 GBP | |||
20p ordinary | SWAP | Increasing Short | 3,374 | 12.6787 GBP | |||
20p ordinary | SWAP | Increasing Short | 7,200 | 12.6797 GBP | |||
20p ordinary | SWAP | Increasing Short | 2,989 | 12.6728 GBP | |||
20p ordinary | SWAP | Increasing Short | 14,940 | 12.6787 GBP | |||
20p ordinary | SWAP | Increasing Short | 7,615 | 12.7100 GBP | |||
|
|
|
|
|
|
|
|
(c) | Stock-settled derivative transactions (including options) |
| |||||
(i) | Writing, selling, purchasing or varying |
| |||||
Class | Product | Writing, | Number | Exercise | Type | Expiry | Option |
of | description | purchasing, | of | price |
| date | money |
relevant |
| selling, | securities | per unit |
|
| paid/ |
security |
| varying etc | to which |
|
|
| received |
|
|
| option |
|
|
| per unit |
|
|
| relates |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
(ii) | Exercising |
|
|
|
|
|
|
Class of relevant | Product description | Exercising/ exercised against | Number of | Exercise price per | |||
security |
|
| securities | unit | |||
|
|
|
|
| |||
|
|
|
|
|
|
|
|
(d) | Other dealings (including subscribing for new securities) |
| |||||
Class of relevant | Nature of Dealings | Details | Price per unit (if | ||||
security |
|
| applicable) | ||||
|
|
|
| ||||
4. | OTHER INFORMATION | ||||||
(a) | Indemnity and other dealings arrangements |
| |||||
Details of any indemnity or option arrangement, or any agreement or understanding, |
|
| |||||
formal or informal, relating to relevant securities which may be an inducement to deal |
|
| |||||
or refrain from dealing entered into by the exempt principal trader making the disclosure and any party |
| ||||||
to the offer or any person acting in concert with a party to the offer: |
|
|
| ||||
NONE | |||||||
(b) | Agreements, arrangements or understandings relating to options or derivatives |
| |||||
Details of any agreement, arrangement or understanding, formal or informal, between |
|
| |||||
the person making the disclosure and any other person relating to: |
|
| |||||
(i) the voting rights of any relevant securities under any option; or |
|
|
| ||||
(ii) the voting rights of future acquisition or disposal of any relevant securities to which |
|
| |||||
any derivative is referenced: |
|
|
|
|
|
| |
NONE | |||||||
(c) | Attachments |
|
|
|
|
|
|
Is a Supplemental Form 8 (Open Positions) attached? | NO | ||||||
Date of disclosure: | 15 Aug 2024 | ||||||
Contact name: | Large Holdings Regulatory Operations | ||||||
Telephone number: | 020 3134 7213 | ||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.