Persons Discharging Managerial Responsibilities and persons closely associated with them notification
| ||||
1 | Details of the person discharging managerial responsibilities/person closely associated |
| ||
Legal person | Bobby Arora |
| ||
2. | Reason for the notification |
| ||
Position/status | Bobby Arora is a person discharging managerial responsibilities in relation to the Issuer, being the Group Trading Director of the Issuer. |
| ||
Initial notification/ amendment | Initial |
| ||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor |
| ||
Issuer | B&M European Value Retail S.A. |
| ||
LEI | 213800UK7ZRLY2K1X530 |
| ||
4. | Details of the transaction(s) |
| ||
Description of the financial instrument, type of Instrument | Ordinary shares of 10 pence each |
| ||
Identification Code | ISIN LU1072616219 |
| ||
Nature of the transaction | Grant of nil-cost share options |
| ||
Currency | GBP |
| ||
Price(s) and volume(s) | Price | Volume | Total |
|
| nil | 100,065 | nil |
|
Aggregated Information | Price | Volume | Total |
|
| nil | 100,065 | nil |
|
Date of Transaction | 2024-08-12 |
| ||
Place of transaction | Outside a trading venue |
| ||
Persons Discharging Managerial Responsibilities and persons closely associated with them notification
| ||||
1 | Details of the person discharging managerial responsibilities/person closely associated |
| ||
Legal person | Gareth Bilton |
| ||
2. | Reason for the notification |
| ||
Position/status | Gareth Bilton is a person discharging managerial responsibilities in relation to the Issuer, being the Stores Director of the Issuer. |
| ||
Initial notification/ amendment | Initial |
| ||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor |
| ||
Issuer | B&M European Value Retail S.A. |
| ||
LEI | 213800UK7ZRLY2K1X530 |
| ||
4. | Details of the transaction(s) |
| ||
Description of the financial instrument, type of Instrument | Ordinary shares of 10 pence each |
| ||
Identification Code | ISIN LU1072616219 |
| ||
Nature of the transaction | Grant of nil-cost share options |
| ||
Currency | GBP |
| ||
Price(s) and volume(s) | Price | Volume | Total |
|
| Nil | 32,988 | nil |
|
Aggregated Information | Price | Volume | Total |
|
| Nil | 32,988 | nil |
|
Date of Transaction | 2024-08-12 |
| ||
Place of transaction | Outside a trading venue |
| ||
Persons Discharging Managerial Responsibilities and persons closely associated with them notification
| ||||
1 | Details of the person discharging managerial responsibilities/person closely associated |
| ||
Legal person | Alexander Simpson |
| ||
2. | Reason for the notification |
| ||
Position/status | Alexander Simpson is a person discharging managerial responsibilities in relation to the Issuer's Group, being the Group General Counsel |
| ||
Initial notification/ amendment | Initial |
| ||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor |
| ||
Issuer | B&M European Value Retail S.A. |
| ||
LEI | 213800UK7ZRLY2K1X530 |
| ||
4. | Details of the transaction(s) |
| ||
Description of the financial instrument, type of Instrument | Ordinary shares of 10 pence each |
| ||
Identification Code | ISIN LU1072616219 |
| ||
Nature of the transaction | Grant of nil-cost share options |
| ||
Currency | GBP |
| ||
Price(s) and volume(s) | Price | Volume | Total |
|
| Nil | 29,447 | nil |
|
Aggregated Information | Price | Volume | Total |
|
| Nil | 29,447 | nil |
|
Date of Transaction | 2024-08-12 |
| ||
Place of transaction | Outside a trading venue |
| ||
Persons Discharging Managerial Responsibilities and persons closely associated with them notification
| ||||
1 | Details of the person discharging managerial responsibilities/person closely associated |
| ||
Legal person | Jonathan Parry |
| ||
2. | Reason for the notification |
| ||
Position/status | Jonathan Parry is a person discharging managerial responsibilities in relation to the Issuer's Group, being the Supply Chain Director. |
| ||
Initial notification/ amendment | Initial |
| ||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor |
| ||
Issuer | B&M European Value Retail S.A. |
| ||
LEI | 213800UK7ZRLY2K1X530 |
| ||
4. | Details of the transaction(s) |
| ||
Description of the financial instrument, type of Instrument | Ordinary shares of 10 pence each |
| ||
Identification Code | ISIN LU1072616219 |
| ||
Nature of the transaction | Grant of nil-cost share options |
| ||
Currency | GBP |
| ||
Price(s) and volume(s) | Price | Volume | Total |
|
| Nil | 34,301 | Nil |
|
Aggregated Information | Price | Volume | Total |
|
| Nil | 34,301 | Nil |
|
Date of Transaction | 2024-08-12 |
| ||
Place of transaction | Outside a trading venue |
| ||
Persons Discharging Managerial Responsibilities and persons closely associated with them notification
| ||||
1 | Details of the person discharging managerial responsibilities/person closely associated |
| ||
Legal person | Anthony Dobbs |
| ||
2. | Reason for the notification |
| ||
Position/status | Anthony Dobbs is a person discharging managerial responsibilities in relation to the Issuer's Group, being the Managing Director of Heron Foods Limited. |
| ||
Initial notification/ amendment | Initial |
| ||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor |
| ||
Issuer | B&M European Value Retail S.A. |
| ||
LEI | 213800UK7ZRLY2K1X530 |
| ||
4. | Details of the transaction(s) |
| ||
Description of the financial instrument, type of Instrument | Ordinary shares of 10 pence each |
| ||
Identification Code | ISIN LU1072616219 |
| ||
Nature of the transaction | Grant of nil-cost share options |
| ||
Currency | GBP |
| ||
Price(s) and volume(s) | Price | Volume | Total |
|
| Nil | 27,092 | nil |
|
Aggregated Information | Price | Volume | Total |
|
| Nil | 27,092 | nil |
|
Date of Transaction | 2024-08-12 |
| ||
Place of transaction | Outside a trading venue |
| ||
Persons Discharging Managerial Responsibilities and persons closely associated with them notification
| ||||
1 | Details of the person discharging managerial responsibilities/person closely associated |
| ||
Legal person | James Kew |
| ||
2. | Reason for the notification |
| ||
Position/status | James Kew is a person discharging managerial responsibilities in relation to the Issuer's Group, being Director of Retail Operations of the Issuer. |
| ||
Initial notification/ amendment | Initial |
| ||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor |
| ||
Issuer | B&M European Value Retail S.A. |
| ||
LEI | 213800UK7ZRLY2K1X530 |
| ||
4. | Details of the transaction(s) |
| ||
Description of the financial instrument, type of Instrument | Ordinary shares of 10 pence each |
| ||
Identification Code | ISIN LU1072616219 |
| ||
Nature of the transaction | Grant of nil-cost share options |
| ||
Currency | GBP |
| ||
Price(s) and volume(s) | Price | Volume | Total |
|
| Nil | 26,391 | nil |
|
Aggregated Information | Price | Volume | Total |
|
| Nil | 26,391 | nil |
|
Date of Transaction | 2024-08-12 |
| ||
Place of transaction | Outside a trading venue |
| ||
Persons Discharging Managerial Responsibilities and persons closely associated with them notification
| ||||
1 | Details of the person discharging managerial responsibilities/person closely associated |
| ||
Legal person | Peter Waterhouse |
| ||
2. | Reason for the notification |
| ||
Position/status | Peter Waterhouse is a person discharging managerial responsibilities in relation to the Issuer's Group, being Group Financial Controller of the Issuer. |
| ||
Initial notification/ amendment | Initial |
| ||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor |
| ||
Issuer | B&M European Value Retail S.A. |
| ||
LEI | 213800UK7ZRLY2K1X530 |
| ||
4. | Details of the transaction(s) |
| ||
Description of the financial instrument, type of Instrument | Ordinary shares of 10 pence each |
| ||
Identification Code | ISIN LU1072616219 |
| ||
Nature of the transaction | Grant of nil-cost share options |
| ||
Currency | GBP |
| ||
Price(s) and volume(s) | Price | Volume | Total |
|
| Nil | 16,989 | nil |
|
Aggregated Information | Price | Volume | Total |
|
| Nil | 16,989 | nil |
|
Date of Transaction | 2024-08-12 |
| ||
Place of transaction | Outside a trading venue |
| ||
Persons Discharging Managerial Responsibilities and persons closely associated with them notification
| ||||
1 | Details of the person discharging managerial responsibilities/person closely associated |
| ||
Legal person | Suzie Williams |
| ||
2. | Reason for the notification |
| ||
Position/status | Suzie Williams is a person discharging managerial responsibilities in relation to the Issuer's Group, being Group IT Director of the Issuer. |
| ||
Initial notification/ amendment | Initial |
| ||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor |
| ||
Issuer | B&M European Value Retail S.A. |
| ||
LEI | 213800UK7ZRLY2K1X530 |
| ||
4. | Details of the transaction(s) |
| ||
Description of the financial instrument, type of Instrument | Ordinary shares of 10 pence each |
| ||
Identification Code | ISIN LU1072616219 |
| ||
Nature of the transaction | Grant of nil-cost share options |
| ||
Currency | GBP |
| ||
Price(s) and volume(s) | Price | Volume | Total |
|
| Nil | 19,435 | nil |
|
Aggregated Information | Price | Volume | Total |
|
| Nil | 19,435 | nil |
|
Date of Transaction | 2024-08-12 |
| ||
Place of transaction | Outside a trading venue |
|
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.