Leverage Shares plc
26 July 2024
THIS NOTICE IS IMPORTANT AND REQUIRES THE IMMEDIATE ATTENTION OF THE HOLDERS OF THE ETP SECURITIES. IF ANY ETP SECURITYHOLDER IS IN ANY DOUBT AS TO THE ACTION THEY SHOULD TAKE, THEY SHOULD CONSULT THEIR OWN INDEPENDENT PROFESSIONAL ADVISERS IMMEDIATELY
If you have recently sold or otherwise transferred your entire holding(s) of ETP Securities referred to below, you should immediately forward this document to the purchaser or transferee or to the stockbroker, bank or other agent through whom the sale or transfer was effected for transmission to the purchaser or transferee.
Notice to ETP Securityholders of the Series of ETP Securities listed in the Schedule 1 hereto (the "Relevant Series")
Appointment of Additional Margin Loan Provider
Pursuant to the Conditions of the ETP Securities, Leverage Shares plc (the ("Issuer") hereby gives notice of the appointment of Pershing LLC ("Pershing") as an additional Margin Loan Provider to the Programme pursuant to the terms of a New York law governed customer prime broker account agreement dated 22 July 2024 and related and supplemental agreements (the "Pershing Margin Account Agreement").
For the avoidance of doubt and in accordance with the Conditions, the Portfolio Administrator has the discretion to decide which Margin Loan Provider(s) shall apply with respect to a Series of ETP Securities.
In addition, the Issuer and Trustee will enter into a New York law governed security agreement pursuant to which the Issuer shall grant security interests in favour of the Trustee for its benefit and for the benefit of the Secured Creditors over the Issuer's rights, title, interest and benefit under the Pershing Margin Account Agreement and the Issuer's rights as against Pershing under the Pershing Margin Account Agreement to the extent that they relate to Series of ETP Securities where the Pershing Margin Agreement applies.
Capitalised terms used, but not defined, in this notice shall have the meaning given thereto in the Master Definitions Schedule in relation to the Programme dated 17 July 2024.
If you have any queries arising from this notice, please contact us at info@leverageshares.com.
Yours sincerely
The Directors
Leverage Shares plc
SCHEDULE 1
IncomeShares Tesla (TSLA) Options ETP | XS2852999429 |
IncomeShares NVIDIA (NVDA) Options ETP | XS2852999692 |
IncomeShares Gold+ Yield ETP | XS2852999775 |
Leverage Shares 4x Long Semiconductors ETP Securities | XS2779861082 |
Leverage Shares -4x Short Semiconductors ETP Securities | XS2779861165 |
Leverage Shares 5x Long Magnificent 7 ETP Securities | XS2779861249 |
Leverage Shares -3x Short Magnificent 7 ETP Securities | XS2779861595 |
Leverage Shares 3x Long Artificial Intelligence (AI) ETP Securities | XS2779861751 |
Leverage Shares -3x Short Artificial Intelligence (AI) ETP Securities | XS2779861835 |
Leverage Shares 3x Long IONQ ETP Securities | XS2779862056 |
Leverage Shares 2x Long Super Micro Computer (SMCI) ETP Securities | XS2779863021 |
Vanilla Blue Chip Portfolio ETP | XS2788042245 |
LS Copper ETC | XS2702787875 |
Leverage Shares 3x Long ARM ETP Securities | XS2691006303 |
Leverage Shares 3x Long UBS ETP Securities | XS2691035823 |
Leverage Shares -3x Short UBS ETP Securities | XS2691036805 |
LS Brent Oil ETC | XS2691037282 |
LS WTI Oil ETC | XS2691037878 |
LS Natural Gas ETC | XS2691038843 |
Cordillera Core Balanced Strategy ETP | XS2665005059 |
Buffettique Growth ETP | XS2583354498 |
Leverage Shares 5x Long TIPS Inflation Protected US Bond ETP Securities | XS2595670501 |
Leverage Shares -5x Short TIPS Inflation Protected US Bond ETP Securities | XS2595671657 |
Leverage Shares 5x Long 7-10 Year Treasury Bond ETP Securities | XS2595671814 |
Leverage Shares -5x Short 7-10 Year Treasury Bond ETP Securities | XS2595671905 |
Leverage Shares 5x Long 20+ Year Treasury Bond ETP Securities | XS2595672036 |
Leverage Shares -5x Short 20+ Year Treasury Bond ETP Securities | XS2595672382 |
Leverage Shares -3x Short Coinbase (COIN) ETP Securities | XS2854992240 |
Leverage Shares 3x Long Exxon (XOM) ETP Securities | XS2595672549 |
Leverage Shares -3x Short Exxon (XOM) ETP Securities | XS2595672895 |
Leverage Shares 3x Long Ferrari (RACE) ETP Securities | XS2595673190 |
Leverage Shares -3x Short Ferrari (RACE) ETP Securities | XS2595673786 |
Leverage Shares 3x Long India ETP Securities | XS2595675302 |
Leverage Shares -3x Short India ETP Securities | XS2595675567 |
LS Short Volatility Long Tech ETP | XS2595675641 |
LS FAANG+ ETP | XS2595675724 |
Wahed FTSE USA Shariah ETP | XS2545629631 |
Leverage Shares 3x Long Gold ETP Securities | XS2472195101 |
Leverage Shares -3x Short Gold ETP Securities | XS2472195283 |
Leverage Shares 2x Long WTI Oil ETP Securities | XS2472195366 |
Leverage Shares -2x Short WTI Oil ETP Securities | XS2472195440 |
Leverage Shares 3x Long Silver ETP Securities | XS2472195952 |
Leverage Shares -3x Short Silver ETP Securities | XS2472196174 |
Leverage Shares 3x Long South Korea ETP Securities | XS2472196257 |
Leverage Shares -3x Short South Korea ETP Securities | XS2472196331 |
Leverage Shares 3x Long China ETP Securities | XS2472196414 |
Leverage Shares -3x Short China ETP Securities | XS2472196505 |
Leverage Shares 3x Long Taiwan ETP Securities | XS2472196687 |
Leverage Shares -3x Short Taiwan ETP Securities | XS2472196760 |
Leverage Shares 3x Long Japan ETP Securities | XS2472196844 |
Leverage Shares -3x Short Japan ETP Securities | XS2472196927 |
Leverage Shares 3x Long US Tech 100 ETP Securities | XS2472197065 |
Leverage Shares 3x Long US 500 ETP Securities | XS2472197149 |
Leverage Shares 3x Long Germany 40 ETP Securities | XS2472331995 |
Leverage Shares -3x Short Germany 40 ETP Securities | XS2472332290 |
Leverage Shares 3x Long Xpeng ETP Securities | XS2675718998 |
Leverage Shares -3x Short Xpeng ETP Securities | XS2706224883 |
Leverage Shares 3x Long Mercedes Benz (MBG) ETP Securities | XS2472333348 |
Leverage Shares -3x Short Microsoft (MSFT) ETP Securities | XS2472334239 |
Leverage Shares -3x Short Amazon (AMZN) ETP Securities | XS2472334312 |
Leverage Shares -3x Short Facebook (META) ETP Securities | XS2800709557 |
Leverage Shares -3x Short Alibaba (BABA) ETP Securities | XS2472334585 |
Leverage Shares -3x Short Apple (AAPL) ETP Securities | XS2472334742 |
Leverage Shares -3x Short Alphabet (GOOG) ETP Securities | XS2472335046 |
Leverage Shares -3x Short Nvidia (NVDA) ETP Securities | XS2706225427 |
Kronos Strategy ETP | XS2338070365 |
Leverage Shares 5x Long US Tech 100 ETP Securities | XS2399364152 |
Leverage Shares -3x Short US Tech 100 ETP Securities | XS2399364319 |
Leverage Shares 5x Long US 500 ETP Securities | XS2399364582 |
Leverage Shares -3x Short US 500 ETP Securities | XS2399364665 |
Leverage Shares 3x Long Total World ETP Securities | XS2399364822 |
Leverage Shares 3x Long Taiwan Semiconductor (TSM) ETP Securities | XS2399365043 |
Leverage Shares -3x Short Taiwan Semiconductor (TSM) ETP Securities | XS2399365399 |
Leverage Shares 3x Long NIO ETP Securities | XS2663694417 |
Leverage Shares -3x Short NIO ETP Securities | XS2706223133 |
Leverage Shares 3x Long Moderna (MRNA) ETP Securities | XS2675718725 |
Leverage Shares 3x Long Coinbase (COIN) ETP Securities | XS2399367254 |
Leverage Shares 3x Long Semiconductors ETP Securities | XS2399367502 |
Leverage Shares -3x Short Semiconductors ETP Securities | XS2399367684 |
LS ARK Genomic Revolution Tracker ETP | XS2399368062 |
LS ARK NextGen Internet Tracker ETP | XS2399368575 |
Leverage Shares 3x Long ARK Innovation ETP Securities | XS2663694847 |
Leverage Shares -3x Short ARK Innovation ETP Securities | XS2399368906 |
LS ARK Innovation Tracker ETP | XS2399369037 |
Leverage Shares 2x Long Berkshire Hathaway (BRK-B) ETP Securities | XS2399369110 |
Leverage Shares 3x Long Financials ETP Securities | XS2399369540 |
Leverage Shares -3x Short Financials ETP Securities | XS2399369623 |
Leverage Shares 3x Long Gold Miners ETP Securities | XS2399369896 |
Leverage Shares -3x Short Gold Miners ETP Securities | XS2399369979 |
Leverage Shares 3x Long China Tech ETP Securities | XS2800709128 |
Leverage Shares 3x Long Oil & Gas ETP Securities | XS2399370555 |
Leverage Shares -3x Short Oil & Gas ETP Securities | XS2399370803 |
Leverage Shares 3x Airbnb ETP Securities | XS2336344762 |
Leverage Shares 3x Disney ETP Securities | XS2335553801 |
Leverage Shares -1x Short Disney ETP Securities | XS2337085422 |
Leverage Shares 3x Palantir ETP Securities | XS2663694680 |
Leverage Shares -1x Short Palantir ETP Securities | XS2337086669 |
Leverage Shares 3x JD.Com ETP Securities | XS2675718642 |
Leverage Shares -1x Short JD.Com ETP Securities | XS2337087980 |
Leverage Shares -3x Short Tesla ETP Securities | XS2706232803 |
Leverage Shares 3x Baidu ETP Securities | XS2757381749 |
Leverage Shares -1x Short Baidu ETP Securities | XS2337093525 |
LS 1x NIO Tracker ETP | XS2337093871 |
LS 1x Tesla Tracker ETP | XS2337093798 |
LS 1x Amazon Tracker ETP | XS2337104231 |
LS 1x Microsoft Tracker ETP | XS2337100320 |
LS 1x Alphabet Tracker ETP | XS2337100163 |
LS 1x Coinbase Tracker ETP | XS2338070282 |
Leverage Shares 3x AMD ETP Securities | XS2337090422 |
Leverage Shares 3x Alibaba ETP Securities | XS2337090851 |
Leverage Shares 3x UBER ETP Securities | XS2337092550 |
Leverage Shares 3x Tesla ETP Securities | XS2757381400 |
Leverage Shares -2x Short Tesla ETP Securities | XS2706221277 |
Leverage Shares 3x PayPal ETP Securities | XS2663695067 |
Leverage Shares -1x Short PayPal ETP Securities | XS2297550308 |
Leverage Shares 3x Boeing ETP Securities | XS2297551371 |
Leverage Shares -1x Short Boeing ETP Securities | XS2297551454 |
Leverage Shares 3x Square ETP Securities | XS2675718139 |
Leverage Shares -1x Short Square ETP Securities | XS2297552932 |
Leverage Shares -1x Short Goldman Sachs ETP Securities | XS2297553153 |
Leverage Shares -1x Short JPMorgan ETP Securities | XS2297593456 |
Leverage Shares 3x BP ETP Securities | XS2297636107 |
Leverage Shares 3x Amazon ETP Securities | IE00BK5BZQ82 |
Leverage Shares 3x NVIDIA ETP Securities | XS2820604770 |
Leverage Shares 3x Apple ETP Securities | IE00BK5BZS07 |
Leverage Shares 3x Salesforce.Com ETP Securities | IE00BK5BZT14 |
Leverage Shares 3x Microsoft ETP Securities | IE00BK5BZV36 |
Leverage Shares 3x Facebook ETP Securities | IE00BK5C1B80 |
Leverage Shares 3x Netflix ETP Securities | XS2675739135 |
Leverage Shares 3x Alphabet ETP Securities | IE00BK5BZX59 |
Leverage Shares 2x Alibaba ETP Securities | IE00BK5C1C97 |
Leverage Shares 2x Tesla ETP Securities | IE00BK5BZY66 |
Leverage Shares 2x Micron Technology ETP Securities | IE00BKT66K01 |
Leverage Shares 2x Advanced Micro Devices ETP Securities | IE00BKT6ZG93 |
Leverage Shares -1x Tesla ETP Securities | IE00BKT6ZH01 |
Leverage Shares -1x Advanced Micro Devices ETP Securities | IE00BKT66Q62 |
Leverage Shares -1x Uber ETP Securities | IE00BKT66R79 |
Leverage Shares -1x NVIDIA ETP Securities | IE00BKTW5674 |
Leverage Shares -1x Apple ETP Securities | IE00BKTWZ451 |
Leverage Shares -1x Microsoft ETP Securities | IE00BKTW9M13 |
Leverage Shares -1x Netflix ETP Securities | IE00BKTWZ782 |
Leverage Shares -1x Alphabet ETP Securities | IE00BKTW9N20 |
Leverage Shares 2x Microsoft ETP Securities | XS2820605314 |
Leverage Shares 2x Facebook ETP Securities | IE00BF03XP94 |
Leverage Shares 2x Visa ETP Securities | IE00BD09ZV33 |
Leverage Shares 2x Apple ETP Securities | XS2820605157 |
Leverage Shares 2x Netflix ETP Securities | IE00BD09ZW40 |
Leverage Shares 2x Amazon ETP Securities | IE00BF03XH11 |
Leverage Shares 2x Goldman Sachs ETP Securities | IE00BF03XR19 |
Leverage Shares 2x JPMorgan ETP Securities | IE00BF03XW61 |
Leverage Shares 2x Alphabet ETP Securities | IE00BF01VY89 |
Leverage Shares 2x NVIDIA ETP Securities | XS2820604853 |
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.