23 July 2024
Greencoat Renewables PLC
Transaction in Own Shares
Greencoat Renewables PLC ("Greencoat Renewables" or the "Company") announces that on Monday, 22 July 2024 it purchased the following number of its Ordinary Shares (the "Ordinary Shares") on Euronext Dublin from Greencoat Renewables' broker RBC Europe Limited. The shares purchased will be cancelled.
| Euronext Dublin |
Date of Purchase | 22 July 2024 |
Number of ordinary shares purchased: | 300,000 |
Highest price paid per share: | € 0.9000 |
Lowest price paid per share: | € 0.8930 |
Volume weighted average price paid: | € 0.8970 |
The purchases form part of the Company's share buyback programme announced on Wednesday 8 May 2024.
Following settlement of the above transactions and cancellation of the purchased ordinary shares, Greencoat Renewables will have 1,126,202,840 Ordinary Shares in issue. Greencoat Renewables holds nil ordinary shares in treasury.
In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation) including as it forms part of retained EU law in the United Kingdom ("UK") from time to time, including, where relevant, pursuant to the UK's European Union (Withdrawal) Act 2018, a detailed breakdown of individual trades made by RBC Europe Limited on behalf of Greencoat Renewables as part of the programme is scheduled to this announcement.
Transaction details:
Issuer name: | | Greencoat Renewables plc | ||
LEI: | | 635400TVSIFFQOB8RB67 | ||
ISIN: | | IE00BF2NR112 | ||
Intermediary name: | RBC Europe Limited | |||
Intermediary code: | ROYCGB22 | | ||
Time zone: | | BST | | |
Currency: | | EUR | ||
Individual Transactions:
Transaction Date | Transaction Time | Volume | Price (EUR) | Platform | Transaction Ref |
22/07/2024 | 10:18:54 | 48,553 | 0.900 | Euronext Dublin | 00261957075TRLO0 |
22/07/2024 | 10:18:54 | 1,447 | 0.900 | Euronext Dublin | 00261957076TRLO0 |
22/07/2024 | 10:58:32 | 2,331 | 0.899 | Euronext Dublin | 00261961189TRLO0 |
22/07/2024 | 10:58:32 | 32,287 | 0.899 | Euronext Dublin | 00261961190TRLO0 |
22/07/2024 | 10:58:32 | 6,050 | 0.896 | Euronext Dublin | 00261961187TRLO0 |
22/07/2024 | 10:58:32 | 6,200 | 0.896 | Euronext Dublin | 00261961188TRLO0 |
22/07/2024 | 10:58:32 | 3,132 | 0.895 | Euronext Dublin | 00261961186TRLO0 |
22/07/2024 | 11:08:31 | 20,483 | 0.894 | Euronext Dublin | 00261962221TRLO0 |
22/07/2024 | 13:24:34 | 1,530 | 0.898 | Euronext Dublin | 00261976307TRLO0 |
22/07/2024 | 13:24:34 | 1,530 | 0.898 | Euronext Dublin | 00261976309TRLO0 |
22/07/2024 | 13:24:41 | 2,000 | 0.898 | Euronext Dublin | 00261976320TRLO0 |
22/07/2024 | 13:24:41 | 2,000 | 0.898 | Euronext Dublin | 00261976321TRLO0 |
22/07/2024 | 13:24:41 | 2,000 | 0.898 | Euronext Dublin | 00261976322TRLO0 |
22/07/2024 | 13:24:46 | 4,810 | 0.898 | Euronext Dublin | 00261976326TRLO0 |
22/07/2024 | 13:24:46 | 2,000 | 0.898 | Euronext Dublin | 00261976327TRLO0 |
22/07/2024 | 13:25:22 | 2,000 | 0.898 | Euronext Dublin | 00261976433TRLO0 |
22/07/2024 | 13:25:22 | 31,647 | 0.898 | Euronext Dublin | 00261976434TRLO0 |
22/07/2024 | 14:31:23 | 50,000 | 0.894 | Euronext Dublin | 00261987407TRLO0 |
22/07/2024 | 15:18:48 | 11,613 | 0.893 | Euronext Dublin | 00262004805TRLO0 |
22/07/2024 | 15:59:41 | 4,840 | 0.897 | Euronext Dublin | 00262020084TRLO0 |
22/07/2024 | 15:59:41 | 2,000 | 0.897 | Euronext Dublin | 00262020085TRLO0 |
22/07/2024 | 15:59:56 | 60,000 | 0.897 | Euronext Dublin | 00262020181TRLO0 |
22/07/2024 | 15:59:56 | 1,547 | 0.897 | Euronext Dublin | 00262020182TRLO0 |
For further information, please contact:
Schroders Greencoat LLP (Investment Manager) | | | | | |
Bertrand Gautier Paul O'Donnell John Musk | | | | | +44 20 7832 9400 |
FTI Consulting (Investor Relations & Media) | | | | |
|
Melanie Farrell | | | | | +353 1 765 0883 |
Aoife Mullen | | | | | |
Davy (Broker, NOMAD and Euronext Growth Listing Sponsor) Brian Garrahy Ronan Veale | | | | |
+353 1 679 6363
|
RBC Capital Markets (Joint Broker) Matthew Coakes Elizabeth Evans | | | | | +44 20 7653 4000 |
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.