27 June 2024
AFENTRA PLC
Results of 2024 Annual General Meeting
Afentra plc ('Afentra' or the 'Company'), advises that at its Annual General Meeting held today all resolutions were passed on a poll.
The following votes were received by the Company from shareholders:
Resolution
| For | Against | Withheld** | |||
| No. of shares | % of votes* | No. of shares | % of votes* | | |
Ordinary Resolutions | ||||||
1. | To receive and adopt the Annual accounts for the financial year ended 31 December 2023 | 92,577,926 | 100.00 | 3,792 | 0.00 | 5,044 |
2. | To receive the Directors' Remuneration report | 92,569,682 | 99.99 | 11,341 | 0.01 | 5,739 |
3. | To re-appoint the Auditors | 92,574,263 | 99.99 | 7,455 | 0.01 | 5,044 |
4. | To authorise the Directors to determine the remuneration of the Auditors | 92,578,516 | 100.00 | 3,202 | 0.00 | 5,044 |
5. | To elect Jeffrey MacDonald as a director of the Company | 92,565,992 | 99.98 | 14,090 | 0.02 | 6,680 |
6. | To elect Paul McDade as a director of the Company | 92,574,644 | 99.99 | 5,438 | 0.01 | 6,680 |
7. | To elect Ian Cloke as a director of the Company | 92,565,992 | 99.98 | 14,090 | 0.02 | 6,680 |
8. | To elect Anastasia Deulina as a director of the Company | 92,574,644 | 99.99 | 5,438 | 0.01 | 6,680 |
9. | To elect Thierry Tanoh as a director of the Company | 92,570,492 | 99.99 | 9,590 | 0.01 | 6,680 |
10. | To elect Gavin Wilson as a director of the Company | 92,566,352 | 99.99 | 13,730 | 0.01 | 6,680 |
11. | To authorise the Directors to allot shares | 92,472,980 | 99.88 | 106,738 | 0.12 | 7,044 |
Special Resolutions | ||||||
12. | To disapply pre-emption rights | 92,526,373 | 99.94 | 53,345 | 0.06 | 7,044 |
13. | To disapply pre-emption rights in additional limited circumstances | 92,526,325 | 99.94 | 53,393 | 0.06 | 7,044 |
14. | To authorise the Company to make market purchases of its own shares | 92,322,678 | 99.88 | 106,680 | 0.12 | 157,404 |
*NB percentage of votes cast excludes Withheld votes.
** A vote withheld is not a vote in law and is not counted in the calculation of the votes for or against a resolution.
For further information contact:
Afentra plc +44 (0)20 7405 4133
Paul McDade, CEO
Anastasia Deulina, CFO
Buchanan (Financial PR) +44 (0)20 7466 5000
Ben Romney
Barry Archer
George Pope
Peel Hunt LLP (Nominated Advisor and Joint Broker) +44 (0)20 7418 8900
Richard Crichton
David McKeown
Georgia Langoulant
Tennyson Securities (Joint Broker) +44 (0)20 7186 9033
Peter Krens
About Afentra
Afentra plc (AIM:AET) is an upstream oil and gas company focused on opportunities in Africa. The Company's purpose is to support a responsible energy transition in Africa by establishing itself as a credible partner for divesting IOCs and Host Governments. Offshore Angola Afentra has a 30% non-operated interest in the producing Block 3/05 and a 21.33% non-operated interest in the adjacent development Block 3/05A in the Lower Congo Basin and a 40% non-operating interest in the exploration Block 23 in the Kwanza Basin. Afentra has a 34% carried interest in the Odewayne Block onshore southwestern Somaliland.
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.