FORM 8.3 | |||||||
PUBLIC OPENING POSITION DISCLOSURE/DEALING DISCLOSURE BY | |||||||
A PERSON WITH INTERESTS IN RELEVANT SECURITIES REPRESENTING 1% OR | |||||||
MORE | |||||||
Rule 8.3 of the Takeover Code (the "Code") | |||||||
1. | KEY INFORMATION | ||||||
(a) | Full name of discloser: |
| Barclays PLC. | ||||
(b) | Owner or controller of interest and short |
| |||||
| positions disclosed, if different from 1(a): | ||||||
(c) | Name of offeror/offeree in relation to whose | DARKTRACE PLC | |||||
| relevant securities this form relates: | ||||||
(d) | If an exempt fund manager connected with an |
| |||||
| offeror/offeree, state this and specify identity of | ||||||
| offeror/offeree: | ||||||
(e) | Date position held/dealing undertaken: | 26 Jun 2024 | |||||
(f) | In addition to the company in 1(c) above, is the discloser making | NO |
|
| |||
| disclosures in respect of any other party to the offer? |
|
| ||||
2. | POSITIONS OF THE PERSON MAKING THE DISCLOSURE | ||||||
(a) | Interests and short positions in the relevant securities of the offeror or offeree |
| |||||
| to which the disclosure relates following the dealing(if any) |
| |||||
Class of relevant security: | 1p ordinary | ||||||
| Interests | Short Positions | |||||
| Number | (%) | Number | (%) | |||
(1) | Relevant securities owned |
|
|
|
| ||
| and/or controlled: |
|
| 22,711,259 | 3.24% | 156,364 | 0.02% |
(2) | Cash-settled derivatives: |
|
|
|
| ||
| and/or controlled: |
|
| 475,928 | 0.07% | 22,550,930 | 3.22% |
(3) | Stock-settled derivatives (including options) |
|
|
|
| ||
| and agreements to purchase/sell: |
|
| 0 | 0.00% | 0 | 0.00% |
|
|
|
|
|
|
|
|
| TOTAL: |
|
| 23,187,187 | 3.31% | 22,707,294 | 3.24% |
(b) | Rights to subscribe for new securities (including directors and other executive |
| |||||
| options) |
|
|
|
|
|
|
Class of relevant security in relation to |
|
|
|
| |||
which subscription right exists |
|
|
|
| |||
Details, including nature of the rights |
|
|
|
| |||
concerned and relevant percentages: |
|
|
|
| |||
3. | DEALINGS (IF ANY) BY THE EXEMPT PRINCIPAL TRADER | ||||||
(a) | Purchases and sales |
|
|
|
|
| |
Class of relevant | Purchase/sale | Number of | Price per unit | ||||
security |
| securities |
| ||||
1p ordinary | Purchase | 744,123 | 5.7801 GBP | ||||
1p ordinary | Purchase | 385,350 | 5.7450 GBP | ||||
1p ordinary | Purchase | 144,203 | 5.7791 GBP | ||||
1p ordinary | Purchase | 98,636 | 5.7680 GBP | ||||
1p ordinary | Purchase | 52,342 | 5.7800 GBP | ||||
1p ordinary | Purchase | 45,593 | 5.7825 GBP | ||||
1p ordinary | Purchase | 26,366 | 5.7767 GBP | ||||
1p ordinary | Purchase | 23,829 | 5.7755 GBP | ||||
1p ordinary | Purchase | 14,068 | 5.7790 GBP | ||||
1p ordinary | Purchase | 7,108 | 5.7796 GBP | ||||
1p ordinary | Purchase | 5,070 | 5.7792 GBP | ||||
1p ordinary | Purchase | 4,916 | 5.7598 GBP | ||||
1p ordinary | Purchase | 4,533 | 5.7867 GBP | ||||
1p ordinary | Purchase | 4,307 | 5.7965 GBP | ||||
1p ordinary | Purchase | 3,747 | 5.7729 GBP | ||||
1p ordinary | Purchase | 3,575 | 5.7707 GBP | ||||
1p ordinary | Purchase | 3,469 | 5.7775 GBP | ||||
1p ordinary | Purchase | 3,347 | 5.7752 GBP | ||||
1p ordinary | Purchase | 3,008 | 5.7770 GBP | ||||
1p ordinary | Purchase | 2,496 | 5.7842 GBP | ||||
1p ordinary | Purchase | 1,894 | 5.7720 GBP | ||||
1p ordinary | Purchase | 1,558 | 5.7721 GBP | ||||
1p ordinary | Purchase | 1,360 | 5.7827 GBP | ||||
1p ordinary | Purchase | 824 | 5.7699 GBP | ||||
1p ordinary | Purchase | 768 | 5.7940 GBP | ||||
1p ordinary | Purchase | 477 | 5.7600 GBP | ||||
1p ordinary | Purchase | 329 | 5.7781 GBP | ||||
1p ordinary | Purchase | 280 | 5.7783 GBP | ||||
1p ordinary | Purchase | 257 | 5.7840 GBP | ||||
1p ordinary | Purchase | 211 | 5.7694 GBP | ||||
1p ordinary | Purchase | 199 | 5.7620 GBP | ||||
1p ordinary | Purchase | 104 | 5.7700 GBP | ||||
1p ordinary | Purchase | 4 | 5.8020 GBP | ||||
1p ordinary | Sale | 142,194 | 5.7800 GBP | ||||
1p ordinary | Sale | 100,764 | 5.7680 GBP | ||||
1p ordinary | Sale | 96,602 | 5.7814 GBP | ||||
1p ordinary | Sale | 40,997 | 5.7750 GBP | ||||
1p ordinary | Sale | 36,159 | 5.7803 GBP | ||||
1p ordinary | Sale | 33,559 | 5.7704 GBP | ||||
1p ordinary | Sale | 29,862 | 5.7802 GBP | ||||
1p ordinary | Sale | 17,000 | 5.7875 GBP | ||||
1p ordinary | Sale | 11,399 | 5.7791 GBP | ||||
1p ordinary | Sale | 6,753 | 5.7834 GBP | ||||
1p ordinary | Sale | 5,448 | 5.7794 GBP | ||||
1p ordinary | Sale | 4,766 | 5.7900 GBP | ||||
1p ordinary | Sale | 2,581 | 5.7816 GBP | ||||
1p ordinary | Sale | 2,531 | 5.7700 GBP | ||||
1p ordinary | Sale | 2,062 | 5.7805 GBP | ||||
1p ordinary | Sale | 1,725 | 5.7894 GBP | ||||
1p ordinary | Sale | 1,479 | 5.7593 GBP | ||||
1p ordinary | Sale | 1,417 | 5.7720 GBP | ||||
1p ordinary | Sale | 1,302 | 5.7830 GBP | ||||
1p ordinary | Sale | 1,250 | 5.7838 GBP | ||||
1p ordinary | Sale | 1,150 | 5.7774 GBP | ||||
1p ordinary | Sale | 1,118 | 5.7843 GBP | ||||
1p ordinary | Sale | 837 | 5.7990 GBP | ||||
1p ordinary | Sale | 748 | 5.7730 GBP | ||||
1p ordinary | Sale | 733 | 5.7940 GBP | ||||
1p ordinary | Sale | 477 | 5.7600 GBP | ||||
1p ordinary | Sale | 463 | 5.7960 GBP | ||||
1p ordinary | Sale | 199 | 5.7620 GBP | ||||
1p ordinary | Sale | 195 | 5.7840 GBP | ||||
1p ordinary | Sale | 4 | 5.8020 GBP | ||||
|
|
|
|
|
|
|
|
(b) | Cash-settled derivative transactions |
| |||||
Class of | Product | Nature of dealing | Number of | Price per | |||
relevant | description |
| reference | unit | |||
security |
|
| securities |
| |||
1p ordinary | SWAP | Decreasing Short | 25 | 5.8500 GBP | |||
1p ordinary | SWAP | Decreasing Short | 100 | 5.7760 GBP | |||
1p ordinary | SWAP | Decreasing Short | 463 | 5.7960 GBP | |||
1p ordinary | SWAP | Decreasing Short | 748 | 5.7730 GBP | |||
1p ordinary | SWAP | Decreasing Short | 764 | 5.7680 GBP | |||
1p ordinary | SWAP | Decreasing Short | 837 | 5.7990 GBP | |||
1p ordinary | CFD | Decreasing Short | 8,849 | 5.7860 GBP | |||
1p ordinary | SWAP | Decreasing Short | 16,223 | 5.7800 GBP | |||
1p ordinary | SWAP | Decreasing Short | 33,559 | 5.7704 GBP | |||
1p ordinary | SWAP | Decreasing Short | 49,842 | 5.7816 GBP | |||
1p ordinary | SWAP | Decreasing Short | 50,000 | 5.7745 GBP | |||
1p ordinary | SWAP | Decreasing Short | 52,614 | 5.7812 GBP | |||
1p ordinary | SWAP | Increasing Short | 764 | 5.7680 GBP | |||
1p ordinary | SWAP | Increasing Short | 2,496 | 5.7842 GBP | |||
1p ordinary | SWAP | Increasing Short | 2,551 | 5.7740 GBP | |||
1p ordinary | CFD | Increasing Short | 2,955 | 5.7781 GBP | |||
1p ordinary | SWAP | Increasing Short | 3,008 | 5.7770 GBP | |||
1p ordinary | CFD | Increasing Short | 3,931 | 5.7723 GBP | |||
1p ordinary | SWAP | Increasing Short | 7,108 | 5.7796 GBP | |||
1p ordinary | SWAP | Increasing Short | 8,969 | 5.7943 GBP | |||
1p ordinary | SWAP | Increasing Short | 14,068 | 5.7790 GBP | |||
1p ordinary | CFD | Increasing Short | 16,299 | 5.7805 GBP | |||
1p ordinary | SWAP | Increasing Short | 24,699 | 5.7734 GBP | |||
1p ordinary | SWAP | Increasing Short | 27,000 | 5.7815 GBP | |||
1p ordinary | SWAP | Increasing Short | 31,575 | 5.7805 GBP | |||
1p ordinary | SWAP | Increasing Short | 45,593 | 5.7825 GBP | |||
1p ordinary | SWAP | Increasing Short | 56,985 | 5.7733 GBP | |||
1p ordinary | SWAP | Increasing Short | 608,572 | 5.7800 GBP | |||
|
|
|
|
|
|
|
|
(c) | Stock-settled derivative transactions (including options) |
| |||||
(i) | Writing, selling, purchasing or varying |
| |||||
Class | Product | Writing, | Number | Exercise | Type | Expiry | Option |
of | description | purchasing, | of | price |
| date | money |
relevant |
| selling, | securities | per unit |
|
| paid/ |
security |
| varying etc | to which |
|
|
| received |
|
|
| option |
|
|
| per unit |
|
|
| relates |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
(ii) | Exercising |
|
|
|
|
|
|
Class of relevant | Product description | Exercising/ exercised against | Number of | Exercise price per | |||
security |
|
| securities | unit | |||
|
|
|
|
| |||
|
|
|
|
|
|
|
|
(d) | Other dealings (including subscribing for new securities) |
| |||||
Class of relevant | Nature of Dealings | Details | Price per unit (if | ||||
security |
|
| applicable) | ||||
|
|
|
| ||||
4. | OTHER INFORMATION | ||||||
(a) | Indemnity and other dealings arrangements |
| |||||
Details of any indemnity or option arrangement, or any agreement or understanding, |
|
| |||||
formal or informal, relating to relevant securities which may be an inducement to deal |
|
| |||||
or refrain from dealing entered into by the exempt principal trader making the disclosure and any party |
| ||||||
to the offer or any person acting in concert with a party to the offer: |
|
|
| ||||
NONE | |||||||
(b) | Agreements, arrangements or understandings relating to options or derivatives |
| |||||
Details of any agreement, arrangement or understanding, formal or informal, between |
|
| |||||
the person making the disclosure and any other person relating to: |
|
| |||||
(i) the voting rights of any relevant securities under any option; or |
|
|
| ||||
(ii) the voting rights of future acquisition or disposal of any relevant securities to which |
|
| |||||
any derivative is referenced: |
|
|
|
|
|
| |
NONE | |||||||
(c) | Attachments |
|
|
|
|
|
|
Is a Supplemental Form 8 (Open Positions) attached? | NO | ||||||
Date of disclosure: | 27 Jun 2024 | ||||||
Contact name: | Large Holdings Regulatory Operations | ||||||
Telephone number: | 020 3134 7213 | ||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.