18 June 2024
Staffline Group plc
("Staffline", the "Company" or the "Group")
Director/PDMR Shareholding
Staffline (AIM: STAF), the recruitment and training group, has been notified that on 18 June 2024, Henry Spain Investment Services Limited, a person closely associated ("PCA") with Thomas Spain, Non-Executive Director and Interim Chairman of the Company, sold and repurchased 21,711 shares of 10p each in the Company ("Ordinary Shares") at £0.376 per Ordinary Share due to adjustments in individual client portfolios.
Therefore, the notifiable interest of Henry Spain Investment Services Limited remains at 36,326,250 Ordinary Shares.
For further information, please contact:
Staffline Group plc Albert Ellis, Chief Executive Officer Daniel Quint, Chief Financial Officer | via Vigo Consulting |
| |
Liberum (Nominated Adviser and Broker) Richard Lindley / Satbir Kler | 020 3100 2222 |
| |
Zeus (Joint Broker) David Foreman (Investment Banking) Nick Searle (Sales) | 020 3829 5000 |
Vigo Consulting (Financial PR) Jeremy Garcia / Verity Snow | 020 7390 0230 Staffline@vigoconsulting.com
|
About Staffline
About Staffline - Recruitment, Training and Support
Enabling the Future of Work™
Staffline is the UK's market leading Recruitment and Training group. It has three divisions:
Recruitment GB
The Recruitment GB business is a leading provider of flexible blue-collar workers, supplying c.30,000 staff per day on average from around 400 sites, across a wide range of industries including supermarkets, drinks, driving, food processing, logistics and manufacturing.
Recruitment Ireland
The Recruitment Ireland business is a leading end to end solutions provider operating across multiple industries, ten branch locations and ten onsite customer locations, supplying c.4,500 staff per day on average, and offering RPO, MSP, temporary and permanent solutions across public and private sectors throughout the island of Ireland.
PeoplePlus Division
The PeoplePlus business is a leading provider of employability, adult training, prison education and skills-based programmes across the country to those who are disadvantaged in society. In addition, it delivers Community Service support as well as social value services and expertise to employers.
Notification of a Transaction pursuant to Article 19(1) of Regulation (EU) No. 596/2014 | ||||||
1 | Details of the person discharging managerial responsibilities/person closely associated | |||||
a. | Name | Henry Spain Investment Services Limited | ||||
2 | Reason for notification | | ||||
a. | Position/Status | PCA of Thomas Spain, Non-Executive Director and Interim Chairman | ||||
b. | Initial notification/ Amendment | Initial | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a. | Name | Staffline Group plc | ||||
b. | LEI | 213800BVLF1BCOJUH828 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a. | Description of the financial instrument, type of instrument | Ordinary Shares of 10p each | ||||
b. | Nature of the transaction | Disposal of Ordinary Shares
| ||||
c. | Price(s) and volume(s) |
| ||||
d. | Aggregated information - Aggregated Volume - Price |
n/a - single transaction | ||||
e. | Date of the transaction |
| ||||
f. | Place of the transaction | London Stock Exchange (XLON)
|
Notification of a Transaction pursuant to Article 19(1) of Regulation (EU) No. 596/2014 | ||||||
1 | Details of the person discharging managerial responsibilities/person closely associated | |||||
a. | Name | Henry Spain Investment Services Limited | ||||
2 | Reason for notification | | ||||
a. | Position/Status | PCA of Thomas Spain, Non-Executive Director and Interim Chairman | ||||
b. | Initial notification/ Amendment | Initial | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a. | Name | Staffline Group plc | ||||
b. | LEI | 213800BVLF1BCOJUH828 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a. | Description of the financial instrument, type of instrument | Ordinary Shares of 10p each | ||||
b. | Nature of the transaction | Purchase of Ordinary Shares
| ||||
c. | Price(s) and volume(s) |
| ||||
d. | Aggregated information - Aggregated Volume - Price |
N/a
| ||||
e. | Date of the transaction |
| ||||
f. | Place of the transaction | London Stock Exchange (XLON)
|
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.