SIRIUS REAL ESTATE LIMITED
(Incorporated in Guernsey)
Company Number: 46442
JSE Share Code: SRE
LSE (GBP) Share Code: SRE
LEI: 213800NURUF5W8QSK566
ISIN Code: GG00B1W3VF54
11 June 2024
Sirius Real Estate Limited
("Sirius Real Estate", "Sirius" or the "Company")
NOTIFICATION AND PUBLIC DISCLOSURE OF TRANSACTIONS BY PDMRs
Sirius Real Estate announces that awards granted under the Sirius Real Estate Limited Deferred Bonus Plan (the "DBP"), vested in full on 10 June 2024. Andrew Coombs, Tariq Khader and Mo Jiwaji have exercised their awards and will receive (net of tax) respectively 135,994, 18,847 and 18,847 ordinary shares of no par value in the Company.
Notification and public disclosure of transactions by PDMRs:
1. | Details of PDMR | |||||||
a) | Name | Andrew Coombs | ||||||
2. | Reason for the notification
| |||||||
a) | Position / status | Chief Executive Officer | ||||||
b) | Initial notification / amendment | Initial notification | ||||||
3. | Details of the issuer | |||||||
a) | Name | Sirius Real Estate Limited
| ||||||
b) | LEI | 213800NURUF5W8QSK566 | ||||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||
a) | Description of the financial instrument, type of instrument | Ordinary shares of no par value. | ||||||
b) | Identification code | GG00B1W3VF54 | ||||||
c) | Nature of the transaction | Transfer of shares from the Sirius Real Estate Employee Benefits Trust to satisfy an award made under the Sirius Real Estate Limited 2017 Deferred Bonus Plan. Following this transaction, Mr. Coombs holds a beneficial interest in 11,696,836 shares, representing 0.8667% of the issued share capital. | ||||||
d) | Price(s) and volume(s) |
| ||||||
e) | Date of the transaction | 10 June 2024 | ||||||
f) | Place of the transaction | Outside a trading venue (off market) | ||||||
g) | Nature and extent of interest in the transaction | Direct, beneficial | ||||||
h) | Clearance to deal in these securities was obtained in accordance with paragraph 3.66 of the Listings Requirements of the JSE Limited. |
1. | Details of PDMR | |||||||
a) | Name | Tariq Khader | ||||||
2. | Reason for the notification
| |||||||
a) | Position / status | Chief Investment Officer | ||||||
b) | Initial notification / amendment | Initial notification | ||||||
3. | Details of the issuer | |||||||
a) | Name | Sirius Real Estate Limited
| ||||||
b) | LEI | 213800NURUF5W8QSK566 | ||||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||
a) | Description of the financial instrument, type of instrument | Ordinary shares of no par value. | ||||||
b) | Identification code | GG00B1W3VF54 | ||||||
c) | Nature of the transaction | Transfer of shares from the Sirius Real Estate Employee Benefits Trust to satisfy an award made under the Sirius Real Estate Limited 2017 Deferred Bonus Plan. Following this transaction, Mr. Khader holds a beneficial interest in 49,036 shares, representing 0.0036% of the issued share capital. | ||||||
d) | Price(s) and volume(s) |
| ||||||
e) | Date of the transaction | 10 June 2024 | ||||||
f) | Place of the transaction | Outside a trading venue (off market) | ||||||
g) | Nature and extent of interest in the transaction | Direct, beneficial | ||||||
h) | Clearance to deal in these securities was obtained in accordance with paragraph 3.66 of the Listings Requirements of the JSE Limited. |
1. | Details of PDMR | |||||||
a) | Name | Mo Jiwaji | ||||||
2. | Reason for the notification
| |||||||
a) | Position / status | BizSpace Commercial Director | ||||||
b) | Initial notification / amendment | Initial notification | ||||||
3. | Details of the issuer | |||||||
a) | Name | Sirius Real Estate Limited
| ||||||
b) | LEI | 213800NURUF5W8QSK566 | ||||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||
a) | Description of the financial instrument, type of instrument | Ordinary shares of no par value. | ||||||
b) | Identification code | GG00B1W3VF54 | ||||||
c) | Nature of the transaction | Transfer of shares from the Sirius Real Estate Employee Benefits Trust to satisfy an award made under the Sirius Real Estate Limited 2017 Deferred Bonus Plan. Following this transaction, Mr. Jiwaji holds a beneficial interest in 57,577 shares, representing 0.0043% of the issued share capital. | ||||||
d) | Price(s) and volume(s) |
| ||||||
e) | Date of the transaction | 10 June 2024 | ||||||
f) | Place of the transaction | Outside a trading venue (off market) | ||||||
g) | Nature and extent of interest in the transaction | Direct, beneficial | ||||||
h) | Clearance to deal in these securities was obtained in accordance with paragraph 3.66 of the Listings Requirements of the JSE Limited. |
For further information:
Sirius Real Estate Andrew Coombs, CEO Chris Bowman, CFO |
+49 (0)30 285010110 |
| |
FTI Consulting (financial PR) Richard Sunderland Talia Shirion |
+44 (0)20 3727 1000
|
| |
JSE Sponsor PSG Capital | |
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.