Land Securities Group PLC
(Company)
Notification of transactions by
Persons Discharging Managerial Responsibilities (PDMRs)
1 | Details of the person discharging managerial responsibilities | |||
a) | Name | Vanessa Simms | ||
2 | Reason for the notification | |||
a) | Position/status | Chief Financial Officer | ||
b) | Initial notification/Amendment | Initial | ||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||
a) | Name | Land Securities Group PLC | ||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary Shares | ||
| GB00BYW0PQ60 | |||
b) | Nature of transaction | Monthly Purchase of Partnership Shares under the HMRC Approved Share Incentive Plan. | ||
c) | Price(s) and volume(s) | Price(s) | Volume(s) | |
| | £6.6775 | 22 | |
d) | Aggregated information | | | |
| | | ||
- Aggregated volume | - £ per share n/a single transaction | | ||
- Price | - Total Price £n/a single transaction | | ||
e) | Date of the transaction | 05/06/2024 | ||
f) | Place of the transaction | London Stock Exchange |
1 | Details of the person discharging managerial responsibilities | |||
a) | Name | Vanessa Simms | ||
2 | Reason for the notification | |||
a) | Position/status | Chief Financial Officer | ||
b) | Initial notification/Amendment | Initial | ||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||
a) | Name | Land Securities Group PLC | ||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary Shares | ||
| GB00BYW0PQ60 | |||
b) | Nature of transaction | Monthly Award of Matching Shares under the HMRC Approved Share Incentive Plan | ||
c) | Price(s) and volume(s) | Price(s) | Volume(s) | |
| | Nil | 22 | |
d) | Aggregated information | | | |
| | | ||
- Aggregated volume | - £ per share n/a single transaction | | ||
- Price | - Total Price £n/a single transaction | | ||
e) | Date of the transaction | 05/06/2024 | ||
f) | Place of the transaction | N/A |
For further information, please contact:
Land Securities Group PLC
Maria Smout
Senior Assistant Company Secretary
Tel: 020-7024 5264
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.