VODAFONE GROUP PLC
TRANSACTIONS IN OWN SECURITIES
31 May 2024
Vodafone Group Plc ("Vodafone") announces today that it has purchased the following number of its ordinary shares of 20 US cents each from Morgan Stanley & Co. International Plc. Such purchase was effected pursuant to instructions issued by Vodafone on 15 May 2024, as announced on 15 May 2024 (the "Programme"):
Date of purchase: | 31 May 2024 |
Number of ordinary shares purchased: | 8,039,753 |
Highest price paid per share (pence): | 75.86 |
Lowest price paid per share (pence): | 74.52 |
Volume weighted average price paid per share (pence): | 75.17 |
Vodafone intends to hold the purchased shares in treasury. Following the purchase of these shares, Vodafone holds 1,872,458,168 of its ordinary shares in treasury and has 26,946,225,770 ordinary shares in issue (excluding treasury shares).
As part of the Programme, Morgan Stanley & Co. International Plc. purchases Vodafone (213800TB53ELEUKM7Q61) ordinary shares and sells such shares to Vodafone. In connection with the above purchases, on 31 May 2024 Morgan Stanley & Co. International Plc. (as riskless principal) elected to purchase 8,039,753 Vodafone ordinary shares to sell to Vodafone. A schedule of individual trades carried out by Morgan Stanley & Co. International Plc. on 31 May 2024 is set out below.
Schedule of purchases - aggregate information
Trading venue | Volume weighted average price (pence per share) | Aggregated volume |
XLON | 75.19 | 4,786,455 |
CHIX | 75.14 | 1,905,275 |
BATE | 75.12 | 491,183 |
AQXE | 75.11 | 442,784 |
TRQX | 75.14 | 414,056 |
Schedule of purchases - individual transactions
Transaction Time | Trading Venue | Number of Shares | Price Per Share (pence) | Transaction Reference Number |
31/05/2024 08:00:46 | XLON | 15522 | 74.96 | E0Iz06ViruLY |
31/05/2024 08:00:46 | TRQX | 3326 | 74.96 | E0Iz06m8CDrl |
31/05/2024 08:00:57 | XLON | 12625 | 74.98 | E0Iz06Virv82 |
31/05/2024 08:00:57 | XLON | 12625 | 74.98 | E0Iz06Virv89 |
31/05/2024 08:00:57 | XLON | 6756 | 74.98 | E0Iz06Virv8c |
31/05/2024 08:00:57 | XLON | 5869 | 74.98 | E0Iz06Virv8F |
31/05/2024 08:00:57 | XLON | 6756 | 74.98 | E0Iz06Virv8J |
31/05/2024 08:00:57 | XLON | 5869 | 74.98 | E0Iz06Virv8l |
31/05/2024 08:00:57 | XLON | 5869 | 74.98 | E0Iz06Virv8L |
31/05/2024 08:00:57 | XLON | 6756 | 74.98 | E0Iz06Virv8n |
31/05/2024 08:00:57 | XLON | 12625 | 74.98 | E0Iz06Virv8P |
31/05/2024 08:00:57 | XLON | 11488 | 74.98 | E0Iz06Virv8U |
31/05/2024 08:00:57 | XLON | 9487 | 74.98 | E0Iz06Virv8v |
31/05/2024 08:00:57 | XLON | 1137 | 74.98 | E0Iz06Virv8W |
31/05/2024 08:00:57 | XLON | 10351 | 74.98 | E0Iz06Virv8Y |
31/05/2024 08:01:53 | XLON | 7758 | 75.06 | E0Iz06Virx6O |
31/05/2024 08:02:44 | XLON | 8550 | 75.02 | E0Iz06Virz0J |
31/05/2024 08:02:44 | CHIX | 8085 | 75.02 | 3056202407222 |
31/05/2024 08:02:44 | BATE | 1979 | 75.02 | 235092500234 |
31/05/2024 08:02:44 | AQXE | 2600 | 75.02 | 893 |
31/05/2024 08:02:44 | TRQX | 1832 | 75.02 | E0Iz06m8COnR |
31/05/2024 08:07:59 | XLON | 11036 | 75.10 | E0Iz06Vis7uh |
31/05/2024 08:07:59 | XLON | 12000 | 75.10 | E0Iz06Vis7uR |
31/05/2024 08:07:59 | CHIX | 2176 | 75.10 | 3056202407846 |
31/05/2024 08:07:59 | CHIX | 2176 | 75.10 | 3056202407849 |
31/05/2024 08:07:59 | CHIX | 2176 | 75.10 | 3056202407850 |
31/05/2024 08:07:59 | CHIX | 2176 | 75.10 | 3056202407851 |
31/05/2024 08:07:59 | CHIX | 316 | 75.10 | 3056202407852 |
31/05/2024 08:07:59 | CHIX | 310 | 75.10 | 3056202407853 |
31/05/2024 08:07:59 | CHIX | 1866 | 75.10 | 3056202407854 |
31/05/2024 08:07:59 | CHIX | 1724 | 75.10 | 3056202407855 |
31/05/2024 08:07:59 | CHIX | 1414 | 75.10 | 3056202407856 |
31/05/2024 08:07:59 | CHIX | 762 | 75.10 | 3056202407857 |
31/05/2024 08:07:59 | CHIX | 1414 | 75.10 | 3056202407858 |
31/05/2024 08:07:59 | CHIX | 310 | 75.10 | 3056202407859 |
31/05/2024 08:07:59 | CHIX | 1866 | 75.10 | 3056202407860 |
31/05/2024 08:07:59 | CHIX | 1866 | 75.10 | 3056202407861 |
31/05/2024 08:09:21 | XLON | 12000 | 75.24 | E0Iz06VisAqe |
31/05/2024 08:09:21 | XLON | 12000 | 75.24 | E0Iz06VisAqi |
31/05/2024 08:09:21 | XLON | 12000 | 75.24 | E0Iz06VisAqo |
31/05/2024 08:09:21 | XLON | 12000 | 75.24 | E0Iz06VisAqU |
31/05/2024 08:09:21 | XLON | 12000 | 75.24 | E0Iz06VisAqw |
31/05/2024 08:09:21 | XLON | 971 | 75.24 | E0Iz06VisAr2 |
31/05/2024 08:09:21 | XLON | 5007 | 75.24 | E0Iz06VisAr4 |
31/05/2024 08:09:21 | AQXE | 387 | 75.24 | 2715 |
31/05/2024 08:10:46 | XLON | 15344 | 75.18 | E0Iz06VisDCx |
31/05/2024 08:10:46 | XLON | 779 | 75.18 | E0Iz06VisDD1 |
31/05/2024 08:10:46 | XLON | 1082 | 75.18 | E0Iz06VisDDA |
31/05/2024 08:11:47 | XLON | 7500 | 75.34 | E0Iz06VisEPt |
31/05/2024 08:11:47 | XLON | 8262 | 75.34 | E0Iz06VisEPv |
31/05/2024 08:11:47 | XLON | 15762 | 75.34 | E0Iz06VisEPz |
31/05/2024 08:11:47 | XLON | 11558 | 75.34 | E0Iz06VisEQ3 |
31/05/2024 08:11:48 | XLON | 15613 | 75.32 | E0Iz06VisETb |
31/05/2024 08:11:48 | XLON | 7230 | 75.32 | E0Iz06VisETd |
31/05/2024 08:11:48 | XLON | 8369 | 75.32 | E0Iz06VisETX |
31/05/2024 08:11:48 | CHIX | 7914 | 75.32 | 3056202408446 |
31/05/2024 08:11:48 | CHIX | 4476 | 75.32 | 3056202408447 |
31/05/2024 08:11:48 | CHIX | 2360 | 75.32 | 3056202408448 |
31/05/2024 08:11:48 | BATE | 1937 | 75.32 | 235092500944 |
31/05/2024 08:11:48 | BATE | 1673 | 75.32 | 235092500945 |
31/05/2024 08:11:48 | AQXE | 2545 | 75.32 | 3522 |
31/05/2024 08:11:48 | AQXE | 2199 | 75.32 | 3523 |
31/05/2024 08:15:02 | XLON | 6054 | 75.20 | E0Iz06VisIkP |
31/05/2024 08:15:02 | CHIX | 5725 | 75.20 | 3056202408909 |
31/05/2024 08:15:02 | BATE | 1401 | 75.20 | 235092501195 |
31/05/2024 08:15:02 | AQXE | 1841 | 75.20 | 5015 |
31/05/2024 08:15:02 | TRQX | 1297 | 75.20 | E0Iz06m8DA91 |
31/05/2024 08:16:33 | CHIX | 5618 | 75.16 | 3056202409205 |
31/05/2024 08:20:48 | XLON | 14726 | 75.24 | E0Iz06VisOp4 |
31/05/2024 08:20:48 | XLON | 1708 | 75.26 | E0Iz06VisOoc |
31/05/2024 08:20:48 | XLON | 1025 | 75.26 | E0Iz06VisOoX |
31/05/2024 08:20:48 | XLON | 11800 | 75.26 | E0Iz06VisOoZ |
31/05/2024 08:21:49 | BATE | 111 | 75.30 | 235092501694 |
31/05/2024 08:21:49 | AQXE | 3564 | 75.30 | 7088 |
31/05/2024 08:22:20 | XLON | 10232 | 75.30 | E0Iz06VisQzh |
31/05/2024 08:22:20 | CHIX | 1711 | 75.28 | 3056202409853 |
31/05/2024 08:22:20 | CHIX | 14295 | 75.28 | 3056202409854 |
31/05/2024 08:22:20 | CHIX | 9675 | 75.30 | 3056202409852 |
31/05/2024 08:22:20 | BATE | 2369 | 75.30 | 235092501730 |
31/05/2024 08:22:20 | AQXE | 3112 | 75.30 | 7190 |
31/05/2024 08:22:20 | TRQX | 2192 | 75.30 | E0Iz06m8DYRt |
31/05/2024 08:29:15 | XLON | 6751 | 75.38 | E0Iz06VisXBo |
31/05/2024 08:29:15 | XLON | 5249 | 75.38 | E0Iz06VisXBq |
31/05/2024 08:29:15 | XLON | 6588 | 75.38 | E0Iz06VisXBw |
31/05/2024 08:29:15 | XLON | 1018 | 75.38 | E0Iz06VisXC0 |
31/05/2024 08:29:15 | XLON | 2104 | 75.38 | E0Iz06VisXC8 |
31/05/2024 08:29:15 | XLON | 2290 | 75.38 | E0Iz06VisXCC |
31/05/2024 08:29:15 | XLON | 2305 | 75.38 | E0Iz06VisXCE |
31/05/2024 08:29:15 | CHIX | 6154 | 75.38 | 3056202410626 |
31/05/2024 08:29:15 | CHIX | 6154 | 75.38 | 3056202410632 |
31/05/2024 08:29:15 | CHIX | 6154 | 75.38 | 3056202410633 |
31/05/2024 08:29:15 | CHIX | 2677 | 75.38 | 3056202410634 |
31/05/2024 08:29:15 | CHIX | 3738 | 75.38 | 3056202410635 |
31/05/2024 08:29:15 | CHIX | 8475 | 75.38 | 3056202410636 |
31/05/2024 08:29:15 | BATE | 1506 | 75.38 | 235092502196 |
31/05/2024 08:29:15 | BATE | 1429 | 75.38 | 235092502198 |
31/05/2024 08:29:15 | BATE | 77 | 75.38 | 235092502199 |
31/05/2024 08:29:15 | BATE | 1429 | 75.38 | 235092502200 |
31/05/2024 08:29:15 | BATE | 1506 | 75.38 | 235092502201 |
31/05/2024 08:29:15 | BATE | 513 | 75.38 | 235092502202 |
31/05/2024 08:29:15 | BATE | 589 | 75.38 | 235092502203 |
31/05/2024 08:29:15 | BATE | 404 | 75.38 | 235092502204 |
31/05/2024 08:29:15 | BATE | 1102 | 75.38 | 235092502205 |
31/05/2024 08:29:15 | BATE | 404 | 75.38 | 235092502206 |
31/05/2024 08:29:15 | BATE | 1102 | 75.38 | 235092502207 |
31/05/2024 08:29:15 | BATE | 404 | 75.38 | 235092502208 |
31/05/2024 08:29:15 | BATE | 1102 | 75.38 | 235092502209 |
31/05/2024 08:29:15 | BATE | 282 | 75.38 | 235092502210 |
31/05/2024 08:29:15 | AQXE | 1394 | 75.38 | 9014 |
31/05/2024 08:29:15 | AQXE | 586 | 75.38 | 9015 |
31/05/2024 08:29:15 | AQXE | 1394 | 75.38 | 9016 |
31/05/2024 08:29:15 | TRQX | 1394 | 75.38 | E0Iz06m8Dsjd |
31/05/2024 08:29:15 | TRQX | 1394 | 75.38 | E0Iz06m8DsjH |
31/05/2024 08:29:15 | TRQX | 957 | 75.38 | E0Iz06m8DsjM |
31/05/2024 08:29:15 | TRQX | 1394 | 75.38 | E0Iz06m8Dsjo |
31/05/2024 08:29:15 | TRQX | 437 | 75.38 | E0Iz06m8DsjS |
31/05/2024 08:29:15 | TRQX | 1394 | 75.38 | E0Iz06m8Dsju |
31/05/2024 08:29:15 | TRQX | 957 | 75.38 | E0Iz06m8DsjU |
31/05/2024 08:29:15 | TRQX | 1394 | 75.38 | E0Iz06m8Dsk1 |
31/05/2024 08:29:15 | TRQX | 1394 | 75.38 | E0Iz06m8Dsk8 |
31/05/2024 08:29:15 | TRQX | 1394 | 75.38 | E0Iz06m8DskD |
31/05/2024 08:29:15 | TRQX | 304 | 75.38 | E0Iz06m8DskI |
31/05/2024 08:29:16 | XLON | 12002 | 75.34 | E0Iz06VisXEl |
31/05/2024 08:29:16 | XLON | 3000 | 75.34 | E0Iz06VisXFN |
31/05/2024 08:29:16 | XLON | 2000 | 75.34 | E0Iz06VisXFP |
31/05/2024 08:29:18 | XLON | 2051 | 75.34 | E0Iz06VisXGf |
31/05/2024 08:29:18 | XLON | 7002 | 75.34 | E0Iz06VisXGP |
31/05/2024 08:38:24 | XLON | 1089 | 75.62 | E0Iz06VisfYs |
31/05/2024 08:38:24 | XLON | 3248 | 75.62 | E0Iz06VisfYu |
31/05/2024 08:38:42 | XLON | 15381 | 75.58 | E0Iz06Visfye |
31/05/2024 08:38:42 | XLON | 15381 | 75.58 | E0Iz06Visfyj |
31/05/2024 08:38:42 | XLON | 3514 | 75.58 | E0Iz06Visfyl |
31/05/2024 08:38:42 | XLON | 1295 | 75.58 | E0Iz06Visfyp |
31/05/2024 08:38:42 | XLON | 16298 | 75.60 | E0Iz06VisfxX |
31/05/2024 08:38:42 | CHIX | 15411 | 75.60 | 3056202411646 |
31/05/2024 08:38:42 | BATE | 3773 | 75.60 | 235092502902 |
31/05/2024 08:38:42 | AQXE | 811 | 75.60 | 11755 |
31/05/2024 08:38:42 | AQXE | 4145 | 75.60 | 11756 |
31/05/2024 08:39:22 | XLON | 12951 | 75.56 | E0Iz06VisgaE |
31/05/2024 08:39:22 | XLON | 12951 | 75.56 | E0Iz06VisgaL |
31/05/2024 08:39:22 | XLON | 6860 | 75.56 | E0Iz06VisgaN |
31/05/2024 08:43:02 | XLON | 12087 | 75.58 | E0Iz06Visjhl |
31/05/2024 08:43:02 | XLON | 9517 | 75.58 | E0Iz06Visjhn |
31/05/2024 08:43:02 | XLON | 12087 | 75.58 | E0Iz06Visjhr |
31/05/2024 08:43:02 | XLON | 2451 | 75.58 | E0Iz06Visjht |
31/05/2024 08:43:02 | CHIX | 9000 | 75.58 | 3056202412059 |
31/05/2024 08:43:02 | BATE | 2203 | 75.58 | 235092503133 |
31/05/2024 08:43:02 | AQXE | 2895 | 75.58 | 13174 |
31/05/2024 08:43:02 | TRQX | 2039 | 75.58 | E0Iz06m8EaZn |
31/05/2024 08:43:05 | XLON | 10102 | 75.56 | E0Iz06Visjln |
31/05/2024 08:43:05 | CHIX | 2373 | 75.56 | 3056202412069 |
31/05/2024 08:43:05 | CHIX | 7179 | 75.56 | 3056202412070 |
31/05/2024 08:43:05 | BATE | 2338 | 75.56 | 235092503142 |
31/05/2024 08:43:05 | AQXE | 1397 | 75.56 | 13188 |
31/05/2024 08:43:05 | AQXE | 1675 | 75.56 | 13189 |
31/05/2024 08:43:05 | TRQX | 2164 | 75.56 | E0Iz06m8Eajt |
31/05/2024 08:46:11 | XLON | 12218 | 75.52 | E0Iz06Vismo4 |
31/05/2024 08:46:11 | XLON | 2109 | 75.52 | E0Iz06VismoQ |
31/05/2024 08:46:11 | XLON | 10109 | 75.52 | E0Iz06VismoS |
31/05/2024 08:46:11 | XLON | 972 | 75.52 | E0Iz06VismoU |
31/05/2024 08:46:11 | XLON | 478 | 75.52 | E0Iz06VismoY |
31/05/2024 08:51:41 | XLON | 9912 | 75.56 | E0Iz06VisrKx |
31/05/2024 08:51:41 | XLON | 9776 | 75.56 | E0Iz06VisrKz |
31/05/2024 08:51:41 | XLON | 3220 | 75.56 | E0Iz06VisrL2 |
31/05/2024 08:51:41 | XLON | 14551 | 75.56 | E0Iz06VisrL4 |
31/05/2024 08:51:41 | XLON | 13117 | 75.58 | E0Iz06VisrKE |
31/05/2024 08:51:41 | XLON | 14613 | 75.58 | E0Iz06VisrKI |
31/05/2024 08:51:41 | CHIX | 9373 | 75.56 | 3056202412949 |
31/05/2024 08:51:41 | BATE | 1338 | 75.56 | 235092503773 |
31/05/2024 08:51:41 | BATE | 956 | 75.56 | 235092503774 |
31/05/2024 08:51:41 | AQXE | 3014 | 75.56 | 15184 |
31/05/2024 08:51:41 | TRQX | 2124 | 75.56 | E0Iz06m8EyiZ |
31/05/2024 08:54:36 | XLON | 9275 | 75.58 | E0Iz06VistX6 |
31/05/2024 08:54:36 | XLON | 2821 | 75.58 | E0Iz06VistXu |
31/05/2024 08:54:36 | CHIX | 8771 | 75.58 | 3056202413270 |
31/05/2024 08:54:36 | BATE | 2147 | 75.58 | 235092503983 |
31/05/2024 08:54:36 | TRQX | 1987 | 75.58 | E0Iz06m8F6Vi |
31/05/2024 09:01:26 | XLON | 9458 | 75.68 | E0Iz06ViszBh |
31/05/2024 09:01:26 | CHIX | 8944 | 75.68 | 3056202413951 |
31/05/2024 09:01:26 | BATE | 655 | 75.68 | 235092504398 |
31/05/2024 09:01:26 | BATE | 1534 | 75.68 | 235092504399 |
31/05/2024 09:01:26 | AQXE | 995 | 75.68 | 17531 |
31/05/2024 09:01:26 | AQXE | 1882 | 75.68 | 17532 |
31/05/2024 09:01:26 | TRQX | 2026 | 75.68 | E0Iz06m8FPtx |
31/05/2024 09:04:08 | XLON | 11778 | 75.66 | E0Iz06Vit1Rh |
31/05/2024 09:04:08 | XLON | 2177 | 75.66 | E0Iz06Vit1Rn |
31/05/2024 09:04:08 | XLON | 9990 | 75.66 | E0Iz06Vit1Rr |
31/05/2024 09:04:08 | XLON | 14083 | 75.66 | E0Iz06Vit1Rv |
31/05/2024 09:04:08 | XLON | 10670 | 75.68 | E0Iz06Vit1Qx |
31/05/2024 09:04:08 | CHIX | 9447 | 75.66 | 3056202414296 |
31/05/2024 09:04:08 | CHIX | 10090 | 75.68 | 3056202414291 |
31/05/2024 09:04:08 | BATE | 2312 | 75.66 | 235092504588 |
31/05/2024 09:04:08 | BATE | 2470 | 75.68 | 235092504587 |
31/05/2024 09:04:08 | AQXE | 3038 | 75.66 | 18136 |
31/05/2024 09:04:08 | AQXE | 3245 | 75.68 | 18132 |
31/05/2024 09:04:08 | TRQX | 2140 | 75.66 | E0Iz06m8FYNx |
31/05/2024 09:04:08 | TRQX | 2286 | 75.68 | E0Iz06m8FYNd |
31/05/2024 09:08:41 | XLON | 8209 | 75.74 | E0Iz06Vit5Mv |
31/05/2024 09:08:41 | XLON | 8863 | 75.74 | E0Iz06Vit5Mx |
31/05/2024 09:08:41 | CHIX | 7762 | 75.74 | 3056202414824 |
31/05/2024 09:08:41 | CHIX | 8381 | 75.74 | 3056202414825 |
31/05/2024 09:08:41 | BATE | 1900 | 75.74 | 235092504889 |
31/05/2024 09:08:41 | BATE | 2051 | 75.74 | 235092504890 |
31/05/2024 09:08:41 | TRQX | 1758 | 75.74 | E0Iz06m8Fkqt |
31/05/2024 09:08:41 | TRQX | 1899 | 75.74 | E0Iz06m8Fkqv |
31/05/2024 09:13:30 | XLON | 9226 | 75.82 | E0Iz06Vit9FB |
31/05/2024 09:13:30 | XLON | 2774 | 75.82 | E0Iz06Vit9FD |
31/05/2024 09:13:30 | XLON | 2943 | 75.82 | E0Iz06Vit9Fh |
31/05/2024 09:13:30 | CHIX | 3104 | 75.82 | 3056202415211 |
31/05/2024 09:13:30 | BATE | 759 | 75.82 | 235092505174 |
31/05/2024 09:13:30 | TRQX | 449 | 75.82 | E0Iz06m8FxuC |
31/05/2024 09:13:30 | TRQX | 786 | 75.82 | E0Iz06m8FxuI |
31/05/2024 09:14:01 | XLON | 2066 | 75.80 | E0Iz06Vit9rB |
31/05/2024 09:16:39 | XLON | 3800 | 75.80 | E0Iz06VitCfg |
31/05/2024 09:16:39 | XLON | 20764 | 75.80 | E0Iz06VitCfk |
31/05/2024 09:16:39 | XLON | 14037 | 75.80 | E0Iz06VitCfo |
31/05/2024 09:16:39 | XLON | 14261 | 75.80 | E0Iz06VitCg2 |
31/05/2024 09:16:39 | XLON | 7832 | 75.80 | E0Iz06VitCg4 |
31/05/2024 09:20:05 | XLON | 991 | 75.86 | E0Iz06VitFu6 |
31/05/2024 09:20:05 | XLON | 11009 | 75.86 | E0Iz06VitFu9 |
31/05/2024 09:20:05 | XLON | 3870 | 75.86 | E0Iz06VitFuF |
31/05/2024 09:20:05 | XLON | 8799 | 75.86 | E0Iz06VitFve |
31/05/2024 09:20:05 | XLON | 14143 | 75.86 | E0Iz06VitFvU |
31/05/2024 09:20:05 | CHIX | 579 | 75.86 | 3056202415929 |
31/05/2024 09:20:05 | CHIX | 579 | 75.86 | 3056202415930 |
31/05/2024 09:20:05 | CHIX | 579 | 75.86 | 3056202415931 |
31/05/2024 09:20:05 | CHIX | 579 | 75.86 | 3056202415932 |
31/05/2024 09:20:05 | CHIX | 579 | 75.86 | 3056202415933 |
31/05/2024 09:20:05 | CHIX | 579 | 75.86 | 3056202415934 |
31/05/2024 09:20:05 | CHIX | 579 | 75.86 | 3056202415935 |
31/05/2024 09:20:05 | CHIX | 579 | 75.86 | 3056202415936 |
31/05/2024 09:20:05 | CHIX | 579 | 75.86 | 3056202415937 |
31/05/2024 09:20:05 | CHIX | 579 | 75.86 | 3056202415938 |
31/05/2024 09:20:05 | CHIX | 579 | 75.86 | 3056202415939 |
31/05/2024 09:20:05 | CHIX | 579 | 75.86 | 3056202415940 |
31/05/2024 09:20:05 | CHIX | 579 | 75.86 | 3056202415941 |
31/05/2024 09:20:05 | CHIX | 579 | 75.86 | 3056202415942 |
31/05/2024 09:20:05 | CHIX | 579 | 75.86 | 3056202415943 |
31/05/2024 09:20:05 | CHIX | 579 | 75.86 | 3056202415944 |
31/05/2024 09:20:05 | CHIX | 579 | 75.86 | 3056202415945 |
31/05/2024 09:20:05 | CHIX | 579 | 75.86 | 3056202415946 |
31/05/2024 09:20:05 | CHIX | 579 | 75.86 | 3056202415947 |
31/05/2024 09:20:05 | CHIX | 579 | 75.86 | 3056202415948 |
31/05/2024 09:20:05 | CHIX | 579 | 75.86 | 3056202415949 |
31/05/2024 09:20:05 | CHIX | 579 | 75.86 | 3056202415950 |
31/05/2024 09:20:05 | CHIX | 579 | 75.86 | 3056202415951 |
31/05/2024 09:20:05 | CHIX | 579 | 75.86 | 3056202415952 |
31/05/2024 09:20:05 | CHIX | 579 | 75.86 | 3056202415953 |
31/05/2024 09:20:05 | CHIX | 534 | 75.86 | 3056202415954 |
31/05/2024 09:20:05 | BATE | 141 | 75.86 | 235092505613 |
31/05/2024 09:20:05 | BATE | 141 | 75.86 | 235092505614 |
31/05/2024 09:20:05 | BATE | 42 | 75.86 | 235092505615 |
31/05/2024 09:20:05 | BATE | 99 | 75.86 | 235092505616 |
31/05/2024 09:20:05 | BATE | 42 | 75.86 | 235092505617 |
31/05/2024 09:20:05 | BATE | 99 | 75.86 | 235092505618 |
31/05/2024 09:20:05 | BATE | 42 | 75.86 | 235092505619 |
31/05/2024 09:20:05 | TRQX | 1234 | 75.86 | E0Iz06m8GG0e |
31/05/2024 09:20:05 | TRQX | 1234 | 75.86 | E0Iz06m8GG0j |
31/05/2024 09:20:05 | TRQX | 1234 | 75.86 | E0Iz06m8GG0N |
31/05/2024 09:20:05 | TRQX | 376 | 75.86 | E0Iz06m8GG0o |
31/05/2024 09:20:05 | TRQX | 1234 | 75.86 | E0Iz06m8GG0S |
31/05/2024 09:20:05 | TRQX | 858 | 75.86 | E0Iz06m8GG0t |
31/05/2024 09:20:05 | TRQX | 376 | 75.86 | E0Iz06m8GG0v |
31/05/2024 09:20:05 | TRQX | 1234 | 75.86 | E0Iz06m8GG0X |
31/05/2024 09:20:05 | TRQX | 1234 | 75.86 | E0Iz06m8GG10 |
31/05/2024 09:20:05 | TRQX | 1234 | 75.86 | E0Iz06m8GG1A |
31/05/2024 09:20:05 | TRQX | 1234 | 75.86 | E0Iz06m8GG1I |
31/05/2024 09:20:05 | TRQX | 853 | 75.86 | E0Iz06m8GG1R |
31/05/2024 09:25:34 | XLON | 8041 | 75.76 | E0Iz06VitKDL |
31/05/2024 09:25:34 | XLON | 4737 | 75.76 | E0Iz06VitKDN |
31/05/2024 09:25:34 | XLON | 1025 | 75.76 | E0Iz06VitKDR |
31/05/2024 09:25:34 | XLON | 6813 | 75.76 | E0Iz06VitKDT |
31/05/2024 09:25:34 | CHIX | 7604 | 75.76 | 3056202416453 |
31/05/2024 09:25:34 | CHIX | 4478 | 75.76 | 3056202416455 |
31/05/2024 09:25:34 | CHIX | 7412 | 75.76 | 3056202416456 |
31/05/2024 09:25:34 | CHIX | 4478 | 75.76 | 3056202416457 |
31/05/2024 09:25:34 | CHIX | 4100 | 75.76 | 3056202416458 |
31/05/2024 09:25:34 | CHIX | 1660 | 75.76 | 3056202416459 |
31/05/2024 09:25:34 | BATE | 1861 | 75.76 | 235092506016 |
31/05/2024 09:25:34 | BATE | 1096 | 75.76 | 235092506018 |
31/05/2024 09:25:34 | BATE | 1814 | 75.76 | 235092506019 |
31/05/2024 09:25:34 | BATE | 1096 | 75.76 | 235092506020 |
31/05/2024 09:25:34 | BATE | 1096 | 75.76 | 235092506021 |
31/05/2024 09:25:34 | BATE | 1096 | 75.76 | 235092506022 |
31/05/2024 09:25:34 | BATE | 1096 | 75.76 | 235092506023 |
31/05/2024 09:25:34 | BATE | 424 | 75.76 | 235092506024 |
31/05/2024 09:25:34 | BATE | 1090 | 75.76 | 235092506025 |
31/05/2024 09:25:34 | BATE | 6 | 75.76 | 235092506026 |
31/05/2024 09:25:34 | BATE | 1096 | 75.76 | 235092506027 |
31/05/2024 09:25:34 | BATE | 1096 | 75.76 | 235092506028 |
31/05/2024 09:25:34 | BATE | 1096 | 75.76 | 235092506029 |
31/05/2024 09:25:34 | BATE | 1096 | 75.76 | 235092506030 |
31/05/2024 09:25:34 | BATE | 405 | 75.76 | 235092506031 |
31/05/2024 09:25:34 | BATE | 587 | 75.76 | 235092506032 |
31/05/2024 09:25:34 | AQXE | 1446 | 75.76 | 23450 |
31/05/2024 09:25:34 | AQXE | 1000 | 75.76 | 23451 |
31/05/2024 09:25:34 | AQXE | 1441 | 75.76 | 23453 |
31/05/2024 09:25:34 | AQXE | 2384 | 75.76 | 23454 |
31/05/2024 09:25:34 | AQXE | 1446 | 75.76 | 23455 |
31/05/2024 09:25:34 | AQXE | 1441 | 75.76 | 23456 |
31/05/2024 09:25:34 | AQXE | 943 | 75.76 | 23457 |
31/05/2024 09:25:34 | AQXE | 710 | 75.76 | 23458 |
31/05/2024 09:25:34 | AQXE | 446 | 75.76 | 23459 |
31/05/2024 09:25:34 | TRQX | 1722 | 75.76 | E0Iz06m8GUvx |
31/05/2024 09:25:34 | TRQX | 1014 | 75.76 | E0Iz06m8GUw3 |
31/05/2024 09:25:34 | TRQX | 1679 | 75.76 | E0Iz06m8GUw5 |
31/05/2024 09:25:34 | TRQX | 446 | 75.76 | E0Iz06m8GUwl |
31/05/2024 09:25:34 | TRQX | 2669 | 75.76 | E0Iz06m8GUwz |
31/05/2024 09:33:08 | XLON | 6362 | 75.66 | E0Iz06VitQFD |
31/05/2024 09:33:08 | XLON | 1935 | 75.66 | E0Iz06VitQGE |
31/05/2024 09:33:08 | CHIX | 6016 | 75.66 | 3056202417141 |
31/05/2024 09:33:08 | BATE | 1472 | 75.66 | 235092506498 |
31/05/2024 09:33:08 | TRQX | 1363 | 75.66 | E0Iz06m8Gl6m |
31/05/2024 09:33:24 | XLON | 6573 | 75.60 | E0Iz06VitQUk |
31/05/2024 09:33:24 | XLON | 5516 | 75.60 | E0Iz06VitQUm |
31/05/2024 09:33:24 | XLON | 1064 | 75.60 | E0Iz06VitQUs |
31/05/2024 09:33:24 | XLON | 7630 | 75.62 | E0Iz06VitQTv |
31/05/2024 09:33:24 | CHIX | 6215 | 75.60 | 3056202417186 |
31/05/2024 09:33:24 | CHIX | 6222 | 75.60 | 3056202417187 |
31/05/2024 09:33:24 | CHIX | 7215 | 75.62 | 3056202417184 |
31/05/2024 09:33:24 | CHIX | 109 | 75.62 | 3056202417185 |
31/05/2024 09:33:24 | BATE | 1521 | 75.60 | 235092506530 |
31/05/2024 09:33:24 | BATE | 1523 | 75.60 | 235092506531 |
31/05/2024 09:33:24 | BATE | 2001 | 75.60 | 235092506532 |
31/05/2024 09:33:24 | BATE | 1766 | 75.62 | 235092506529 |
31/05/2024 09:33:24 | AQXE | 1999 | 75.60 | 25216 |
31/05/2024 09:33:24 | AQXE | 2106 | 75.62 | 25214 |
31/05/2024 09:33:24 | AQXE | 106 | 75.62 | 25215 |
31/05/2024 09:33:24 | TRQX | 1410 | 75.60 | E0Iz06m8Glpa |
