FORM 8.3 | |||||||
PUBLIC OPENING POSITION DISCLOSURE/DEALING DISCLOSURE BY | |||||||
A PERSON WITH INTERESTS IN RELEVANT SECURITIES REPRESENTING 1% OR | |||||||
MORE | |||||||
Rule 8.3 of the Takeover Code (the "Code") | |||||||
1. | KEY INFORMATION | ||||||
(a) | Full name of discloser: |
| Barclays PLC. | ||||
(b) | Owner or controller of interest and short |
| |||||
| positions disclosed, if different from 1(a): | ||||||
(c) | Name of offeror/offeree in relation to whose | TRITAX BIG BOX REIT PLC | |||||
| relevant securities this form relates: | ||||||
(d) | If an exempt fund manager connected with an |
| |||||
| offeror/offeree, state this and specify identity of | ||||||
| offeror/offeree: | ||||||
(e) | Date position held/dealing undertaken: | 14 May 2024 | |||||
(f) | In addition to the company in 1(c) above, is the discloser making | YES: |
|
| |||
| disclosures in respect of any other party to the offer? | UK COMMERCIAL PROPERTY REIT LTD |
| ||||
2. | POSITIONS OF THE PERSON MAKING THE DISCLOSURE | ||||||
(a) | Interests and short positions in the relevant securities of the offeror or offeree |
| |||||
| to which the disclosure relates following the dealing(if any) |
| |||||
Class of relevant security: | 1p ordinary | ||||||
| Interests | Short Positions | |||||
| Number | (%) | Number | (%) | |||
(1) | Relevant securities owned |
|
|
|
| ||
| and/or controlled: |
|
| 10,795,366 | 0.57% | 8,896,070 | 0.47% |
(2) | Cash-settled derivatives: |
|
|
|
| ||
| and/or controlled: |
|
| 9,195,024 | 0.48% | 8,830,907 | 0.46% |
(3) | Stock-settled derivatives (including options) |
|
|
|
| ||
| and agreements to purchase/sell: |
|
| 0 | 0.00% | 0 | 0.00% |
|
|
|
|
|
|
|
|
| TOTAL: |
|
| 19,990,390 | 1.05% | 17,726,977 | 0.93% |
(b) | Rights to subscribe for new securities (including directors and other executive |
| |||||
| options) |
|
|
|
|
|
|
Class of relevant security in relation to |
|
|
|
| |||
which subscription right exists |
|
|
|
| |||
Details, including nature of the rights |
|
|
|
| |||
concerned and relevant percentages: |
|
|
|
| |||
3. | DEALINGS (IF ANY) BY THE EXEMPT PRINCIPAL TRADER | ||||||
(a) | Purchases and sales |
|
|
|
|
| |
Class of relevant | Purchase/sale | Number of | Price per unit | ||||
security |
| securities |
| ||||
1p ordinary | Purchase | 126,351 | 1.5959 GBP | ||||
1p ordinary | Purchase | 74,069 | 1.5957 GBP | ||||
1p ordinary | Purchase | 67,373 | 1.5932 GBP | ||||
1p ordinary | Purchase | 64,056 | 1.5909 GBP | ||||
1p ordinary | Purchase | 43,190 | 1.5999 GBP | ||||
1p ordinary | Purchase | 40,908 | 1.5942 GBP | ||||
1p ordinary | Purchase | 23,184 | 1.5968 GBP | ||||
1p ordinary | Purchase | 15,711 | 1.5900 GBP | ||||
1p ordinary | Purchase | 15,465 | 1.5966 GBP | ||||
1p ordinary | Purchase | 15,177 | 1.5930 GBP | ||||
1p ordinary | Purchase | 12,205 | 1.5926 GBP | ||||
1p ordinary | Purchase | 10,011 | 1.5950 GBP | ||||
1p ordinary | Purchase | 8,611 | 1.5947 GBP | ||||
1p ordinary | Purchase | 6,681 | 1.5903 GBP | ||||
1p ordinary | Purchase | 6,238 | 1.5960 GBP | ||||
1p ordinary | Purchase | 5,987 | 1.5962 GBP | ||||
1p ordinary | Purchase | 4,555 | 1.5970 GBP | ||||
1p ordinary | Purchase | 4,449 | 1.5882 GBP | ||||
1p ordinary | Purchase | 4,056 | 1.5910 GBP | ||||
1p ordinary | Purchase | 3,608 | 1.5982 GBP | ||||
1p ordinary | Purchase | 3,461 | 1.5850 GBP | ||||
1p ordinary | Purchase | 2,779 | 1.5954 GBP | ||||
1p ordinary | Purchase | 960 | 1.5890 GBP | ||||
1p ordinary | Purchase | 632 | 1.5961 GBP | ||||
1p ordinary | Purchase | 405 | 1.5980 GBP | ||||
1p ordinary | Purchase | 316 | 1.5825 GBP | ||||
1p ordinary | Purchase | 137 | 1.5905 GBP | ||||
1p ordinary | Purchase | 78 | 1.6030 GBP | ||||
1p ordinary | Purchase | 32 | 1.6040 GBP | ||||
1p ordinary | Purchase | 14 | 1.6010 GBP | ||||
1p ordinary | Purchase | 5 | 1.5814 GBP | ||||
1p ordinary | Sale | 230,778 | 1.5940 GBP | ||||
1p ordinary | Sale | 222,667 | 1.5945 GBP | ||||
1p ordinary | Sale | 98,685 | 1.5960 GBP | ||||
1p ordinary | Sale | 97,002 | 1.5957 GBP | ||||
1p ordinary | Sale | 72,299 | 1.5953 GBP | ||||
1p ordinary | Sale | 51,460 | 1.5958 GBP | ||||
1p ordinary | Sale | 44,784 | 1.5931 GBP | ||||
1p ordinary | Sale | 35,363 | 1.5956 GBP | ||||
1p ordinary | Sale | 28,941 | 1.5910 GBP | ||||
1p ordinary | Sale | 28,889 | 1.5815 GBP | ||||
1p ordinary | Sale | 10,809 | 1.5900 GBP | ||||
1p ordinary | Sale | 8,752 | 1.5895 GBP | ||||
1p ordinary | Sale | 8,611 | 1.5949 GBP | ||||
1p ordinary | Sale | 5,688 | 1.5894 GBP | ||||
1p ordinary | Sale | 5,216 | 1.5799 GBP | ||||
1p ordinary | Sale | 4,273 | 1.5943 GBP | ||||
1p ordinary | Sale | 4,191 | 1.5849 GBP | ||||
1p ordinary | Sale | 3,000 | 1.5990 GBP | ||||
1p ordinary | Sale | 1,952 | 1.5930 GBP | ||||
1p ordinary | Sale | 1,788 | 1.6005 GBP | ||||
1p ordinary | Sale | 1,621 | 1.5851 GBP | ||||
1p ordinary | Sale | 1,594 | 1.5963 GBP | ||||
1p ordinary | Sale | 960 | 1.5890 GBP | ||||
1p ordinary | Sale | 789 | 1.5850 GBP | ||||
1p ordinary | Sale | 491 | 1.5884 GBP | ||||
1p ordinary | Sale | 413 | 1.5778 GBP | ||||
1p ordinary | Sale | 405 | 1.5980 GBP | ||||
1p ordinary | Sale | 219 | 1.5788 GBP | ||||
1p ordinary | Sale | 137 | 1.5905 GBP | ||||
1p ordinary | Sale | 51 | 1.5959 GBP | ||||
1p ordinary | Sale | 40 | 1.5942 GBP | ||||
1p ordinary | Sale | 32 | 1.6040 GBP | ||||
1p ordinary | Sale | 32 | 1.6030 GBP | ||||
1p ordinary | Sale | 14 | 1.6010 GBP | ||||
1p ordinary | Sale | 5 | 1.5816 GBP | ||||
1p ordinary | Sale | 2 | 1.5800 GBP | ||||
|
|
|
|
|
|
|
|
(b) | Cash-settled derivative transactions |
| |||||
Class of | Product | Nature of dealing | Number of | Price per | |||
relevant | description |
| reference | unit | |||
security |
|
| securities |
| |||
1p ordinary | SWAP | Closing Short | 621 | 1.5929 GBP | |||
1p ordinary | SWAP | Closing Short | 3,178 | 1.5917 GBP | |||
1p ordinary | SWAP | Closing Short | 10,048 | 1.5960 GBP | |||
1p ordinary | SWAP | Closing Short | 35,004 | 1.5960 GBP | |||
1p ordinary | SWAP | Decreasing Long | 1,088 | 1.5859 GBP | |||
1p ordinary | SWAP | Decreasing Long | 1,245 | 1.5820 GBP | |||
1p ordinary | SWAP | Decreasing Long | 2,078 | 1.5905 GBP | |||
1p ordinary | SWAP | Decreasing Long | 2,854 | 1.5953 GBP | |||
1p ordinary | SWAP | Decreasing Long | 3,204 | 1.5906 GBP | |||
1p ordinary | SWAP | Decreasing Long | 5,745 | 1.5960 GBP | |||
1p ordinary | SWAP | Decreasing Long | 8,263 | 1.5926 GBP | |||
1p ordinary | SWAP | Decreasing Short | 700 | 1.6022 GBP | |||
1p ordinary | SWAP | Decreasing Short | 789 | 1.5850 GBP | |||
1p ordinary | SWAP | Decreasing Short | 1,788 | 1.6005 GBP | |||
1p ordinary | CFD | Decreasing Short | 6,808 | 1.5949 GBP | |||
1p ordinary | SWAP | Decreasing Short | 9,709 | 1.5960 GBP | |||
1p ordinary | CFD | Decreasing Short | 24,426 | 1.5910 GBP | |||
1p ordinary | CFD | Decreasing Short | 39,630 | 1.5960 GBP | |||
1p ordinary | CFD | Decreasing Short | 40,705 | 1.5885 GBP | |||
1p ordinary | SWAP | Decreasing Short | 63,756 | 1.5959 GBP | |||
1p ordinary | CFD | Decreasing Short | 99,507 | 1.5958 GBP | |||
1p ordinary | SWAP | Decreasing Short | 141,891 | 1.5937 GBP | |||
1p ordinary | SWAP | Decreasing Short | 143,726 | 1.5936 GBP | |||
1p ordinary | SWAP | Increasing Long | 51 | 1.5959 GBP | |||
1p ordinary | SWAP | Increasing Long | 219 | 1.5788 GBP | |||
1p ordinary | SWAP | Increasing Long | 413 | 1.5778 GBP | |||
1p ordinary | SWAP | Increasing Long | 2,078 | 1.5905 GBP | |||
1p ordinary | SWAP | Increasing Long | 5,216 | 1.5799 GBP | |||
1p ordinary | SWAP | Increasing Long | 16,931 | 1.5957 GBP | |||
1p ordinary | SWAP | Increasing Long | 28,889 | 1.5815 GBP | |||
1p ordinary | SWAP | Increasing Long | 72,299 | 1.5953 GBP | |||
1p ordinary | SWAP | Increasing Short | 300 | 1.5970 GBP | |||
1p ordinary | SWAP | Increasing Short | 23,593 | 1.5960 GBP | |||
1p ordinary | SWAP | Increasing Short | 23,906 | 1.5915 GBP | |||
1p ordinary | SWAP | Increasing Short | 41,409 | 1.5955 GBP | |||
1p ordinary | SWAP | Increasing Short | 43,190 | 1.5999 GBP | |||
1p ordinary | CFD | Increasing Short | 64,056 | 1.5909 GBP | |||
1p ordinary | SWAP | Increasing Short | 126,351 | 1.5959 GBP | |||
|
|
|
|
|
|
|
|
(c) | Stock-settled derivative transactions (including options) |
| |||||
(i) | Writing, selling, purchasing or varying |
| |||||
Class | Product | Writing, | Number | Exercise | Type | Expiry | Option |
of | description | purchasing, | of | price |
| date | money |
relevant |
| selling, | securities | per unit |
|
| paid/ |
security |
| varying etc | to which |
|
|
| received |
|
|
| option |
|
|
| per unit |
|
|
| relates |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
(ii) | Exercising |
|
|
|
|
|
|
Class of relevant | Product description | Exercising/ exercised against | Number of | Exercise price per | |||
security |
|
| securities | unit | |||
|
|
|
|
| |||
|
|
|
|
|
|
|
|
(d) | Other dealings (including subscribing for new securities) |
| |||||
Class of relevant | Nature of Dealings | Details | Price per unit (if | ||||
security |
|
| applicable) | ||||
|
|
|
| ||||
4. | OTHER INFORMATION | ||||||
(a) | Indemnity and other dealings arrangements |
| |||||
Details of any indemnity or option arrangement, or any agreement or understanding, |
|
| |||||
formal or informal, relating to relevant securities which may be an inducement to deal |
|
| |||||
or refrain from dealing entered into by the exempt principal trader making the disclosure and any party |
| ||||||
to the offer or any person acting in concert with a party to the offer: |
|
|
| ||||
NONE | |||||||
(b) | Agreements, arrangements or understandings relating to options or derivatives |
| |||||
Details of any agreement, arrangement or understanding, formal or informal, between |
|
| |||||
the person making the disclosure and any other person relating to: |
|
| |||||
(i) the voting rights of any relevant securities under any option; or |
|
|
| ||||
(ii) the voting rights of future acquisition or disposal of any relevant securities to which |
|
| |||||
any derivative is referenced: |
|
|
|
|
|
| |
NONE | |||||||
(c) | Attachments |
|
|
|
|
|
|
Is a Supplemental Form 8 (Open Positions) attached? | NO | ||||||
Date of disclosure: | 15 May 2024 | ||||||
Contact name: | Large Holdings Regulatory Operations | ||||||
Telephone number: | 020 3134 7213 | ||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.