Director/PDMR Shareholding
Marks and Spencer Group plc (the 'Company') announces that it has been notified of the following transactions in the Company's Ordinary 1p shares undertaken by directors / persons discharging managerial responsibility ('PDMRs').
On 29 April 2024, the following directors/PDMRs acquired a further interest in the Company's shares as a result of their participation in the Company's all-employee Share Incentive Plan.
Name
| Number of Partnership Shares Acquired
| Partnership Share Price (£) |
S Berendji | 57 | £2.65 |
K Bickerstaffe | 57 | £2.65 |
A Freudmann | 56 | £2.65 |
The relevant notifications set out below are provided in accordance with the requirements of Article 19 of the UK Market Abuse Regulation.
1 | Details of the person discharging managerial responsibilities/person closely associated | |||||
a) | Name | S Berendji | ||||
2 | Reason for the notification | |||||
a) | Position/status | PDMR (Operations Director) | ||||
b) | Initial notification/Amendment | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | Marks and Spencer Group plc | ||||
b) | LEI | 213800EJP14A79ZG1X44 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary 1p shares
ISIN: GB0031274896 | ||||
b) | Nature of the transaction | Acquisition of Partnership Shares through the Company's Share Incentive Plan | ||||
c) | Price(s) and volume(s) |
| ||||
d) | Aggregated information
| n/a (single transaction) | ||||
e) | Date of the transaction | 2024-04-29 | ||||
f) | Place of the transaction | London Stock Exchange, Main Market (XLON) |
1 | Details of the person discharging managerial responsibilities/person closely associated | |||||
a) | Name | K Bickerstaffe | ||||
2 | Reason for the notification | |||||
a) | Position/status | PDMR (Co-Chief Executive Officer) | ||||
b) | Initial notification/Amendment | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | Marks and Spencer Group plc | ||||
b) | LEI | 213800EJP14A79ZG1X44 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary 1p shares
ISIN: GB0031274896 | ||||
b) | Nature of the transaction | Acquisition of Partnership Shares through the Company's Share Incentive Plan | ||||
c) | Price(s) and volume(s) |
| ||||
d) | Aggregated information
| n/a (single transaction) | ||||
e) | Date of the transaction | 2024-04-29 | ||||
f) | Place of the transaction | London Stock Exchange, Main Market (XLON) |
1 | Details of the person discharging managerial responsibilities/person closely associated | |||||
a) | Name | A Freudmann | ||||
2 | Reason for the notification | |||||
a) | Position/status | PDMR (Managing Director, Food) | ||||
b) | Initial notification/Amendment | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | Marks and Spencer Group plc | ||||
b) | LEI | 213800EJP14A79ZG1X44 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary 1p shares
ISIN: GB0031274896 | ||||
b) | Nature of the transaction | Acquisition of Partnership Shares through the Company's Share Incentive Plan | ||||
c) | Price(s) and volume(s) |
| ||||
d) | Aggregated information
| n/a (single transaction) | ||||
e) | Date of the transaction | 2024-04-29 | ||||
f) | Place of the transaction | London Stock Exchange, Main Market (XLON) |
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.