16 April 2024
Assura plc
("the Company")
Notifications of transactions by Persons Discharging Managerial Responsibilities ("PDMRs")
The Company has been notified that in respect of the interim dividend paid on 10 April 2024, the following PDMRs acquired ordinary shares of 10 pence each in the Company through their participation in the Company's Scrip Dividend Alternative or shares acquired under the Company's Share Incentive Plan ("SIP") following dividend award:
PDMR | Position | Number of shares acquired | Purchase price per share | Shareholding of PDMR and PCAs post acquisition and award |
Ed Smith | Chairman | 1,745 | £0.4159 | 112,393 |
Jonathan Murphy | CEO | 406 | £0.42 | 2,947,998 |
Jayne Cottam | CFO | 406 | £0.42 | 710,434 |
Sam Barrell | Non-executive director | 513 | £0.4159 | 33,045 |
Louise Fowler | Non-executive director | 256 | £0.4159 | 16,523 |
Orla Ball | General Counsel | 406 | £0.42 | 27,447 |
Rob James | Interim CIO | 275 | £0.42 | 18,816 |
Sarah Taylor | Chief People Officer | 114 | £0.42 | 8,242 |
The Notification of Dealing Forms can be found below.
This notification is made in accordance with the Market Abuse Regulation.
-ENDS-
Notification of dealing form
1 | Details of the person discharging managerial responsibilities/person closely associated
| |||||||
a) | Name
| Ed Smith | ||||||
2 | Reason for the notification
| |||||||
a) | Position/status
| Chairman | ||||||
b) | Initial notification/ Amendment
| Initial notification | ||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor
| |||||||
a) | Name
| Assura plc | ||||||
b) | LEI
| 21380026T19N2Y52XF72 | ||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted
| |||||||
a) | Description of the financial instrument, type of instrument
Identification code | Ordinary shares of 10 pence each
GB00BVGBWW93 | ||||||
b) | Nature of the transaction
| Purchase of shares under the Scrip Dividend Alternative
| ||||||
c) | Price(s) and volume(s)
|
| ||||||
d) | Aggregated information
- Aggregated volume
- Price
|
| ||||||
e) | Date of the transaction
| 10 April 2024 | ||||||
f) | Place of the transaction
| XLON |
1 | Details of the person discharging managerial responsibilities/person closely associated
| |||||||
a) | Name
| Jonathan Murphy | ||||||
2 | Reason for the notification
| |||||||
a) | Position/status
| CEO | ||||||
b) | Initial notification/ Amendment
| Initial notification | ||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor
| |||||||
a) | Name
| Assura plc | ||||||
b) | LEI
| 21380026T19N2Y52XF72 | ||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted
| |||||||
a) | Description of the financial instrument, type of instrument
Identification code | Ordinary shares of 10 pence each
GB00BVGBWW93 | ||||||
b) | Nature of the transaction
| Purchase of shares under the Company SIP
| ||||||
c) | Price(s) and volume(s)
|
| ||||||
d) | Aggregated information
- Aggregated volume
- Price
|
| ||||||
e) | Date of the transaction
| 10 April 2024 | ||||||
f) | Place of the transaction
| XLON |
1 | Details of the person discharging managerial responsibilities/person closely associated
| |||||||
a) | Name
| Jayne Cottam | ||||||
2 | Reason for the notification
| |||||||
a) | Position/status
| CFO | ||||||
b) | Initial notification/ Amendment
| Initial notification | ||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor
| |||||||
a) | Name
| Assura plc | ||||||
b) | LEI
| 21380026T19N2Y52XF72 | ||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted
| |||||||
a) | Description of the financial instrument, type of instrument
Identification code | Ordinary shares of 10 pence each
GB00BVGBWW93 | ||||||
b) | Nature of the transaction
| Purchase of shares under the Company SIP
| ||||||
c) | Price(s) and volume(s)
|
| ||||||
d) | Aggregated information
- Aggregated volume
- Price
|
| ||||||
e) | Date of the transaction
| 10 April 2024 | ||||||
f) | Place of the transaction
| XLON |
1 | Details of the person discharging managerial responsibilities/person closely associated
| |||||||
a) | Name
| Sam Barrell | ||||||
2 | Reason for the notification
| |||||||
a) | Position/status
| Non-executive director | ||||||
b) | Initial notification/ Amendment
| Initial notification | ||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor
| |||||||
a) | Name
| Assura plc | ||||||
b) | LEI
| 21380026T19N2Y52XF72 | ||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted
| |||||||
a) | Description of the financial instrument, type of instrument
Identification code | Ordinary shares of 10 pence each
GB00BVGBWW93 | ||||||
b) | Nature of the transaction
| Purchase of shares under the Scrip Dividend Alternative
| ||||||
c) | Price(s) and volume(s)
|
| ||||||
d) | Aggregated information
- Aggregated volume
- Price
|
| ||||||
e) | Date of the transaction
| 10 April 2024 | ||||||
f) | Place of the transaction
| XLON |
1 | Details of the person discharging managerial responsibilities/person closely associated
| |||||||
a) | Name
| Louise Fowler | ||||||
2 | Reason for the notification
| |||||||
a) | Position/status
| Non-executive director | ||||||
b) | Initial notification/ Amendment
| Initial notification | ||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor
| |||||||
a) | Name
| Assura plc | ||||||
b) | LEI
| 21380026T19N2Y52XF72 | ||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted
| |||||||
a) | Description of the financial instrument, type of instrument
Identification code | Ordinary shares of 10 pence each
GB00BVGBWW93 | ||||||
b) | Nature of the transaction
| Purchase of shares under the Scrip Dividend Alternative
| ||||||
c) | Price(s) and volume(s)
|
| ||||||
d) | Aggregated information
- Aggregated volume
- Price
|
| ||||||
e) | Date of the transaction
| 10 April 2024 | ||||||
f) | Place of the transaction
| XLON |
1 | Details of the person discharging managerial responsibilities/person closely associated
| |||||||
a) | Name
| Orla Ball | ||||||
2 | Reason for the notification
| |||||||
a) | Position/status
| General Counsel | ||||||
b) | Initial notification/ Amendment
| Initial notification | ||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor
| |||||||
a) | Name
| Assura plc | ||||||
b) | LEI
| 21380026T19N2Y52XF72 | ||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted
| |||||||
a) | Description of the financial instrument, type of instrument
Identification code | Ordinary shares of 10 pence each
GB00BVGBWW93 | ||||||
b) | Nature of the transaction
| Purchase of shares under the Company SIP
| ||||||
c) | Price(s) and volume(s)
|
| ||||||
d) | Aggregated information
- Aggregated volume
- Price
|
| ||||||
e) | Date of the transaction
| 10 April 2024 | ||||||
f) | Place of the transaction
| XLON |
1 | Details of the person discharging managerial responsibilities/person closely associated
| |||||||
a) | Name
| Rob James | ||||||
2 | Reason for the notification
| |||||||
a) | Position/status
| Interim CIO | ||||||
b) | Initial notification/ Amendment
| Initial notification | ||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor
| |||||||
a) | Name
| Assura plc | ||||||
b) | LEI
| 21380026T19N2Y52XF72 | ||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted
| |||||||
a) | Description of the financial instrument, type of instrument
Identification code | Ordinary shares of 10 pence each
GB00BVGBWW93 | ||||||
b) | Nature of the transaction
| Purchase of shares under the Company SIP
| ||||||
c) | Price(s) and volume(s)
|
| ||||||
d) | Aggregated information
- Aggregated volume
- Price
|
| ||||||
e) | Date of the transaction
| 10 April 2024 | ||||||
f) | Place of the transaction
| XLON |
1 | Details of the person discharging managerial responsibilities/person closely associated
| |||||||
a) | Name
| Sarah Taylor | ||||||
2 | Reason for the notification
| |||||||
a) | Position/status
| Chief People Officer | ||||||
b) | Initial notification/ Amendment
| Initial notification | ||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor
| |||||||
a) | Name
| Assura plc | ||||||
b) | LEI
| 21380026T19N2Y52XF72 | ||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted
| |||||||
a) | Description of the financial instrument, type of instrument
Identification code | Ordinary shares of 10 pence each
GB00BVGBWW93 | ||||||
b) | Nature of the transaction
| Purchase of shares under the Company SIP
| ||||||
c) | Price(s) and volume(s)
|
| ||||||
d) | Aggregated information
- Aggregated volume
- Price
|
| ||||||
e) | Date of the transaction
| 10 April 2024 | ||||||
f) | Place of the transaction
| XLON |
For more information, please contact:
Assura plc |
Tel: 0161 515 2043 |
David Purcell, Investor Relations Director
| Email: Investor@assura.co.uk |
FGS Global Gordon Simpson | Tel: 0207 251 3801 Email: Assura@fgsglobal.com |
Notes to Editors
Assura plc is a national healthcare premises specialist and UK REIT based in Altrincham, UK - caring for more than 600 primary healthcare buildings, from which over six million patients are served.
A constituent of the FTSE 250 and the EPRA* indices, as at 30 September 2023, Assura's portfolio was valued at £2.7 billion.
At Assura, we BUILD for health. Assura builds better spaces for people and places, invests in skills and inspires new ways of working, and unlocks the power of design and innovation to deliver lasting impact for communities - aiming for six million people to have benefitted from improvements to and through its healthcare buildings by 2026.
Assura is leading for a sustainable future, targeting net zero carbon across its portfolio by 2040.
Further information is available at www.assuraplc.com
Assura plc LEI code: 21380026T19N2Y52XF72
*EPRA is a registered trademark of the European Public Real Estate Association.
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.