5 April 2024
PCI-PAL PLC
("PCI Pal", the "Company" or "the Group")
PDMR Issue of Options
& Director Share Purchases
PCI-PAL PLC (AIM: PCIP), the global cloud provider of secure payment solutions for business communications, announces that it has granted options ("Options") over ordinary shares of 1 pence each ("Ordinary Shares") to James Barham, Chief Executive Officer of the Company, on 4 April 2024 at an exercise price of 56.0p, being the closing price on 3 April 2024, as follows:
Name | Title | Options Granted | Earliest Vesting Date | Total Options Held |
James Barham | CEO | 400,000 | 04/04/2025 | 1,375,000 |
The terms of vesting are as follows:
Tranche of Awards | Vesting Criteria |
25% of the grant Options | The Option shall be exercisable over 25% of the Option Shares (rounded down to the nearest whole Share) if the price of the Company's shares, as determined by the previous dealing day's closing price (derived from the London Stock Exchange or as published in the Financial Times) ("Company Share Price") is equal to or greater than 56.0 pence per share during any continuous 30 day period falling after the Date of Grant. |
50% of the grant Options | The Option shall be exercisable over an additional 50% of the Option Shares (rounded down to the nearest whole Share) if the Company Share Price is equal to or greater than 84.0 pence per share during any continuous 30 day period falling after the Date of Grant. |
25% of the grant Options | The Option shall be exercisable over the remaining 25% of the Option Shares if the Company Share Price is equal to or greater than 114.0 pence per share during any continuous 30 day period falling after the Date of Grant. |
Subject to the Vesting Criteria above being met, a maximum of 133,333 Options can be exercised after one year from the date of grant, a maximum 266,666 Options can be exercised after two years, and all Options can be exercised after three years.
Following this announcement, there are a total of 9,161,667 options over Ordinary Shares in issue, representing 12.69% of the current issued share capital of the Company.
Director/PDMR Dealings:
The Company was notified that James Barham, Chief Executive Officer, purchased 26,820 Ordinary Shares at a price of 56.5 pence per Ordinary Share on 4 April 2024. As a result of this transaction James Barham's beneficial interest in the Company increases to 226,301 Ordinary Shares representing 0.31 per cent. of the Company's total voting rights.
The Company was notified that Simon Wilson, Non-Executive Chairman, purchased 30,000 Ordinary Shares at a price of 56.8 pence per Ordinary Share on 4 April 2024. As a result of this transaction Simon Wilson's beneficial interest in the Company increases to 190,000 Ordinary Shares representing 0.26 per cent. of the Company's total voting rights.
For further information, please contact:
PCI-PAL PLC | Via Walbrook PR |
James Barham - Chief Executive Officer William Good - Chief Financial Officer
| |
Cavendish Capital Markets Limited (Nominated Adviser and Broker) | +44 (0) 20 7227 0500 |
Marc Milmo/Simon Hicks/Fergus Sullivan (Corporate Finance) Sunila De Silva (Corporate Broking)
| |
Walbrook PR | +44 (0) 20 7933 8780 |
Tom Cooper/Joseph Walker | +44 (0) 797 122 1972 |
|
About PCI Pal:
PCI Pal is a leading provider of Software-as-a-Service ("SaaS") solutions that empower companies to take payments from their customers securely, adhere to strict industry governance, and remove their business from the significant risks posed by non-compliance and data loss. Our products secure payments and data in any business communications environment including voice, chat, social, email, and contact centre. We are integrated to, and resold by, some of the worlds' leading business communications vendors, as well as major payment service providers.
The entirety of our product-base is available from our global cloud platform hosted in Amazon Web Services ("AWS"), with regional instances across EMEA, North America, and ANZ.
For more information visit www.pcipal.com or follow the team on Linkedin: https://www.linkedin.com/company/pci-pal/
The Notification of Dealing Forms set out below are provided in accordance with the requirements of the EU Market Abuse Regulation.
1. | Details of the person discharging managerial responsibilities/person closely associated | |||||
a) | Name: | James Barham | ||||
2. | Reason for the notification | |||||
a) | Position/status: | Chief Executive Officer | ||||
b) | Initial notification/Amendment: | Initial notification | ||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name: | PCI PAL PLC | ||||
b) | LEI: | 213800XTX34IQYMYES95 | ||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument: Identification code: | Ordinary Shares of 1 pence each
ISIN Code: GB0009737155 | ||||
b) | Nature of the transaction: | Grant of Options | ||||
c) | Price(s) and volume(s): |
| ||||
d) | Aggregated information: · Aggregated volume: · Price: | See 4c) above
| ||||
e) | Dates of the transactions: | 4 April 2024 | ||||
f) | Place of the transaction: | Off Market Transaction |
1. | Details of the person discharging managerial responsibilities/person closely associated | |||||
a) | Name: | James Barham | ||||
2. | Reason for the notification | |||||
a) | Position/status: | Chief Executive Officer | ||||
b) | Initial notification/Amendment: | Initial notification | ||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name: | PCI PAL PLC | ||||
b) | LEI: | 213800XTX34IQYMYES95 | ||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument: Identification code: | Ordinary Shares of 1 pence each
ISIN Code: GB0009737155 | ||||
b) | Nature of the transaction: | Purchase of Ordinary Shares | ||||
c) | Price(s) and volume(s): |
| ||||
d) | Aggregated information: · Aggregated volume: · Price: | See 4c) above
| ||||
e) | Dates of the transactions: | 4 April 2024 | ||||
f) | Place of the transaction: | London Stock Exchange, AIM Market (XLON) |
1. | Details of the person discharging managerial responsibilities/person closely associated | |||||
a) | Name: | Simon Wilson | ||||
2. | Reason for the notification | |||||
a) | Position/status: | Non-Executive Chairman | ||||
b) | Initial notification/Amendment: | Initial notification | ||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name: | PCI PAL PLC | ||||
b) | LEI: | 213800XTX34IQYMYES95 | ||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument: Identification code: | Ordinary Shares of 1 pence each
ISIN Code: GB0009737155 | ||||
b) | Nature of the transaction: | Purchase of Ordinary Shares | ||||
c) | Price(s) and volume(s): |
| ||||
d) | Aggregated information: · Aggregated volume: · Price: | See 4c) above
| ||||
e) | Dates of the transactions: | 4 April 2024 | ||||
f) | Place of the transaction: | London Stock Exchange, AIM Market (XLON) |
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.