Hollywood Bowl Group plc (the "Company")
Notification of transaction by Persons Discharging Managerial Responsibilities ("PDMRs") and connected persons
The Company announces that Ivan Schofield and his spouse (and therefore person closely associated) Helen Schofield have sold a total of 40,000 Ordinary Shares of £0.01 each in the Company. Following the sale, Ivan Schofield's total interest in shares in the Company (including shares held by Helen Schofield) is 86,691 shares (0.05% of issued share capital).
The notifications below, made in accordance with Article 19 of the UK Market Abuse Regulation, provide further detail.
Enquiries:
Hollywood Bowl Group PLC
Stephen Burns, Chief Executive Officer
Laurence Keen, Chief Financial Officer
Mat Hart, Chief Marketing and Technology Officer Via Teneo
Elizabeth Snow
Laura Marshall Hollywoodbowl@teneo.com
+44 20 7260 2700
1. | Details of PDMR / person closely associated with them ('PCA') | ||||||
a) | Name | Ivan Schofield | |||||
2. | Details of PDMR / person closely associated with them ('PCA') | ||||||
a) | Position / status | Non-Executive Director | |||||
b) | Initial notification / amendment | Initial notification | |||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||||
a) | Name | Hollywood Bowl Group plc | |||||
b) | LEI | 213800XB8YZNGJYDEZ97 | |||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; | ||||||
a) | Description of the financial instrument | Ordinary shares of £0.01 each
ISIN: GB00BD0NVK62 | |||||
b) | Nature of the transaction | Sale of shares | |||||
c) | Price(s) and volume(s) |
| |||||
d) | Aggregated information
Aggregated volume
Price |
N/A - single transaction | |||||
e) | Date of the transaction | 22 March 2024
| |||||
f) | Place of the transaction | LONDON STOCK EXCHANGE XLON | |||||
1. | Details of PDMR / person closely associated with them ('PCA') | ||||||
a) | Name | Helen Schofield | |||||
2. | Details of PDMR / person closely associated with them ('PCA') | ||||||
a) | Position / status | PCA of Ivan Schofield, Non-Executive Director | |||||
b) | Initial notification / amendment | Initial notification | |||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||||
a) | Name | Hollywood Bowl Group plc | |||||
b) | LEI | 213800XB8YZNGJYDEZ97 | |||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; | ||||||
a) | Description of the financial instrument | Ordinary shares of £0.01 each
ISIN: GB00BD0NVK62 | |||||
b) | Nature of the transaction | Sale of shares | |||||
c) | Price(s) and volume(s) |
| |||||
d) | Aggregated information
Aggregated volume
Price |
N/A - single transaction
| |||||
e) | Date of the transaction | 21 March 2024 | |||||
f) | Place of the transaction | LONDON STOCK EXCHANGE XLON | |||||
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.