ABRDN DIVERSIFIED INCOME AND GROWTH PLC
(LEI: 2138003QINEGCHYGW702)
27 February 2024
Result of Annual General Meeting
At the Annual General Meeting ("AGM") of abrdn Diversified Income and Growth plc ("the Company") held on 27 February 2024, all resolutions, as set out in the Notice of AGM included in the Annual Report for the year ended 30 September 2023 ("the 2023 Annual Report"), were passed on a poll. A copy of the Notice of AGM is available at www.abrdndiversified.co.uk.
In relation to Resolution 11 (Authority to Allot Shares) and Resolution 12 (Authority to Allot Shares without Pre-emption), the relevant figure is 30,126,592 Ordinary shares, being 10% of the Ordinary shares in issue, excluding treasury shares, at the date of passing of these Resolutions at the AGM.
In relation to Resolution 13 (Authority to Buy Back Ordinary shares), the relevant figure is 45,159,766 Ordinary shares, being 14.99% of the Ordinary shares in issue, excluding treasury shares, at the date of passing of this Resolution at the AGM.
The total number of proxy votes lodged in favour of the Chairman was as follows:
Resolution | All Ordinary resolutions unless marked otherwise | For | Against | Votes | Total Votes | ||
Number | No. of | % of | No. of | % of | Withheld | (excluding Votes Withheld) | |
|
| Votes | Votes Cast | Votes | Votes Cast |
| |
1 | Receive and adopt the Directors' Report and audited financial statements for the year ended 30 September 2023 | 101,602,335 | 99.6 | 452,642 | 0.4 | 248,581 | 102,054,977 |
2 | Receive and adopt the Directors' Remuneration Report (other than the Directors' Remuneration Policy) for the year ended 30 September 2023 | 98,941,099 | 97.4 | 2,651,567 | 2.6 | 710,892 | 101,592,666 |
3 | Approve the Company's dividend policy to continue to pay four quarterly interim dividends per year | 101,584,578 | 99.6 | 395,976 | 0.4 | 323,004 | 101,980,554 |
4 | Re-elect Alistair Mackintosh | 97,813,166 | 96.1 | 3,980,681 | 3.9 | 509,711 | 101,793,847 |
5 | Re-elect Trevor Bradley as a Director | 97,857,349 | 96.1 | 3,946,624 | 3.9 | 499,585 | 101,803,973 |
6 | Re-elect Tom Challenor as a Director | 97,727,542 | 96.0 | 4,090,709 | 4.0 | 485,307 | 101,818,251 |
7 | Re-elect Davina Walter as a Director | 97,314,633 | 95.6 | 4,427,988 | 4.4 | 560,937 | 101,742,621 |
8 | Re-appoint PricewaterhouseCoopers LLP as auditor of the Company | 101,242,478 | 99.3 | 714,657 | 0.7 | 346,423 | 101,957,135 |
9 | Authority to fix the auditor's remuneration | 101,421,251 | 99.4 | 581,316 | 0.6 | 300,991 | 102,002,567 |
10 | Approve the continuation of the Company as an investment trust | 101,182,491 | 99.2 | 843,717 | 0.8 | 277,350 | 102,026,208 |
11 | Authority to allot shares | 99,299,728 | 97.5 | 2,571,532 | 2.5 | 432,298 | 101,871,260 |
12 | Authority to allot shares without pre-emption (Special resolution) | 90,004,411 | 88.4 | 11,842,747 | 11.6 | 451,624 | 101,847,158 |
13 | Approve share buybacks (Special resolution) | 101,470,904 | 99.4 | 642,460 | 0.6 | 190,194 | 102,113,364 |
14 | Approve holding meetings on less than 14 clear days' notice (Special resolution) | 99,511,491 | 97.6 | 2,437,168 | 2.4 | 354,899 | 101,948,659 |
15 | Cancel the share premium account | 99,742,463 | 98.0 | 2,016,453 | 2.0 | 544,642 | 101,758,916 |
As set out in the Chairman's Statement in the Annual Report, Anna Troup retired as a Director at the conclusion of the AGM.
Resolutions
Copies of Resolutions 10 to 15, inclusive, as approved by shareholders at the AGM, will be submitted to the National Storage Mechanism ("NSM") and available for inspection thereafter at: https://data.fca.org.uk/#/nsm/nationalstoragemechanism
*Neither the NSM website nor the Company's website nor the content of any website accessible from hyperlinks on those websites (or any other website) is (or is deemed to be) incorporated into, or forms (or is deemed to form) part of this announcement.
Enquiries:
Stuart Reid
abrdn Holdings Limited
Secretaries
Email: cef.cosec@abrdn.com
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.