14 November 2023
FD Technologies plc
("FD Technologies" or the "Company")
Director shareholding
FD Technologies (AIM: FDP.L, Euronext Growth: FDP.I) announces that the Company has been notified by CFO Ryan Preston that on 13 November 2023 he purchased 2,786 ordinary shares of 0.005p each in the Company at an average price of 922p per share.
For further information, please contact:
FD Technologies plc Seamus Keating, Chief Executive Officer Ryan Preston, Chief Financial Officer Ian Mitchell, Head of Investor Relations | +44(0)28 3025 2242 |
| |
Investec Bank plc (Nominated Adviser and Broker) Carlton Nelson Virginia Bull | +44 (0)20 7597 5970 |
| |
Goodbody (Euronext Growth Adviser and Broker) David Kearney Don Harrington Nick Donovan | +353 1 667 0420 |
| |
J.P. Morgan Cazenove (Broker) James A. Kelly Mose Adigun | +44 (0)20 3493 8000 |
| |
FTI Consulting Matt Dixon Dwight Burden Victoria Caton | +44 (0)20 3727 1000
|
About FD Technologies
FD Technologies is a group of data-driven businesses that unlock the value of insight, hindsight and foresight to drive organisations forward. The Group comprises KX, which provides software to accelerate AI-driven innovation; First Derivative, providing consulting services which drive digital transformation in financial services and capital markets; and MRP, which provides technology-enabled services for enterprise demand generation. FD Technologies operates from 14 locations across Europe, North America and Asia Pacific, and employs 2,800 people worldwide.
For further information, please visit www.fdtechnologies.com and www.kx.com
1. | Details of PDMR / person closely associated with them ("PCA") | |||||||
a)
| Name
| Ryan Preston | ||||||
2. | Reason for the notification | |||||||
a) | Position / status | CFO
| ||||||
b) | Initial notification / amendment | Initial Notification | ||||||
3. | Details of the Issuer | |||||||
a) | Name | FD Technologies plc | ||||||
b) | LEI | 213800MKQAJ5R7WIU633 | ||||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||
a) | Description of the financial instrument, type of instrument | Ordinary Shares of £0.005 ISIN: GB0031477770 | ||||||
b) | Nature of the transaction | Purchase of shares | ||||||
c) | Price(s) and volume(s) |
| ||||||
d) | Aggregated information - Aggregated volume - Price | Two transactions as in 4.c) above 2,786 shares purchased at an average price of £9.22 | ||||||
e) | Date of the transaction | 13 November 2023 | ||||||
f) | Place of the transaction | London Stock Exchange (XLON) |
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.