The Income & Growth VCT plc
(the "Company")
LEI: 213800FPC15FNM74YD92
Director/PDMR Shareholding
The Company announces that Justin Ward, Non-Exec Director and his spouse, Elizabeth Ward purchased shares under the Dividend Investment Scheme.
The notifications below are made in accordance with the requirements of the EU Market Abuse Regulation.
1 | Details of the person discharging managerial responsibilities/person closely associated
| |||||||
a) | Name
| JUSTIN PAUL WARD | ||||||
2 | Reason for the notification
| |||||||
a) | Position/status
| NON-EXECUTIVE DIRECTOR | ||||||
b) | Initial notification/Amendment
| INITIAL NOTIFICATION | ||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor
| |||||||
a) | Name
| THE INCOME & GROWTH VCT PLC | ||||||
b) | LEI
| 213800FPC15FNM74YD92 | ||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted
| |||||||
a) | Description of the financial instrument, type of instrument
Identification code
| ORDINARY SHARES OF 1.00p EACH
GB00B29BN198
| ||||||
b) | Nature of the transaction
| PURCHASE OF SHARES THROUGH DIVIDEND INVESTMENT SCHEME
| ||||||
c) | Price(s) and volume(s)
|
| ||||||
d) | Aggregated information - Volume - Price - Total
|
2,361 SHARES 75.38 £1,779.71 | ||||||
e) | Date of the transaction
| 26 May 2023 | ||||||
f) | Place of the transaction
| London Stock Exchange (XLON) |
1 | Details of the person discharging managerial responsibilities/person closely associated
| |||||||
a) | Name
| ELIZABETH ANN WARD | ||||||
2 | Reason for the notification
| |||||||
a) | Position/status
| SPOUSE OF NON-EXECUTIVE DIRECTOR | ||||||
b) | Initial notification/Amendment
| INITIAL NOTIFICATION | ||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor
| |||||||
a) | Name
| THE INCOME & GROWTH VCT PLC | ||||||
b) | LEI
| 213800FPC15FNM74YD92 | ||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted
| |||||||
a) | Description of the financial instrument, type of instrument
Identification code
| ORDINARY SHARES OF 1.00p EACH
GB00B29BN198
| ||||||
b) | Nature of the transaction
| PURCHASE OF SHARES THROUGH DIVIDEND INVESTMENT SCHEME
| ||||||
c) | Price(s) and volume(s)
|
| ||||||
d) | Aggregated information - Volume - Price - Total
|
2,133 SHARES 75.38p £1,607.85 | ||||||
e) | Date of the transaction
| 26 May 2023 | ||||||
f) | Place of the transaction
| London Stock Exchange (XLON) |
Following the above transactions, Justin Ward's (including those of person(s) closely associated) total holdings in the Company are 89,197 Ordinary Shares representing 0.06 % of the Company's issued share capital.
For further information please contact:
Gresham House Asset Management Limited
Company Secretary
Tel: 020 7382 0999
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.