EPE Special Opportunities Limited
Director / PDMR Shareholding
EPE Special Opportunities Limited (the "Company") announces that it has been notified of the following transactions in the Company's shares of 5 pence each ("Ordinary Shares").
On 12 May 2023, the following jointly owned share awards were granted under the EPE Special Opportunities Limited 2022 Share Matching Plan (the "JOSP") to certain Directors of the Company and certain members of EPIC Investment Partners LLP ("EPIC"), the Investment Advisor to the Company, and their connected parties (being PDMRs of the Company) (the "Participants") as detailed below. The JOSP scheme was approved by shareholders in June 2021.
Under each JOSP award the relevant Participant acquires an interest in fully-paid ordinary shares in the capital of the Company ("Jointly Owned Shares"). The Jointly Owned Shares subject to each award are held by the Participant jointly with the trustee of the EPIC Private Equity Employee Benefit Trust (the "Trustee") pursuant to a 2022 Share Matching Plan Joint Ownership Agreement (a "JOSP Agreement") which provides that the Participant holds the interest in the future value of each Jointly Owned Share while the Trustee holds the interest in the current value of the Jointly Owned Shares at the date of the award, subject to the terms and conditions of the JOSP Agreement. The Participants' interests will vest in May 2026 subject to their continued employment with the group.
The number of Ordinary Shares in issue, not held by the Company in treasury, following the award and the figure to be used as the denominator for calculations of interests in the Company's voting rights is unchanged.
The notification of dealing forms for the PDMR can be found below. This announcement is made in accordance with Article 19 of the EU Market Abuse Regulation 596/2014.
The person responsible for releasing this information on behalf of the Company is Amanda Robinson of Langham Hall Fund Management (Jersey) Limited.
Enquiries:
EPIC Investment Partners LLP | +44 (0) 207 269 8865 Alex Leslie |
| |
Langham Hall Fund Management (Jersey) Limited | +44 (0) 153 488 5200 Amanda Robinson |
| |
Cardew Group Limited | +44 (0) 207 930 0777 Richard Spiegelberg |
| |
Numis Securities Limited | +44 (0) 207 260 1000 |
Nominated Advisor: | Stuart Skinner |
Corporate Broker: | Charles Farquhar |
1 | Details of the person discharging managerial responsibilities / person closely associated | ||
a) | Name | Heather Bestwick | |
2 | Reason for the notification | ||
a) | Position/status | Company Director | |
b) | Initial notification/Amendment | Initial notification | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | EPE Special Opportunities Limited | |
b) | LEI | 213800BQKN9C23A7LK98 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument | Ordinary Shares of 5 pence each | |
| Identification code | BMG3163K1053 | |
b) | Nature of the transaction | Acquisition of a partial interest in Ordinary Shares in the capital of the Company under the JOSP. | |
c) | Price(s) and volumes(s) | Price(s) | Volume(s) |
18.30p | 4,875 | ||
d) | Aggregated information | ||
| Aggregated volume | 4,875 | |
| Price | 18.30p | |
e) | Date of the transaction | 12 May 2023 | |
f) | Place of the transaction | Outside a trading venue |
1 | Details of the person discharging managerial responsibilities / person closely associated | ||
a) | Name | Michael Gray | |
2 | Reason for the notification | ||
a) | Position/status | Company Director | |
b) | Initial notification/Amendment | Initial notification | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | EPE Special Opportunities Limited | |
b) | LEI | 213800BQKN9C23A7LK98 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument | Ordinary Shares of 5 pence each | |
| Identification code | BMG3163K1053 | |
b) | Nature of the transaction | Acquisition of a partial interest in Ordinary Shares in the capital of the Company under the JOSP. | |
c) | Price(s) and volumes(s) | Price(s) | Volume(s) |
18.30p | 4,875 | ||
d) | Aggregated information | ||
| Aggregated volume | 4,875 | |
| Price | 18.30p | |
e) | Date of the transaction | 12 May 2023 | |
f) | Place of the transaction | Outside a trading venue | |
1 | Details of the person discharging managerial responsibilities / person closely associated | ||
a) | Name | David Pirouet | |
2 | Reason for the notification | ||
a) | Position/status | Company Director | |
b) | Initial notification/Amendment | Initial notification | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | EPE Special Opportunities Limited | |
b) | LEI | 213800BQKN9C23A7LK98 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument | Ordinary Shares of 5 pence each | |
| Identification code | BMG3163K1053 | |
b) | Nature of the transaction | Acquisition of a partial interest in Ordinary Shares in the capital of the Company under the JOSP. | |
c) | Price(s) and volumes(s) | Price(s) | Volume(s) |
18.30p | 4,875 | ||
d) | Aggregated information | ||
| Aggregated volume | 4,875 | |
| Price | 18.30p | |
e) | Date of the transaction | 12 May 2023 | |
f) | Place of the transaction | Outside a trading venue |
1 | Details of the person discharging managerial responsibilities / person closely associated | ||
a) | Name | Nick Wilson | |
2 | Reason for the notification | ||
a) | Position/status | Company Director | |
b) | Initial notification/Amendment | Initial notification | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | EPE Special Opportunities Limited | |
b) | LEI | 213800BQKN9C23A7LK98 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument | Ordinary Shares of 5 pence each | |
| Identification code | BMG3163K1053 | |
b) | Nature of the transaction | Acquisition of a partial interest in Ordinary Shares in the capital of the Company under the JOSP. | |
c) | Price(s) and volumes(s) | Price(s) | Volume(s) |
18.30p | 4,875 | ||
d) | Aggregated information | ||
| Aggregated volume | 4,875 | |
| Price | 18.30p | |
e) | Date of the transaction | 12 May 2023 | |
f) | Place of the transaction | Outside a trading venue |
1 | Details of the person discharging managerial responsibilities / person closely associated | ||
a) | Name | Clive Spears | |
2 | Reason for the notification | ||
a) | Position/status | Company Director | |
b) | Initial notification/Amendment | Initial notification | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | EPE Special Opportunities Limited | |
b) | LEI | 213800BQKN9C23A7LK98 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument | Ordinary Shares of 5 pence each | |
| Identification code | BMG3163K1053 | |
b) | Nature of the transaction | Acquisition of a partial interest in Ordinary Shares in the capital of the Company under the JOSP. | |
c) | Price(s) and volumes(s) | Price(s) | Volume(s) |
18.30p | 4,875 | ||
d) | Aggregated information | ||
| Aggregated volume | 4,875 | |
| Price | 18.30p | |
e) | Date of the transaction | 12 May 2023 | |
f) | Place of the transaction | Outside a trading venue |
1 | Details of the person discharging managerial responsibilities / person closely associated | ||
a) | Name | Giles Brand (and connected parties) | |
2 | Reason for the notification | ||
a) | Position/status | Managing Partner of EPIC | |
b) | Initial notification/Amendment | Initial notification | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | EPE Special Opportunities Limited | |
b) | LEI | 213800BQKN9C23A7LK98 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument | Ordinary Shares of 5 pence each | |
| Identification code | BMG3163K1053 | |
b) | Nature of the transaction | Acquisition of a partial interest in Ordinary Shares in the capital of the Company under the JOSP. | |
c) | Price(s) and volumes(s) | Price(s) | Volume(s) |
18.30p | 45,222 | ||
d) | Aggregated information | ||
| Aggregated volume | 45,222 | |
| Price | 18.30p | |
e) | Date of the transaction | 12 May 2023 | |
f) | Place of the transaction | Outside a trading venue |
1 | Details of the person discharging managerial responsibilities / person closely associated | ||
a) | Name | Hiren Patel | |
2 | Reason for the notification | ||
a) | Position/status | Managing Partner of EPIC | |
b) | Initial notification/Amendment | Initial notification | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | EPE Special Opportunities Limited | |
b) | LEI | 213800BQKN9C23A7LK98 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument | Ordinary Shares of 5 pence each | |
| Identification code | BMG3163K1053 | |
b) | Nature of the transaction | Acquisition of a partial interest in Ordinary Shares in the capital of the Company under the JOSP. | |
c) | Price(s) and volumes(s) | Price(s) | Volume(s) |
18.30p | 22,611 | ||
d) | Aggregated information | ||
| Aggregated volume | 22,611 | |
| Price | 18.30p | |
e) | Date of the transaction | 12 May 2023 | |
f) | Place of the transaction | Outside a trading venue |
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.