LEI: 2138004PBWN5WM2XST62
The Investment Company PLC
(the "Company")
NAV and Portfolio Update
The Company is pleased to provide an update of the NAV and portfolio.
NAV
The Net Asset Value ("NAV") per Ordinary Share (including unaudited current period revenue) at 31 March 2021 was 326.3 pence.
Portfolio Update
The portfolio as at 31 March 2021 is shown in the table below.
Unaudited portfolio as at 31 March 2021 | | | | |
| | | | |
Security | Country | Holding | Value (£) | % |
| | | | |
Hal Trust | Netherlands | 11,000 | 1,360,593 | 8.7% |
British American Tobacco | UK | 27,000 | 748,980 | 4.8% |
Bakkafrost | Faroe Islands | 12,000 | 690,405 | 4.4% |
Tonnellerie François Frères Group | France | 25,000 | 641,027 | 4.1% |
Barrick Gold | Canada | 40,000 | 574,080 | 3.7% |
Strix Group | UK | 208,636 | 562,274 | 3.6% |
Imperial Oil | Canada | 32,000 | 561,883 | 3.6% |
Unilever | UK | 13,300 | 539,448 | 3.5% |
Lucas Bols | Netherlands | 55,000 | 515,376 | 3.3% |
Emmi | Switzerland | 700 | 514,944 | 3.3% |
Rio Tinto | UK | 8,320 | 461,760 | 3.0% |
Bucher Industries | Switzerland | 1,200 | 445,170 | 2.9% |
ForFarmers | Netherlands | 80,000 | 400,715 | 2.6% |
Nedap | Netherlands | 7,590 | 398,284 | 2.5% |
Cembre | Italy | 18,000 | 355,739 | 2.3% |
Franco-Nevada | Canada | 3,600 | 327,045 | 2.1% |
Fromageries Bel | France | 876 | 323,865 | 2.1% |
VanEck Vectors Junior Gold Miners ETF | USA | 8,000 | 261,003 | 1.7% |
Safilo Group | Italy | 300,000 | 232,814 | 1.5% |
Diageo | UK | 6,600 | 197,307 | 1.3% |
Alamos Gold | Canada | 26,000 | 147,277 | 0.9% |
| | | | |
Total equity participations | | | 10,259,989 | 65.9% |
| | | | |
Renold 6% Preference Shares | UK | 422,109 | 367,235 | 2.4% |
Northgate 5% Preference Shares | UK | 532,763 | 175,812 | 1.1% |
Other legacy holdings | Various | | 126,094 | 0.8% |
| | | | |
Total fixed income & other legacy holdings | | | 669,141 | 4.3% |
| | | | |
Invesco Physical Gold ETC | UK | 15,000 | 1,793,670 | 11.5% |
WisdomTree Physical Gold ETC | UK | 9,500 | 1,111,547 | 7.1% |
WisdomTree Physical Swiss Gold ETC | Switzerland | 9,000 | 1,071,311 | 6.9% |
| | | | |
Total gold | | | 3,976,528 | 25.5% |
| | | | |
Sterling Cash | | | 710,725 | 4.6% |
Other liabilities net of other assets | | | (43,462) | -0.3% |
| | | | |
Total cash and other net assets | | | 667,263 | 4.3% |
| | | | |
Total Assets | | | 15,572,921 | 100.0% |
Enquiries
The Investment Company |
|
|
|
Shore Capital (Financial Adviser and Broker) |
|
Robert Finlay | +44 (0) 20 7408 4090 |
Rose Ramsden |
|
|
|
|
|
ISCA Administration Services Limited Company Secretary | +44 (0) 1392 487056 |
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.