Source - Alliance News
Monday 8 May | |
no events scheduled | |
Tuesday 9 May | |
Caledonia Mining Corp PLC | AGM |
Direct Line Insurance Group PLC | AGM |
Foxtons Group PLC | AGM |
Hostelworld Group PLC | AGM |
IWG PLC | AGM |
Just Group PLC | AGM |
Midwich Group PLC | AGM |
Osirium Technologies PLC | AGM |
Windward Ltd | AGM |
Wednesday 10 May | |
abrdn PLC | AGM |
Antofagasta PLC | AGM |
Cenkos Securities PLC | AGM |
Ecora Resources PLC | AGM |
H&T Group PLC | AGM |
Harbour Energy PLC | AGM |
Jupiter Fund Management PLC | AGM |
Literacy Capital PLC | AGM |
Luceco PLC | AGM |
Marshalls PLC | AGM |
National Express Group PLC | AGM |
Renewables Infrastructure Group Ltd | AGM |
Rentokil Initial PLC | AGM |
Seplat Energy PLC | AGM |
Spirax-Sarco Engineering PLC | AGM |
TClarke PLC | AGM |
Thursday 11 May | |
88 Energy Ltd | AGM |
Cairn Homes PLC | AGM |
Capita PLC | AGM |
Clarkson PLC | AGM |
Costain Group PLC | AGM |
Eleco PLC | AGM |
Eurocell PLC | AGM |
FBD Holdings PLC | AGM |
Genedrive PLC | GM re Equity Prepayment Facility |
Genel Energy PLC | AGM |
Gresham House PLC | AGM |
Gym Group PLC | AGM |
Hiscox Ltd | AGM |
Irish Continental Group PLC | AGM |
John Wood Group PLC | AGM |
MyHealthChecked PLC | AGM |
OSB Group PLC | AGM |
Poolbeg Pharma PLC | AGM |
Rolls-Royce Holdings PLC | AGM |
Serinus Energy PLC | AGM |
Uniphar PLC | AGM |
Videndum PLC | AGM |
WAG Payment Solutions PLC | AGM |
Friday 12 May | |
Balfour Beatty PLC | AGM |
Derwent London PLC | AGM |
Goodbody Health Ltd | AGM |
GreenRoc Mining PLC | AGM |
Hutchmed (China) Ltd | AGM |
Itim Group PLC | AGM |
Itsarm PLC | GM re delisting from AIM |
Wheaton Precious Metals Corp | AGM |
Copyright 2023 Alliance News Ltd. All Rights Reserved. |