Source - Alliance News
Wednesday 8 March | |
Admiral Group PLC | Full Year Results |
AIB Group PLC | Full Year Results |
Bakkavor Group PLC | Full Year Results |
Breedon Group PLC | Full Year Results |
CLS Holdings PLC | Full Year Results |
Darktrace PLC | Half Year Results |
Galliford Try Holdings PLC | Half Year Results |
Hill & Smith PLC | Full Year Results |
Hiscox Ltd | Full Year Results |
Hotel Chocolat Group PLC | Half Year Results |
Ibstock PLC | Full Year Results |
IP Group PLC | Full Year Results |
Legal & General Group PLC | Full Year Results |
musicMagpie PLC | Full Year Results |
Netcall PLC | Half Year Results |
Quilter PLC | Full Year Results |
Premier Miton Global Renewables Trust PLC | Full Year Results |
Restaurant Group PLC | Full Year Results |
SIG PLC | Full Year Results |
Somero Enterprises Inc | Full Year Results |
Spirent Communications PLC | Full Year Results |
TClarke PLC | Full Year Results |
TT Electronics PLC | Full Year Results |
Tullow Oil PLC | Full Year Results |
Thursday 9 March | |
Aviva PLC | Full Year Results |
ConvaTec Group PLC | Full Year Results |
Digital 9 Infrastructure PLC | Full Year Results |
Domino’s Pizza Group PLC | Full Year Results |
DS Smith PLC | Trading Statement |
Endeavour Mining PLC | Full Year Results |
Entain PLC | Full Year Results |
Forterra PLC | Full Year Results |
Franchise Brands PLC | Full Year Results |
Hammerson PLC | Full Year Results |
Harbour Energy PLC | Full Year Results |
Hansard Global PLC | Half Year Results |
Headlam Group PLC | Full Year Results |
Informa PLC | Full Year Results |
Kier Group PLC | Half Year Results |
M&G PLC | Full Year Results |
Network International Holdings PLC | Full Year Results |
Oakley Capital Investments Ltd | Full Year Results |
PageGroup PLC | Full Year Results |
Seraphim Space Investment Trust PLC | Half Year Results |
Spirax-Sarco Engineering PLC | Full Year Results |
Volution Group PLC | Half Year Results |
Wheaton Precious Metals Corp | Full Year Results |
Friday 10 March | |
Allianz Technology Trust PLC | Full Year Results |
Berkeley Group Holdings | Trading Statement |
BP PLC | Full Year Results |
FBD Holdings PLC | Full Year Results |
Lancashire Holdings Ltd | Full Year Results |
Mineral & Financial Investments Ltd | Half Year Results |
Robert Walters PLC | Full Year Results |
Monday 13 March | |
Direct Line Insurance Group PLC | Full Year Results |
Fonix Mobile PLC | Half Year Results |
HgCapital Trust PLC | Full Year Results |
MTI Wireless Edge Ltd | Full Year Results |
Nightcap PLC | Half Year Results |
Phoenix Group Holdings PLC | Full Year Results |
Stelrad Group PLC | Full Year Results |
Tuesday 14 March | |
Aptamer Group PLC | Half Year Results |
Close Brothers Group PLC | Half Year Results |
Costain Group PLC | Full Year Results |
Eagle Eye Solutions Group PLC | Half Year Results |
Genuit Group PLC | Full Year Results |
Gresham Technologies PLC | Full Year Results |
H&T Group PLC | Full Year Results |
Harworth Group PLC | Full Year Results |
Litigation Capital Management Ltd | Half Year Results |
Midwich Group PLC | Full Year Results |
Old Mutual Ltd | Full Year Results |
PCI-PAL PLC | Half Year Results |
Sabre Insurance Group PLC | Full Year Results |
Smart Metering Systems PLC | Full Year Results |
TP ICAP Group PLC | Full Year Results |
Virgin Wines UK PLC | Half Year Results |
Yu Group PLC | Full Year Results |
Copyright 2023 Alliance News Ltd. All Rights Reserved. |