Source - Alliance News
Tuesday 14 February | |
Carr’s Group PLC | Full Year Results |
Coca-Cola HBC AG | Full Year Results |
Plus500 Ltd | Full Year Results |
Tui AG | Q1 Results |
UP Global Sourcing Holdings PLC | Trading Statement |
Wednesday 15 February | |
Barclays PLC | Full Year Results |
Brunner Investment Trust PLC | Full Year Results |
Dunelm Group PLC | Half Year Results |
Equipmake Holdings PLC | Half Year Results |
Gattaca PLC | Trading Statement |
Glencore PLC | Full Year Results |
Hargreaves Lansdown PLC | Half Year Results |
Pan African Resources PLC | Half Year Results |
Thursday 16 February | |
Bank of Georgia Group PLC | Full Year Results |
Centrica PLC | Full Year Results |
Coca-Cola Europacific Partners PLC | Full Year Results |
Indivior PLC | Full Year Results |
Kerry Group PLC | Full Year Results |
MJ Gleeson PLC | Half Year Results |
Moneysupermarket.com Group PLC | Full Year Results |
Relx PLC | Full Year Results |
Riverstone Credit Opportunities Income PLC | Full Year Results |
South32 Ltd | Half Year Results |
SSP Group PLC | Trading Statement |
Standard Chartered PLC | Full Year Results |
Friday 17 February | |
Allianz Technology Trust PLC | Full Year Results |
Kingspan Group PLC | Full Year Results |
NatWest Group PLC | Full Year Results |
Pod Point Group Holdings PLC | Full Year Results |
Segro PLC | Full Year Results |
Monday 20 February | |
Allianz Technology Trust | Full Year Results |
Bank of Cyprus Holdings PLC | Full Year Results |
Goldplat PLC | Full Year Results (TBC) |
LungLife AI Inc | Full Year Results |
Tristel PLC | Half Year Results |
Wilmington PLC | Half Year Results |
Copyright 2023 Alliance News Ltd. All Rights Reserved. |