Source - Alliance News
Monday 6 February | |
Henderson European Focus Trust PLC | dividend payment date |
Henderson European Focus Trust PLC | special dividend payment date |
Origin Enterprises PLC | dividend payment date |
Tuesday 7 February | |
no events scheduled | |
Wednesday 8 February | |
AJ Bell PLC | dividend payment date |
BlackRock Latin American Investment Trust PLC | dividend payment date |
BlackRock Latin American Investment Trust PLC | special dividend payment date |
Britvic PLC | dividend payment date |
Cerillion PLC | dividend payment date |
Thursday 9 February | |
Aberforth Smaller Companies Trust PLC | ex-dividend payment date |
abrdn Property Income Trust Ltd | ex-dividend payment date |
Alternative Income REIT PLC | ex-dividend payment date |
Ashtead Group PLC | dividend payment date |
Avon Protection PLC | ex-dividend payment date |
BlackRock Income & Growth Investment Trust PLC | ex-dividend payment date |
Custodian Property Income REIT PLC | ex-dividend payment date |
Ecofin US Renewables Infrastructure Trust PLC | ex-dividend payment date |
Greencoat UK Wind PLC | ex-dividend payment date |
Henderson Smaller Cos Investment Trust PLC | ex-dividend payment date |
Impact Healthcare REIT PLC | ex-dividend payment date |
Impax Asset Management Group PLC | ex-dividend payment date |
Impax Environmental Markets PLC | ex-dividend payment date |
JPMorgan Claverhouse Investment Trust PLC | ex-dividend payment date |
Octopus Renewables Infrastructure Trust PLC | ex-dividend payment date |
Picton Property Income Ltd | ex-dividend payment date |
Renew Holdings PLC | ex-dividend payment date |
Residential Secure Income PLC | ex-dividend payment date |
Smiths News PLC | dividend payment date |
Target Healthcare REIT PLC | ex-dividend payment date |
Taylor Maritime Investments Ltd | ex-dividend payment date |
Titon Holdings PLC | ex-dividend payment date |
UK Commercial Property REIT Ltd | ex-dividend payment date |
Virgin Money UK PLC | ex-dividend payment date |
Friday 10 February | |
abrdn New Dawn Investment Trust PLC | dividend payment date |
Baillie Gifford European Growth Trust PLC | dividend payment date |
Centaur Media PLC | special dividend payment date |
Industrials REIT Ltd | dividend payment date |
Montanaro UK Smaller Cos Investment Trust PLC | dividend payment date |
Numis Corp PLC | dividend payment date |
Premier Miton Group PLC | dividend payment date |
Sage Group PLC | dividend payment date |
Schroder Asia Pacific Fund PLC | dividend payment date |
Schroder Oriental Income Fund Ltd | dividend payment date |
Copyright 2023 Alliance News Ltd. All Rights Reserved. |