Source - Alliance News
Thursday 1 December | |
3i Group PLC | ex-dividend payment date |
abrdn Japan Investment Trust PLC | ex-dividend payment date |
Alliance Trust PLC | ex-dividend payment date |
AVI Global Trust PLC | ex-dividend payment date |
Bellway PLC | ex-dividend payment date |
Burford Capital Ltd | dividend payment date |
Caledonia Investments PLC | ex-dividend payment date |
CMC Markets PLC | ex-dividend payment date |
CML Microsystems PLC | ex-dividend payment date |
Devro PLC | ex-dividend payment date |
DFS Furniture PLC | ex-dividend payment date |
Downing Renewables & Infrastructure Trust PLC | ex-dividend payment date |
Fidelity Special Values PLC | ex-dividend payment date |
Helical PLC | ex-dividend payment date |
Henderson Diversified Income Trust PLC | ex-dividend payment date |
Hill & Smith PLC | ex-dividend payment date |
JPMorgan China Growth & Income PLC | dividend payment date |
JPMorgan Claverhouse Investment Trust PLC | dividend payment date |
LondonMetric Property PLC | ex-dividend payment date |
LXI REIT PLC | ex-dividend payment date |
Marshalls PLC | dividend payment date |
Montanaro European Smaller Companies Trust PLC | ex-dividend payment date |
Next PLC | ex-dividend payment date |
Ninety One PLC | ex-dividend payment date |
Oxford Instruments PLC | ex-dividend payment date |
PayPoint PLC | ex-dividend payment date |
Personal Assets Trust PLC | ex-dividend payment date |
Pets at Home Group PLC | ex-dividend payment date |
Pollen Street PLC | ex-dividend payment date |
Premier Miton Global Renewables Trust PLC | ex-dividend payment date |
Real Estate Credit Investments Ltd | ex-dividend payment date |
RM Infrastructure Income PLC | ex-dividend payment date |
Scottish Oriental Smaller Companies Trust PLC | ex-dividend payment date |
Severn Trent PLC | ex-dividend payment date |
Tatton Asset Management PLC | ex-dividend payment date |
Telecom Plus PLC | ex-dividend payment date |
Triple Point Social Housing REIT PLC | ex-dividend payment date |
Utilico Emerging Markets Trust PLC | ex-dividend payment date |
Warehouse REIT PLC | ex-dividend payment date |
Wincanton PLC | ex-dividend payment date |
YouGov PLC | ex-dividend payment date |
Friday 2 December | |
Bloomsbury Publishing PLC | dividend payment date |
Bytes Technology Group PLC | dividend payment date |
CVS Group PLC | dividend payment date |
Greencoat Renewables PLC | dividend payment date |
Hilton Food Group PLC | dividend payment date |
ICG Enterprise Trust PLC | dividend payment date |
SThree PLC | dividend payment date |
The European Smaller Companies Trust PLC | dividend payment date |
ThomasLloyd Energy Impact Trust PLC | dividend payment date |
Young & Co.’s Brewery PLC | dividend payment date |
Monday 5 December | |
Dunelm Group PLC | dividend payment date |
Renishaw PLC | dividend payment date |
Big Yellow Group PLC | ex-dividend payment date |
Balfour Beatty PLC | dividend payment date |
CMC Markets PLC | dividend payment date |
Tuesday 6 December | |
Schroder BSC Social Impact Trust PLC | dividend payment date |
Wednesday 7 December | |
Coca-Cola Europacific Partners PLC | dividend payment date |
Fidelity Asian Values PLC | dividend payment date |
Copyright 2022 Alliance News Limited. All Rights Reserved. |