Source - Alliance News
Thursday 3 November | |
Ashmore Group PLC | ex-dividend payment date |
Axiom European Financial Debt Fund Ltd | ex-dividend payment date |
Bloomsbury Publishing PLC | ex-dividend payment date |
Burford Capital Ltd | ex-dividend payment date |
Dunedin Enterprise Investment Trust PLC | ex-dividend payment date |
Dunedin Income Growth Investment Trust PLC | ex-dividend payment date |
Edinburgh Investment Trust PLC | ex-dividend payment date |
EMIS Group PLC | dividend payment date |
European Opportunities Trust PLC | ex-dividend payment date |
Hammerson PLC | dividend payment date |
Hilton Food Group | ex-dividend payment date |
Impact Healthcare REIT PLC | ex-dividend payment date |
Invesco Asia Trust PLC | ex-dividend payment date |
M&G Credit Income Investment Trust PLC | ex-dividend payment date |
Manchester & London Investment Trust PLC | ex-dividend payment date |
Mattioli Woods PLC | dividend payment date |
ME Group International PLC | dividend payment date |
New Star Investment Trust PLC | ex-dividend payment date |
Picton Property Income Ltd | ex-dividend payment date |
Renishaw PLC | ex-dividend payment date |
Ricardo PLC | ex-dividend payment date |
S&U PLC | ex-dividend payment date |
Schroder BSC Social Impact Trust PLC | ex-dividend payment date |
Schroder Japan Growth Fund PLC | ex-dividend payment date |
Shoe Zone PLC | special dividend date |
Starwood European Real Estate Finance Ltd | ex-dividend payment date |
SThree PLC | ex-dividend payment date |
STV Group PLC | dividend payment date |
Taylor Maritime Investments Ltd | ex-dividend payment date |
TheWorks.co.uk PLC | ex-dividend payment date |
Tritax Big Box REIT PLC | dividend payment date |
Friday 4 November | |
Alumasc Group PLC | dividend payment date |
Andrews Sykes Group PLC | dividend payment date |
Andrews Sykes Group PLC | special dividend date |
Barratt Developments PLC | dividend payment date |
Bodycote PLC | dividend payment date |
Brooks Macdonald Group PLC | dividend payment date |
City of London Investment Group PLC | dividend payment date |
CT UK High Income Trust PLC | dividend payment date |
Finsbury Growth & Income Trust PLC | dividend payment date |
ICG-Longbow Senior Secured UK Property Debt Investments Ltd | dividend payment date |
Johnson Service Group PLC | dividend payment date |
JPMorgan Multi-Asset Growth & Income PLC | dividend payment date |
M P Evans Group PLC | dividend payment date |
Medica Group PLC | dividend payment date |
Mid Wynd International Investment Trust PLC | dividend payment date |
Mortgage Advice Bureau (Holdings) PLC | dividend payment date |
Pentair PLC | dividend payment date |
Schroder Income Growth Fund PLC | dividend payment date |
TP ICAP Group PLC | dividend payment date |
Twentyfour Income Fund Ltd | dividend payment date |
Weir Group PLC | dividend payment date |
Wickes Group PLC | dividend payment date |
Monday 7 November | |
no events scheduled | |
Tuesday 8 November | |
no events scheduled | |
Wednesday 9 November | |
BlackRock Latin American Investment Trust PLC | dividend payment date |
Copyright 2022 Alliance News Limited. All Rights Reserved. |