Source - Alliance News
Tuesday 25 October | |
no events scheduled | |
Wednesday 26 October | |
Ecora Resources PLC | dividend payment date |
Midwich Group PLC | dividend payment date |
Morgan Sindall Group PLC | dividend payment date |
Smith & Nephew PLC | dividend payment date |
Thursday 27 October | |
AEW UK REIT PLC | ex-dividend payment date |
Balfour Beatty PLC | ex-dividend payment date |
Bankers Investment Trust PLC | ex-dividend payment date |
Brunner Investment Trust PLC | ex-dividend payment date |
City of London Investment Trust PLC | ex-dividend payment date |
CQS Natural Resources Growth & Income PLC | ex-dividend payment date |
CQS New City High Yield Fund Ltd | ex-dividend payment date |
D4T4 Solutions PLC | special dividend date |
Dechra Pharmaceuticals PLC | ex-dividend payment date |
Ferguson PLC | ex-dividend payment date |
Fidelity Asian Values PLC | ex-dividend payment date |
FW Thorpe | ex-dividend payment date |
Headlam Group PLC | ex-dividend payment date |
Henderson Far East Income Ltd | ex-dividend payment date |
Law Debenture Corp PLC | dividend payment date |
Learning Technologies Group PLC | dividend payment date |
MJ Gleeson PLC | ex-dividend payment date |
Morgan Advanced Materials PLC | ex-dividend payment date |
Mulberry Group PLC | ex-dividend payment date |
Next Fifteen Communications Group PLC | ex-dividend payment date |
Wilmington PLC | ex-dividend payment date |
Friday 28 October | |
abrdn Latin American Income Fund Ltd | dividend payment date |
abrdn Private Equity Opportunities Trust PLC | dividend payment date |
abrdn Smaller Companies Income Trust PLC | dividend payment date |
abrdn UK Smaller Companies Growth Trust PLC | dividend payment date |
AG Barr PLC | dividend payment date |
Computacenter PLC | dividend payment date |
Essentra PLC | dividend payment date |
Fidelity European Trust PLC | dividend payment date |
Gateley Holdings PLC | dividend payment date |
Gresham House PLC | dividend payment date |
Henderson High Income Trust PLC | dividend payment date |
Hipgnosis Songs Fund Ltd | dividend payment date |
Hunting PLC | dividend payment date |
Kainos Group PLC | dividend payment date |
Keywords Studios PLC | dividend payment date |
Martin Currie Global Portfolio Trust PLC | dividend payment date |
Mears Group PLC | dividend payment date |
North American Income Trust PLC | dividend payment date |
Pantheon Infrastructure PLC | dividend payment date |
Petershill Partners PLC | dividend payment date |
Rightmove PLC | dividend payment date |
RIT Capital Partners | dividend payment date |
Ruffer Investment Co Ltd | dividend payment date |
Safestyle UK PLC | dividend payment date |
Securities Trust of Scotland PLC | dividend payment date |
Shires Income PLC | dividend payment date |
Smart Metering Systems PLC | dividend payment date |
Smurfit Kappa Group PLC | dividend payment date |
Ten Entertainment Group PLC | dividend payment date |
Unite Group PLC | dividend payment date |
Value and Indexed Property Income Trust PLC | dividend payment date |
Videndum PlC | dividend payment date |
Monday 31 October | |
Aquila Energy Efficiency Trust PLC | dividend payment date |
CT Private Equity Trust PLC | dividend payment date |
European Assets Trust PLC | dividend payment date |
Life Science REIT PLC | dividend payment date |
Lowland Investment Company PLC | dividend payment date |
Copyright 2022 Alliance News Limited. All Rights Reserved. |