Find the stocks with the widest and narrowest spread between the Bid and Offer prices.
# | Epic | Name | Mid Price | Chg | Bid Price | Offer Price | % Spread | |
---|---|---|---|---|---|---|---|---|
801 | FMET | Fulcrum Metals PLC | 4.75 | -0.28 | 4.50 | 5.00 | 0.1000 | |
802 | NAR | Northamber PLC | 28.50 | 0.00 | 27.00 | 30.00 | 0.1000 | |
803 | DWHT | Dewhurst Group PLC | 950.00 | 0.00 | 900.00 | 1,000.00 | 0.1000 | |
804 | INHC | Induction Healthcare Group PLC | 9.50 | 0.00 | 9.00 | 10.00 | 0.1000 | |
805 | TEAM | Team PLC | 28.50 | 0.00 | 27.00 | 30.00 | 0.1000 | |
806 | CODE | Northcoders Group PLC | 47.50 | 2.50 | 45.00 | 50.00 | 0.1000 | |
807 | TND | Tandem Group PLC | 169.00 | 0.00 | 160.00 | 178.00 | 0.1011 | |
808 | ORCH | Orchard Funding Group PLC | 37.00 | -1.50 | 35.00 | 39.00 | 0.1026 | |
809 | SFT | Software Circle PLC | 27.50 | 0.00 | 26.00 | 29.00 | 0.1034 | |
810 | MFAI | Mindflair PLC | 0.90 | -0.03 | 0.85 | 0.95 | 0.1053 | |
811 | IXI | Ixico PLC | 9.00 | 0.00 | 8.50 | 9.50 | 0.1053 | |
812 | OBI | Ondine Biomedical Inc. | 9.00 | 0.00 | 8.50 | 9.50 | 0.1053 | |
813 | RTC | Rtc Group PLC | 90.00 | 0.00 | 85.00 | 95.00 | 0.1053 | |
814 | DPP | Dp Poland PLC | 9.00 | 0.00 | 8.50 | 9.50 | 0.1053 | |
815 | TON | Titon Holdings PLC | 71.00 | 0.00 | 67.00 | 75.00 | 0.1067 | |
816 | NWT | Newmark Security PLC | 71.00 | 1.00 | 67.00 | 75.00 | 0.1067 | |
817 | CKT | Checkit PLC | 13.25 | 0.00 | 12.50 | 14.00 | 0.1071 | |
818 | NTVO | Nativo Resources PLC | 0.69 | 0.00 | 0.65 | 0.73 | 0.1096 | |
819 | ORCP | Oracle Power PLC | 0.02 | -0.00 | 0.02 | 0.02 | 0.1111 | |
820 | GLR | Galileo Resources PLC | 0.85 | 0.00 | 0.80 | 0.90 | 0.1111 | |
821 | AYM | Anglesey Mining PLC | 0.85 | 0.00 | 0.80 | 0.90 | 0.1111 | |
822 | OBD | Oxford Biodynamics PLC | 0.43 | 0.03 | 0.40 | 0.45 | 0.1111 | |
823 | N4P | N4 Pharma PLC | 0.43 | -0.01 | 0.40 | 0.45 | 0.1111 | |
824 | SDG | Sanderson Design Group PLC | 42.50 | 0.00 | 40.00 | 45.00 | 0.1111 | |
825 | EAAS | Eenergy Group PLC | 4.25 | 0.10 | 4.00 | 4.50 | 0.1111 | |
826 | CORA | Cora Gold Limited | 8.50 | -0.25 | 8.00 | 9.00 | 0.1111 | |
827 | GEM | Gemfields Group Limited | 4.25 | 0.00 | 4.00 | 4.50 | 0.1111 | |
828 | CFYN | Caffyns PLC | 425.00 | 0.00 | 400.00 | 450.00 | 0.1111 | |
829 | SAR | Sareum Holdings PLC | 17.00 | 0.00 | 16.00 | 18.00 | 0.1111 | |
830 | DSG | Dillistone Group PLC | 8.50 | 0.00 | 8.00 | 9.00 | 0.1111 | |
831 | ALL | Atlantic Lithium Limited | 7.25 | 0.49 | 6.82 | 7.68 | 0.1120 | |
832 | DIA | Dialight PLC | 106.50 | 0.00 | 100.00 | 113.00 | 0.1150 | |
833 | POW | Power Metal Resources PLC | 12.05 | -0.20 | 11.50 | 13.00 | 0.1154 | |
834 | CHAR | Chariot Limited | 1.60 | 0.00 | 1.50 | 1.70 | 0.1166 | |
835 | SOU | Sound Energy PLC | 0.80 | 0.05 | 0.75 | 0.85 | 0.1176 | |
836 | PIP | Pipehawk PLC | 1.60 | 0.00 | 1.50 | 1.70 | 0.1176 | |
837 | AOTI | Aoti, Inc. | 80.00 | 0.00 | 75.00 | 85.00 | 0.1176 | |
838 | RENX | Renalytix PLC | 8.00 | 0.00 | 7.50 | 8.50 | 0.1176 | |
839 | B90 | B90 Holdings PLC | 2.35 | 0.00 | 2.20 | 2.50 | 0.1200 | |
840 | CTA | Ct Automotive Group PLC | 23.50 | 0.00 | 22.00 | 25.00 | 0.1200 | |
841 | ECR | Ecr Minerals PLC | 0.24 | 0.00 | 0.22 | 0.25 | 0.1200 | |
842 | ZIOC | Zanaga Iron Ore Company Limited | 7.50 | -0.09 | 7.02 | 7.98 | 0.1203 | |
843 | WBI | Woodbois Limited | 0.05 | 0.00 | 0.04 | 0.05 | 0.1224 | |
844 | UOG | United Oil & Gas PLC | 0.16 | 0.01 | 0.14 | 0.16 | 0.1250 | |
845 | FOX | Focus Xplore PLC | 0.04 | -0.00 | 0.04 | 0.04 | 0.1250 | |
846 | RRR | Red Rock Resources PLC | 0.04 | 0.00 | 0.04 | 0.04 | 0.1250 | |
847 | TEK | Tekcapital PLC | 7.50 | 0.00 | 7.00 | 8.00 | 0.1250 | |
848 | BRH | Braveheart Investment Group PLC | 3.75 | -0.25 | 3.50 | 4.00 | 0.1250 | |
849 | OMIP | One Media Ip Group PLC | 3.75 | 0.00 | 3.50 | 4.00 | 0.1250 | |
850 | BIRD | Blackbird PLC | 3.75 | 0.00 | 3.50 | 4.00 | 0.1250 | |
851 | LIFS | Lifesafe Holdings PLC | 7.50 | 0.00 | 7.00 | 8.00 | 0.1250 | |
852 | EXR | Engage Xr Holdings PLC | 1.08 | 0.00 | 1.00 | 1.15 | 0.1304 | |
853 | MBT | Mobile Tornado Group PLC | 1.40 | 0.00 | 1.30 | 1.50 | 0.1333 | |
854 | XSG | Xeros Technology Group PLC | 1.40 | 0.00 | 1.30 | 1.50 | 0.1333 | |
855 | CRU | Coral Products PLC | 7.00 | 0.00 | 6.50 | 7.50 | 0.1333 | |
856 | MHC | Myhealthchecked PLC | 14.00 | 0.00 | 13.00 | 15.00 | 0.1333 | |
857 | TUN | Tungsten West PLC | 3.50 | -0.25 | 3.25 | 3.75 | 0.1333 | |
858 | PXC | Phoenix Copper Limited | 4.85 | 0.00 | 4.50 | 5.20 | 0.1346 | |
859 | ORCA | Orcadian Energy PLC | 10.25 | 0.35 | 9.50 | 11.00 | 0.1364 | |
860 | MIND | Mind Gym PLC | 20.50 | 0.00 | 19.00 | 22.00 | 0.1364 | |
861 | TRAC | T42 Iot Tracking Solutions PLC | 2.05 | 0.00 | 1.90 | 2.20 | 0.1364 | |
862 | CNSL | Cambridge Nutritional Sciences PLC | 2.70 | 0.00 | 2.50 | 2.90 | 0.1379 | |
863 | AIEA | Airea PLC | 27.00 | 0.00 | 25.00 | 29.00 | 0.1379 | |
864 | AMGO | Amigo Holdings PLC | 0.33 | 0.00 | 0.30 | 0.35 | 0.1429 | |
865 | CLA | Celsius Resources Limited | 0.33 | 0.00 | 0.30 | 0.35 | 0.1429 | |
866 | SKA | Shuka Minerals PLC | 3.25 | 0.00 | 3.00 | 3.50 | 0.1429 | |
867 | SYM | Symphony Environmental Technologies PLC | 3.25 | 0.00 | 3.00 | 3.50 | 0.1429 | |
868 | VRCI | Verici Dx PLC | 1.63 | 0.00 | 1.50 | 1.75 | 0.1429 | |
869 | IGE | Image Scan Holdings PLC | 1.95 | 0.00 | 1.80 | 2.10 | 0.1429 | |
870 | STG | Strip Tinning Holdings PLC | 18.50 | 0.00 | 17.00 | 20.00 | 0.1500 | |
871 | TRLS | Trellus Health PLC | 1.85 | 0.00 | 1.70 | 2.00 | 0.1500 | |
872 | SALT | Microsalt PLC | 49.00 | 0.00 | 45.00 | 53.00 | 0.1509 | |
873 | PXS | Provexis PLC | 0.57 | 0.00 | 0.53 | 0.62 | 0.1532 | |
874 | STX | Shield Therapeutics PLC | 2.40 | 0.05 | 2.20 | 2.60 | 0.1538 | |
875 | SUN | Surgical Innovations Group PLC | 0.60 | 0.05 | 0.55 | 0.65 | 0.1538 | |
876 | WCW | Walker Crips Group PLC | 12.00 | 0.00 | 11.00 | 13.00 | 0.1538 | |
877 | SOS | Sosandar PLC | 6.00 | 0.00 | 5.50 | 6.50 | 0.1538 | |
878 | ABDX | Abingdon Health PLC | 6.00 | 0.00 | 5.50 | 6.50 | 0.1538 | |
879 | CPH2 | Clean Power Hydrogen PLC | 6.00 | -0.44 | 5.50 | 6.50 | 0.1538 | |
880 | AURA | Aura Energy Limited | 6.00 | 0.00 | 5.50 | 6.50 | 0.1538 | |
881 | CLCO | Cloudcoco Group PLC | 0.24 | 0.11 | 0.22 | 0.26 | 0.1538 | |
882 | IMM | Immupharma PLC | 3.44 | -0.07 | 3.15 | 3.73 | 0.1555 | |
883 | STCM | Steppe Cement LTD | 17.50 | 0.00 | 16.00 | 19.00 | 0.1579 | |
884 | CTG | Christie Group PLC | 115.00 | 0.00 | 105.00 | 125.00 | 0.1600 | |
885 | PRM | Proteome Sciences PLC | 2.74 | 0.00 | 2.50 | 2.98 | 0.1611 | |
886 | BZT | Bezant Resources PLC | 0.03 | 0.00 | 0.03 | 0.03 | 0.1667 | |
887 | MIRI | Mirriad Advertising PLC | 0.03 | -0.01 | 0.03 | 0.03 | 0.1667 | |
888 | FME | Future Metals Nl | 0.55 | 0.00 | 0.50 | 0.60 | 0.1667 | |
889 | PET | Petrel Resources PLC | 1.10 | 0.00 | 1.00 | 1.20 | 0.1667 | |
890 | ECOB | Eco Buildings Group PLC | 5.50 | 0.00 | 5.00 | 6.00 | 0.1667 | |
891 | PHSC | Phsc PLC | 16.50 | 0.50 | 15.00 | 18.00 | 0.1667 | |
892 | SEEN | Seeen PLC | 5.50 | 0.00 | 5.00 | 6.00 | 0.1667 | |
893 | CMET | Capital Metals PLC | 2.66 | 0.01 | 2.40 | 2.90 | 0.1724 | |
894 | VRS | Versarien PLC | 0.04 | -0.00 | 0.04 | 0.05 | 0.1739 | |
895 | ARV | Artemis Resources Limited | 0.37 | 0.00 | 0.33 | 0.40 | 0.1750 | |
896 | PR1 | Pri0R1Ty Intelligence Group PLC | 5.00 | 0.50 | 4.50 | 5.50 | 0.1818 | |
897 | CRTX | Crism Therapeutics Corporation | 20.00 | 3.50 | 18.00 | 22.00 | 0.1818 | |
898 | THR | Thor Energy PLC | 0.46 | -0.04 | 0.45 | 0.55 | 0.1818 | |
899 | VAL | Valirx PLC | 0.50 | 0.00 | 0.45 | 0.55 | 0.1818 | |
900 | SORT | Sorted Group Holdings PLC | 24.50 | 0.00 | 22.00 | 27.00 | 0.1852 |
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of directors' buys and sells
- Articles from Shares magazine
