Find the stocks with the widest and narrowest spread between the Bid and Offer prices.
# | Epic | Name | Mid Price | Chg | Bid Price | Offer Price | % Spread |
---|---|---|---|---|---|---|---|
701 | WIX | Wickes Group PLC | 153.60 | -2.20 | 152.80 | 153.60 | 0.0052 |
702 | NEXN | Nexxen International LTD | 386.00 | -7.00 | 386.00 | 388.00 | 0.0052 |
703 | ABDP | AB Dynamics PLC | 1,900.00 | -110.00 | 1,950.00 | 1,960.00 | 0.0051 |
704 | NRR | Newriver Reit PLC | 79.61 | 0.41 | 78.70 | 79.10 | 0.0051 |
705 | JHD | James Halstead PLC | 203.50 | 8.50 | 197.00 | 198.00 | 0.0051 |
706 | RNWH | Renew Holdings PLC | 990.00 | 9.00 | 987.00 | 992.00 | 0.0050 |
707 | CURY | Currys PLC | 79.01 | -1.19 | 79.25 | 79.65 | 0.0050 |
708 | TATE | Tate & Lyle PLC | 709.05 | 3.05 | 706.50 | 710.00 | 0.0049 |
709 | ASHM | Ashmore Group PLC | 165.01 | -1.79 | 165.70 | 166.50 | 0.0048 |
710 | CAML | Central Asia Metals PLC | 167.08 | 1.88 | 166.20 | 167.00 | 0.0048 |
711 | BAG | Barr (A.G.) PLC | 627.05 | -0.95 | 625.00 | 628.00 | 0.0048 |
712 | TBCG | Tbc Bank Group PLC | 3,155.25 | 55.25 | 3,145.00 | 3,160.00 | 0.0047 |
713 | GNC | Greencore Group PLC | 210.52 | -0.98 | 210.00 | 211.00 | 0.0047 |
714 | OXIG | Oxford Instruments PLC | 2,135.17 | 65.17 | 2,120.00 | 2,130.00 | 0.0047 |
715 | RNK | Rank Group PLC | 86.55 | -0.25 | 86.00 | 86.40 | 0.0046 |
716 | OXB | Oxford Biomedica PLC | 430.00 | 0.50 | 430.00 | 432.00 | 0.0046 |
717 | BCG | Baltic Classifieds Group PLC | 326.03 | -7.97 | 326.50 | 328.00 | 0.0046 |
718 | ULTP | Ultimate Products PLC | 109.00 | -3.00 | 109.00 | 109.50 | 0.0046 |
719 | MCB | Mcbride PLC | 109.50 | -0.50 | 109.50 | 110.00 | 0.0045 |
720 | CVSG | Cvs Group PLC | 878.00 | 2.00 | 877.00 | 881.00 | 0.0045 |
721 | DWL | Dowlais Group PLC | 65.95 | 0.00 | 66.15 | 66.45 | 0.0045 |
722 | FUM | Futura Medical PLC | 33.25 | -0.43 | 33.10 | 33.25 | 0.0045 |
723 | HILS | Hill & Smith PLC | 2,000.16 | -9.84 | 1,996.00 | 2,005.00 | 0.0045 |
724 | MOON | Moonpig Group PLC | 226.52 | -1.98 | 224.50 | 225.50 | 0.0044 |
725 | BOWL | Hollywood Bowl Group PLC | 340.00 | 7.00 | 338.50 | 340.00 | 0.0044 |
726 | DOTD | Dotdigital Group PLC | 91.00 | -1.60 | 90.50 | 90.90 | 0.0044 |
727 | BGEO | Bank Of Georgia Group PLC | 4,560.37 | 30.37 | 4,550.00 | 4,570.00 | 0.0044 |
728 | SHI | Sig PLC | 18.38 | -0.06 | 18.34 | 18.42 | 0.0043 |
729 | ALPH | Alpha Group International PLC | 2,335.00 | -15.00 | 2,330.00 | 2,340.00 | 0.0043 |
730 | YOU | Yougov PLC | 462.00 | -16.00 | 466.00 | 468.00 | 0.0043 |
731 | TTG | Tt Electronics PLC | 118.50 | -2.00 | 118.50 | 119.00 | 0.0042 |
732 | PNN | Pennon Group PLC | 594.55 | -7.95 | 595.00 | 597.50 | 0.0042 |
733 | ITV | Itv PLC | 73.49 | 0.24 | 73.70 | 74.00 | 0.0041 |
734 | FUTR | Future PLC | 987.50 | -40.50 | 983.50 | 987.50 | 0.0041 |
735 | BYIT | Bytes Technology Group PLC | 455.64 | 1.04 | 455.40 | 457.20 | 0.0039 |
736 | CARD | Card Factory PLC | 101.40 | -1.60 | 101.60 | 102.00 | 0.0039 |
737 | PAF | Pan African Resources PLC | 38.40 | 0.45 | 38.15 | 38.30 | 0.0039 |
738 | KLR | Keller Group PLC | 1,530.12 | -13.88 | 1,528.00 | 1,534.00 | 0.0039 |
739 | CSN | Chesnara PLC | 257.50 | -0.50 | 258.00 | 259.00 | 0.0039 |
740 | IPF | International Personal Finance PLC | 129.50 | -0.50 | 129.00 | 129.50 | 0.0039 |
741 | SXS | Spectris PLC | 2,582.00 | -76.00 | 2,582.00 | 2,592.00 | 0.0039 |
742 | PAY | Paypoint PLC | 789.00 | -5.00 | 785.00 | 788.00 | 0.0038 |
743 | BUR | Burford Capital Limited | 1,060.79 | 8.79 | 1,052.00 | 1,056.00 | 0.0038 |
744 | PPH | Pphe Hotel Group Limited | 1,315.00 | 5.00 | 1,315.00 | 1,320.00 | 0.0038 |
745 | ECK | Eckoh PLC | 53.35 | 0.05 | 53.20 | 53.40 | 0.0037 |
746 | CKN | Clarkson PLC | 4,035.32 | 20.32 | 4,020.00 | 4,035.00 | 0.0037 |
747 | ENQ | Enquest PLC | 10.84 | 0.12 | 10.80 | 10.84 | 0.0037 |
748 | SVS | Savills PLC | 1,096.00 | -14.00 | 1,086.00 | 1,090.00 | 0.0037 |
749 | GRG | Greggs PLC | 2,789.09 | 1.09 | 2,784.00 | 2,794.00 | 0.0036 |
750 | SYNT | Synthomer PLC | 167.20 | -1.60 | 168.60 | 169.20 | 0.0035 |
751 | VCT | Victrex PLC | 1,132.09 | 24.09 | 1,126.00 | 1,130.00 | 0.0035 |
752 | FAN | Volution Group PLC | 560.62 | 9.62 | 567.00 | 569.00 | 0.0035 |
753 | WIZZ | Wizz Air Holdings PLC | 1,403.00 | -10.00 | 1,420.00 | 1,425.00 | 0.0035 |
754 | SRE | Sirius Real Estate LD | 85.91 | -0.59 | 85.55 | 85.85 | 0.0035 |
755 | FNTL | Fintel PLC | 291.00 | 6.00 | 291.00 | 292.00 | 0.0034 |
756 | RCH | Reach PLC | 87.50 | -0.20 | 87.70 | 88.00 | 0.0034 |
757 | QQ. | Qinetiq Group PLC | 409.43 | 5.23 | 409.60 | 411.00 | 0.0034 |
758 | BAKK | Bakkavor Group PLC | 148.00 | 0.50 | 147.50 | 148.00 | 0.0034 |
759 | SPT | Spirent Communications PLC | 179.50 | -0.80 | 179.50 | 180.10 | 0.0033 |
760 | JDW | Wetherspoon ( J.D.) PLC | 611.00 | -1.00 | 611.50 | 613.50 | 0.0033 |
761 | GMS | Gulf Marine Services PLC | 15.27 | -0.13 | 15.45 | 15.50 | 0.0032 |
762 | IBST | Ibstock PLC | 189.00 | 0.00 | 187.80 | 188.40 | 0.0032 |
763 | RPI | Raspberry Pi Holdings PLC | 452.40 | 32.00 | 450.00 | 451.40 | 0.0031 |
764 | SHC | Shaftesbury Capital PLC | 131.71 | -1.69 | 130.80 | 131.20 | 0.0030 |
765 | XPS | Xps Pensions Group PLC | 350.00 | -5.00 | 349.00 | 350.00 | 0.0029 |
766 | ABDN | Abrdn PLC | 139.91 | -1.54 | 139.90 | 140.30 | 0.0029 |
767 | BRBY | Burberry Group PLC | 977.07 | 13.07 | 983.00 | 985.80 | 0.0028 |
768 | OSB | Osb Group PLC | 420.63 | -2.37 | 421.80 | 423.00 | 0.0028 |
769 | GAW | Games Workshop Group PLC | 14,100.00 | 200.00 | 14,090.00 | 14,130.00 | 0.0028 |
770 | RS1 | Rs Group PLC | 713.56 | -6.94 | 714.50 | 716.50 | 0.0028 |
771 | YCA | Yellow Cake PLC | 544.00 | 4.00 | 541.50 | 543.00 | 0.0028 |
772 | MER | Mears Group PLC | 362.00 | 2.00 | 363.50 | 364.50 | 0.0027 |
773 | JSG | Johnson Service Group PLC | 145.94 | 1.34 | 146.80 | 147.20 | 0.0027 |
774 | CCR | C&C Group PLC | 147.80 | 1.80 | 147.40 | 147.80 | 0.0027 |
775 | HFD | Halfords Group PLC | 147.80 | 0.20 | 147.80 | 148.20 | 0.0027 |
776 | WOSG | Watches Of Switzerland Group PLC | 563.00 | 1.00 | 565.00 | 566.50 | 0.0026 |
777 | KIE | Kier Group PLC | 153.80 | -0.60 | 153.20 | 153.60 | 0.0026 |
778 | BWNG | Brown (N) Group PLC | 38.90 | 0.10 | 38.90 | 39.00 | 0.0026 |
779 | INCH | Inchcape PLC | 784.56 | 8.06 | 784.00 | 786.00 | 0.0025 |
780 | IHP | Integrafin Holdings PLC | 398.53 | 0.53 | 399.00 | 400.00 | 0.0025 |
781 | JUST | Just Group PLC | 161.80 | 0.60 | 161.40 | 161.80 | 0.0025 |
782 | GEN | Genuit Group PLC | 403.53 | 1.03 | 404.00 | 405.00 | 0.0025 |
783 | GAMA | Gamma Communications PLC | 1,644.00 | 24.00 | 1,644.00 | 1,648.00 | 0.0024 |
784 | GNS | Genus PLC | 1,630.00 | -12.00 | 1,648.00 | 1,652.00 | 0.0024 |
785 | BWY | Bellway PLC | 2,488.00 | -30.00 | 2,482.00 | 2,488.00 | 0.0024 |
786 | FSG | Foresight Group Holdings Limited | 419.00 | 1.00 | 417.00 | 418.00 | 0.0024 |
787 | PRTC | Puretech Health PLC | 168.00 | -0.80 | 167.40 | 167.80 | 0.0024 |
788 | DEC | Diversified Energy Company PLC | 1,261.00 | 42.00 | 1,258.00 | 1,261.00 | 0.0024 |
789 | AMS | Advanced Medical Solutions Group PLC | 211.35 | 3.35 | 212.50 | 213.00 | 0.0023 |
790 | MCG | Mobico Group PLC | 85.30 | -0.70 | 85.30 | 85.50 | 0.0023 |
791 | ESP | Empiric Student Property PLC | 85.30 | -0.90 | 85.60 | 85.80 | 0.0023 |
792 | CWR | Ceres Power Holdings PLC | 170.70 | -0.90 | 171.80 | 172.20 | 0.0023 |
793 | SQZ | Serica Energy PLC | 131.40 | 2.50 | 131.50 | 131.80 | 0.0023 |
794 | SPI | Spire Healthcare Group PLC | 223.00 | 0.00 | 223.50 | 224.00 | 0.0022 |
795 | GBG | Gb Group PLC | 364.60 | 0.80 | 365.60 | 366.40 | 0.0022 |
796 | HFG | Hilton Food Group PLC | 924.07 | 24.07 | 925.00 | 927.00 | 0.0022 |
797 | GRI | Grainger PLC | 231.50 | 0.50 | 231.50 | 232.00 | 0.0022 |
798 | BREE | Breedon Group PLC | 466.00 | 0.50 | 465.00 | 466.00 | 0.0021 |
799 | SAFE | Safestore Holdings PLC | 699.00 | -9.00 | 698.00 | 699.50 | 0.0021 |
800 | PFD | Premier Foods PLC | 189.00 | 4.20 | 187.60 | 188.00 | 0.0021 |
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of directors' buys and sells
- Articles from Shares magazine