Find the stocks with the widest and narrowest spread between the Bid and Offer prices.
# | Epic | Name | Mid Price | Chg | Bid Price | Offer Price | % Spread | |
---|---|---|---|---|---|---|---|---|
601 | CRTA | Cirata PLC | 19.50 | 0.50 | 19.00 | 20.00 | 0.0500 | |
602 | RDT | Rosslyn Data Technologies PLC | 3.90 | 0.00 | 3.80 | 4.00 | 0.0500 | |
603 | EAAS | Eenergy Group PLC | 3.90 | 0.05 | 3.80 | 4.00 | 0.0500 | |
604 | MET1 | Metals One PLC | 5.70 | -1.75 | 5.65 | 5.95 | 0.0504 | |
605 | CODE | Northcoders Group PLC | 38.00 | 0.00 | 37.00 | 39.00 | 0.0513 | |
606 | IKA | Ilika PLC | 38.50 | 0.00 | 37.00 | 39.00 | 0.0513 | |
607 | FUTR | Future PLC | 739.50 | 6.00 | 702.50 | 740.50 | 0.0513 | |
608 | TRI | Trifast PLC | 77.60 | -0.40 | 77.60 | 81.80 | 0.0513 | |
609 | DIA | Dialight PLC | 189.00 | 1.00 | 184.00 | 194.00 | 0.0515 | |
610 | FMET | Fulcrum Metals PLC | 3.70 | 0.00 | 3.60 | 3.80 | 0.0526 | |
611 | SYS | Sysgroup PLC | 18.50 | 0.00 | 18.00 | 19.00 | 0.0526 | |
612 | MAI | Maintel Holdings PLC | 185.00 | 0.00 | 180.00 | 190.00 | 0.0526 | |
613 | NXQ | Nexteq PLC | 73.00 | 0.00 | 71.00 | 75.00 | 0.0533 | |
614 | PDL | Petra Diamonds Limited | 19.40 | 0.15 | 19.40 | 20.50 | 0.0537 | |
615 | EPP | Energypathways PLC | 5.35 | -0.05 | 5.20 | 5.50 | 0.0545 | |
616 | GETB | Getbusy PLC | 53.50 | 1.00 | 52.00 | 55.00 | 0.0545 | |
617 | GFM | Griffin Mining Limited | 187.00 | -1.00 | 180.50 | 191.00 | 0.0550 | |
618 | GTLY | Gateley (Holdings) PLC | 123.50 | 0.00 | 120.00 | 127.00 | 0.0551 | |
619 | ORCP | Oracle Power PLC | 0.02 | -0.00 | 0.02 | 0.02 | 0.0556 | |
620 | GFIN | Gfinity PLC | 0.09 | 0.00 | 0.09 | 0.09 | 0.0556 | |
621 | BGO | Bango PLC | 87.50 | 0.00 | 85.00 | 90.00 | 0.0556 | |
622 | RVRB | River Global PLC | 35.00 | 0.00 | 34.00 | 36.00 | 0.0556 | |
623 | TRCS | Tracsis PLC | 350.00 | -10.00 | 340.00 | 360.00 | 0.0556 | |
624 | MIND | Mind Gym PLC | 17.50 | 0.00 | 17.00 | 18.00 | 0.0556 | |
625 | CREO | Creo Medical Group PLC | 13.13 | 0.00 | 12.75 | 13.50 | 0.0556 | |
626 | PEG | Petards Group PLC | 8.75 | 0.00 | 8.50 | 9.00 | 0.0556 | |
627 | MFAI | Mindflair PLC | 0.88 | -0.03 | 0.85 | 0.90 | 0.0556 | |
628 | TERN | Tern PLC | 0.88 | -0.05 | 0.85 | 0.90 | 0.0556 | |
629 | STX | Shield Therapeutics PLC | 5.20 | 0.60 | 5.00 | 5.30 | 0.0566 | |
630 | ARBB | Arbuthnot Banking Group PLC | 1,020.00 | -2.50 | 990.00 | 1,050.00 | 0.0571 | |
631 | UJO | Union Jack Oil PLC | 5.08 | 0.03 | 4.90 | 5.20 | 0.0577 | |
632 | BBSN | Brave Bison Group PLC | 65.00 | -2.00 | 65.00 | 69.00 | 0.0580 | |
633 | EDEN | Eden Research PLC | 3.30 | 0.00 | 3.20 | 3.40 | 0.0588 | |
634 | HUD | Huddled Group PLC | 3.30 | -0.10 | 3.20 | 3.40 | 0.0588 | |
635 | ZNWD | Zinnwald Lithium PLC | 4.95 | -0.05 | 4.80 | 5.10 | 0.0588 | |
636 | MANO | Manolete Partners PLC | 82.50 | 1.50 | 80.00 | 85.00 | 0.0588 | |
637 | PMG | Parkmead Group (The) PLC | 16.00 | -0.50 | 16.00 | 17.00 | 0.0588 | |
638 | OPG | Opg Power Ventures PLC | 8.25 | 0.00 | 8.00 | 8.50 | 0.0588 | |
639 | CRL | Creightons PLC | 33.00 | -2.60 | 32.00 | 34.00 | 0.0588 | |
640 | QED | Quadrise PLC | 3.00 | -0.14 | 3.01 | 3.20 | 0.0594 | |
641 | TND | Tandem Group PLC | 196.00 | 0.00 | 190.00 | 202.00 | 0.0594 | |
642 | FIN | Finseta PLC | 24.25 | -0.25 | 23.50 | 25.00 | 0.0600 | |
643 | AAZ | Anglo Asian Mining PLC | 160.00 | 2.50 | 155.00 | 165.00 | 0.0606 | |
644 | TXP | Touchstone Exploration INC | 16.00 | 3.25 | 15.50 | 16.50 | 0.0606 | |
645 | LDG | Logistics Development Group PLC | 16.00 | 0.00 | 15.50 | 16.50 | 0.0606 | |
646 | CCT | The Character Group PLC | 320.00 | -2.00 | 310.00 | 330.00 | 0.0606 | |
647 | WKS | Winking Studios Limited | 16.00 | 1.75 | 15.50 | 16.50 | 0.0606 | |
648 | BANK | Fiinu PLC | 16.00 | 0.25 | 15.50 | 16.50 | 0.0606 | |
649 | RLE | Real Estate Investors PLC | 32.00 | 0.50 | 31.00 | 33.00 | 0.0606 | |
650 | SPEC | Inspecs Group PLC | 47.50 | -1.00 | 46.00 | 49.00 | 0.0612 | |
651 | TAVI | Tavistock Investments PLC | 4.65 | 0.40 | 4.50 | 4.80 | 0.0625 | |
652 | NAR | Northamber PLC | 31.00 | 0.00 | 30.00 | 32.00 | 0.0625 | |
653 | ENSI | Ensilica PLC | 46.50 | 0.00 | 45.00 | 48.00 | 0.0625 | |
654 | SAL | Spaceandpeople PLC | 155.00 | 0.00 | 150.00 | 160.00 | 0.0625 | |
655 | WNX | Wellnex Life Limited | 15.50 | 0.00 | 15.00 | 16.00 | 0.0625 | |
656 | CYAN | Cyanconnode Holdings PLC | 7.75 | 0.00 | 7.50 | 8.00 | 0.0625 | |
657 | FPO | First Property Group PLC | 15.50 | 0.00 | 15.00 | 16.00 | 0.0625 | |
658 | WATR | Water Intelligence PLC | 316.00 | 6.00 | 300.00 | 320.00 | 0.0625 | |
659 | FRG | Firering Strategic Minerals PLC | 1.55 | 0.03 | 1.50 | 1.60 | 0.0625 | |
660 | GDR | Genedrive PLC | 0.74 | -0.22 | 0.75 | 0.80 | 0.0625 | |
661 | QBT | Quantum Blockchain Technologies PLC | 0.78 | 0.03 | 0.75 | 0.80 | 0.0625 | |
662 | AYM | Anglesey Mining PLC | 0.78 | 0.00 | 0.75 | 0.80 | 0.0625 | |
663 | ALBA | Alba Mineral Resources PLC | 0.02 | -0.00 | 0.02 | 0.02 | 0.0625 | |
664 | MPL | Mercantile Ports & Logistics Limited | 1.55 | 0.03 | 1.50 | 1.60 | 0.0625 | |
665 | ING | Ingenta PLC | 61.00 | 0.00 | 59.00 | 63.00 | 0.0635 | |
666 | PXEN | Prospex Energy PLC | 4.55 | 0.00 | 4.40 | 4.70 | 0.0638 | |
667 | ANG | Angling Direct PLC | 45.50 | 0.00 | 44.00 | 47.00 | 0.0638 | |
668 | DFCH | Distribution Finance Capital Holdings PLC | 45.50 | 0.00 | 44.00 | 47.00 | 0.0638 | |
669 | CIC | Conygar Investment Company PLC (The) | 30.00 | 0.50 | 29.00 | 31.00 | 0.0645 | |
670 | 4BB | 4Basebio PLC | 900.00 | 0.00 | 870.00 | 930.00 | 0.0645 | |
671 | PXC | Phoenix Copper Limited | 3.00 | 0.01 | 2.90 | 3.10 | 0.0645 | |
672 | POLB | Poolbeg Pharma PLC | 3.00 | 0.00 | 2.90 | 3.10 | 0.0645 | |
673 | TOWN | Town Centre Securities PLC | 140.00 | 5.50 | 130.00 | 139.00 | 0.0647 | |
674 | BOR | Borders & Southern Petroleum PLC | 10.80 | 0.60 | 10.10 | 10.80 | 0.0648 | |
675 | CUSN | Cornish Metals Inc. | 7.45 | 0.05 | 7.20 | 7.70 | 0.0649 | |
676 | PROC | Procook Group PLC | 44.50 | 0.50 | 43.00 | 46.00 | 0.0652 | |
677 | TRB | Tribal Group PLC | 47.40 | -4.35 | 50.00 | 53.50 | 0.0654 | |
678 | OHGR | One Health Group PLC | 265.00 | -2.00 | 256.00 | 274.00 | 0.0657 | |
679 | AXL | Arrow Exploration Corp. | 14.50 | 0.00 | 14.00 | 15.00 | 0.0667 | |
680 | FDBK | Feedback PLC | 14.50 | 0.00 | 14.00 | 15.00 | 0.0667 | |
681 | POW | Power Metal Resources PLC | 14.50 | 0.25 | 14.00 | 15.00 | 0.0667 | |
682 | CML | Cml Microsystems PLC | 290.00 | -5.00 | 280.00 | 300.00 | 0.0667 | |
683 | TRX | Tissue Regenix Group PLC | 29.00 | -1.00 | 28.00 | 30.00 | 0.0667 | |
684 | OBI | Ondine Biomedical Inc. | 14.50 | 1.00 | 14.00 | 15.00 | 0.0667 | |
685 | FOG | Falcon Oil & Gas Ltd. | 7.25 | 0.00 | 7.00 | 7.50 | 0.0667 | |
686 | DWHT | Dewhurst Group PLC | 725.00 | -15.00 | 700.00 | 750.00 | 0.0667 | |
687 | SOU | Sound Energy PLC | 0.73 | -0.03 | 0.70 | 0.75 | 0.0667 | |
688 | THRU | Thruvision Group PLC | 1.45 | 0.00 | 1.40 | 1.50 | 0.0667 | |
689 | EOG | Europa Oil & Gas (Holdings) PLC | 0.73 | 0.03 | 0.70 | 0.75 | 0.0667 | |
690 | KP2 | Kore Potash PLC | 2.85 | 0.00 | 2.80 | 3.00 | 0.0667 | |
691 | GLR | Galileo Resources PLC | 0.75 | 0.01 | 0.70 | 0.75 | 0.0667 | |
692 | SCE | Surface Transforms PLC | 1.45 | 0.23 | 1.40 | 1.50 | 0.0667 | |
693 | CPX | Cap-Xx Limited | 0.44 | -0.02 | 0.42 | 0.45 | 0.0667 | |
694 | FUM | Futura Medical PLC | 9.16 | 0.11 | 8.84 | 9.48 | 0.0675 | |
695 | FLO | Flowtech Fluidpower PLC | 59.00 | 2.00 | 55.00 | 59.00 | 0.0678 | |
696 | ZPHR | Zephyr Energy PLC | 2.80 | 0.00 | 2.70 | 2.90 | 0.0690 | |
697 | PEB | Pebble Beach Systems Group PLC | 14.00 | 0.00 | 13.50 | 14.50 | 0.0690 | |
698 | RBN | Robinson PLC | 140.00 | 0.00 | 135.00 | 145.00 | 0.0690 | |
699 | TEK | Tekcapital PLC | 6.75 | -0.05 | 6.50 | 7.00 | 0.0714 | |
700 | CKT | Checkit PLC | 13.50 | 0.00 | 13.00 | 14.00 | 0.0714 |
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of directors' buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Hill & Smith PLC | 2,170.00 | 10.26 |
Spire Healthcare ... | 228.50 | 6.78 |
Oxford Nanopore T... | 219.00 | 3.50 |
Astrazeneca PLC | 11,444.00 | 3.23 |
Spirax Group PLC | 7,050.00 | 2.99 |
Sirius Real Estat... | 102.60 | 2.29 |
Fallers
Company | Price | % Chg |
---|---|---|
Beazley PLC | 800.00 | -12.28 |
Watches Of Switze... | 328.60 | -4.03 |
Hunting PLC | 299.50 | -3.07 |
Marshalls PLC | 196.40 | -2.77 |
Balfour Beatty PLC | 553.00 | -2.73 |
Wizz Air Holdings... | 1,322.00 | -2.72 |